WUMART STORES, INC.: H HKD

Exchange Code Listed Last trade Delisted
HK GEM 08277  2003-11-21  2011-06-29  2011-06-30
HK Main 01025  2011-06-30  2015-12-30  2016-01-07
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

DBS BANK (HONG KONG) LIMITED 星展銀行(香港)有限公司

CCASSID: C00015

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2016-01-08 6.200 2016-01-06
2 2016-01-07 6.200 2016-01-05
3 2016-01-04 31,000 -2,000 0.01 536,568,000 192,200 6.200 2015-12-29
4 2015-12-29 33,000 -10,000 0.01 536,568,000 193,050 5.850 2015-12-23
5 2015-12-23 43,000 -24,000 0.01 536,568,000 256,280 5.960 2015-12-21
6 2015-12-17 67,000 40,000 0.01 536,568,000 380,560 5.680 2015-12-15
7 2015-12-15 27,000 -2,000 0.01 536,568,000 154,980 5.740 2015-12-11
8 2015-11-24 29,000 -35,000 0.01 536,568,000 159,500 5.500 2015-11-20
9 2015-11-20 64,000 -20,000 0.01 536,568,000 353,280 5.520 2015-11-18
10 2015-11-10 84,000 -2,000 0.02 536,568,000 473,760 5.640 2015-11-06
11 2015-11-02 86,000 -2,000 0.02 536,568,000 479,020 5.570 2015-10-29
12 2015-10-27 88,000 5,000 0.02 536,568,000 475,200 5.400 2015-10-23
13 2015-10-26 83,000 50,000 0.02 536,568,000 456,500 5.500 2015-10-22
14 2015-08-26 33,000 -10,000 0.01 536,568,000 134,310 4.070 2015-08-24
15 2015-08-13 43,000 10,000 0.01 536,568,000 184,470 4.290 2015-08-11
16 2015-04-14 33,000 22,000 0.01 536,568,000 227,700 6.900 2015-04-10
17 2015-04-08 11,000 -2,000 0.00 536,568,000 65,890 5.990 2015-04-01
18 2015-03-19 13,000 -3,000 0.00 536,568,000 68,380 5.260 2015-03-17
19 2015-03-18 16,000 3,000 0.00 536,568,000 82,080 5.130 2015-03-16
20 2015-03-10 13,000 -10,000 0.00 536,568,000 74,620 5.740 2015-03-06
21 2015-01-28 23,000 2,000 0.00 536,568,000 129,950 5.650 2015-01-26
22 2014-11-03 21,000 -6,000 0.00 536,568,000 146,160 6.960 2014-10-30
23 2014-10-28 27,000 6,000 0.01 536,568,000 187,110 6.930 2014-10-24
24 2014-10-23 21,000 -1,000 0.00 536,568,000 167,160 7.960 2014-10-21
25 2014-10-07 22,000 -5,000 0.00 536,568,000 157,520 7.160 2014-10-03
26 2014-10-06 27,000 5,000 0.01 536,568,000 196,020 7.260 2014-09-30
27 2014-08-21 22,000 -20,000 0.00 536,568,000 164,560 7.480 2014-08-19
28 2014-08-14 42,000 20,000 0.01 536,568,000 305,340 7.270 2014-08-12
29 2014-07-14 22,000 -5,000 0.00 536,568,000 149,600 6.800 2014-07-10
30 2014-07-10 27,000 -1,000 0.01 536,568,000 181,980 6.740 2014-07-08
31 2014-06-20 28,000 -2,000 0.01 536,568,000 175,840 6.280 2014-06-18
32 2014-06-19 30,000 1,000 0.01 536,568,000 189,600 6.320 2014-06-17
33 2014-06-10 29,000 7,000 0.01 536,568,000 180,960 6.240 2014-06-06
34 2014-06-09 22,000 -6,000 0.00 536,568,000 144,320 6.560 2014-06-05
35 2014-06-06 28,000 6,000 0.01 536,568,000 188,440 6.730 2014-06-04
36 2014-06-05 22,000 -6,000 0.00 536,568,000 154,220 7.010 2014-06-03
37 2014-06-04 28,000 6,000 0.01 536,568,000 194,040 6.930 2014-05-30
38 2014-06-03 22,000 -5,000 0.00 536,568,000 163,460 7.430 2014-05-29
39 2014-05-29 27,000 4,000 0.01 536,568,000 160,650 5.950 2014-05-27
40 2014-05-28 23,000 1,000 0.00 536,568,000 133,860 5.820 2014-05-26
41 2014-05-20 22,000 -4,000 0.00 536,568,000 139,480 6.340 2014-05-16
42 2014-05-19 26,000 -4,000 0.00 536,568,000 173,420 6.670 2014-05-15
43 2014-05-16 30,000 7,000 0.01 536,568,000 182,700 6.090 2014-05-14
44 2014-05-12 23,000 1,000 0.00 536,568,000 149,730 6.510 2014-05-08
45 2014-05-09 22,000 7,000 0.00 536,568,000 151,140 6.870 2014-05-07
46 2014-01-21 15,000 1,000 0.00 536,568,000 174,900 11.66 2014-01-17
47 2013-12-19 14,000 -1,000 0.00 536,568,000 171,640 12.26 2013-12-17
48 2013-12-09 15,000 -2,000 0.00 536,568,000 178,200 11.88 2013-12-05
49 2013-12-05 17,000 5,000 0.00 536,568,000 202,980 11.94 2013-12-03
50 2013-12-02 12,000 -1,000 0.00 536,568,000 144,000 12.00 2013-11-28
51 2013-11-26 13,000 3,000 0.00 536,568,000 156,780 12.06 2013-11-22
52 2013-11-22 10,000 1,000 0.00 536,568,000 118,600 11.86 2013-11-20
53 2013-11-06 9,000 -1,000 0.00 536,568,000 118,260 13.14 2013-11-04
54 2013-11-05 10,000 1,000 0.00 536,568,000 124,000 12.40 2013-11-01
55 2013-10-23 9,000 5,000 0.00 536,568,000 127,080 14.12 2013-10-21
56 2013-04-09 4,000 -4,000 0.00 536,568,000 53,440 13.36 2013-04-05
57 2013-03-14 8,000 3,000 0.00 536,568,000 114,080 14.26 2013-03-12
58 2013-02-25 5,000 -1,000 0.00 536,568,000 77,500 15.50 2013-02-21
59 2013-02-07 6,000 1,000 0.00 536,568,000 96,000 16.00 2013-02-05
60 2013-01-29 5,000 2,000 0.00 536,568,000 76,900 15.38 2013-01-25
61 2013-01-25 3,000 2,000 0.00 536,568,000 46,080 15.36 2013-01-23
62 2013-01-08 1,000 -2,000 0.00 536,568,000 17,200 17.20 2013-01-04
63 2012-11-23 3,000 -5,000 0.00 536,568,000 44,100 14.70 2012-11-21
64 2012-11-08 8,000 5,000 0.00 536,568,000 112,640 14.08 2012-11-06
65 2012-11-06 3,000 -1,000 0.00 536,568,000 41,940 13.98 2012-11-02
66 2012-11-01 4,000 1,000 0.00 536,568,000 56,720 14.18 2012-10-30
67 2012-09-06 3,000 1,000 0.00 536,568,000 38,700 12.90 2012-09-04
68 2012-07-30 2,000 -1,000 0.00 536,568,000 28,960 14.48 2012-07-26
69 2012-07-04 3,000 2,000 0.00 536,568,000 47,040 15.68 2012-06-29
70 2012-06-25 1,000 -2,000 0.00 536,568,000 16,540 16.54 2012-06-21
71 2012-06-21 3,000 2,000 0.00 536,568,000 49,800 16.60 2012-06-19
72 2012-03-07 1,000 -5,000 0.00 536,568,000 16,540 16.54 2012-03-05
73 2012-02-02 6,000 5,000 0.00 536,568,000 96,120 16.02 2012-01-31
74 2011-11-14 1,000 -2,000 0.00 536,568,000 15,420 15.42 2011-11-10
75 2011-11-07 3,000 2,000 0.00 536,568,000 46,080 15.36 2011-11-03
76 2011-11-01 1,000 1,000 0.00 536,568,000 15,680 15.68 2011-10-28
77 2011-07-29 0 -8,000 0.00 536,568,000 0 19.82 2011-07-27
78 2011-07-08 8,000 -8,000 0.00 536,568,000 154,720 19.34 2011-07-06
79 2011-06-15 16,000 -1,000 0.00 536,568,000 272,000 17.00 2011-06-13
80 2011-06-07 17,000 -1,000 0.00 536,568,000 301,920 17.76 2011-06-02
81 2011-05-24 18,000 2,000 0.00 536,568,000 309,240 17.18 2011-05-20
82 2011-05-20 16,000 -2,000 0.00 536,568,000 287,680 17.98 2011-05-18
83 2011-04-29 18,000 18,000 0.00 536,568,000 341,640 18.98 2011-04-27
84 2011-04-28 0 -8,000 0.00 536,568,000 0 18.88 2011-04-26
85 2011-04-13 8,000 6,000 0.01 134,142,000 152,640 19.08 2011-04-11
86 2011-04-08 2,000 -1,500 0.00 134,142,000 35,920 17.96 2011-04-06
87 2011-04-07 3,500 1,500 0.00 134,142,000 58,800 16.80 2011-04-04
88 2011-04-04 2,000 -6,000 0.00 134,142,000 33,920 16.96 2011-03-31
89 2011-03-25 8,000 -3,000 0.00 536,568,000 125,280 15.66 2011-03-23
90 2011-03-24 11,000 1,000 0.00 536,568,000 170,060 15.46 2011-03-22
91 2011-03-15 10,000 2,000 0.00 536,568,000 155,600 15.56 2011-03-11
92 2011-03-14 8,000 -2,000 0.00 536,568,000 127,200 15.90 2011-03-10
93 2011-03-07 10,000 2,000 0.00 536,568,000 155,400 15.54 2011-03-03
94 2011-02-24 8,000 -2,000 0.00 536,568,000 126,080 15.76 2011-02-22
95 2011-01-31 10,000 2,000 0.00 536,568,000 168,400 16.84 2011-01-27
96 2011-01-04 8,000 -2,000 0.00 536,568,000 145,760 18.22 2010-12-30
97 2010-12-30 10,000 2,000 0.00 536,568,000 182,400 18.24 2010-12-28
98 2010-11-23 8,000 -1,000 0.00 536,568,000 149,600 18.70 2010-11-19
99 2010-11-22 9,000 1,000 0.00 536,568,000 168,120 18.68 2010-11-18
100 2010-10-21 8,000 3,000 0.00 536,568,000 140,160 17.52 2010-10-19
101 2010-10-20 5,000 5,000 0.00 536,568,000 88,500 17.70 2010-10-18
102 2010-09-13 0 -1,000 0.00 536,568,000 0 17.70 2010-09-09
103 2010-08-04 1,000 1,000 0.00 536,568,000 17,540 17.54 2010-08-02
104 2010-07-23 0 -8,000 0.00 536,568,000 0 15.90 2010-07-21
105 2010-07-09 8,000 -2,000 0.00 536,568,000 110,080 13.76 2010-07-07
106 2010-07-07 10,000 2,000 0.00 536,568,000 132,400 13.24 2010-07-05
107 2010-05-26 8,000 3,000 0.00 506,568,000 108,800 13.60 2010-05-24
108 2010-05-25 5,000 1,000 0.00 506,568,000 67,100 13.42 2010-05-20
109 2010-05-20 4,000 4,000 0.00 506,568,000 58,320 14.58 2010-05-18
110 2010-05-07 0 -1,000 0.00 506,568,000 0 16.30 2010-05-05
111 2010-03-26 1,000 -6,000 0.00 506,568,000 14,620 14.62 2010-03-24
112 2010-03-25 7,000 6,000 0.00 506,568,000 95,900 13.70 2010-03-23
113 2010-03-12 1,000 -15,000 0.00 506,568,000 14,800 14.80 2010-03-10
114 2010-03-11 16,000 15,000 0.00 506,568,000 226,240 14.14 2010-03-09
115 2010-02-17 1,000 -8,000 0.00 506,568,000 14,620 14.62 2010-02-11
116 2010-01-18 9,000 -4,000 0.00 506,568,000 124,200 13.80 2010-01-14
117 2009-12-22 13,000 -1,000 0.00 506,568,000 156,000 12.00 2009-12-18
118 2009-12-15 14,000 2,000 0.00 506,568,000 186,760 13.34 2009-12-11
119 2009-12-08 12,000 3,000 0.00 506,568,000 164,160 13.68 2009-12-04
120 2009-12-04 9,000 3,000 0.00 506,568,000 118,980 13.22 2009-12-02
121 2009-10-29 6,000 -1,000 0.00 506,568,000 84,960 14.16 2009-10-27
122 2009-10-28 7,000 -5,000 0.00 506,568,000 94,780 13.54 2009-10-23
123 2009-10-09 12,000 -7,000 0.00 506,568,000 149,520 12.46 2009-10-07
124 2009-10-06 19,000 1,000 0.00 506,568,000 221,160 11.64 2009-10-02
125 2009-09-28 18,000 -8,000 0.00 506,568,000 216,000 12.00 2009-09-24
126 2009-09-15 26,000 5,000 0.01 506,568,000 315,640 12.14 2009-09-11
127 2009-09-14 21,000 1,000 0.00 506,568,000 252,840 12.04 2009-09-10
128 2009-09-04 20,000 2,000 0.00 506,568,000 239,200 11.96 2009-09-02
129 2009-09-03 18,000 4,000 0.00 506,568,000 219,960 12.22 2009-09-01
130 2009-09-02 14,000 1,000 0.00 506,568,000 169,680 12.12 2009-08-31
131 2009-08-17 13,000 -3,000 0.00 506,568,000 167,180 12.86 2009-08-13
132 2009-08-13 16,000 -3,000 0.00 506,568,000 183,360 11.46 2009-08-11
133 2009-08-11 19,000 3,000 0.00 506,568,000 218,500 11.50 2009-08-07
134 2009-08-10 16,000 1,000 0.00 506,568,000 195,200 12.20 2009-08-06
135 2009-08-07 15,000 2,000 0.00 506,568,000 184,500 12.30 2009-08-05
136 2009-08-06 13,000 2,000 0.00 506,568,000 162,760 12.52 2009-08-04
137 2009-08-05 11,000 2,000 0.00 506,568,000 142,120 12.92 2009-08-03
138 2009-08-04 9,000 -5,000 0.00 506,568,000 101,340 11.26 2009-07-31
139 2009-07-29 14,000 -1,000 0.00 506,568,000 133,000 9.500 2009-07-27
140 2009-07-24 15,000 -1,000 0.00 506,568,000 147,750 9.850 2009-07-22
141 2009-07-16 16,000 4,000 0.00 506,568,000 145,600 9.100 2009-07-14
142 2009-07-15 12,000 1,000 0.00 506,568,000 110,400 9.200 2009-07-13
143 2009-07-14 11,000 3,000 0.00 506,568,000 102,300 9.300 2009-07-10
144 2009-07-08 8,000 1,000 0.00 506,568,000 75,120 9.390 2009-07-06
145 2009-07-07 7,000 4,000 0.00 506,568,000 66,080 9.440 2009-07-03
146 2009-07-03 3,000 -1,000 0.00 506,568,000 28,980 9.660 2009-06-30
147 2009-07-02 4,000 1,000 0.00 506,568,000 40,720 10.18 2009-06-29
148 2009-06-17 3,000 -9,000 0.00 506,568,000 27,390 9.130 2009-06-15
149 2009-06-10 12,000 -3,000 0.00 506,568,000 110,400 9.200 2009-06-08
150 2009-06-01 15,000 5,000 0.00 506,568,000 130,350 8.690 2009-05-27
151 2009-05-25 10,000 1,000 0.00 506,568,000 88,900 8.890 2009-05-21
152 2009-05-22 9,000 -2,000 0.00 506,568,000 77,580 8.620 2009-05-20
153 2009-05-13 11,000 2,000 0.00 506,568,000 85,800 7.800 2009-05-11
154 2009-05-05 9,000 -30,000 0.00 506,568,000 62,280 6.920 2009-04-30
155 2009-04-30 39,000 -20,000 0.01 506,568,000 235,950 6.050 2009-04-28
156 2009-04-20 59,000 -10,000 0.01 506,568,000 359,310 6.090 2009-04-16
157 2009-04-15 69,000 -9,000 0.01 506,568,000 396,750 5.750 2009-04-09
158 2009-04-09 78,000 10,000 0.02 506,568,000 441,480 5.660 2009-04-07
159 2009-04-08 68,000 -10,000 0.01 506,568,000 399,160 5.870 2009-04-06
160 2009-04-07 78,000 8,000 0.02 506,568,000 452,400 5.800 2009-04-03
161 2009-04-06 70,000 10,000 0.01 506,568,000 392,000 5.600 2009-04-02
162 2009-04-03 60,000 11,000 0.01 506,568,000 342,600 5.710 2009-04-01
163 2009-04-01 49,000 -2,000 0.01 506,568,000 269,010 5.490 2009-03-30
164 2009-03-27 51,000 12,000 0.01 506,568,000 288,660 5.660 2009-03-25
165 2009-03-20 39,000 10,000 0.01 506,568,000 225,030 5.770 2009-03-18
166 2009-02-24 29,000 9,000 0.01 506,568,000 156,020 5.380 2009-02-20
167 2009-02-06 20,000 -10,000 0.00 506,568,000 114,000 5.700 2009-02-04
168 2009-02-05 30,000 -10,000 0.01 506,568,000 173,100 5.770 2009-02-03
169 2009-01-14 40,000 8,000 0.01 506,568,000 207,200 5.180 2009-01-12
170 2009-01-12 32,000 10,000 0.01 506,568,000 177,600 5.550 2009-01-08
171 2008-12-16 22,000 10,000 0.00 506,568,000 131,780 5.990 2008-12-12
172 2008-11-28 12,000 10,000 0.00 506,568,000 73,920 6.160 2008-11-26
173 2008-11-27 2,000 -6,000 0.00 506,568,000 12,100 6.050 2008-11-25
174 2008-11-26 8,000 2,000 0.00 506,568,000 47,920 5.990 2008-11-24
175 2008-11-24 6,000 3,000 0.00 506,568,000 34,860 5.810 2008-11-20
176 2008-11-19 3,000 3,000 0.00 506,568,000 17,280 5.760 2008-11-17
177 2008-11-13 0 -10,000 0.00 506,568,000 0 6.420 2008-11-11
178 2008-10-27 10,000 10,000 0.00 506,568,000 64,500 6.450 2008-10-23
179 2008-03-20 0 -2,000 0.00 506,568,000 0 6.600 2008-03-18
180 2008-01-02 2,000 -10,000 0.00 506,568,000 12,900 6.450 2007-12-27
181 2007-12-28 12,000 10,000 0.00 506,568,000 76,680 6.390 2007-12-21
182 2007-12-14 2,000 2,000 0.00 506,568,000 13,600 6.800 2007-12-12
183 2007-11-28 0 -4,000 0.00 506,568,000 0 7.300 2007-11-26
184 2007-10-23 4,000 -2,000 0.00 506,568,000 28,760 7.190 2007-10-18
185 2007-10-22 6,000 2,000 0.00 506,568,000 42,000 7.000 2007-10-17
186 2007-09-25 4,000 2,000 0.00 506,568,000 29,200 7.300 2007-09-21
187 2007-09-24 2,000 -6,000 0.00 506,568,000 15,780 7.890 2007-09-20

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top