Main Board, GEM and secondary shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 0870 OOrdinary shares 3D-GOLD Jewellery Holdings Limited 1999-03-16 15.79 8.53 -26.17
2 0401 OOrdinary shares 401 HOLDINGS LIMITED 1993-02-03 -99.32 -51.04 -90.18
3 8088 OOrdinary shares 8088 Investment Holdings Limited 2000-04-17 -40.00 -51.75 -54.63
4 8061 OOrdinary shares ACROSSASIA LIMITED 2000-07-13 -19.87
5 0900 OOrdinary shares AEON CREDIT SERVICE (ASIA) COMPANY LIMITED 1995-09-14 119.91 16.06 -19.35
6 0984 OOrdinary shares AEON STORES (HONG KONG) CO., LIMITED 1994-02-04 -48.46 -9.16 20.00
7 1131 OOrdinary shares Agritrade Resources Limited 1997-03-19 -67.22 -25.55 -49.93
8 0286 OOrdinary shares Aidigong Maternal & Child Health Limited (BM) 1990-09-07 -98.75 -46.62 -87.06
9 0448 OOrdinary shares AKAI HOLDINGS LIMITED 1987-10-30 -99.04 -50.37 -96.14
10 0328 OOrdinary shares ALCO HOLDINGS LIMITED (BM) 1992-11-27 -65.96 -14.29 -31.40
11 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 60.75 7.03 -35.02
12 1060 OOrdinary shares Alibaba Pictures Group Limited 1994-05-12 -81.62 -23.55 -33.11
13 0684 OOrdinary shares ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-11-10 -32.60 -5.49 33.15
14 0373 OOrdinary shares ALLIED GROUP LIMITED (HK) 1987-03-02 -59.04 -11.99 -43.17
15 0056 OOrdinary shares ALLIED PROPERTIES (H.K.) LIMITED 1981-01-08 -81.03 -21.18 -17.44
16 0073 OOrdinary shares ALPHA GENERAL (HOLDINGS) LIMITED 1997-08-07 155.95 31.89 138.71
17 0630 OOrdinary shares AMCO United Holding Limited 1996-11-28 -64.07 -22.16 -40.50
18 0347 HH-share Angang Steel Company Limited 1997-07-24 -55.10 -20.80 -28.02
19 0914 HH-share Anhui Conch Cement Company Limited 1997-10-21 -63.23 -26.92 -35.11
20 0995 HH-share ANHUI EXPRESSWAY COMPANY LIMITED 1996-11-13 -49.91 -15.43 -14.95
21 0922 OOrdinary shares Anxian Yuan China Holdings Limited 1999-12-21 -71.40 -70.55 -69.54
22 1104 OOrdinary shares APAC Resources Limited 1998-12-29 96.29 40.07 63.18
23 0519 OOrdinary shares Applied Development Holdings Limited 1989-01-10 -94.56 -34.08 -37.73
24 1045 OOrdinary shares APT SATELLITE HOLDINGS LIMITED 1996-12-18 -75.59 -29.53 -25.48
25 8097 OOrdinary shares ARCONTECH CORPORATION 2000-08-16 -68.71
26 0645 OOrdinary shares Ares Asia Limited 1993-12-22 -94.58 -34.11 19.27
27 0279 OOrdinary shares Arta TechFin Corporation Limited 1988-05-11 -96.66 -38.53 -64.73
28 1120 OOrdinary shares ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED 1996-11-08 -21.27 -5.61 48.69
29 0711 OOrdinary shares ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-02-12 -46.21 -8.49 -51.91
30 0930 OOrdinary shares ASIA ALUMINUM HOLDINGS LIMITED 1998-04-03 19.79 6.81 24.70
31 0835 OOrdinary shares Asia Coal Limited 1997-12-18 -61.33 -26.91 -7.00
32 0104 OOrdinary shares ASIA COMMERCIAL HOLDINGS LIMITED 1987-07-29 -98.86 -47.32 -36.90
33 0351 OOrdinary shares ASIA ENERGY LOGISTICS GROUP LIMITED 1992-08-18 -42.76 -7.67 -55.13
34 0662 OOrdinary shares ASIA FINANCIAL HOLDINGS LIMITED 1990-12-18 -56.35 -11.19 -8.34
35 0214 OOrdinary shares ASIA ORIENT HOLDINGS LIMITED 1986-01-06 -55.29 -10.88 -79.64
36 1135 OOrdinary shares ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED 1996-06-19 -31.54 -8.03 -26.73
37 0292 OOrdinary shares ASIA STANDARD HOTEL GROUP LIMITED 1988-09-22 -99.51 -53.35
38 0129 OOrdinary shares ASIA STANDARD INTERNATIONAL GROUP LIMITED 1973-01-24 -75.05 -18.02 -75.52
39 0679 OOrdinary shares ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 1991-01-31 28.15 3.61 -83.58
40 8025 OOrdinary shares Asian Capital Resources (Holdings) Limited 1999-12-16 -83.98 -82.88 -82.94
41 0271 OOrdinary shares Asiasec Properties Limited 1973-02-28 -82.86 -22.31 -52.85
42 0522 OOrdinary shares ASMPT Limited 1989-01-03 271.27 20.65 -11.94
43 0105 OOrdinary shares ASSOCIATED INTERNATIONAL HOTELS LIMITED 1985-10-24 -36.96 -6.39 5.83
44 0720 OOrdinary shares AUTO ITALIA HOLDINGS LIMITED 1991-07-16 -97.61 -41.41 -22.82
45 0771 OOrdinary shares AUTOMATED SYSTEMS HOLDINGS LIMITED 1997-11-05 185.64 39.56 -32.51
46 0595 OOrdinary shares AV CONCEPT HOLDINGS LIMITED 1996-04-24 -39.44 -10.16 -59.54
47 0161 HH-share AVIC International Holdings Limited 1997-09-29 -85.87 -45.24 -33.29
48 0260 OOrdinary shares AVIC Joy Holdings (HK) Limited -93.43 -32.27 -62.08
49 1190 OOrdinary shares BAKER GROUP INTERNATIONAL HOLDINGS LIMITED 1998-12-04 -75.18 -48.99 -90.04
50 0023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 1939-01-01 -6.30 -0.93 2.60
51 0717 OOrdinary shares BEA PACIFIC HOLDING COMPANY LIMITED 1993-09-06 52.83 6.26 101.35
52 0706 OOrdinary shares Beautiful China Holdings Company Limited 1998-07-22 -31.56 -14.40 -30.90
53 8095 HH-share BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED 2000-07-27 82.73
54 0694 HH-share Beijing Capital International Airport Company Limited 2000-02-01 -1.39 -1.53 -1.57
55 0686 OOrdinary shares Beijing Energy International Holding Co., Ltd. 2000-04-13 -68.59 -80.34 -78.74
56 0154 OOrdinary shares BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1970-01-01 -69.34 -15.57 16.23
57 0392 OOrdinary shares BEIJING ENTERPRISES HOLDINGS LIMITED 1997-05-29 -80.97 -37.03 -44.86
58 0371 OOrdinary shares Beijing Enterprises Water Group Limited 1993-04-19 -84.58 -23.48 27.62
59 0187 HH-share Beijing Jingcheng Machinery Electric Company Limited 1993-08-06 -82.04 -21.79 -1.99
60 0588 HH-share Beijing North Star Company Limited 1997-05-14 -81.49 -37.19 -15.48
61 0925 OOrdinary shares Beijing Properties (Holdings) Limited 1998-01-15 54.52 15.87 35.51
62 0761 OOrdinary shares Bel Global Resources Holdings Limited 1997-03-07 -82.26 -36.45 9.13
63 0464 OOrdinary shares BEST WIDE GROUP LIMITED 1988-01-25 -26.32 -10.67
64 8035 OOrdinary shares Binhai Investment Company Limited 2000-03-16 1.57 2.00 9.07
65 0498 OOrdinary shares Blue River Holdings Limited 1993-09-21 -96.56 -38.26 -57.55
66 0710 OOrdinary shares BOE Varitronix Limited 1991-07-01 -8.89 -1.32 -52.98
67 0592 OOrdinary shares BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-11-02 -0.13 -0.02 -7.39
68 0933 OOrdinary shares Brightoil Petroleum (Holdings) Limited 1995-11-16 -66.31 -19.15 -46.51
69 1114 OOrdinary shares BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 1999-10-22 47.48 38.67 24.85
70 0159 OOrdinary shares Brockman Mining Limited 1985-07-05 -94.34 -35.53 -77.91
71 0240 OOrdinary shares BUILD KING HOLDINGS LIMITED 1973-03-15 -96.98 -39.41 -64.89
72 0024 OOrdinary shares BURWILL HOLDINGS LIMITED 1983-09-15 9.31 1.28 -13.06
73 1224 OOrdinary shares C C Land Holdings Limited 1999-04-30 66.98 36.00 66.52
74 0731 OOrdinary shares C&D Newin Paper & Pulp Corporation Limited 1995-12-01 -29.98 -6.78 37.13
75 0121 OOrdinary shares C.P. Lotus Corporation 1973-03-27 -77.29 -19.11 118.91
76 0043 OOrdinary shares C.P. POKPHAND CO. LTD. 1988-04-28 -96.17 -37.32 -65.69
77 0341 OOrdinary shares CAFE DE CORAL HOLDINGS LIMITED 1986-07-16 -2.19 -0.32 4.12
78 0193 OOrdinary shares CAPITAL ESTATE LIMITED 1972-09-11 -80.48 -20.85 20.46
79 0730 OOrdinary shares Capital Industrial Financial Services Group Limited 1991-08-08 -92.47 -30.94 -34.07
80 0204 OOrdinary shares CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED 2000-12-12 -34.74
81 0996 OOrdinary shares Carnival Group International Holdings Limited 1994-02-17 -46.30 -8.66 12.18
82 0126 OOrdinary shares CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1991-11-01 -77.78 -19.37 -42.56
83 0643 OOrdinary shares CARRY WEALTH HOLDINGS LIMITED 2000-03-13 -17.03 -20.89 -10.59
84 8122 OOrdinary shares CASH FINANCIAL SERVICES GROUP LIMITED 2000-12-15 -26.94
85 0293 OOrdinary shares CATHAY PACIFIC AIRWAYS LIMITED 1986-05-15 20.40 2.69 -15.29
86 0145 OOrdinary shares CCIAM Future Energy Limited (b1964-11-28) 1972-06-29 40.76 5.01 2.34
87 0138 OOrdinary shares CCT Fortis Holdings Limited 1991-11-11 -41.28 -7.34 -66.61
88 0759 OOrdinary shares CEC INTERNATIONAL HOLDINGS LIMITED 1999-11-15 86.59 74.31 63.73
89 1049 OOrdinary shares Celestial Asia Securities Holdings Limited 1994-04-27 -54.70 -11.19 -62.13
90 0139 OOrdinary shares Central Wealth Group Holdings Limited 1994-03-15 -95.35 -36.34 -73.11
91 0355 OOrdinary shares CENTURY CITY INTERNATIONAL HOLDINGS LIMITED 1986-11-13 -90.26 -28.34 -43.85
92 0959 OOrdinary shares Century Entertainment International Holdings Limited 1997-10-03 -59.81 -24.53 -24.30
93 0162 OOrdinary shares CENTURY GINWA RETAIL HOLDINGS LIMITED 2000-10-23 -46.43
94 0079 OOrdinary shares CENTURY LEGEND (HOLDINGS) LIMITED 1993-07-08 -92.60 -31.11 -16.00
95 0092 OOrdinary shares CHAMPION TECHNOLOGY HOLDINGS LIMITED 1992-08-19 -86.36 -24.81 -50.52
96 8016 OOrdinary shares Changhong Jiahua Holdings Limited 2000-01-24 117.14 130.01 122.77
97 0682 OOrdinary shares CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED 2000-12-15 -15.69
98 0057 OOrdinary shares CHEN HSONG HOLDINGS LIMITED 1991-10-22 -68.71 -15.32 -18.17
99 1202 HH-share Chengdu SIWI Science and Technology Company Limited 1994-12-13 -79.99 -23.37 -31.04
100 0131 OOrdinary shares CHEUK NANG (HOLDINGS) LIMITED 1973-02-09 -83.42 -22.68 -57.77
101 0579 OOrdinary shares CHEVALIER CONSTRUCTION HOLDINGS LIMITED 1996-01-25 -54.58 -14.80 26.99
102 0025 OOrdinary shares CHEVALIER INTERNATIONAL HOLDINGS LIMITED 1984-12-05 -22.65 -3.61 6.74
103 0031 OOrdinary shares CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED 1981-08-25 -74.95 -17.98 -18.79
104 0149 OOrdinary shares China Agri-Products Exchange Limited 1973-03-12 -74.62 -17.82 150.33
105 0063 OOrdinary shares China Asia Valley Group Limited 1986-02-26 -80.69 -20.97 -34.61
106 0170 OOrdinary shares CHINA ASSETS (HOLDINGS) LIMITED 1992-04-15 -75.69 -18.32 -16.86
107 0164 OOrdinary shares China Baoli Technologies Holdings Limited 1973-01-26 -69.13 -15.48 -19.40
108 0370 OOrdinary shares China Best Group Holding Limited 1996-03-26 -68.58 -21.59 -12.95
109 8026 OOrdinary shares China Brilliant Global Limited 2000-03-28 -74.47 -83.58 -79.50
110 0217 OOrdinary shares CHINA CHENGTONG DEVELOPMENT GROUP LIMITED -74.24 -17.64 -81.63
111 8078 OOrdinary shares China Creative Digital Entertainment Limited 2000-12-19 8.18
112 0542 OOrdinary shares China Cultural Tourism and Agriculture Group Limited 1989-11-23 -84.59 -23.48 -8.71
113 0421 CRPConvertible redeemable preference share China Daye Non-Ferrous Metals Mining Limited 1992-02-28 -2.82 -0.41 -7.57
114 0661 OOrdinary shares China Daye Non-Ferrous Metals Mining Limited 1990-11-21 -66.93 -14.65 -2.86
115 1062 OOrdinary shares China Development Bank International Investment Limited 1994-05-10 -78.61 -20.73 -48.24
116 1197 OOrdinary shares CHINA DIGICONTENT COMPANY LIMITED 1997-06-26 -91.37 -50.24 -79.76
117 0334 OOrdinary shares China Display Optoelectronics Technology Holdings Limited 1997-06-18 -62.07 -24.00 -67.39
118 0670 HH-share China Eastern Airlines Corporation Limited 1997-02-05 -15.17 -4.14 9.75
119 0085 OOrdinary shares China Electronics Huada Technology Company Limited 1997-07-25 -85.60 -43.16 -8.61
120 1185 OOrdinary shares China Energine International (Holdings) Limited 1997-08-11 -86.19 -44.29 -39.84
121 0986 OOrdinary shares China Environmental Energy Investment Limited 1994-02-02 -80.04 -20.81 -17.51
122 1130 OOrdinary shares China Environmental Resources Group Limited 1997-06-03 -86.16 -42.51 -14.44
123 0257 OOrdinary shares China Everbright Environment Group Limited (b1961-07-10) 1973-02-28 -78.95 -19.99 -57.97
124 0165 OOrdinary shares CHINA EVERBRIGHT LIMITED (HK) 1973-02-26 133.35 12.89 17.39
125 0875 OOrdinary shares China Finance Investment Holdings Limited 1998-07-03 16.54 6.33 26.25
126 0605 OOrdinary shares China Financial Services Holdings Limited 1993-04-07 -88.37 -26.51 -57.47
127 0506 OOrdinary shares China Foods Limited 1988-10-07 -40.72 -7.21 14.44
128 8040 OOrdinary shares China Fortune Holdings Limited 2000-02-16 -78.92 -83.37 -81.58
129 8116 OOrdinary shares CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED 2000-07-25 63.41
130 0384 OOrdinary shares CHINA GAS HOLDINGS LIMITED 1995-10-20 -82.63 -28.61 -55.01
131 1191 OOrdinary shares China Gem Holdings Limited 1994-10-26 -72.64 -18.93 -51.74
132 0673 OOrdinary shares China Health Group Limited 1996-10-14 -81.61 -33.13 92.14
133 0348 OOrdinary shares China Healthwise Holdings Limited 1997-09-30 -19.81 -6.57 68.53
134 0377 OOrdinary shares China Huajun Group Limited 1993-04-19 144.57 13.66 404.48
135 0600 OOrdinary shares China Infrastructure Investment Limited 1993-10-05 -61.92 -12.91 -41.22
136 0383 OOrdinary shares China Medical & HealthCare Group Limited 1991-08-01 -57.69 -11.58 -55.77
137 0133 OOrdinary shares CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED 1993-07-22 -56.92 -11.36 -23.69
138 0978 OOrdinary shares China Merchants Land Limited 1997-10-16 -6.23 -1.99 -57.66
139 0144 OOrdinary shares China Merchants Port Holdings Company Limited 1992-07-15 106.61 10.94 -16.52
140 0941 OOrdinary shares China Mobile Limited (HK) 1997-10-23 303.79 55.01 15.47
141 0026 OOrdinary shares CHINA MOTOR BUS COMPANY, LIMITED 4.92 0.69 -0.81
142 1110 OOrdinary shares CHINA NATIONAL AVIATION COMPANY LIMITED 1997-12-17 -17.97 -6.32 -1.07
143 0611 OOrdinary shares China Nuclear Energy Technology Corporation Limited 1993-02-12 56.06 6.58 82.37
144 0651 OOrdinary shares China Ocean Industry Group Limited 1998-07-23 -95.72 -72.57 -72.31
145 0715 OOrdinary shares China Oceanwide Holdings Limited 1991-07-05 -41.88 -7.47 34.06
146 0603 OOrdinary shares China Oil And Gas Group Limited 1993-05-28 -1.01 -0.15 118.16
147 0081 OOrdinary shares CHINA OVERSEAS GRAND OCEANS GROUP LIMITED 1984-04-26 -60.65 -12.49 45.78
148 0688 OOrdinary shares CHINA OVERSEAS LAND & INVESTMENT LIMITED 1992-08-20 -52.73 -10.17 20.98
149 0386 HH-share CHINA PETROLEUM & CHEMICAL CORPORATION 2000-10-19 -19.48
150 0380 OOrdinary shares China Pipe Group Limited (BM) 2000-12-21 25.37
151 0735 OOrdinary shares China Power Clean Energy Development Company Limited 1999-11-04 -47.34 -42.68 -36.87
152 0736 OOrdinary shares China Properties Investment Holdings Limited 1992-09-30 -93.98 -33.11 -42.53
153 0769 OOrdinary shares CHINA RARE EARTH HOLDINGS LIMITED 1999-10-15 57.81 45.92 53.72
154 0987 OOrdinary shares China Renewable Energy Investment Limited 1994-01-27 -97.38 -48.91
155 0269 OOrdinary shares China Resources and Transportation Group Limited 1989-03-06 -92.02 -30.36 -43.11
156 0291 OOrdinary shares China Resources Beer (Holdings) Company Limited 1973-01-15 134.82 13.00 -12.62
157 1193 OOrdinary shares China Resources Gas Group Limited 1994-11-07 -61.44 -14.37 90.22
158 1109 OOrdinary shares CHINA RESOURCES LAND LIMITED 1996-11-08 -55.96 -17.97 34.93
159 0318 OOrdinary shares China Resources Ng Fung Limited 1995-10-25 61.07 9.64 5.06
160 0136 OOrdinary shares China Ruyi Holdings Limited 1997-09-25 -49.72 -19.01 41.30
161 0910 OOrdinary shares China Sandi Holdings Limited 1998-12-01 100.88 39.89 -40.05
162 0485 OOrdinary shares China Sinostar Group Company Limited 1988-04-12 -37.29 -6.46 11.27
163 1004 OOrdinary shares China Smarter Energy Group Holdings Limited 1997-10-09 -52.98 -20.88 3.57
164 0155 OOrdinary shares CHINA SOLAR ENERGY HOLDINGS LIMITED 1988-09-05 -98.60 -45.70 -51.78
165 1055 HH-share China Southern Airlines Company Limited 1997-07-31 -51.28 -18.99 18.52
166 0285 OOrdinary shares CHINA SPECIALISED FIBRE HOLDINGS LIMITED 2000-11-15 5.88
167 0326 OOrdinary shares CHINA STAR ENTERTAINMENT LIMITED 1992-11-12 -73.36 -17.25 -55.06
168 0966 OOrdinary shares CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED 2000-06-29 -31.74 -53.33 -48.01
169 0674 OOrdinary shares China Tangshang Holdings Limited 1991-01-25 9.97 1.37 28.53
170 0557 OOrdinary shares China Tian Yuan Healthcare Group Limited 1989-12-29 -40.53 -7.17 -36.58
171 0570 OOrdinary shares CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED 1993-04-07 -82.51 -22.08 -35.01
172 0308 OOrdinary shares CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 1992-11-11 -66.13 -14.35 -17.49
173 0762 OOrdinary shares CHINA UNICOM (HONG KONG) LIMITED 2000-06-22 -28.87 -48.05 -44.05
174 0245 OOrdinary shares China Vered Financial Holding Corporation Limited 1972-08-25 -91.16 -29.33 -65.41
175 0855 OOrdinary shares CHINA WATER AFFAIRS GROUP LIMITED 1999-10-11 -70.29 -63.07 -68.76
176 8083 OOrdinary shares China Youzan Limited 2000-04-14 -87.95 -94.94 -94.62
177 1123 OOrdinary shares CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED 1994-09-19 -25.75 -4.63 -12.87
178 8009 OOrdinary shares Chinese Energy Holdings Limited 2000-03-31 -80.54 -88.80 -86.95
179 0127 OOrdinary shares CHINESE ESTATES HOLDINGS LIMITED 1987-03-09 -90.06 -28.14 -24.52
180 0681 OOrdinary shares Chinese People Holdings Company Limited 1997-04-24 -96.41 -59.48 -68.06
181 8089 OOrdinary shares Chinese Strategic Holdings Limited 2000-05-18 -56.79 -74.39 -77.02
182 0997 OOrdinary shares Chinlink International Holdings Limited 2000-03-10 -25.81 -30.99 -19.27
183 0385 OOrdinary shares CHINNEY ALLIANCE GROUP LIMITED 1993-10-15 -91.42 -29.64 -76.40
184 0216 OOrdinary shares CHINNEY INVESTMENTS, LIMITED 1973-01-31 -78.29 -19.64 -41.34
185 0632 OOrdinary shares CHK Oil Limited (BM) 1993-04-30 -85.39 -24.06 72.59
186 1111 OOrdinary shares Chong Hing Bank Limited 1994-07-11 23.51 3.32 7.03
187 1053 HH-share Chongqing Iron & Steel Company Limited 1997-10-17 -78.12 -37.80 -46.60
188 0116 OOrdinary shares CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED 1973-04-06 -32.66 -5.50 -4.40
189 0641 OOrdinary shares CHTC Fong's International Company Limited 1990-10-12 -53.66 -10.42 43.62
190 0560 OOrdinary shares Chu Kong Shipping Enterprises (Group) Company Limited 1997-05-23 -78.59 -34.81 -15.87
191 0298 OOrdinary shares Chuang's China Investments Limited 1973-02-23 -97.16 -39.93 -60.47
192 0367 OOrdinary shares CHUANG'S CONSORTIUM INTERNATIONAL LIMITED 1987-01-16 -79.73 -20.42 -26.12
193 0479 OOrdinary shares CIL HOLDINGS LIMITED 1993-07-21 -99.61 -54.80 -83.85
194 0111 OOrdinary shares Cinda International Holdings Limited 2000-08-01 -8.01
195 0183 OOrdinary shares CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED 1980-07-23 19.25 2.55 -6.87
196 0267 OOrdinary shares CITIC Limited (HK) 1986-02-26 43.68 5.32 16.07
197 1205 OOrdinary shares CITIC RESOURCES HOLDINGS LIMITED 1997-09-08 -95.28 -60.27 -53.88
198 0256 OOrdinary shares CITYCHAMP WATCH & JEWELLERY GROUP LIMITED 1991-12-10 -42.36 -7.58 -53.92
199 0001 OOrdinary shares CK Hutchison Holdings Limited 1972-11-01 141.79 13.47 17.99
200 1038 OOrdinary shares CK Infrastructure Holdings Limited 1996-07-17 10.64 2.30 -13.39
201 0080 OOrdinary shares Clear Water Bay Land Company Limited 1971-10-15 -8.10 -1.20 -21.24
202 0002 OOrdinary shares CLP HOLDINGS LIMITED -4.79 -0.70 5.19
203 0096 OOrdinary shares CMB WING LUNG BANK LIMITED 1980-03-27 -4.80 -0.70 -0.94
204 1141 OOrdinary shares CMBC Capital Holdings Limited 1998-03-12 -74.91 -38.96 -68.49
205 0701 OOrdinary shares CNT GROUP LIMITED 1991-05-21 -66.81 -14.60 4.98
206 1124 OOrdinary shares COASTAL GREENLAND LIMITED 1997-10-16 -85.85 -45.70 -41.56
207 0428 OOrdinary shares Cocoon Holdings Limited 1993-12-14 62.86 7.23 -40.89
208 0046 OOrdinary shares COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED 1998-05-18 264.83 63.97 59.78
209 1121 OOrdinary shares CONCORD LAND DEVELOPMENT COMPANY LIMITED 1996-11-07 -64.09 -21.90 -49.36
210 0182 OOrdinary shares Concord New Energy Group Limited 1991-11-27 -71.47 -16.43 -33.85
211 0232 OOrdinary shares Continental Aerospace Technologies Holding Limited (BM) 1991-12-12 -68.86 -15.38 -51.61
212 0513 OOrdinary shares CONTINENTAL HOLDINGS LIMITED 1988-11-08 -77.91 -19.44 96.57
213 0339 OOrdinary shares Core Economy Investment Group Limited 2000-07-26 -33.59
214 1138 HH-share COSCO SHIPPING Energy Transportation Co., Ltd. 1994-11-11 -22.50 -4.07 -33.14
215 0517 OOrdinary shares COSCO SHIPPING International (Hong Kong) Co., Ltd. 1992-02-11 36.49 4.55 -17.09
216 1199 OOrdinary shares COSCO SHIPPING Ports Limited 1994-12-19 208.21 20.53 -12.32
217 1043 OOrdinary shares COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED 1999-11-17 -27.93 -25.41 -29.53
218 0120 OOrdinary shares COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED 57.70 6.74 -2.92
219 0118 OOrdinary shares COSMOS MACHINERY ENTERPRISES LIMITED 1988-12-12 -81.73 -21.59 -44.82
220 0288 OOrdinary shares Cosway Corporation Limited 1973-01-01 -68.85 -15.38 26.12
221 0082 OOrdinary shares Crazy Sports Group Limited (BM) 1991-10-25 -66.91 -14.64 30.80
222 0122 OOrdinary shares CROCODILE GARMENTS LIMITED -80.53 -20.88 1.13
223 0032 OOrdinary shares CROSS-HARBOUR (HOLDINGS) LIMITED (THE) 1974-07-30 -67.72 -14.94 -38.26
224 0727 OOrdinary shares Crown International Corporation Limited 1998-01-16 29.38 9.12 12.94
225 0235 OOrdinary shares CSC Holdings Limited (HK) 1972-12-04 -83.40 -22.66 -53.55
226 0497 OOrdinary shares CSI Properties Limited (BM) 1992-04-15 -61.59 -12.80 -25.64
227 1093 OOrdinary shares CSPC PHARMACEUTICAL GROUP LIMITED 1994-06-21 -0.46 -0.07 -44.91
228 0317 HH-share CSSC Offshore & Marine Engineering (Group) Company Limited 1993-08-06 -88.93 -27.02 -32.42
229 0985 OOrdinary shares CST Group Limited 1994-02-02 -86.20 -24.93 -50.40
230 0343 OOrdinary shares CULTURECOM HOLDINGS LIMITED 1986-08-12 -59.94 -12.27 14.79
231 0521 OOrdinary shares CWT International Limited 1988-12-23 -86.23 -24.70 -47.32
232 8011 OOrdinary shares Da Yu Financial Holdings Limited 1999-11-25 -62.50 -59.16 -60.62
233 0440 OOrdinary shares DAH SING FINANCIAL HOLDINGS LIMITED 1987-11-05 68.66 7.77 17.73
234 0544 OOrdinary shares DAIDO GROUP LIMITED 1989-12-14 -97.11 -39.79 -56.64
235 0567 OOrdinary shares DAISHO MICROLINE HOLDINGS LIMITED 1990-01-31 -57.69 -11.58 -40.73
236 0210 OOrdinary shares Daphne International Holdings Limited 1995-11-03 -61.71 -16.99 -43.23
237 0991 HH-share DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED 1997-03-21 -27.31 -8.10 19.24
238 0223 OOrdinary shares DBS GROUP (HK) LIMITED 1993-12-16 68.38 7.74 4.87
239 1163 OOrdinary shares Dejin Resources Group Company Limited 1999-11-11 23.79 20.71 6.39
240 0203 OOrdinary shares DENWAY MOTORS LIMITED 1993-02-22 -32.73 -5.52 34.30
241 0262 OOrdinary shares DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED 1997-06-10 -65.82 -26.07 -59.18
242 0559 OOrdinary shares DeTai New Energy Group Limited 1997-01-03 -23.46 -6.49 -13.93
243 0113 OOrdinary shares DICKSON CONCEPTS (INTERNATIONAL) LIMITED 1973-03-15 -40.18 -7.09 -59.73
244 0547 OOrdinary shares Digital Domain Holdings Limited 1992-07-06 -99.12 -49.19 17.86
245 8030 OOrdinary shares DIGITEL GROUP LIMITED 2000-07-12 -28.57
246 0508 OOrdinary shares DINGYI GROUP INVESTMENT LIMITED 1988-10-26 -23.80 -3.81 -23.38
247 0726 OOrdinary shares DIT Group Limited 1991-07-25 -97.78 -42.00 -55.13
248 1072 HH-share Dongfang Electric Corporation Limited 1994-06-06 -85.52 -25.49 -48.45
249 0668 OOrdinary shares Doyen International Holdings Limited 1990-12-12 -53.43 -10.36 2.58
250 0593 OOrdinary shares DreamEast Group Limited 1993-07-27 -11.32 -1.70 -41.06
251 0620 OOrdinary shares DTXS Silk Road Investment Holdings Company Limited 1991-09-30 -98.86 -47.31 -52.93
252 0029 OOrdinary shares DYNAMIC HOLDINGS LIMITED (BM) 1973-01-25 -72.07 -16.69 -42.06
253 0599 OOrdinary shares E. BON HOLDINGS LIMITED 2000-04-12 27.91 41.13 56.51
254 1218 OOrdinary shares EASYKNIT INTERNATIONAL HOLDINGS LIMITED 1995-01-30 -94.97 -39.68 16.54
255 0926 OOrdinary shares EGANA JEWELLERY & PEARLS LIMITED 1998-07-27 90.07 30.31 -19.61
