NATIONAL BACK PAIN ASSOCIATION

Snapshot date:
exclude unknown removal dates

Main board summary at 2025-02-19

Some data are hidden to fit your display. Rotate?

Name Age in
2025
From Until Service
years
1 Alcock, Robert Arthur James M 110 1995-12-09 -
2 Auty, Andrew Richard M 65 2000-03-22 2011-12-30 11.77
3 Bannister, Carol Margaret F 70 1998-09-23 2006-07-15 7.81
4 Barnes, Edward Charles M 77 2013-12-18 2022-07-14 8.57
5 Barnes, Robert Sandford M 101 1998-07-17 -
6 Bell, Michael Andrew (1966-11) M 59 2000-03-22 2000-12-11 0.72
7 Breen, Alan Clark M 81 1993-10-20 1997-09-22 3.92
8 Burn, Loic M 86 2003-03-31 -
9 Chatterjee, Bob M 53 2021-03-25 3.91
10 Darlington, Patrick Robert Cranstone M 76 1993-10-20 -
11 Davies, Frank John M 94 1998-06-24 2006-07-15 8.06
12 Diamond, Andrew William M 87 1994-07-27 -
13 Dodgson, Elizabeth Jane F 65 2005-12-07 2011-12-07 6.00
14 Elkington, Anthony Charles M 87 1995-07-19 -
15 Ember, Thomas Michael M 53 2014-06-18 2014-12-31 0.54
16 Fairbank, Jeremy Charles Thomas M 77 2013-12-18 11.17
17 Gardner, Alan David Hyde M 86 1997-01-28 2016-12-09 19.86
18 Glyn, John Howard M 104 1995-07-19 -
19 Gooblar, Leonard M 71 2017-01-10 2021-08-03 4.56
20 Gratus, Christine Anne F 81 1999-06-15 2003-12-03 4.47
21 Greenough, Charles Geoffrey M 72 1995-07-19 1997-07-24 2.02
22 Greenslade, Ashley John M 67 2013-12-18 2017-11-23 3.93
23 Griffiths, William Cameron M 80 1999-09-14 2002-01-07 2.32
24 Grundy, Stanley William M 111 2006-03-07 -
25 Hammond, Brian Robert M 72 1993-03-19 2021-12-16 28.74
26 Hancock, Christine (1943-02) F 82 1995-07-19 2002-05-14 6.82
27 Herbert, Carole Denise F 67 2000-03-22 2000-05-10 0.13
28 Hobson, John Andrew M 63 1999-09-14 2003-03-31 3.54
29 Hodder, Denys Robert Ivan M 105 1995-10-25 -
30 Hutchinson, Ian Michael (1947-04) M 78 1996-11-05 -
31 Hyman, Rosy F 50 2009-12-07 2016-06-25 6.55
32 Jayson, Malcolm Irving Vivian M 88 1995-07-19 2008-04-09 12.73
33 Jessel, Toby Francis Henry M 91 1998-06-24 2004-06-09 5.96
34 Kesson, Denise F 43 2014-12-16 2017-11-22 2.93
35 Lloyd, Paul Vincent M 94 1998-06-18 -
36 Mackechnie, Alistair John M 91 1994-07-27 2009-10-07 15.20
37 McCall, Iain (1943-11) M 82 1993-10-20 -
38 McColl of Dulwich, Ian M 92 1995-07-19 2000-10-02 5.21
39 McDougall, Sean (1969-03) M 56 2009-12-07 2010-11-01 0.90
2011-11-08 2012-02-09 0.25
40 McKiernan, Michael John M 82 2003-06-13 2010-10-05 7.31
41 Moore, Peter George (1953-12) M 72 1999-06-15 1999-08-17 0.17
42 Murdoch, Ian Alexander M 61 2000-09-20 2003-01-23 2.34
43 Nash, Timothy Paul (1946-08) M 79 1994-07-27 2000-10-09 6.20
44 Nelson, Martin Andrew (1932-11) M 93 2002-06-21 -
45 Newbound, David Richard M 73 2005-12-07 2009-10-30 3.90
46 Nicholas, John Martin M 86 1994-04-20 1998-06-24 4.18
47 O'Brien, John Patrick (1937-03) M 88 1992-01-23 -
48 Oscar, Lyndee Marilyn 56 2017-12-19 2020-09-28 2.78
49 Petty, Clive John Henry M 70 1993-03-19 1999-06-15 6.24
50 Pharoah, Marc M 55 2009-12-07 2012-06-20 2.54
51 Pither, Charles M 72 2007-08-09 2010-10-31 3.23
52 Prosser, Elizabeth Anne F 69 2002-09-18 2017-06-27 14.77
53 Raine, George Edward Thompson M 91 2003-03-31 -
54 Rea, John Nicolas M 97 1994-07-27 2003-03-31 8.68
55 Revell, Anthony Leslie M 90 1995-07-19 1998-10-14 3.24
56 Rice-Smith, Victor Gordon M 93 1992-10-22 -
57 Richardson, John Michael (1965-03) M 60 2009-11-23 2011-01-01 1.11
58 Roberts, Lisa Carol F 58 1996-07-07 2014-12-15 18.44
59 Saunders, Stephanie Carol F 87 1996-07-07 -
60 Savory, Barrie Cameron M 86 1999-12-07 -
61 Sears, Charles Alistair Newton M 73 1992-01-23 2003-03-31 11.18
62 Sharp, Gregory John (1945-04) M 80 2005-03-17 -
63 Skew, Peter Graeme M 72 1995-07-19 2004-08-26 9.11
64 Stark, Fiona Janet Elizabeth F 65 1999-06-15 2000-08-07 1.15
65 Stuttaford, Irving Thomas M 94 1999-06-15 -
66 Swanton, Eamonn 65 2013-12-01 11.22
67 Taylor, Lorna Jane F 50 2010-10-05 2012-12-01 2.16
68 Teakle, Kerry Jane F 58 2005-12-07 2008-10-04 2.83
69 Tesh, Kevin Michael M 67 1999-06-15 2006-04-14 6.83
70 Thomas, Angela (1946-10) F 79 1999-12-07 2003-01-23 3.13
71 Thomson, Ann Marion F 87 1996-10-16 2021-12-16 25.17
72 Waddell, Gordon (1942-09) M 83 1996-10-16 1998-01-22 1.27
73 Welch, Richard Arthur M 80 2004-03-17 2006-11-13 2.66
74 Williams, Frances (1967-07) F 58 2022-03-24 2.91
75 Wilson, Brian Milne Edwards M 91 1995-07-19 1998-12-09 3.39
76 Winship, Evelyn Jane F 77 2000-03-22 2002-01-15 1.82
77 Wright, Patricia Phyllis F 80 1996-07-17 1999-05-19 2.84

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top