Colwell, Charles John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | ALCHEMY TECHNOLOGY SERVICES LIMITED | DirDirector | 2018-01-14 | ||
2 | BECRYPT LIMITED | DirDirector | 2012-09-17 | 2021-05-31 | |
3 | JSC FINANCE LIMITED | DirDirector | 2012-04-23 | 2014-05-06 | |
4 | XCHANGING GLOBAL INSURANCE SOLUTIONS LIMITED | DirDirector | 2009-05-05 | 2011-12-22 | |
5 | XCHANGING SOLUTIONS (EUROPE) LIMITED | DirDirector | 2009-05-29 | 2011-08-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy