Faben, Nigel Bertram John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | FABEN LTD (d2019-12-17) | DirDirector | 2013-05-24 | 2019-12-17 | |
2 | JACK ROBERTS (TAIL LIFTS) LIMITED | DirDirector | 2006-11-01 | 2009-12-31 | |
3 | MARSHALL COMMERCIAL VEHICLES LIMITED | DirDirector | 2007-07-09 | ||
4 | MARSHALL LEASING LIMITED | DirDirector | 2008-12-31 | ||
5 | MARSHALL MOTOR GROUP LIMITED | DirDirector | 2007-07-09 | ||
6 | MARSHALL MOTOR HOLDINGS LIMITED | DirDirector | 2008-12-31 | ||
7 | MARSHALL NORTH WEST LIMITED | DirDirector | 2007-07-09 | ||
8 | MARSHALL OF CAMBRIDGE (GARAGE PROPERTIES) LIMITED | DirDirector | 1995-09-25 | 2008-12-31 | |
9 | MARSHALL OF IPSWICH LIMITED | DirDirector | 2002-06-20 | 2007-07-09 | |
10 | MARSHALL OF PETERBOROUGH LIMITED | DirDirector | 2004-09-08 | 2007-07-09 | |
11 | MARSHALL TAIL LIFT LTD | DirDirector | 2001-10-01 | 2009-12-31 | |
12 | MARSHALL THERMO KING LIMITED | DirDirector | 2009-12-31 | ||
13 | PROTECH FLOW SOLUTIONS LTD | DirDirector | 2012-07-12 | ||
14 | THE SOUTH OF ENGLAND ATHLETIC ASSOCIATION LIMITED | DirDirector | 2003-05-07 | 2016-09-04 | |
15 | TIM BRINTON CARS LIMITED | DirDirector | 2001-01-09 | 2007-07-09 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy