Botsaris, Emily Clare
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | 101 TIERNEY ROAD LIMITED | DirDirector | 2023-03-09 | 2023-08-01 | |
2 | BOT 2009 LIMITED | DirDirector | 2014-02-14 | 2018-08-07 | |
3 | BROAD OAK TOILETRIES LIMITED | DirDirector | 2014-02-14 | 2019-01-16 | |
4 | FE2009 LIMITED | DirDirector | 2014-02-14 | 2018-08-07 | |
5 | FLORIS ESTATES LIMITED | DirDirector | 2014-02-14 | ||
6 | FLORIS GLOBAL TRADING LTD | DirDirector | 2020-12-11 | ||
7 | FLORIS OF LONDON HOLDINGS LIMITED | DirDirector | 2013-10-18 | ||
8 | J.FLORIS LIMITED | DirDirector | 2014-02-14 | ||
9 | JF2009 LIMITED | DirDirector | 2014-02-14 | 2018-08-07 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy