Watson, Colin Carrick

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 01155247 LTD 2011-08-31 2015-12-31 4.33
2 AAR 2007 LIMITED 2011-08-31 2015-12-31 4.33
3 AQUA-DYNE (SCOTLAND) LIMITED 2014-03-13 2015-12-31 1.80
4 B2M LIMITED 2002-02-04 22.64
5 BLUE TIGER MUSIC THEATRE LIMITED 1997-06-04 2005-04-01 7.82
6 BURNS CONSTRUCTION HOLDINGS LTD 2016-12-12 2017-03-10 0.24
7 CAIRNGORM EXECUTIVE LIMITED 1998-10-12 2012-09-13 13.92
8 DURASTIC LIMITED 2011-08-31 2011-11-14 0.21
9 ELECTROTHERMAL LIMITED (d2014-09-09) 2011-08-31 2014-09-09 3.03
10 FALLSKY LIMITED 2011-08-31 2016-01-19 4.39
11 HEAT APPLICATIONS LIMITED 2012-09-03 2015-05-19 2.70
12 IICORR LIMITED 2013-06-30 2015-02-13 1.62
13 LEADING OFFSHORE ENERGY INDUSTRY COMPETITIVENESS 2015-09-15 2016-02-08 0.40
14 MACGREGOR ENERGY SERVICES LIMITED 2011-08-31 2016-01-19 4.39
15 MACGREGOR SERVICES LIMITED 2011-08-31 2016-01-19 4.39
16 MACH-TEN OFFSHORE LIMITED 2014-03-13 2015-12-31 1.80
17 PALMERS CORROSION CONTROL LIMITED 2015-01-22 2023-10-01 8.69
18 RIGBLAST COLD CUTTING SERVICES LIMITED 2011-08-31 2014-09-09 3.03
19 RIGBLAST ENERGY SERVICES LIMITED 2011-08-31 13.08
20 RIGBLAST GROUP LIMITED 2011-08-31 2014-08-15 2.96
21 RIGBLAST PLANT LIMITED 2011-08-31 2014-10-24 3.15
22 SORT 4 LIMITED 2013-06-30 2015-12-31 2.50
23 STORK QUALITY SERVICES (STS) LIMITED 2011-08-31 2015-12-31 4.33
24 STORK TECHNICAL SERVICES (HOLDINGS) LIMITED 2011-08-31 2015-12-31 4.33
25 STORK TECHNICAL SERVICES (STS) LTD 2012-09-03 2015-12-31 3.32
26 STORK TECHNICAL SERVICES INTERNATIONAL LIMITED 2011-08-23 2015-12-31 4.36
27 STORK TECHNICAL SERVICES UK LIMITED 2011-08-31 2015-12-31 4.33
28 STORK TECHNICAL SERVICES UK LIMITED (d2021-03-16) 2013-06-30 2015-12-31 2.50
29 STORK THERMAL EQUIPMENT LTD 2012-09-03 2015-05-19 2.70
30 STORK TS HOLDINGS LIMITED 2013-06-30 2015-12-31 2.50
31 STORK TS UK LIMITED 2013-06-30 2015-12-31 2.50
32 STRONACHS ABERDEEN LIMITED 1996-06-10 1998-10-31 2.39
33 STRONACHS CORPORATE LIMITED 1998-04-30 1998-10-02 0.42
34 STRONACHS NOMINEES LIMITED 1998-04-30 1998-10-02 0.42
35 STS (RBG) (1001) LIMITED 2011-08-31 2014-11-14 3.21
36 STS (RBG) (1002) LIMITED 2011-08-31 2014-11-14 3.21
37 STS (RBG)(1003) LIMITED 2014-03-13 2016-01-19 1.85
38 STS ANGOLA LIMITED 2011-08-31 2012-08-17 0.96
39 SUBSPECTION LIMITED 2013-06-30 2015-11-03 2.34
40 THE SCOTTISH HYDROGEN AND FUEL CELL ASSOCIATION LIMITED 2004-03-19 2008-08-01 4.37

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top