Chan, Bobby Yum Kit 陳欽杰
Dealings in MOISELLE INTERNATIONAL HOLDINGS LIMITED:O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00130 | 2002-02-11 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22-04-01 | BoughtPurchased shares | L | 210,000 | CorporateInterest of corporation >=1/3 controlled | 198,118,000 | HKD | 0.285 | 59,850 | 68.81 | 0.08 | |
2 | 22-03-31 | BoughtPurchased shares | L | 4,000 | CorporateInterest of corporation >=1/3 controlled | 197,908,000 | HKD | 0.255 | 1,020 | 68.73 | 0.00 | |
3 | 22-02-21 | BoughtPurchased shares | L | 66,000 | CorporateInterest of corporation >=1/3 controlled | 197,904,000 | HKD | 0.259 | 17,087 | 68.73 | 0.02 | |
4 | 22-02-17 | BoughtPurchased shares | L | 22,000 | CorporateInterest of corporation >=1/3 controlled | 197,838,000 | HKD | 0.260 | 5,720 | 68.71 | 0.01 | |
5 | 18-01-31 | BoughtPurchased shares | L | 40,000 | CorporateInterest of corporation >=1/3 controlled | 197,816,000 | HKD | 1.370 | 54,800 | 68.70 | 0.01 | |
6 | 18-01-29 | BoughtPurchased shares | L | 1,000,000 | CorporateInterest of corporation >=1/3 controlled | 197,776,000 | HKD | 1.370 | 1,369,800 | 68.69 | 0.35 | |
7 | 18-01-26 | BoughtPurchased shares | L | 20,000 | CorporateInterest of corporation >=1/3 controlled | 196,776,000 | HKD | 1.330 | 26,600 | 68.34 | 0.01 | |
8 | 18-01-25 | BoughtPurchased shares | L | 500,000 | CorporateInterest of corporation >=1/3 controlled | 196,756,000 | HKD | 1.320 | 660,000 | 68.33 | 0.17 | |
9 | 18-01-23 | BoughtPurchased shares | L | 50,000 | CorporateInterest of corporation >=1/3 controlled | 196,256,000 | HKD | 1.320 | 66,000 | 68.16 | 0.02 | |
10 | 18-01-15 | BoughtPurchased shares | L | 500,000 | CorporateInterest of corporation >=1/3 controlled | 196,206,000 | HKD | 1.350 | 675,000 | 68.14 | 0.17 | |
11 | 18-01-10 | BoughtPurchased shares | L | 262,000 | CorporateInterest of corporation >=1/3 controlled | 195,706,000 | HKD | 1.350 | 353,700 | 67.97 | 0.09 | |
12 | 18-01-03 | BoughtPurchased shares | L | 148,000 | CorporateInterest of corporation >=1/3 controlled | 195,444,000 | HKD | 1.337 | 197,846 | 67.88 | 0.05 | |
13 | 18-01-02 | BoughtPurchased shares | L | 58,000 | CorporateInterest of corporation >=1/3 controlled | 195,296,000 | HKD | 1.320 | 76,560 | 67.83 | 0.02 | |
14 | 17-12-15 | BoughtPurchased shares | L | 34,000 | CorporateInterest of corporation >=1/3 controlled | 195,106,000 | HKD | 1.330 | 45,220 | 67.76 | 0.01 | |
15 | 17-12-15 | BoughtPurchased shares | L | 94,000 | CorporateInterest of corporation >=1/3 controlled | 195,200,000 | HKD | 1.340 | 125,960 | 67.79 | 0.03 | |
16 | 17-12-15 | BoughtPurchased shares | L | 38,000 | CorporateInterest of corporation >=1/3 controlled | 195,238,000 | HKD | 1.346 | 51,159 | 67.81 | 0.02 | |
17 | 12-03-27 | ExerciseExercising an option | L | 4,200,000 | CorporateInterest of corporation >=1/3 controlled | 195,072,000 | HKD | 1.150 | 4,830,000 | 67.75 | 1.46 | |
18 | 05-10-21 | AcquireBecoming interested | L | 430,000 | CorporateInterest of corporation >=1/3 controlled | 190,872,000 | HKD | 1.600 | 688,000 | 67.71 | 0.15 | |
19 | 05-10-20 | AcquireBecoming interested | L | 40,000 | CorporateInterest of corporation >=1/3 controlled | 190,442,000 | HKD | 1.600 | 64,000 | 67.56 | 0.02 | |
20 | 05-10-19 | AcquireBecoming interested | L | 402,000 | CorporateInterest of corporation >=1/3 controlled | 190,402,000 | HKD | 1.600 | 643,200 | 67.54 | 0.14 | |
21 | 05-04-12 | SellingSale contract | L | -20,000,000 | CorporateInterest of corporation >=1/3 controlled | 190,000,000 | HKD | 2.950 | -59,000,001 | 67.42 | -7.10 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy