Goldin Equities Limited 高銀(證券)有限公司

Big changes in CCASS holdings

This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Date
Y-M-D
Issue Change
%
Previous
change
1 0840 21-06-01 XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H -7.12 15-07-02
2 8126 21-05-21 G.A. HOLDINGS LIMITED:O -6.21 21-05-20
3 8126 20-07-24 G.A. HOLDINGS LIMITED:O -6.07 20-06-01
4 0530 18-12-03 Goldin Financial Holdings Limited:O -24.32 18-11-16
5 0530 18-08-01 Goldin Financial Holdings Limited:O 21.88 18-06-08
6 8126 18-05-30 G.A. HOLDINGS LIMITED:O -8.34 18-05-17
7 8048 18-04-25 Yu Tak International Holdings Limited:O -13.59 18-03-23
8 0283 17-08-09 Goldin Properties Holdings Limited:O -56.41 17-05-25
9 0283 17-05-25 Goldin Properties Holdings Limited:O 56.30 17-05-19
10 0283 17-04-26 Goldin Properties Holdings Limited:O -5.39 17-04-25
11 0283 17-04-24 Goldin Properties Holdings Limited:O -5.34 17-04-10
12 1269 17-03-01 China First Capital Group Limited:O -8.34 16-04-05
13 0530 16-10-13 Goldin Financial Holdings Limited:O 7.88 16-09-26
14 1269 16-01-13 China First Capital Group Limited:O -8.55 15-12-23
15 1269 15-12-23 China First Capital Group Limited:O 13.89 15-10-26
16 0283 15-12-22 Goldin Properties Holdings Limited:O -8.01 15-12-10
17 1269 15-10-26 China First Capital Group Limited:O 16.67
18 0283 15-03-24 Goldin Properties Holdings Limited:O -56.39 15-03-23
19 0283 15-02-24 Goldin Properties Holdings Limited:O 56.39 15-02-12
20 0283 14-12-29 Goldin Properties Holdings Limited:O -56.39 14-12-10
21 8082 14-12-17 Qing Hua Holding Group Company Limited (BM):O -5.10 14-09-17
22 8048 13-08-09 Yu Tak International Holdings Limited:O 12.48 13-08-08
23 8048 13-04-03 Yu Tak International Holdings Limited:O 12.44 13-04-02
24 0283 12-08-09 Goldin Properties Holdings Limited:O 25.28 12-08-08
25 8048 12-07-11 Yu Tak International Holdings Limited:O 19.23
26 0283 12-03-28 Goldin Properties Holdings Limited:O 8.96 12-03-27
27 0283 12-03-26 Goldin Properties Holdings Limited:O -10.33 12-03-20
28 0283 12-03-20 Goldin Properties Holdings Limited:O 23.46 12-03-19
29 0283 12-03-19 Goldin Properties Holdings Limited:O -8.76 12-03-02
30 0283 12-02-20 Goldin Properties Holdings Limited:O 16.04 12-02-10
31 8166 11-08-17 China Eco-Farming Limited:O -9.90 11-03-07
32 0840 11-07-13 XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H 8.14 07-10-11
33 1008 11-04-18 Litu Holdings Limited (KY):O 5.03
34 0283 11-03-21 Goldin Properties Holdings Limited:O -53.37 11-03-18
35 8082 10-08-23 Qing Hua Holding Group Company Limited (BM):O 12.17 10-08-19
36 8166 10-07-30 China Eco-Farming Limited:O 9.90 10-05-26
37 8128 09-12-16 CHYY DEVELOPMENT GROUP LIMITED:O -7.79 09-12-15
38 0283 09-10-08 Goldin Properties Holdings Limited:O 11.08 09-08-03
39 0530 09-10-08 Goldin Financial Holdings Limited:O -9.99 09-09-29
40 0530 09-06-05 Goldin Financial Holdings Limited:O -58.03 09-06-01
41 0530 09-01-02 Goldin Financial Holdings Limited:O 66.41
42 0283 09-01-02 Goldin Properties Holdings Limited:O 43.12 08-12-30
43 0462 08-08-29 Natural Dairy (NZ) Holdings Limited:O -13.05 08-08-07
44 0462 08-08-07 Natural Dairy (NZ) Holdings Limited:O 13.05 08-07-02
45 0283 08-06-06 Goldin Properties Holdings Limited:O 5.41 08-03-27
46 8128 08-05-09 CHYY DEVELOPMENT GROUP LIMITED:O 5.30 07-10-22
47 8029 07-08-27 IMPERIUM FINANCIAL GROUP LIMITED:O -8.29 07-08-24
48 8029 07-08-21 IMPERIUM FINANCIAL GROUP LIMITED:O 8.22 07-08-02

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top