CCASS concentration on 2013-09-16

include ETFs

This table ranks HK-listed shares and subscription warrants by the concentration of their holdings amongst CCASS participants, including banks, brokers, custodians and investor participants. The denominator for the first two columns is all holdings in CCASS except unnamed (or "Non-Consenting") Investor Participants. The numerator and denominator in the third column includes the aggregate holdings of unnamed Investor Participants. The last column gives you the percentage of the listed shares which are in CCASS, based on the number of issued shares published by HKEx.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Issue Top 5
%
Top 10
%
Top
10+
NCIP
%
Stake in
CCASS %
1 6883 Melco Resorts & Entertainment Limited:O 99.91 99.95 99.95 33.11 history
2 1616 A Metaverse Company:O 99.88 99.99 99.99 16.49 history
3 1269 China First Capital Group Limited:O 99.46 99.84 99.84 84.50 history
4 3663 Xiezhong International Holdings Limited:O 99.32 99.88 99.88 48.13 history
5 2068 China Aluminum International Engineering Corporation Limited:H 99.14 99.57 99.61 99.98 history
6 0247 TSIM SHA TSUI PROPERTIES LIMITED:O 98.81 99.44 99.45 12.27 history
7 1281 XINDA INVESTMENT HOLDINGS LIMITED:O 98.79 99.80 99.80 23.92 history
8 0283 Goldin Properties Holdings Limited:O 98.53 99.17 99.17 85.04 history
9 8072 Roma (meta) Group Limited:O 98.49 99.32 99.32 87.50 history
10 8201 PPS International (Holdings) Limited:O 98.41 99.15 99.15 30.00 history
11 6813 CapitaLand Mall Asia Limited:O 98.35 100.00 100.00 0.00 history
12 3939 Wanguo Gold Group Limited:O 98.13 99.61 99.61 96.24 history
13 1659 Haitian Energy International Limited:O 97.94 98.97 98.97 25.00 history
14 0678 Genting Hong Kong Limited:O 97.91 98.85 98.85 15.58 history
15 1673 HUAZHANG TECHNOLOGY HOLDING LIMITED:O 97.67 98.68 98.68 100.00 history
16 1866 CHINA XLX FERTILISER LTD.:O 97.62 98.67 98.67 74.62 history
17 1048 YORKSHINE HOLDINGS LIMITED:O 97.60 98.80 98.80 30.90 history
18 1329 Beijing Capital Grand Limited:O 97.60 99.28 99.28 44.98 history
19 0642 PALADIN LIMITED (BM):CRP 97.50 99.13 99.14 56.77 history
20 3788 China Hanking Holdings Limited:O 97.46 99.82 99.82 77.06 history
21 8031 ETS Group Limited (KY):O 97.37 99.11 99.11 24.10 history
22 3778 China Weaving Materials Holdings Limited:O 97.25 99.61 99.61 82.80 history
23 6868 Tenfu (Cayman) Holdings Company Limited:O 97.21 99.08 99.08 95.80 history
24 1378 China Hongqiao Group Limited:O 97.11 98.29 98.29 99.98 history
25 0486 UNITED COMPANY RUSAL, IPJSC:O 96.92 98.26 98.26 26.99 history
26 1882 Haitian International Holdings Limited:O 96.84 98.51 98.51 37.68 history
27 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 96.77 98.82 98.86 53.69 history
28 1025 WUMART STORES, INC.:H 96.66 99.15 99.15 99.96 history
29 1023 SITOY GROUP HOLDINGS LIMITED:O 96.51 99.20 99.20 99.98 history
30 1221 SINO HOTELS (HOLDINGS) LIMITED:O 96.51 98.02 98.03 33.25 history
31 1160 Goldstone Capital Group Limited:O 96.27 98.49 98.49 64.43 history
32 2098 Zall Smart Commerce Group Ltd.:O 96.25 99.36 99.36 100.00 history
33 6877 Top Eminent Healthcare Group Limited:O 96.19 98.06 98.06 17.17 history
34 6168 China U-Ton Future Space Industrial Group Holdings Ltd.:O 96.15 99.30 99.30 64.29 history
35 0863 OSL Group Limited (KY):O 96.10 99.13 99.13 39.22 history
36 0522 ASMPT Limited:O 96.03 98.97 98.98 99.29 history
37 8135 ZMFY Automobile Glass Services Limited:O 95.75 98.04 98.04 29.97 history
38 1107 MODERN LAND (CHINA) CO., LIMITED:O 95.61 99.70 99.70 25.00 history
39 1187 Han Tang International Holdings Limited:O 95.57 97.71 97.72 77.97 history
40 0142 FIRST PACIFIC COMPANY LIMITED:O 95.55 98.55 98.56 97.87 history
41 1230 Yashili International Holdings Ltd:O 95.54 97.51 97.51 85.47 history
42 1013 Wai Chun Group Holdings Limited:O 95.51 96.88 96.88 78.35 history
43 1293 Grand Baoxin Auto Group Limited:O 95.50 99.30 99.30 87.35 history
44 2168 AirPower Technologies Limited:O 95.38 99.38 99.38 99.96 history
45 0693 TAN CHONG INTERNATIONAL LIMITED:O 95.32 97.98 97.98 48.40 history
46 1152 Momentum Financial Holdings Limited:O 95.31 97.96 97.96 99.97 history
47 0936 Kaisa Capital Investment Holdings Limited:O 95.26 98.02 98.02 99.90 history
48 1928 Sands China Ltd.:O 95.21 98.18 98.18 47.09 history
49 0144 China Merchants Port Holdings Company Limited:O 95.20 97.09 97.10 72.89 history
50 3669 China Yongda Automobiles Services Holdings Limited:O 95.17 99.32 99.32 38.30 history
51 3368 Parkson Retail Group Limited:O 95.13 97.29 97.30 66.40 history
52 0220 Uni-President China Holdings Ltd.:O 95.07 98.46 98.46 99.96 history
53 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 94.99 98.32 98.32 99.97 history
54 2688 ENN Energy Holdings Limited:O 94.97 98.09 98.20 92.12 history
55 1910 Samsonite Group S.A.:O 94.96 98.64 98.64 95.79 history
56 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 94.81 98.32 98.32 60.25 history
57 0530 Goldin Financial Holdings Limited:O 94.75 96.96 97.01 12.16 history
58 0321 TEXWINCA HOLDINGS LIMITED:O 94.64 97.43 97.54 51.98 history
59 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 94.63 97.95 97.95 100.00 history
60 2623 Add New Energy Investment Holdings Group Limited:O 94.61 98.43 98.43 26.19 history
61 0411 LAM SOON (HONG KONG) LIMITED:O 94.57 97.08 97.08 96.82 history
62 8172 Lajin Entertainment Network Group Limited:O 94.51 97.18 97.18 99.94 history
63 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 94.42 96.50 96.52 93.67 history
64 1252 China Tianrui Group Cement Company Limited:O 94.38 99.78 99.78 100.00 history
65 2300 AMVIG Holdings Limited:O 94.37 97.45 97.45 55.50 history
66 0531 Samson Holding Ltd.:O 94.37 96.66 96.66 100.00 history
67 3991 Changhong Jiahua Holdings Limited:O 94.26 96.71 96.71 27.58 history
68 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 94.13 97.98 97.98 72.97 history
69 0444 Sincere Watch (Hong Kong) Limited:O 93.93 97.59 97.59 24.70 history
70 1368 Xtep International Holdings Limited:O 93.93 97.16 97.17 99.68 history
71 3836 China Harmony Auto Holding Limited:O 93.79 99.27 99.27 89.63 history
72 1109 CHINA RESOURCES LAND LIMITED:O 93.71 96.80 96.80 33.73 history
73 2358 Jiu Rong Holdings Limited:O 93.70 97.34 97.34 25.53 history
74 0093 Zero Fintech Group Limited (BM):O 93.67 96.44 96.44 9.46 history
75 0425 Minth Group Limited:O 93.66 99.27 99.27 100.07 history
76 0468 Greatview Aseptic Packaging Company Limited:O 93.63 97.26 97.26 76.48 history
77 0880 SJM Holdings Limited:O 93.63 97.80 97.80 91.44 history
78 0456 New City Development Group Limited:O 93.60 95.68 95.68 96.62 history
79 2228 CECEP COSTIN New Materials Group Limited:O 93.60 96.95 96.95 74.88 history
80 1076 Imperial Pacific International Holdings Limited:O 93.60 95.92 95.94 99.99 history
81 2299 Billion Industrial Holdings Limited:O 93.46 97.41 97.41 54.44 history
82 0378 FDG Kinetic Limited:O 93.46 95.54 95.58 99.73 history
83 0136 China Ruyi Holdings Limited:O 93.36 96.69 96.69 99.81 history
84 8179 Palinda Group Holdings Limited:O 93.30 96.53 96.53 77.91 history
85 0967 SOUND GLOBAL LTD.:O 93.27 96.89 96.89 33.79 history
86 8148 Wuxi Life International Holdings Group Limited:O 93.27 97.12 97.12 26.01 history
87 1226 China Investment and Finance Group Limited (KY):O 93.24 96.77 96.77 99.70 history
88 0100 CLEAR MEDIA LIMITED (BM):O 93.11 96.24 96.24 47.84 history
89 0685 Media Chinese International Limited (BM):O 93.08 96.87 96.89 6.53 history
90 1145 Courage Investment Group Limited:O 92.87 95.56 95.56 59.19 history
91 0303 VTECH HOLDINGS LIMITED:O 92.82 97.66 97.66 98.55 history
92 1066 Shandong Weigao Group Medical Polymer Company Limited:H 92.80 96.98 96.99 99.97 history
93 1241 Shuanghua Holdings Limited:O 92.74 96.31 96.31 99.97 history
94 0168 TSINGTAO BREWERY COMPANY LIMITED:H 92.71 96.36 96.36 58.27 history
95 2236 WISON ENGINEERING SERVICES CO. LTD.:O 92.69 97.68 97.68 97.29 history
96 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 92.69 97.79 97.79 60.56 history
97 0422 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 92.63 95.73 95.74 97.33 history
98 0151 Want Want China Holdings Limited:O 92.61 98.62 98.62 52.45 history
99 8337 Directel Holdings Limited:O 92.59 96.04 96.04 30.96 history
100 0053 GUOCO GROUP LIMITED:O 92.55 97.56 97.57 58.19 history
101 0177 Jiangsu Expressway Company Limited:H 92.53 95.74 95.74 99.49 history
102 0900 AEON CREDIT SERVICE (ASIA) COMPANY LIMITED:O 92.42 97.72 97.73 33.12 history
103 1135 ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED:O 92.33 98.43 98.43 25.48 history
104 2883 China Oilfield Services Limited:H 92.31 96.03 96.04 99.80 history
105 0831 CONVENIENCE RETAIL ASIA LIMITED:O 92.27 95.88 95.88 54.63 history
106 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 92.25 98.19 98.19 57.67 history
107 1004 China Smarter Energy Group Holdings Limited:O 92.22 96.07 96.08 47.00 history
108 0096 YUSEI HOLDINGS LIMITED:O 92.20 95.40 95.40 27.86 history
109 1312 Kontafarma China Holdings Limited:O 92.20 96.50 96.50 24.96 history
110 0997 Chinlink International Holdings Limited:O 92.18 97.47 97.47 99.59 history
111 0660 Wai Chun Bio-Technology Limited:O 92.17 96.62 96.62 91.27 history
112 3628 RENHENG Enterprise Holdings Limited:O 92.09 97.54 97.54 25.00 history
113 1128 Wynn Macau, Limited:O 92.02 97.12 97.12 27.70 history
114 1999 Man Wah Holdings Limited:O 92.01 96.98 96.98 58.72 history
115 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 91.94 95.47 95.48 55.17 history
116 1240 CNQC International Holdings Limited:O 91.84 97.37 97.37 24.94 history
117 1299 AIA Group Limited:O 91.78 96.84 96.84 99.77 history
118 0883 CNOOC LIMITED:O 91.72 95.19 95.20 35.44 history
119 1366 Jiangnan Group Limited:O 91.68 97.70 97.70 100.00 history
120 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 91.67 95.93 95.96 88.04 history
121 0174 Gemini Investments (Holdings) Limited:O 91.61 94.33 94.33 99.24 history
122 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 91.51 95.66 95.66 99.89 history
123 0993 XinKong International Capital Holdings Limited:O 91.49 94.47 94.47 99.92 history
124 0815 China Silver Group Limited:O 91.46 94.41 94.41 99.97 history
125 1277 Kinetic Development Group Limited:O 91.43 96.41 96.41 37.72 history
126 1315 Green Economy Development Limited:O 91.43 95.18 95.18 99.82 history
127 0428 Cocoon Holdings Limited:O 91.38 94.54 94.56 45.99 history
128 0813 Shimao Group Holdings Limited:O 91.34 95.84 95.85 54.27 history
129 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 91.31 95.90 95.90 57.46 history
130 0762 CHINA UNICOM (HONG KONG) LIMITED:O 91.29 95.57 95.57 23.99 history
131 0489 DongFeng Motor Group Company Limited (CN):H 91.29 95.20 95.20 99.81 history
132 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 91.23 95.80 96.13 99.70 history
133 2601 China Pacific Insurance (Group) Co., Ltd.:H 91.17 96.64 96.64 99.82 history
134 3983 China BlueChemical Ltd.:H 91.09 94.12 94.13 99.10 history
135 1255 TATA Health International Holdings Limited (KY):O 91.04 94.76 94.77 76.09 history
136 0984 AEON STORES (HONG KONG) CO., LIMITED:O 91.03 95.11 95.16 27.96 history
137 3966 China Baofeng (International) Limited:O 91.02 95.55 95.58 25.00 history
138 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 90.83 97.62 97.97 58.62 history
139 0224 PIONEER GLOBAL GROUP LIMITED:O 90.68 95.20 95.30 78.16 history
140 0593 DreamEast Group Limited:O 90.60 94.69 94.77 70.42 history
141 1298 Yunnan Energy International Co. Limited:O 90.59 96.82 96.82 57.81 history
142 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 90.58 95.07 95.07 49.12 history
143 0413 South China Holdings Company Limited:O 90.56 94.25 94.27 21.58 history
144 1328 Goldstream Investment Limited:O 90.54 97.88 97.88 18.57 history
145 0752 PICO FAR EAST HOLDINGS LIMITED:O 90.53 94.04 94.35 62.46 history
146 1089 Leyou Technologies Holdings Limited:O 90.53 96.08 96.08 86.70 history
147 1833 Intime Retail (Group) Company Limited:O 90.46 97.77 97.77 92.54 history
148 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 90.46 96.62 96.62 16.73 history
149 0875 Congyu Intelligent Agricultural Holdings Limited:O 90.45 93.85 93.86 90.02 history
150 0973 L'Occitane International S.A.:O 90.41 95.24 95.24 30.70 history
151 0068 LEE HING DEVELOPMENT LIMITED:O 90.36 96.83 96.83 64.40 history
152 8295 Kingwisoft Technology Group Company Limited (KY):O 90.32 97.28 97.28 79.17 history
153 6823 HKT Limited (KY):O 90.31 94.47 94.49 33.54 history
154 8050 Quantum Thinking Limited:O 90.29 93.97 93.97 63.84 history
155 8098 CL Group (Holdings) Limited:O 90.26 96.12 96.12 24.94 history
156 0299 Glory Sun Land Group Limited:O 90.24 97.02 97.02 90.08 history
157 3344 GTI Holdings Limited (KY):O 90.23 94.67 94.67 99.96 history
158 0552 China Communications Services Corporation Limited:H 90.18 94.60 94.60 99.49 history
159 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 90.18 96.39 96.39 86.50 history
160 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 90.18 95.40 95.49 42.55 history
161 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 90.08 95.50 95.59 82.39 history
162 0975 Mongolian Mining Corporation:O 90.07 97.54 97.54 82.38 history
163 1522 BII Railway Transportation Technology Holdings Company Limited:O 89.95 93.66 93.66 58.55 history
164 0695 Dongwu Cement International Limited:O 89.93 94.85 94.85 85.50 history
165 0526 Lisi Group (Holdings) Limited (BM):O 89.93 96.18 96.18 99.92 history
166 0881 Zhongsheng Group Holdings Limited:O 89.86 96.00 96.00 40.99 history
167 0341 CAFE DE CORAL HOLDINGS LIMITED:O 89.85 95.13 95.37 66.68 history
168 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 89.80 93.74 93.74 99.53 history
169 8061 ACROSSASIA LIMITED:O 89.71 94.57 94.58 24.37 history
170 0946 Hontex International Holdings Company Limited:O 89.60 94.69 94.69 0.40 history
171 1968 Peak Sport Products Co., Limited:O 89.47 93.60 93.61 99.96 history
172 0010 HANG LUNG GROUP LIMITED:O 89.45 96.93 97.00 58.70 history
173 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 89.39 94.32 94.32 88.26 history
174 1685 Boer Power Holdings Limited:O 89.31 94.96 94.97 99.94 history
175 0898 MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O 89.31 93.52 93.53 26.61 history
176 0941 China Mobile Limited (HK):O 89.25 94.72 94.73 25.70 history
177 2280 HC Group Inc.:O 89.21 97.13 97.14 99.56 history
178 1139 VICTORY GROUP LIMITED:O 89.21 93.70 93.70 99.98 history
179 3638 Hunlicar Group Limited:O 89.20 93.61 93.61 28.75 history
180 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 89.10 93.99 93.99 51.02 history
181 2789 Yuanda China Holdings Limited:O 89.07 95.63 95.63 98.04 history
182 2238 Guangzhou Automobile Group Co., Ltd.:H 89.06 94.05 94.06 99.70 history
183 1183 ALLIED PROPERTIES (H.K.) LIMITED:Wrnt 89.05 92.30 92.38 93.92 history
184 0834 China Kangda Food Company Limited:O 89.04 99.18 99.18 90.83 history
185 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 89.02 94.22 94.75 99.75 history
186 0069 SHANGRI-LA ASIA LIMITED:O 88.96 96.12 96.13 68.12 history
187 0157 NATURAL BEAUTY BIO-TECHNOLOGY LIMITED:O 88.86 95.74 95.74 99.83 history
188 0494 LI & FUNG LIMITED:O 88.85 94.66 94.68 67.27 history
189 1700 Springland International Holdings Limited:O 88.84 96.67 96.67 43.37 history
190 1038 CK Infrastructure Holdings Limited:O 88.79 93.56 93.59 23.05 history
191 0873 China Taifeng Beddings Holdings Limited:O 88.68 92.19 92.21 99.97 history
192 1259 Prosperous Future Holdings Limited (KY):O 88.63 96.30 96.30 99.95 history
193 8246 Zhonghua Gas Holdings Limited:O 88.62 95.15 95.15 34.82 history
194 0383 Tian An Medicare Limited (BM):O 88.61 93.65 93.85 80.60 history
195 8286 SHANXI CHANGCHENG MICROLIGHT EQUIPMENT CO. LTD.:H 88.59 95.31 95.32 78.03 history
196 0410 SOHO CHINA LIMITED:O 88.43 93.44 93.46 64.76 history
197 0538 Ajisen (China) Holdings Limited:O 88.36 95.23 95.31 97.24 history
198 2118 Tian Shan Development (Holding) Limited:O 88.32 96.95 96.95 99.99 history
199 0112 Lerthai Group Limited:O 88.32 92.76 92.88 98.26 history
200 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 88.30 92.29 94.03 43.94 history
201 1808 Enterprise Development Holdings Limited (KY):O 88.30 93.85 93.85 99.61 history
202 1886 China Huiyuan Juice Group Limited:O 88.27 93.12 93.13 99.67 history
203 0020 WHEELOCK AND COMPANY LIMITED:O 88.17 93.97 93.99 36.33 history
204 1639 AKM INDUSTRIAL COMPANY LIMITED:O 88.16 94.41 94.41 32.54 history
205 0589 Portico International Holdings Limited:O 88.14 93.43 93.43 71.52 history
206 0382 Welling Holding Limited:O 88.13 92.19 92.20 98.49 history
207 2313 Shenzhou International Group Holdings Limited:O 88.09 95.27 95.27 42.08 history
208 1099 SINOPHARM GROUP CO. LTD.:H 88.02 93.23 93.45 99.80 history
209 0812 Southwest Securities International Securities Limited:O 88.01 93.88 93.88 74.24 history
210 0086 SUN HUNG KAI & CO. LIMITED:O 87.98 94.79 94.79 60.30 history
211 0098 Xingfa Aluminium Holdings Limited:O 87.97 93.36 93.83 70.42 history
212 1028 C.banner International Holdings Limited:O 87.95 98.42 98.42 28.75 history
213 1199 COSCO SHIPPING Ports Limited:O 87.92 93.28 94.08 63.74 history
214 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 87.91 92.68 92.69 99.26 history
215 0291 China Resources Beer (Holdings) Company Limited:O 87.90 94.49 94.50 48.02 history
216 0906 HUARUIFENGQUAN Packaging Holdings Limited:O 87.88 94.80 94.80 80.15 history
217 8213 StarGlory Holdings Company Limited:O 87.87 92.81 92.82 96.90 history
218 1335 SHEEN TAI HOLDINGS GROUP COMPANY LIMITED:O 87.86 98.27 98.27 27.70 history
219 0373 ALLIED GROUP LIMITED (HK):O 87.82 94.79 94.86 53.82 history
220 1201 Tesson Holdings Limited:O 87.82 92.48 92.55 99.87 history
221 2340 ISP Holdings Limited:O 87.77 93.22 93.58 78.11 history
222 0013 Hutchison Whampoa Limited:O 87.76 92.71 92.74 59.53 history
223 2389 Beijing Health (Holdings) Limited (KY):O 87.74 93.00 93.04 75.87 history
224 0059 Skyfame Realty (Holdings) Limited:O 87.68 94.40 94.40 99.96 history
225 0041 GREAT EAGLE HOLDINGS LIMITED:O 87.65 94.45 94.46 62.51 history
226 0021 Great China Holdings (Hong Kong) Limited:O 87.65 91.02 91.22 59.88 history
227 2200 Hosa International Limited:O 87.65 97.48 97.48 38.40 history
228 1663 Sino Harbour Holdings Group Limited:O 87.62 99.64 99.64 24.99 history
229 1237 China Environmental Technology and Bioenergy Holdings Limited:O 87.52 94.76 94.76 99.17 history
230 2123 Golden Shield Holdings (Industrial) Limited:O 87.50 95.15 95.15 99.92 history
231 2282 MGM China Holdings Limited:O 87.46 92.54 92.54 21.48 history
232 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 87.40 94.09 94.09 97.69 history
233 1250 Shandong Hi-Speed New Energy Group Limited:O 87.40 93.41 93.42 24.97 history
234 0825 New World Department Store China Limited:O 87.35 92.56 92.57 27.47 history
235 0758 Macrolink Capital Holdings Limited:O 87.33 91.67 91.67 95.60 history
236 0380 China Pipe Group Limited (BM):O 87.31 92.24 92.25 99.82 history
237 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 87.29 92.23 92.23 88.92 history
238 0547 Digital Domain Holdings Limited:O 87.19 93.21 93.21 99.94 history
239 0212 NANYANG HOLDINGS LIMITED:O 87.18 91.99 92.76 73.77 history
240 2033 Time Watch Investments Limited:O 87.16 91.52 91.52 92.63 history
241 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 87.15 92.99 93.02 37.02 history
242 6230 VALE SA:HDRP 87.08 95.69 95.69 0.01 history
243 0727 Crown International Corporation Limited:O 87.08 91.88 91.88 99.81 history
244 2039 China International Marine Containers (Group) Co., Ltd.:H 87.08 97.08 97.08 100.00 history
245 1908 C&D International Investment Group Limited:O 87.07 91.99 91.99 24.82 history
246 3393 Wasion Holdings Limited:O 87.06 92.94 95.88 99.94 history
247 0335 UPBEST GROUP LIMITED:O 87.05 95.36 95.38 29.99 history
248 8225 China Health Group Inc.:O 87.03 95.22 95.22 51.83 history
249 1913 PRADA S.P.A.:O 87.00 97.90 97.90 20.01 history
250 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 86.99 91.32 91.33 99.59 history
251 0776 Imperium Technology Group Limited (KY):O 86.99 92.74 92.74 96.55 history
252 1836 Stella International Holdings Limited:O 86.98 97.46 97.46 52.21 history
253 1386 Vestate Group Holdings Limited:O 86.96 91.01 91.01 99.72 history
254 0916 China Longyuan Power Group Corporation Limited:H 86.96 92.30 92.93 99.68 history
255 0856 VSTECS Holdings Limited:O 86.95 92.57 92.57 91.30 history
256 0696 TRAVELSKY TECHNOLOGY LIMITED:H 86.93 92.70 92.70 99.82 history
257 1428 Bright Smart Securities & Commodities Group Limited:O 86.92 90.44 90.57 35.06 history
258 1193 China Resources Gas Group Limited:O 86.90 93.08 93.08 36.66 history
259 0992 LENOVO GROUP LIMITED:O 86.89 92.95 92.96 66.63 history
260 0210 Daphne International Holdings Limited:O 86.85 94.49 94.50 82.75 history
261 0728 CHINA TELECOM CORPORATION LIMITED:H 86.79 91.76 91.77 99.68 history
262 0982 Huafa Property Services Group Company Limited:O 86.77 92.30 92.56 99.97 history
263 1991 Ta Yang Group Holdings Limited:O 86.75 93.45 93.45 98.18 history
264 0901 Goldstone Investment Group Limited:O 86.72 95.17 95.17 99.93 history
265 0829 Shenguan Holdings (Group) Limited:O 86.70 92.82 92.82 34.07 history
266 0019 SWIRE PACIFIC LIMITED:A 86.64 92.62 92.65 63.67 history
267 0573 Tao Heung Holdings Limited:O 86.59 96.90 96.90 87.17 history
268 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 86.58 91.13 91.14 98.50 history
269 0396 Hing Lee (HK) Holdings Limited:O 86.58 96.81 96.81 22.73 history
270 8115 SHANGHAI QINGPU FIRE-FIGHTING EQUIPMENT CO., LTD.:H 86.57 91.95 91.95 76.35 history
271 0683 KERRY PROPERTIES LIMITED:O 86.56 95.77 95.79 55.94 history
272 0001 CK Hutchison Holdings Limited:O 86.51 92.01 92.05 52.97 history
273 0516 PYXIS GROUP LIMITED:O 86.50 90.81 90.85 79.38 history
274 1146 Huicheng International Holdings Limited:O 86.50 96.99 96.99 67.17 history
275 0665 Haitong International Securities Group Limited:O 86.47 92.08 92.10 77.95 history
276 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 86.45 92.15 92.16 98.25 history
277 1009 INTERNATIONAL ENTERTAINMENT CORPORATION:O 86.43 92.08 92.08 31.82 history
278 0511 TELEVISION BROADCASTS LIMITED:O 86.37 96.01 96.02 73.63 history
279 1336 New China Life Insurance Company Ltd.:H 86.31 95.75 95.91 93.70 history
280 0926 Besunyen Holdings Company Limited:O 86.30 92.73 92.73 97.65 history
281 2700 Green International Holdings Limited:O 86.25 92.54 92.54 84.97 history
282 0270 GUANGDONG INVESTMENT LIMITED:O 86.17 93.16 93.19 44.40 history
283 3633 Zhongyu Energy Holdings Limited:O 86.16 92.99 92.99 29.86 history
284 9893 Pizu Group Holdings Limited:O 86.14 91.50 91.50 95.21 history
285 8340 Zijing International Financial Holdings Limited:O 86.11 95.07 95.07 48.37 history
286 0265 GANGYU SMART URBAN SERVICES HOLDING LIMITED:O 86.10 94.28 94.30 11.88 history
287 6808 SUN ART RETAIL GROUP LIMITED:O 86.04 93.06 93.06 22.10 history
288 3360 Far East Horizon Limited:O 86.03 93.83 93.83 71.42 history
289 1899 Xingda International Holdings Limited:O 86.03 95.04 95.04 99.90 history
290 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 85.95 91.23 91.49 95.48 history
291 8189 TIANJIN TEDA BIOMEDICAL ENGINEERING COMPANY LIMITED:H 85.93 93.98 93.98 100.00 history
292 1813 KWG Group Holdings Limited:O 85.89 93.21 93.23 49.00 history
293 2128 China Lesso Group Holdings Limited:O 85.85 93.60 93.60 99.90 history
294 2327 Meilleure Health International Industry Group Limited:O 85.85 90.61 90.62 99.88 history
295 1600 Tian Lun Gas Holdings Limited:O 85.83 96.61 96.61 99.91 history
296 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 85.81 91.71 91.79 36.04 history
297 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 85.79 96.20 96.21 99.98 history
298 8348 Tianjin Binhai Teda Logistics (Group) Corporation Limited:H 85.76 93.93 94.62 79.63 history
299 8048 Yu Tak International Holdings Limited:O 85.75 91.98 91.99 52.48 history
300 2338 WEICHAI POWER CO., LTD.:H 85.74 92.57 92.57 99.68 history
301 0482 SANDMARTIN INTERNATIONAL HOLDINGS LIMITED:O 85.73 92.71 92.71 47.02 history
302 3308 Golden Eagle Retail Group Limited:O 85.69 98.45 98.45 99.69 history
303 0987 China Renewable Energy Investment Limited:O 85.66 89.51 89.58 99.53 history
304 0731 C&D Newin Paper & Pulp Corporation Limited:O 85.60 90.28 90.30 94.28 history
305 0933 Brightoil Petroleum (Holdings) Limited:O 85.57 92.24 92.25 76.59 history
306 1318 GREENS HOLDINGS LTD:O 85.56 92.47 92.48 72.21 history
307 3335 DBA TELECOMMUNICATION (ASIA) HOLDINGS LIMITED:O 85.56 93.53 93.53 99.95 history
308 0221 Easy One Financial Group Limited:O 85.56 91.53 91.53 99.59 history
309 0277 TERN PROPERTIES COMPANY LIMITED:O 85.55 96.05 96.05 4.07 history
310 0659 CTF Services Limited (BM):O 85.53 96.79 96.81 37.30 history
311 1308 SITC International Holdings Company Limited:O 85.53 95.07 95.07 70.94 history
312 0135 KUNLUN ENERGY COMPANY LIMITED:O 85.53 92.87 92.87 99.55 history
313 0980 LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H 85.53 89.91 89.93 99.89 history
314 0047 Hop Hing Group Holdings Limited:O 85.53 91.90 92.01 20.93 history
315 8006 Sino Splendid Holdings Limited:O 85.52 91.38 91.40 85.99 history
316 0708 China Evergrande New Energy Vehicle Group Limited:O 85.50 91.64 91.80 47.88 history
317 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 85.46 92.32 92.37 28.98 history
318 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 85.41 92.53 92.54 94.06 history
