CCASS concentration on 2014-08-15

include ETFs

This table ranks HK-listed shares and subscription warrants by the concentration of their holdings amongst CCASS participants, including banks, brokers, custodians and investor participants. The denominator for the first two columns is all holdings in CCASS except unnamed (or "Non-Consenting") Investor Participants. The numerator and denominator in the third column includes the aggregate holdings of unnamed Investor Participants. The last column gives you the percentage of the listed shares which are in CCASS, based on the number of issued shares published by HKEx.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Issue Top 5
%
Top 10
%
Top
10+
NCIP
%
Stake in
CCASS %
1 8059 Glory Flame Holdings Limited:O 99.71 100.00 100.00 25.00 history
2 6883 Melco Resorts & Entertainment Limited:O 99.58 99.78 99.78 33.21 history
3 0356 DT Capital Limited:O 99.55 99.86 99.86 97.24 history
4 1269 China First Capital Group Limited:O 99.53 99.80 99.80 90.65 history
5 1616 A Metaverse Company:O 99.51 99.90 99.90 16.49 history
6 8237 Link Holdings Limited (KY):O 99.50 99.86 99.86 100.00 history
7 2068 China Aluminum International Engineering Corporation Limited:H 99.34 99.62 99.65 99.99 history
8 1659 Haitian Energy International Limited:O 99.23 99.60 99.60 100.00 history
9 1281 XINDA INVESTMENT HOLDINGS LIMITED:O 98.99 99.94 99.94 23.93 history
10 1673 HUAZHANG TECHNOLOGY HOLDING LIMITED:O 98.94 99.74 99.74 100.00 history
11 1321 China New City Group Limited:O 98.82 99.38 99.38 26.93 history
12 0247 TSIM SHA TSUI PROPERTIES LIMITED:O 98.76 99.42 99.43 12.29 history
13 0283 Goldin Properties Holdings Limited:O 98.58 99.34 99.34 85.04 history
14 3939 Wanguo Gold Group Limited:O 98.51 99.56 99.56 96.24 history
15 1400 Moody Technology Holdings Limited:O 98.45 99.66 99.66 99.99 history
16 1023 SITOY GROUP HOLDINGS LIMITED:O 98.07 99.37 99.37 99.99 history
17 0678 Genting Hong Kong Limited:O 98.05 98.99 98.99 15.59 history
18 3788 China Hanking Holdings Limited:O 97.79 99.67 99.67 98.84 history
19 1678 China Creative Global Holdings Limited:O 97.60 99.27 99.27 79.57 history
20 1233 Times China Holdings Limited:O 97.59 99.71 99.71 68.20 history
21 1329 Beijing Capital Grand Limited:O 97.57 98.60 98.60 99.99 history
22 2329 Glory Health Industry Limited:O 97.56 99.55 99.55 15.38 history
23 0685 Media Chinese International Limited (BM):O 97.51 99.18 99.18 17.13 history
24 3991 Changhong Jiahua Holdings Limited:O 97.50 98.68 98.68 23.46 history
25 6868 Tenfu (Cayman) Holdings Company Limited:O 97.34 98.72 98.72 96.32 history
26 1885 China Wood Optimization (Holding) Limited:O 97.33 98.77 98.77 65.67 history
27 1048 YORKSHINE HOLDINGS LIMITED:O 97.24 98.24 98.24 31.68 history
28 0581 CHINA ORIENTAL GROUP COMPANY LIMITED:O 97.20 98.77 98.77 60.25 history
29 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 97.20 99.34 99.34 99.97 history
30 0486 UNITED COMPANY RUSAL, IPJSC:O 97.19 98.44 98.44 28.01 history
31 3903 Hanhua Financial Holding Co., Ltd.:H 97.17 99.12 99.12 99.98 history
32 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 97.08 98.86 98.90 53.71 history
33 8135 ZMFY Automobile Glass Services Limited:O 97.05 98.65 98.65 25.00 history
34 1378 China Hongqiao Group Limited:O 97.05 98.37 98.37 99.98 history
35 1622 Redco Properties Group Limited:O 96.89 99.66 99.66 25.00 history
36 3663 Xiezhong International Holdings Limited:O 96.54 97.67 97.67 99.98 history
37 0295 KONG SUN HOLDINGS LIMITED:O 96.41 97.59 97.59 88.37 history
38 1221 SINO HOTELS (HOLDINGS) LIMITED:O 96.37 98.37 98.38 33.23 history
39 2399 China Anchu Energy Storage Group Limited:O 96.35 99.41 99.41 24.99 history
40 0220 Uni-President China Holdings Ltd.:O 96.27 98.71 98.71 99.97 history
41 3669 China Yongda Automobiles Services Holdings Limited:O 96.20 98.88 98.88 40.03 history
42 1370 Aowei Holding Limited:O 96.15 98.44 98.44 78.40 history
43 8172 Lajin Entertainment Network Group Limited:O 96.14 97.80 97.80 99.96 history
44 0530 Goldin Financial Holdings Limited:O 96.14 97.77 97.80 11.86 history
45 2098 Zall Smart Commerce Group Ltd.:O 96.10 99.04 99.04 100.00 history
46 0854 Willas-Array Electronics (Holdings) Limited:O 96.00 99.25 99.25 13.19 history
47 6139 Jinmao (China) Hotel Investments and Management Limited:O 95.99 98.14 98.14 33.44 history
48 0142 FIRST PACIFIC COMPANY LIMITED:O 95.97 98.92 98.93 99.02 history
49 6877 Top Eminent Healthcare Group Limited:O 95.90 98.25 98.25 19.67 history
50 1112 Health and Happiness (H&H) International Holdings Limited:O 95.78 97.72 97.73 99.96 history
51 0522 ASMPT Limited:O 95.75 98.42 98.43 99.27 history
52 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 95.74 97.87 97.88 73.56 history
53 2688 ENN Energy Holdings Limited:O 95.69 98.60 98.68 92.12 history
54 1738 Feishang Anthracite Resources Limited:O 95.66 99.12 99.12 57.54 history
55 0468 Greatview Aseptic Packaging Company Limited:O 95.61 98.37 98.37 89.59 history
56 0144 China Merchants Port Holdings Company Limited:O 95.59 97.43 97.43 99.56 history
57 1230 Yashili International Holdings Ltd:O 95.31 97.27 97.27 99.95 history
58 0321 TEXWINCA HOLDINGS LIMITED:O 95.24 97.47 97.58 52.75 history
59 0993 XinKong International Capital Holdings Limited:O 95.23 97.02 97.03 99.98 history
60 1293 Grand Baoxin Auto Group Limited:O 95.20 99.23 99.23 87.35 history
61 1013 Wai Chun Group Holdings Limited:O 95.17 96.61 96.61 79.85 history
62 0693 TAN CHONG INTERNATIONAL LIMITED:O 95.14 97.89 97.89 48.48 history
63 1910 Samsonite Group S.A.:O 95.14 98.76 98.76 95.80 history
64 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 95.13 99.04 99.04 100.00 history
65 1107 MODERN LAND (CHINA) CO., LIMITED:O 95.11 97.82 97.82 23.37 history
66 1389 Major Holdings Limited (KY):O 95.05 97.46 97.46 25.00 history
67 0762 CHINA UNICOM (HONG KONG) LIMITED:O 94.75 97.15 97.15 24.47 history
68 3778 China Weaving Materials Holdings Limited:O 94.66 98.82 98.82 83.09 history
69 0151 Want Want China Holdings Limited:O 94.61 98.70 98.70 53.25 history
70 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 94.60 97.09 97.11 93.73 history
71 1368 Xtep International Holdings Limited:O 94.44 97.94 97.94 99.68 history
72 0831 CONVENIENCE RETAIL ASIA LIMITED:O 94.39 97.56 97.56 54.90 history
73 1866 CHINA XLX FERTILISER LTD.:O 94.37 97.46 97.46 80.99 history
74 0108 GR Life Style Company Limited:O 94.36 97.66 97.66 86.99 history
75 2168 AirPower Technologies Limited:O 94.35 99.14 99.14 99.97 history
76 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 94.04 97.46 97.46 99.93 history
77 2623 Add New Energy Investment Holdings Group Limited:O 94.03 97.21 97.21 26.19 history
78 1008 Litu Holdings Limited (KY):O 94.01 98.28 98.29 99.99 history
79 3816 KFM Kingdom Holdings Limited:O 93.97 97.20 97.21 99.99 history
80 6230 VALE SA:HDRP 93.95 98.90 98.90 0.01 history
81 0177 Jiangsu Expressway Company Limited:H 93.93 96.34 96.34 99.49 history
82 2213 Yi Hua Holdings Limited:O 93.83 96.89 96.91 24.98 history
83 0425 Minth Group Limited:O 93.77 98.96 98.96 100.04 history
84 2023 China Ludao Technology Company Limited:O 93.75 98.22 98.22 24.96 history
85 1241 Shuanghua Holdings Limited:O 93.67 95.92 95.92 99.96 history
86 2300 AMVIG Holdings Limited:O 93.66 96.35 96.35 55.46 history
87 2601 China Pacific Insurance (Group) Co., Ltd.:H 93.64 97.40 97.40 99.84 history
88 0303 VTECH HOLDINGS LIMITED:O 93.57 96.80 96.80 98.46 history
89 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 93.50 96.07 96.09 91.32 history
90 1152 Momentum Financial Holdings Limited:O 93.47 96.51 96.51 99.98 history
91 0168 TSINGTAO BREWERY COMPANY LIMITED:H 93.42 96.84 96.84 58.28 history
92 1252 China Tianrui Group Cement Company Limited:O 93.36 99.84 99.84 100.00 history
93 0093 Zero Fintech Group Limited (BM):O 93.36 97.19 97.19 9.46 history
94 3709 EEKA Fashion Holdings Limited:O 93.34 98.91 98.91 26.02 history
95 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 93.27 95.72 96.07 99.65 history
96 0329 OCI International Holdings Limited:O 93.25 96.68 96.68 99.92 history
97 0411 LAM SOON (HONG KONG) LIMITED:O 93.20 96.56 96.56 97.22 history
98 6168 China U-Ton Future Space Industrial Group Holdings Ltd.:O 93.17 96.52 96.52 76.40 history
99 0456 New City Development Group Limited:O 93.16 95.73 95.73 96.69 history
100 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 93.08 96.65 96.65 57.47 history
101 0538 Ajisen (China) Holdings Limited:O 92.97 96.36 96.42 97.23 history
102 0489 DongFeng Motor Group Company Limited (CN):H 92.94 96.50 96.50 99.82 history
103 8337 Directel Holdings Limited:O 92.92 96.25 96.25 30.96 history
104 0863 OSL Group Limited (KY):O 92.87 97.76 97.76 41.05 history
105 1076 Imperial Pacific International Holdings Limited:O 92.84 96.28 96.28 100.00 history
106 1771 SUNFONDA GROUP HOLDINGS LIMITED:O 92.75 99.14 99.14 26.77 history
107 0413 South China Holdings Company Limited:O 92.72 95.18 95.20 22.03 history
108 2236 WISON ENGINEERING SERVICES CO. LTD.:O 92.70 97.45 97.45 97.28 history
109 1882 Haitian International Holdings Limited:O 92.69 98.67 98.67 39.56 history
110 2299 Billion Industrial Holdings Limited:O 92.60 96.81 96.81 41.75 history
111 1028 C.banner International Holdings Limited:O 92.59 99.51 99.51 43.75 history
112 0053 GUOCO GROUP LIMITED:O 92.57 98.03 98.04 58.24 history
113 1299 AIA Group Limited:O 92.56 97.55 97.55 99.78 history
114 1862 JINGRUI HOLDINGS LIMITED:O 92.53 99.47 99.47 64.50 history
115 0086 SUN HUNG KAI & CO. LIMITED:O 92.52 96.48 96.48 60.08 history
116 0341 CAFE DE CORAL HOLDINGS LIMITED:O 92.51 96.20 96.40 67.47 history
117 0936 Kaisa Capital Investment Holdings Limited:O 92.50 96.32 96.32 99.89 history
118 0973 L'Occitane International S.A.:O 92.45 96.42 96.42 30.70 history
119 0531 Samson Holding Ltd.:O 92.43 96.41 96.42 99.99 history
120 0010 HANG LUNG GROUP LIMITED:O 92.36 97.95 98.00 58.96 history
121 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 92.32 95.81 95.82 55.20 history
122 0068 LEE HING DEVELOPMENT LIMITED:O 92.24 97.00 97.00 64.65 history
123 1682 Hang Pin Living Technology Company Limited:O 92.24 96.02 96.02 99.95 history
124 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 92.19 96.25 96.28 88.26 history
125 3344 GTI Holdings Limited (KY):O 92.19 95.39 95.39 99.96 history
126 2883 China Oilfield Services Limited:H 92.18 95.45 95.45 99.84 history
127 0669 TECHTRONIC INDUSTRIES COMPANY LIMITED:O 92.15 95.38 95.38 88.28 history
128 1928 Sands China Ltd.:O 92.13 96.57 96.57 47.11 history
129 0881 Zhongsheng Group Holdings Limited:O 92.12 96.37 96.37 36.44 history
130 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 92.11 96.99 96.99 81.11 history
131 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 92.10 98.37 98.37 56.47 history
132 0900 AEON CREDIT SERVICE (ASIA) COMPANY LIMITED:O 92.10 97.69 97.70 33.11 history
133 0451 GCL New Energy Holdings Limited:O 92.10 95.74 95.75 91.30 history
134 0883 CNOOC LIMITED:O 92.09 95.47 95.47 35.43 history
135 0880 SJM Holdings Limited:O 92.07 97.51 97.51 90.98 history
136 8148 Wuxi Life International Holdings Group Limited:O 92.06 95.75 95.75 26.01 history
137 6823 HKT Limited (KY):O 92.00 95.71 95.73 33.55 history
138 1219 Tenwow International Holdings Limited:O 91.99 96.69 96.69 91.81 history
139 0100 CLEAR MEDIA LIMITED (BM):O 91.97 98.38 98.38 47.86 history
140 1066 Shandong Weigao Group Medical Polymer Company Limited:H 91.92 96.79 96.79 99.98 history
141 0996 Carnival Group International Holdings Limited:O 91.89 96.40 96.40 67.09 history
142 0410 SOHO CHINA LIMITED:O 91.87 95.13 95.14 67.03 history
143 0660 Wai Chun Bio-Technology Limited:O 91.85 96.49 96.49 91.55 history
144 0224 PIONEER GLOBAL GROUP LIMITED:O 91.74 95.64 95.73 78.18 history
145 3836 China Harmony Auto Holding Limited:O 91.71 98.68 98.68 92.58 history
146 1255 TATA Health International Holdings Limited (KY):O 91.64 95.71 95.71 75.94 history
147 1128 Wynn Macau, Limited:O 91.63 96.23 96.23 27.80 history
148 0593 DreamEast Group Limited:O 91.61 94.35 94.49 99.62 history
149 0001 CK Hutchison Holdings Limited:O 91.52 94.88 94.91 53.03 history
150 1193 China Resources Gas Group Limited:O 91.35 95.55 95.56 36.66 history
151 1913 PRADA S.P.A.:O 91.35 97.22 97.22 20.01 history
152 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 91.31 98.01 98.29 54.79 history
153 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 91.26 95.20 95.20 99.27 history
154 0136 China Ruyi Holdings Limited:O 91.21 98.63 98.63 99.90 history
155 2338 WEICHAI POWER CO., LTD.:H 91.19 95.22 95.23 99.69 history
156 3315 Goldpac Group Limited:O 91.16 96.62 96.62 74.45 history
157 0174 Gemini Investments (Holdings) Limited:O 91.10 94.91 94.91 99.21 history
158 1819 Fuguiniao Co., Ltd.:H 91.09 99.37 99.37 41.94 history
159 1160 Goldstone Capital Group Limited:O 91.09 95.20 95.21 38.10 history
160 1396 Guangdong - Hong Kong Greater Bay Area Holdings Limited:O 91.01 95.41 95.41 99.99 history
161 1277 Kinetic Development Group Limited:O 90.99 95.79 95.79 37.72 history
162 1253 China Greenland Broad Greenstate Group Company Limited:O 90.92 99.16 99.16 28.05 history
163 1099 SINOPHARM GROUP CO. LTD.:H 90.88 95.02 95.18 99.81 history
164 1336 New China Life Insurance Company Ltd.:H 90.80 96.98 97.09 96.94 history
165 1886 China Huiyuan Juice Group Limited:O 90.80 94.83 94.83 91.56 history
166 1025 WUMART STORES, INC.:H 90.78 98.11 98.11 99.95 history
167 0941 China Mobile Limited (HK):O 90.75 95.65 95.66 26.62 history
168 0041 GREAT EAGLE HOLDINGS LIMITED:O 90.72 95.29 95.29 62.14 history
169 1199 COSCO SHIPPING Ports Limited:O 90.70 94.55 95.18 62.95 history
170 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 90.61 95.89 95.98 42.47 history
171 1999 Man Wah Holdings Limited:O 90.59 97.54 97.54 61.62 history
172 8031 ETS Group Limited (KY):O 90.54 96.11 96.11 24.06 history
173 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 90.52 94.92 94.92 93.57 history
174 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 90.52 95.43 95.44 51.10 history
175 0383 Tian An Medicare Limited (BM):O 90.47 94.54 94.71 80.24 history
176 1187 Han Tang International Holdings Limited:O 90.43 97.10 97.12 52.93 history
177 0928 King International Investment Limited (KY):O 90.37 97.60 97.60 83.28 history
178 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 90.35 93.66 93.67 36.78 history
179 2340 ISP Holdings Limited:O 90.34 94.56 94.65 93.51 history
180 6188 BEIJING Digital Telecom Co., Ltd.:H 90.33 97.39 97.39 50.65 history
181 0494 LI & FUNG LIMITED:O 90.32 95.81 95.83 67.40 history
182 8098 CL Group (Holdings) Limited:O 90.30 95.83 95.83 30.61 history
183 8179 Palinda Group Holdings Limited:O 90.25 94.85 94.85 67.39 history
184 0422 Vietnam Manufacturing and Export Processing (Holdings) Limited:O 90.25 93.92 93.92 96.43 history
185 0856 VSTECS Holdings Limited:O 90.19 95.25 95.26 91.37 history
186 1298 Yunnan Energy International Co. Limited:O 90.15 97.87 97.87 58.57 history
187 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 90.15 95.48 95.48 99.44 history
188 2303 Hengxing Gold Holding Company Limited:O 90.12 97.84 97.84 24.99 history
189 1240 CNQC International Holdings Limited:O 90.07 93.40 93.40 99.94 history
190 6388 Tapestry, Inc.:HDRO 90.07 96.73 96.73 0.09 history
191 0884 CIFI Holdings (Group) Co. Ltd.:O 90.03 94.56 94.56 71.20 history
192 1109 CHINA RESOURCES LAND LIMITED:O 89.96 93.81 93.81 33.76 history
193 2033 Time Watch Investments Limited:O 89.95 94.15 94.15 99.93 history
194 0382 Welling Holding Limited:O 89.95 94.48 94.49 98.51 history
195 0982 Huafa Property Services Group Company Limited:O 89.91 92.49 92.49 99.99 history
196 3639 Yida China Holdings Limited:O 89.91 99.92 99.92 22.59 history
197 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 89.89 97.86 97.87 60.57 history
198 0997 Chinlink International Holdings Limited:O 89.87 97.93 97.93 99.77 history
199 1700 Springland International Holdings Limited:O 89.83 96.49 96.49 42.34 history
200 1520 Virtual Mind Holding Company Limited:O 89.72 97.41 97.41 25.00 history
201 0069 SHANGRI-LA ASIA LIMITED:O 89.66 97.57 97.57 68.25 history
202 0813 Shimao Group Holdings Limited:O 89.64 95.32 95.33 54.27 history
203 6808 SUN ART RETAIL GROUP LIMITED:O 89.59 94.01 94.01 22.19 history
204 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 89.58 93.64 95.04 43.97 history
205 0013 Hutchison Whampoa Limited:O 89.58 93.11 93.14 59.68 history
206 1373 International Housewares Retail Company Limited:O 89.58 94.64 94.67 34.41 history
207 1135 ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED:O 89.55 97.96 97.97 25.48 history
208 0299 Glory Sun Land Group Limited:O 89.50 95.63 95.64 90.08 history
209 1004 China Smarter Energy Group Holdings Limited:O 89.47 96.39 96.39 50.57 history
210 1319 Oi Wah Pawnshop Credit Holdings Limited:O 89.46 93.93 93.93 99.84 history
211 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 89.43 97.06 97.07 36.74 history
212 0547 Digital Domain Holdings Limited:O 89.42 93.12 93.14 99.94 history
213 0618 Peking University Resources (Holdings) Company Limited:O 89.42 94.38 94.38 93.03 history
214 1719 China Infrastructure & Logistics Group Ltd.:O 89.35 95.97 95.97 99.89 history
215 0898 MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O 89.28 92.66 92.67 26.60 history
216 3623 China Success Finance Group Holdings Limited:O 89.24 95.49 95.49 27.67 history
217 2128 China Lesso Group Holdings Limited:O 89.23 94.87 94.88 99.85 history
218 1968 Peak Sport Products Co., Limited:O 89.21 93.60 93.61 99.96 history
219 0157 NATURAL BEAUTY BIO-TECHNOLOGY LIMITED:O 89.18 95.11 95.13 99.83 history
220 0992 LENOVO GROUP LIMITED:O 89.16 94.18 94.19 67.86 history
221 0019 SWIRE PACIFIC LIMITED:A 89.15 93.64 93.66 59.89 history
222 1363 CT Environmental Group Limited:O 89.15 94.01 94.02 94.61 history
223 0291 China Resources Beer (Holdings) Company Limited:O 89.08 95.67 95.67 47.93 history
224 8006 Sino Splendid Holdings Limited:O 89.07 94.23 94.24 94.48 history
225 1183 ALLIED PROPERTIES (H.K.) LIMITED:Wrnt 89.05 92.67 92.74 93.96 history
226 0112 Lerthai Group Limited:O 88.99 94.33 94.39 98.90 history
227 0873 China Taifeng Beddings Holdings Limited:O 88.99 92.95 92.96 99.97 history
228 8286 SHANXI CHANGCHENG MICROLIGHT EQUIPMENT CO. LTD.:H 88.98 95.46 95.48 78.03 history
229 0834 China Kangda Food Company Limited:O 88.94 99.05 99.05 90.83 history
230 0914 Anhui Conch Cement Company Limited:H 88.93 92.91 93.55 99.86 history
231 0020 WHEELOCK AND COMPANY LIMITED:O 88.91 94.37 94.39 36.36 history
232 1365 China Rundong Auto Group Limited:O 88.88 97.90 97.90 25.89 history
233 1358 PW Medtech Group Limited:O 88.88 94.64 94.64 67.36 history
234 3608 Yongsheng Advanced Materials Company Limited:O 88.87 98.72 98.72 24.98 history
235 1685 Boer Power Holdings Limited:O 88.86 94.98 94.99 99.95 history
236 2298 Cosmo Lady (China) Holdings Company Limited:O 88.81 95.83 95.83 77.87 history
237 0135 KUNLUN ENERGY COMPANY LIMITED:O 88.68 94.82 94.82 99.62 history
238 2238 Guangzhou Automobile Group Co., Ltd.:H 88.68 94.43 94.44 99.72 history
239 0319 CHINA METAL INTERNATIONAL HOLDINGS INC. (b2004-08-05):O 88.66 95.39 95.39 45.32 history
240 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 88.65 93.59 93.59 99.61 history
241 0526 Lisi Group (Holdings) Limited (BM):O 88.63 94.91 94.91 99.93 history
242 0916 China Longyuan Power Group Corporation Limited:H 88.61 94.73 95.05 99.73 history
243 8050 Quantum Thinking Limited:O 88.60 94.46 94.46 64.90 history
244 2111 Best Pacific International Holdings Limited:O 88.59 97.81 97.81 28.21 history
245 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 88.56 92.99 93.16 53.27 history
246 0825 New World Department Store China Limited:O 88.55 92.57 92.58 27.48 history
247 0776 Imperium Technology Group Limited (KY):O 88.53 94.66 94.66 99.95 history
248 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 88.48 93.87 93.87 62.59 history
249 8213 StarGlory Holdings Company Limited:O 88.43 92.58 92.58 97.16 history
250 0752 PICO FAR EAST HOLDINGS LIMITED:O 88.32 92.07 92.52 62.70 history
251 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 88.23 92.93 92.93 99.61 history
252 0906 HUARUIFENGQUAN Packaging Holdings Limited:O 88.19 95.99 96.00 80.20 history
253 0926 Besunyen Holdings Company Limited:O 88.19 92.15 92.15 98.02 history
254 1788 Guotai Junan International Holdings Limited:O 88.18 92.66 92.66 99.90 history
255 8061 ACROSSASIA LIMITED:O 88.15 92.95 92.97 24.37 history
256 0327 PAX Global Technology Limited:O 88.15 94.17 94.17 59.22 history
257 1813 KWG Group Holdings Limited:O 88.14 94.22 94.23 49.63 history
258 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 88.11 95.29 95.30 97.26 history
259 0573 Tao Heung Holdings Limited:O 88.09 98.26 98.26 87.04 history
260 1345 Shanghai Pioneer Holding Ltd:O 88.08 92.51 92.51 99.97 history
261 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 88.04 92.40 92.42 98.48 history
262 1836 Stella International Holdings Limited:O 88.02 98.13 98.13 54.30 history
263 0380 China Pipe Group Limited (BM):O 88.01 91.56 91.57 97.57 history
264 3983 China BlueChemical Ltd.:H 87.99 92.68 92.69 99.23 history
265 0875 Congyu Intelligent Agricultural Holdings Limited:O 87.89 94.06 94.07 98.00 history
266 0842 Leoch International Technology Limited:O 87.86 91.42 91.43 99.66 history
267 3683 Great Harvest Maeta Holdings Limited:O 87.82 96.89 96.89 71.01 history
268 1223 SYMPHONY HOLDINGS LIMITED (BM):O 87.80 92.98 93.02 64.94 history
269 0396 Hing Lee (HK) Holdings Limited:O 87.77 96.23 96.23 29.16 history
270 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 87.77 93.08 93.14 33.13 history
271 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 87.77 93.12 93.14 98.95 history
272 0016 SUN HUNG KAI PROPERTIES LIMITED:O 87.77 92.68 92.75 45.20 history
273 1328 Goldstream Investment Limited:O 87.76 97.02 97.02 19.22 history
274 2313 Shenzhou International Group Holdings Limited:O 87.76 94.93 94.93 42.08 history
275 1830 Perfect Medical Health Management Limited (KY):O 87.73 94.68 94.68 84.07 history
276 1038 CK Infrastructure Holdings Limited:O 87.68 92.67 92.70 21.21 history
277 1972 SWIRE PROPERTIES LIMITED:O 87.67 93.72 93.74 17.32 history
278 0758 Macrolink Capital Holdings Limited:O 87.66 91.67 91.67 95.54 history
279 0696 TRAVELSKY TECHNOLOGY LIMITED:H 87.64 92.75 92.76 99.83 history
280 0728 CHINA TELECOM CORPORATION LIMITED:H 87.62 93.40 93.40 99.71 history
281 1088 China Shenhua Energy Company Limited:H 87.62 93.04 93.05 99.75 history
282 0096 YUSEI HOLDINGS LIMITED:O 87.57 94.62 94.62 24.23 history
283 1139 VICTORY GROUP LIMITED:O 87.55 92.42 92.42 99.98 history
284 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 87.46 92.62 92.65 37.01 history
285 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 87.45 94.14 94.15 52.19 history
286 2020 ANTA Sports Products Limited:O 87.44 93.89 93.90 34.64 history
287 1315 Green Economy Development Limited:O 87.43 93.64 93.64 99.89 history
288 0373 ALLIED GROUP LIMITED (HK):O 87.39 94.94 95.01 55.91 history
289 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 87.36 92.39 92.40 97.31 history
290 1623 Hilong Holding Limited:O 87.35 93.18 93.18 43.37 history
291 1308 SITC International Holdings Company Limited:O 87.34 95.39 95.39 77.52 history
292 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 87.30 93.72 93.72 99.84 history
293 1439 Mobile Internet (China) Holdings Limited:O 87.28 91.39 91.39 99.96 history
294 6878 Differ Group Auto Limited:O 87.28 92.48 92.48 25.00 history
295 0659 CTF Services Limited (BM):O 87.27 97.78 97.80 37.84 history
296 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 87.26 94.32 94.32 76.54 history
297 0098 Xingfa Aluminium Holdings Limited:O 87.20 92.45 92.99 70.43 history
298 2028 Jolimark Holdings Limited:O 87.17 95.04 95.23 38.54 history
299 0137 JINHUI HOLDINGS COMPANY LIMITED:O 87.01 90.83 90.88 72.61 history
300 1318 GREENS HOLDINGS LTD:O 87.00 93.20 93.20 72.22 history
301 8162 Loco Hong Kong Holdings Limited:O 86.94 96.83 96.83 31.90 history
302 0212 NANYANG HOLDINGS LIMITED:O 86.92 92.74 93.41 77.40 history
303 0335 UPBEST GROUP LIMITED:O 86.87 95.51 95.53 29.96 history
304 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 86.85 92.35 92.36 88.92 history
305 1052 Yuexiu Transport Infrastructure Limited:O 86.83 93.00 93.03 42.78 history
306 3638 Hunlicar Group Limited:O 86.83 93.64 93.65 27.71 history
307 2668 PAK TAK INTERNATIONAL LIMITED:O 86.83 95.06 95.07 55.37 history
308 6138 Harbin Bank Co., Ltd.:H 86.81 98.62 98.62 99.98 history
309 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 86.80 92.13 92.36 95.48 history
310 0731 C&D Newin Paper & Pulp Corporation Limited:O 86.80 91.63 91.64 94.29 history
311 0933 Brightoil Petroleum (Holdings) Limited:O 86.79 91.91 91.92 76.61 history
312 1833 Intime Retail (Group) Company Limited:O 86.66 93.93 93.93 83.51 history
313 0812 Southwest Securities International Securities Limited:O 86.58 91.72 91.72 74.25 history
314 8155 South China Assets Holdings Limited:O 86.56 91.64 91.66 24.56 history
315 0516 PYXIS GROUP LIMITED:O 86.52 90.82 90.87 79.37 history
316 0940 China Animal Healthcare Ltd.:O 86.50 92.59 92.59 96.98 history
317 3698 Huishang Bank Corporation Limited:H 86.48 94.81 95.06 99.82 history
318 1600 Tian Lun Gas Holdings Limited:O 86.46 95.34 95.35 99.92 history
319 6030 CITIC Securities Company Limited:H 86.45 92.66 93.03 99.97 history
320 0337 Greenland Hong Kong Holdings Limited:O 86.43 91.30 91.30 99.91 history
