Hi Sun Technology (China) Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00818  1997-12-22    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

YING WAH SECURITIES COMPANY LIMITED 英華證券有限公司

CCASSID: B01443

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-09-23 0.530 2025-09-19
2 2025-09-22 0.530 2025-09-18
3 2022-12-23 0 -90,000 0.00 2,776,833,835 0 0.830 2022-12-21
4 2022-07-07 90,000 -3,000 0.00 2,776,833,835 89,100 0.990 2022-07-05
5 2022-01-12 93,000 3,000 0.00 2,776,833,835 94,860 1.020 2022-01-10
6 2021-05-31 90,000 -3,000 0.00 2,776,833,835 137,700 1.530 2021-05-27
7 2021-02-26 93,000 3,000 0.00 2,776,833,835 169,260 1.820 2021-02-24
8 2021-02-17 90,000 -33,000 0.00 2,776,833,835 281,700 3.130 2021-02-10
9 2021-02-02 123,000 3,000 0.00 2,776,833,835 173,430 1.410 2021-01-29
10 2020-03-11 120,000 60,000 0.00 2,776,833,835 126,000 1.050 2020-03-09
11 2020-02-27 60,000 60,000 0.00 2,776,833,835 66,600 1.110 2020-02-25
12 2020-02-14 0 -21,000 0.00 2,776,833,835 0 1.270 2020-02-12
13 2020-02-13 21,000 21,000 0.00 2,776,833,835 26,250 1.250 2020-02-11
14 2019-10-28 0 -15,000 0.00 2,776,833,835 0 1.350 2019-10-24
15 2019-10-23 15,000 15,000 0.00 2,776,833,835 19,650 1.310 2019-10-21
16 2019-10-09 0 -30,000 0.00 2,776,833,835 0 1.430 2019-10-04
17 2019-10-04 30,000 -36,000 0.00 2,776,833,835 44,700 1.490 2019-10-02
18 2019-09-24 66,000 -54,000 0.00 2,776,833,835 91,740 1.390 2019-09-20
19 2019-04-01 120,000 30,000 0.00 2,776,833,835 162,000 1.350 2019-03-28
20 2019-03-22 90,000 60,000 0.00 2,776,833,835 118,800 1.320 2019-03-20
21 2019-03-18 30,000 30,000 0.00 2,776,833,835 39,000 1.300 2019-03-14
22 2018-11-06 0 -60,000 0.00 2,776,833,835 0 0.980 2018-11-02
23 2018-10-10 60,000 60,000 0.00 2,776,833,835 59,400 0.990 2018-10-08
24 2018-09-17 0 -30,000 0.00 2,776,833,835 0 1.050 2018-09-13
25 2018-09-05 30,000 30,000 0.00 2,776,833,835 34,200 1.140 2018-09-03
26 2018-08-20 0 -60,000 0.00 2,776,833,835 0 1.030 2018-08-16
27 2018-08-13 60,000 -105,000 0.00 2,776,833,835 66,000 1.100 2018-08-09
28 2018-08-10 165,000 -30,000 0.01 2,776,833,835 155,100 0.940 2018-08-08
29 2018-08-09 195,000 30,000 0.01 2,776,833,835 175,500 0.900 2018-08-07
30 2018-08-01 165,000 -30,000 0.01 2,776,833,835 166,650 1.010 2018-07-30
31 2018-07-31 195,000 -30,000 0.01 2,776,833,835 195,000 1.000 2018-07-27
32 2018-07-20 225,000 30,000 0.01 2,776,833,835 222,750 0.990 2018-07-18
33 2018-07-19 195,000 15,000 0.01 2,776,833,835 193,050 0.990 2018-07-17
34 2018-07-05 180,000 60,000 0.01 2,776,833,835 189,000 1.050 2018-07-03
35 2018-07-04 120,000 -60,000 0.00 2,776,833,835 138,000 1.150 2018-06-29
36 2018-06-29 180,000 60,000 0.01 2,776,833,835 196,200 1.090 2018-06-27
37 2018-06-21 120,000 30,000 0.00 2,776,833,835 148,800 1.240 2018-06-19
38 2018-06-05 90,000 -30,000 0.00 2,776,833,835 129,600 1.440 2018-06-01
39 2018-05-28 120,000 -30,000 0.00 2,776,833,835 157,200 1.310 2018-05-24
40 2018-05-14 150,000 -30,000 0.01 2,776,833,835 177,000 1.180 2018-05-10
41 2018-05-03 180,000 -15,000 0.01 2,776,833,835 217,800 1.210 2018-04-30
42 2018-04-24 195,000 60,000 0.01 2,776,833,835 243,750 1.250 2018-04-20
43 2018-04-23 135,000 -30,000 0.00 2,776,833,835 179,550 1.330 2018-04-19
44 2018-04-20 165,000 30,000 0.01 2,776,833,835 209,550 1.270 2018-04-18
45 2018-04-11 135,000 -30,000 0.00 2,776,833,835 184,950 1.370 2018-04-09
46 2018-04-06 165,000 30,000 0.01 2,776,833,835 224,400 1.360 2018-04-03
47 2018-04-04 135,000 -30,000 0.00 2,776,833,835 187,650 1.390 2018-03-29
48 2018-04-03 165,000 30,000 0.01 2,776,833,835 231,000 1.400 2018-03-28
49 2018-03-29 135,000 -15,000 0.00 2,776,833,835 197,100 1.460 2018-03-27
50 2018-03-26 150,000 48,000 0.01 2,776,833,835 217,500 1.450 2018-03-22
51 2018-03-22 102,000 12,000 0.00 2,776,833,835 155,040 1.520 2018-03-20
52 2018-03-21 90,000 -15,000 0.00 2,776,833,835 139,500 1.550 2018-03-19
53 2018-03-20 105,000 15,000 0.00 2,776,833,835 157,500 1.500 2018-03-16
54 2018-03-19 90,000 -15,000 0.00 2,776,833,835 139,500 1.550 2018-03-15
55 2018-03-16 105,000 15,000 0.00 2,776,833,835 159,600 1.520 2018-03-14
56 2018-03-12 90,000 30,000 0.00 2,776,833,835 142,200 1.580 2018-03-08
57 2018-03-08 60,000 -30,000 0.00 2,776,833,835 99,000 1.650 2018-03-06
58 2018-03-07 90,000 -15,000 0.00 2,776,833,835 147,600 1.640 2018-03-05
59 2018-03-06 105,000 -30,000 0.00 2,776,833,835 170,100 1.620 2018-03-02
60 2018-02-22 135,000 15,000 0.00 2,776,833,835 213,300 1.580 2018-02-20
61 2018-02-21 120,000 -15,000 0.00 2,776,833,835 172,800 1.440 2018-02-14
62 2018-02-20 135,000 -15,000 0.00 2,776,833,835 195,750 1.450 2018-02-13
63 2018-02-14 150,000 -90,000 0.01 2,776,833,835 210,000 1.400 2018-02-12
64 2018-02-13 240,000 75,000 0.01 2,776,833,835 314,400 1.310 2018-02-09
65 2018-02-08 165,000 15,000 0.01 2,776,833,835 237,600 1.440 2018-02-06
66 2018-02-06 150,000 30,000 0.01 2,776,833,835 235,500 1.570 2018-02-02
67 2018-01-23 120,000 15,000 0.00 2,776,833,835 198,000 1.650 2018-01-19
68 2018-01-19 105,000 15,000 0.00 2,776,833,835 178,500 1.700 2018-01-17
69 2018-01-18 90,000 -30,000 0.00 2,776,833,835 154,800 1.720 2018-01-16
70 2018-01-11 120,000 30,000 0.00 2,776,833,835 205,200 1.710 2018-01-09
71 2018-01-10 90,000 -15,000 0.00 2,776,833,835 157,500 1.750 2018-01-08
72 2018-01-09 105,000 15,000 0.00 2,776,833,835 178,500 1.700 2018-01-05
73 2018-01-05 90,000 -15,000 0.00 2,776,833,835 145,800 1.620 2018-01-03
74 2017-12-29 105,000 -60,000 0.00 2,776,833,835 162,750 1.550 2017-12-27
75 2017-12-28 165,000 15,000 0.01 2,776,833,835 234,300 1.420 2017-12-22
76 2017-12-22 150,000 30,000 0.01 2,776,833,835 213,000 1.420 2017-12-20
77 2017-12-21 120,000 -18,000 0.00 2,776,833,835 176,400 1.470 2017-12-19
78 2017-12-18 138,000 -12,000 0.00 2,776,833,835 201,480 1.460 2017-12-14
79 2017-12-15 150,000 30,000 0.01 2,776,833,835 213,000 1.420 2017-12-13
80 2017-12-12 120,000 -30,000 0.00 2,776,833,835 177,600 1.480 2017-12-08
81 2017-12-11 150,000 30,000 0.01 2,776,833,835 217,500 1.450 2017-12-07
82 2017-12-08 120,000 12,000 0.00 2,776,833,835 177,600 1.480 2017-12-06
83 2017-12-04 108,000 -60,000 0.00 2,776,833,835 170,640 1.580 2017-11-30
84 2017-11-30 168,000 30,000 0.01 2,776,833,835 238,560 1.420 2017-11-28
85 2017-11-27 138,000 15,000 0.00 2,776,833,835 209,760 1.520 2017-11-23
86 2017-11-24 123,000 -15,000 0.00 2,776,833,835 189,420 1.540 2017-11-22
87 2017-11-22 138,000 15,000 0.00 2,776,833,835 209,760 1.520 2017-11-20
88 2017-11-21 123,000 15,000 0.00 2,776,833,835 196,800 1.600 2017-11-17
89 2017-11-20 108,000 48,000 0.00 2,776,833,835 181,440 1.680 2017-11-16
90 2017-11-17 60,000 15,000 0.00 2,776,833,835 102,600 1.710 2017-11-15
91 2017-11-14 45,000 -30,000 0.00 2,776,833,835 79,650 1.770 2017-11-10
92 2017-11-10 75,000 -15,000 0.00 2,776,833,835 134,250 1.790 2017-11-08
93 2017-11-09 90,000 -15,000 0.00 2,776,833,835 157,500 1.750 2017-11-07
94 2017-11-08 105,000 30,000 0.00 2,776,833,835 180,600 1.720 2017-11-06
95 2017-11-01 75,000 -15,000 0.00 2,776,833,835 135,000 1.800 2017-10-30
96 2017-10-23 90,000 9,000 0.00 2,776,833,835 161,100 1.790 2017-10-19
97 2017-10-17 81,000 15,000 0.00 2,776,833,835 153,090 1.890 2017-10-13
98 2017-10-16 66,000 21,000 0.00 2,776,833,835 126,720 1.920 2017-10-12
99 2017-10-11 45,000 -30,000 0.00 2,776,833,835 85,500 1.900 2017-10-09
100 2017-10-06 75,000 -30,000 0.00 2,776,833,835 135,000 1.800 2017-10-03
101 2017-10-04 105,000 -30,000 0.00 2,776,833,835 189,000 1.800 2017-09-29
102 2017-09-27 135,000 6,000 0.00 2,776,833,835 229,500 1.700 2017-09-25
103 2017-09-26 129,000 24,000 0.00 2,776,833,835 228,330 1.770 2017-09-22
104 2017-09-22 105,000 -15,000 0.00 2,776,833,835 191,100 1.820 2017-09-20
105 2017-09-20 120,000 12,000 0.00 2,776,833,835 217,200 1.810 2017-09-18
106 2017-09-19 108,000 51,000 0.00 2,776,833,835 199,800 1.850 2017-09-15
107 2017-09-15 57,000 -12,000 0.00 2,776,833,835 110,010 1.930 2017-09-13
108 2017-09-14 69,000 -48,000 0.00 2,776,833,835 134,550 1.950 2017-09-12
109 2017-09-12 117,000 66,000 0.00 2,776,833,835 218,790 1.870 2017-09-08
110 2017-09-06 51,000 -42,000 0.00 2,776,833,835 99,450 1.950 2017-09-04
111 2017-09-05 93,000 27,000 0.00 2,776,833,835 162,750 1.750 2017-09-01
112 2017-09-04 66,000 -45,000 0.00 2,776,833,835 119,460 1.810 2017-08-31
113 2017-09-01 111,000 21,000 0.00 2,776,833,835 166,500 1.500 2017-08-30
114 2017-08-29 90,000 -30,000 0.00 2,776,833,835 137,700 1.530 2017-08-25
115 2017-08-02 120,000 -21,000 0.00 2,776,833,835 172,800 1.440 2017-07-31
116 2017-07-31 141,000 21,000 0.01 2,776,833,835 193,170 1.370 2017-07-27
117 2017-07-24 120,000 -60,000 0.00 2,776,833,835 169,200 1.410 2017-07-20
118 2017-07-12 180,000 60,000 0.01 2,776,833,835 237,600 1.320 2017-07-10
119 2017-06-29 120,000 -51,000 0.00 2,776,833,835 166,800 1.390 2017-06-27
120 2017-06-14 171,000 21,000 0.01 2,776,833,835 222,300 1.300 2017-06-12
121 2017-06-13 150,000 -42,000 0.01 2,776,833,835 202,500 1.350 2017-06-09
122 2017-06-02 192,000 -15,000 0.01 2,776,833,835 251,520 1.310 2017-05-31
123 2017-05-31 207,000 15,000 0.01 2,776,833,835 267,030 1.290 2017-05-26
124 2017-05-24 192,000 72,000 0.01 2,776,833,835 259,200 1.350 2017-05-22
125 2017-05-17 120,000 -60,000 0.00 2,776,833,835 170,400 1.420 2017-05-15
126 2017-05-11 180,000 30,000 0.01 2,776,833,835 230,400 1.280 2017-05-09
127 2017-04-26 150,000 -12,000 0.01 2,776,833,835 198,000 1.320 2017-04-24
128 2017-04-20 162,000 12,000 0.01 2,776,833,835 213,840 1.320 2017-04-18
129 2017-04-18 150,000 -15,000 0.01 2,776,833,835 204,000 1.360 2017-04-12
130 2017-04-13 165,000 15,000 0.01 2,776,833,835 221,100 1.340 2017-04-11
131 2017-04-11 150,000 30,000 0.01 2,776,833,835 207,000 1.380 2017-04-07
132 2017-03-30 120,000 -15,000 0.00 2,776,833,835 162,000 1.350 2017-03-28
133 2017-03-28 135,000 15,000 0.00 2,776,833,835 189,000 1.400 2017-03-24
134 2017-03-22 120,000 -60,000 0.00 2,776,833,835 169,200 1.410 2017-03-20
135 2017-03-21 180,000 -30,000 0.01 2,776,833,835 235,800 1.310 2017-03-17
136 2017-03-20 210,000 30,000 0.01 2,776,833,835 266,700 1.270 2017-03-16
137 2017-03-16 180,000 30,000 0.01 2,776,833,835 223,200 1.240 2017-03-14
138 2017-03-13 150,000 -42,000 0.01 2,776,833,835 192,000 1.280 2017-03-09
139 2017-03-10 192,000 -15,000 0.01 2,776,833,835 247,680 1.290 2017-03-08
140 2017-02-27 207,000 30,000 0.01 2,776,833,835 256,680 1.240 2017-02-23
141 2017-02-23 177,000 15,000 0.01 2,776,833,835 223,020 1.260 2017-02-21
142 2017-02-16 162,000 -15,000 0.01 2,776,833,835 208,980 1.290 2017-02-14
143 2017-02-15 177,000 12,000 0.01 2,776,833,835 223,020 1.260 2017-02-13
144 2017-02-13 165,000 -9,000 0.01 2,776,833,835 207,900 1.260 2017-02-09
145 2017-02-08 174,000 12,000 0.01 2,776,833,835 217,500 1.250 2017-02-06
146 2017-02-07 162,000 -15,000 0.01 2,776,833,835 210,600 1.300 2017-02-03
147 2017-02-02 177,000 12,000 0.01 2,776,833,835 226,560 1.280 2017-01-26
148 2017-02-01 165,000 -18,000 0.01 2,776,833,835 206,250 1.250 2017-01-25
149 2017-01-24 183,000 9,000 0.01 2,776,833,835 228,750 1.250 2017-01-20
150 2017-01-23 174,000 9,000 0.01 2,776,833,835 220,980 1.270 2017-01-19
151 2017-01-16 165,000 -12,000 0.01 2,776,833,835 199,650 1.210 2017-01-12
152 2017-01-10 177,000 3,000 0.01 2,776,833,835 212,400 1.200 2017-01-06
153 2016-12-30 174,000 -15,000 0.01 2,776,833,835 210,540 1.210 2016-12-28
154 2016-12-29 189,000 9,000 0.01 2,776,833,835 223,020 1.180 2016-12-23
155 2016-12-20 180,000 -9,000 0.01 2,776,833,835 203,400 1.130 2016-12-16
156 2016-12-13 189,000 -6,000 0.01 2,776,833,835 213,570 1.130 2016-12-09
157 2016-12-09 195,000 15,000 0.01 2,776,833,835 226,200 1.160 2016-12-07
158 2016-12-07 180,000 15,000 0.01 2,776,833,835 214,200 1.190 2016-12-05
159 2016-12-01 165,000 15,000 0.01 2,776,833,835 199,650 1.210 2016-11-29
160 2016-11-04 150,000 -15,000 0.01 2,776,833,835 177,000 1.180 2016-11-02
161 2016-10-26 165,000 30,000 0.01 2,776,833,835 212,850 1.290 2016-10-24
162 2016-10-20 135,000 3,000 0.00 2,776,833,835 183,600 1.360 2016-10-18
163 2016-10-17 132,000 30,000 0.00 2,776,833,835 175,560 1.330 2016-10-13
164 2016-09-30 102,000 12,000 0.00 2,776,833,835 137,700 1.350 2016-09-28
165 2016-09-26 90,000 -18,000 0.00 2,776,833,835 128,700 1.430 2016-09-22
166 2016-09-23 108,000 9,000 0.00 2,776,833,835 153,360 1.420 2016-09-21
167 2016-09-22 99,000 30,000 0.00 2,776,833,835 137,610 1.390 2016-09-20
168 2016-09-21 69,000 9,000 0.00 2,776,833,835 96,600 1.400 2016-09-19
169 2016-09-20 60,000 -45,000 0.00 2,776,833,835 84,000 1.400 2016-09-15
170 2016-09-19 105,000 9,000 0.00 2,776,833,835 137,550 1.310 2016-09-14
171 2016-09-14 96,000 36,000 0.00 2,776,833,835 128,640 1.340 2016-09-12
172 2016-09-13 60,000 -15,000 0.00 2,776,833,835 85,200 1.420 2016-09-09
173 2016-09-09 75,000 15,000 0.00 2,776,833,835 105,000 1.400 2016-09-07
174 2016-09-08 60,000 -42,000 0.00 2,776,833,835 85,200 1.420 2016-09-06
175 2016-09-07 102,000 12,000 0.00 2,776,833,835 131,580 1.290 2016-09-05
176 2016-09-06 90,000 -42,000 0.00 2,776,833,835 117,000 1.300 2016-09-02
177 2016-08-25 132,000 30,000 0.00 2,776,833,835 161,040 1.220 2016-08-23
178 2016-08-19 102,000 30,000 0.00 2,776,833,835 133,620 1.310 2016-08-17
179 2016-08-15 72,000 3,000 0.00 2,776,833,835 95,040 1.320 2016-08-11
180 2016-08-12 69,000 -3,000 0.00 2,776,833,835 91,080 1.320 2016-08-10
181 2016-08-11 72,000 -30,000 0.00 2,776,833,835 100,080 1.390 2016-08-09
182 2016-08-10 102,000 3,000 0.00 2,776,833,835 139,740 1.370 2016-08-08
183 2016-08-09 99,000 -9,000 0.00 2,776,833,835 132,660 1.340 2016-08-05
184 2016-08-05 108,000 9,000 0.00 2,776,833,835 138,240 1.280 2016-08-03
185 2016-07-29 99,000 9,000 0.00 2,776,833,835 130,680 1.320 2016-07-27
186 2016-07-22 90,000 -12,000 0.00 2,776,833,835 117,900 1.310 2016-07-20
187 2016-07-21 102,000 12,000 0.00 2,776,833,835 127,500 1.250 2016-07-19
188 2016-07-14 90,000 -18,000 0.00 2,776,833,835 113,400 1.260 2016-07-12
189 2016-07-12 108,000 9,000 0.00 2,776,833,835 129,600 1.200 2016-07-08
190 2016-07-07 99,000 9,000 0.00 2,776,833,835 119,790 1.210 2016-07-05
191 2016-07-06 90,000 -24,000 0.00 2,776,833,835 109,800 1.220 2016-07-04
192 2016-06-28 114,000 12,000 0.00 2,776,833,835 125,400 1.100 2016-06-24
193 2016-06-27 102,000 12,000 0.00 2,776,833,835 118,320 1.160 2016-06-23
194 2016-06-16 90,000 -9,000 0.00 2,776,833,835 102,600 1.140 2016-06-14
195 2016-06-13 99,000 9,000 0.00 2,776,833,835 116,820 1.180 2016-06-08
196 2016-06-10 90,000 -9,000 0.00 2,776,833,835 108,900 1.210 2016-06-07
197 2016-06-08 99,000 9,000 0.00 2,776,833,835 114,840 1.160 2016-06-06
198 2016-06-07 90,000 -21,000 0.00 2,776,833,835 103,500 1.150 2016-06-03
199 2016-06-06 111,000 9,000 0.00 2,776,833,835 125,430 1.130 2016-06-02
200 2016-06-03 102,000 12,000 0.00 2,776,833,835 115,260 1.130 2016-06-01
201 2016-06-02 90,000 -9,000 0.00 2,776,833,835 103,500 1.150 2016-05-31
202 2016-06-01 99,000 -15,000 0.00 2,776,833,835 115,830 1.170 2016-05-30
203 2016-05-31 114,000 15,000 0.00 2,776,833,835 126,540 1.110 2016-05-27
204 2016-05-26 99,000 -9,000 0.00 2,776,833,835 107,910 1.090 2016-05-24
205 2016-05-17 108,000 9,000 0.00 2,776,833,835 128,520 1.190 2016-05-13
206 2016-05-11 99,000 -9,000 0.00 2,776,833,835 126,720 1.280 2016-05-09
207 2016-05-10 108,000 9,000 0.00 2,776,833,835 138,240 1.280 2016-05-06
208 2016-05-05 99,000 9,000 0.00 2,776,833,835 134,640 1.360 2016-05-03
209 2016-04-29 90,000 -9,000 0.00 2,776,833,835 126,900 1.410 2016-04-27
210 2016-04-28 99,000 9,000 0.00 2,776,833,835 134,640 1.360 2016-04-26
211 2016-04-22 90,000 -9,000 0.00 2,776,833,835 125,100 1.390 2016-04-20
212 2016-04-21 99,000 9,000 0.00 2,776,833,835 139,590 1.410 2016-04-19
213 2016-04-20 90,000 -9,000 0.00 2,776,833,835 117,000 1.300 2016-04-18
214 2016-04-15 99,000 9,000 0.00 2,776,833,835 128,700 1.300 2016-04-13
215 2016-04-07 90,000 -9,000 0.00 2,776,833,835 113,400 1.260 2016-04-05
216 2016-04-06 99,000 9,000 0.00 2,776,833,835 122,760 1.240 2016-04-01
217 2016-03-30 90,000 15,000 0.00 2,776,833,835 116,100 1.290 2016-03-24
218 2016-03-09 75,000 -12,000 0.00 2,776,833,835 93,000 1.240 2016-03-07
219 2016-03-08 87,000 12,000 0.00 2,776,833,835 105,270 1.210 2016-03-04
220 2016-03-04 75,000 -12,000 0.00 2,776,833,835 92,250 1.230 2016-03-02
221 2016-03-03 87,000 12,000 0.00 2,776,833,835 103,530 1.190 2016-03-01
222 2016-02-24 75,000 -12,000 0.00 2,776,833,835 91,500 1.220 2016-02-22
223 2016-02-22 87,000 12,000 0.00 2,776,833,835 100,920 1.160 2016-02-18
224 2016-02-17 75,000 -9,000 0.00 2,776,833,835 86,250 1.150 2016-02-15
225 2016-02-16 84,000 9,000 0.00 2,776,833,835 88,200 1.050 2016-02-12
226 2016-02-02 75,000 -9,000 0.00 2,776,833,835 84,750 1.130 2016-01-29
227 2016-02-01 84,000 9,000 0.00 2,776,833,835 89,880 1.070 2016-01-28
228 2016-01-14 75,000 -9,000 0.00 2,776,833,835 90,000 1.200 2016-01-12
229 2016-01-05 84,000 9,000 0.00 2,776,833,835 122,640 1.460 2015-12-30
230 2015-12-29 75,000 -9,000 0.00 2,776,833,835 112,500 1.500 2015-12-23
231 2015-12-23 84,000 -9,000 0.00 2,776,833,835 120,960 1.440 2015-12-21
232 2015-12-22 93,000 9,000 0.00 2,776,833,835 132,060 1.420 2015-12-18
233 2015-12-21 84,000 9,000 0.00 2,776,833,835 126,000 1.500 2015-12-17
234 2015-12-16 75,000 -9,000 0.00 2,776,833,835 113,250 1.510 2015-12-14
235 2015-12-11 84,000 30,000 0.00 2,776,833,835 127,680 1.520 2015-12-09
236 2015-12-10 54,000 9,000 0.00 2,776,833,835 85,320 1.580 2015-12-08
237 2015-12-09 45,000 -9,000 0.00 2,776,833,835 72,900 1.620 2015-12-07
238 2015-12-07 54,000 9,000 0.00 2,776,833,835 90,720 1.680 2015-12-03
239 2015-12-03 45,000 -6,000 0.00 2,776,833,835 76,950 1.710 2015-12-01
240 2015-12-02 51,000 -6,000 0.00 2,776,833,835 82,110 1.610 2015-11-30
241 2015-11-30 57,000 6,000 0.00 2,776,833,835 95,760 1.680 2015-11-26
242 2015-11-27 51,000 21,000 0.00 2,776,833,835 89,250 1.750 2015-11-25
243 2015-11-25 30,000 -66,000 0.00 2,776,833,835 53,700 1.790 2015-11-23
244 2015-11-24 96,000 -9,000 0.00 2,776,833,835 149,760 1.560 2015-11-20
245 2015-11-18 105,000 39,000 0.00 2,776,833,835 154,350 1.470 2015-11-16
246 2015-11-17 66,000 6,000 0.00 2,776,833,835 102,300 1.550 2015-11-13
247 2015-11-12 60,000 -9,000 0.00 2,776,833,835 94,200 1.570 2015-11-10
248 2015-11-11 69,000 9,000 0.00 2,776,833,835 105,570 1.530 2015-11-09
249 2015-11-06 60,000 -9,000 0.00 2,776,833,835 93,000 1.550 2015-11-04
250 2015-11-03 69,000 9,000 0.00 2,776,833,835 104,190 1.510 2015-10-30
251 2015-10-23 60,000 -9,000 0.00 2,776,833,835 94,800 1.580 2015-10-20
252 2015-10-22 69,000 9,000 0.00 2,776,833,835 107,640 1.560 2015-10-19
253 2015-10-19 60,000 -9,000 0.00 2,776,833,835 93,600 1.560 2015-10-15
254 2015-10-14 69,000 9,000 0.00 2,776,833,835 109,710 1.590 2015-10-12
255 2015-10-07 60,000 15,000 0.00 2,776,833,835 82,200 1.370 2015-10-05
256 2015-10-02 45,000 -6,000 0.00 2,776,833,835 59,850 1.330 2015-09-29
257 2015-09-29 51,000 -3,000 0.00 2,776,833,835 69,360 1.360 2015-09-24
258 2015-09-23 54,000 9,000 0.00 2,776,833,835 81,000 1.500 2015-09-21
259 2015-08-07 45,000 -9,000 0.00 2,776,833,835 74,700 1.660 2015-08-05
260 2015-07-24 54,000 39,000 0.00 2,776,833,835 95,040 1.760 2015-07-22
261 2015-07-22 15,000 -9,000 0.00 2,776,833,835 28,050 1.870 2015-07-20
262 2015-07-21 24,000 -30,000 0.00 2,776,833,835 44,640 1.860 2015-07-17
263 2015-07-17 54,000 39,000 0.00 2,776,833,835 96,660 1.790 2015-07-15
264 2015-07-02 15,000 9,000 0.00 2,776,833,835 31,050 2.070 2015-06-29
265 2015-06-02 6,000 -30,000 0.00 2,776,833,835 23,820 3.970 2015-05-29
266 2015-05-27 36,000 6,000 0.00 2,776,833,835 121,680 3.380 2015-05-22
267 2015-05-21 30,000 -6,000 0.00 2,776,833,835 106,500 3.550 2015-05-19
268 2015-05-20 36,000 -6,000 0.00 2,776,833,835 126,000 3.500 2015-05-18
269 2015-05-05 42,000 -15,000 0.00 2,776,833,835 131,040 3.120 2015-04-30
270 2015-05-04 57,000 3,000 0.00 2,776,833,835 172,710 3.030 2015-04-29
271 2015-04-30 54,000 12,000 0.00 2,776,833,835 164,700 3.050 2015-04-28
272 2015-04-10 42,000 -18,000 0.00 2,776,833,835 148,680 3.540 2015-04-08
273 2014-03-28 60,000 -6,000 0.00 2,776,833,835 162,000 2.700 2014-03-26
274 2014-03-27 66,000 6,000 0.00 2,776,833,835 179,520 2.720 2014-03-25
275 2014-03-26 60,000 -6,000 0.00 2,776,833,835 169,200 2.820 2014-03-24
276 2014-03-25 66,000 15,000 0.00 2,776,833,835 203,280 3.080 2014-03-21
277 2014-03-19 51,000 -6,000 0.00 2,776,833,835 161,670 3.170 2014-03-17
278 2014-03-17 57,000 6,000 0.00 2,776,833,835 180,690 3.170 2014-03-13
279 2014-03-13 51,000 6,000 0.00 2,776,833,835 175,950 3.450 2014-03-11
280 2014-03-12 45,000 -9,000 0.00 2,776,833,835 159,300 3.540 2014-03-10
281 2014-03-11 54,000 -12,000 0.00 2,776,833,835 170,640 3.160 2014-03-07
282 2014-02-12 66,000 -9,000 0.00 2,776,833,835 166,980 2.530 2014-02-10
283 2013-10-24 75,000 -9,000 0.00 2,776,833,835 153,000 2.040 2013-10-22
284 2013-01-28 84,000 -30,000 0.00 2,673,429,835 148,680 1.770 2013-01-24
285 2013-01-24 114,000 -12,000 0.00 2,673,429,835 207,480 1.820 2013-01-22
286 2013-01-23 126,000 12,000 0.00 2,673,429,835 207,900 1.650 2013-01-21
287 2013-01-21 114,000 18,000 0.00 2,673,429,835 141,360 1.240 2013-01-17
288 2012-03-14 96,000 21,000 0.00 2,673,429,835 143,040 1.490 2012-03-12
289 2011-07-26 75,000 15,000 0.00 2,673,429,835 199,500 2.660 2011-07-22
290 2011-07-19 60,000 -12,000 0.00 2,673,429,835 162,000 2.700 2011-07-15
291 2011-05-11 72,000 12,000 0.00 2,673,429,835 166,320 2.310 2011-05-06
292 2011-02-23 60,000 12,000 0.00 2,673,429,835 164,400 2.740 2011-02-21
293 2011-02-11 48,000 15,000 0.00 2,673,429,835 135,360 2.820 2011-02-09
294 2010-10-21 33,000 -60,000 0.00 2,673,429,835 112,200 3.400 2010-10-19
295 2010-09-28 93,000 12,000 0.00 2,673,429,835 279,930 3.010 2010-09-24
296 2010-04-26 81,000 -9,000 0.00 2,673,429,835 451,170 5.570 2010-04-22
297 2010-04-23 90,000 30,000 0.00 2,673,429,835 504,900 5.610 2010-04-21
298 2010-04-22 60,000 9,000 0.00 2,673,429,835 336,000 5.600 2010-04-20
299 2010-04-21 51,000 30,000 0.00 2,673,429,835 286,110 5.610 2010-04-19
300 2010-03-26 21,000 -21,000 0.00 2,673,429,835 118,440 5.640 2010-03-24
301 2010-03-25 42,000 21,000 0.00 2,673,429,835 238,980 5.690 2010-03-23
302 2010-03-22 21,000 -21,000 0.00 2,673,429,835 125,580 5.980 2010-03-18
303 2010-03-18 42,000 21,000 0.00 2,673,429,835 244,020 5.810 2010-03-16
304 2010-03-04 21,000 -6,000 0.00 2,673,429,835 108,570 5.170 2010-03-02
305 2010-02-01 27,000 6,000 0.00 2,673,429,835 116,100 4.300 2010-01-28
306 2009-12-18 21,000 -9,000 0.00 2,649,499,835 81,900 3.900 2009-12-16
307 2009-12-16 30,000 -9,000 0.00 2,649,499,835 120,300 4.010 2009-12-14
308 2009-12-03 39,000 -12,000 0.00 2,649,499,835 143,130 3.670 2009-12-01
309 2009-12-01 51,000 3,000 0.00 2,649,499,835 186,660 3.660 2009-11-27
310 2009-11-30 48,000 18,000 0.00 2,649,499,835 186,240 3.880 2009-11-26
