HANG SENG BANK, LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00011  1972-06-20    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

AJ Securities Limited 安捷證券有限公司

CCASSID: B01728

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-10-03 118.5 2025-09-30
2 2025-10-02 117.4 2025-09-29
3 2023-02-27 0 -5,000 0.00 1,911,842,736 0 130.9 2023-02-23
4 2023-02-21 5,000 5,000 0.00 1,911,842,736 616,500 123.3 2023-02-17
5 2022-12-07 0 -8,000 0.00 1,911,842,736 0 124.5 2022-12-05
6 2022-11-30 8,000 8,000 0.00 1,911,842,736 942,400 117.8 2022-11-28
7 2022-11-04 0 -1,000 0.00 1,911,842,736 0 111.5 2022-11-02
8 2022-11-02 1,000 1,000 0.00 1,911,842,736 110,500 110.5 2022-10-31
9 2022-03-11 0 -900 0.00 1,911,842,736 0 136.8 2022-03-09
10 2022-02-08 900 900 0.00 1,911,842,736 143,280 159.2 2022-02-04
11 2021-11-25 0 -3,000 0.00 1,911,842,736 0 144.0 2021-11-23
12 2021-11-23 3,000 3,000 0.00 1,911,842,736 429,600 143.2 2021-11-19
13 2021-10-11 0 -5,000 0.00 1,911,842,736 0 139.0 2021-10-07
14 2021-10-05 5,000 5,000 0.00 1,911,842,736 668,000 133.6 2021-09-30
15 2021-09-28 0 -10,000 0.00 1,911,842,736 0 132.1 2021-09-24
16 2021-09-24 10,000 2,000 0.00 1,911,842,736 1,335,000 133.5 2021-09-21
17 2021-09-23 8,000 8,000 0.00 1,911,842,736 1,060,800 132.6 2021-09-20
18 2021-09-10 0 -5,000 0.00 1,911,842,736 0 139.1 2021-09-08
19 2021-09-06 5,000 5,000 0.00 1,911,842,736 702,000 140.4 2021-09-02
20 2021-07-28 0 -5,000 0.00 1,911,842,736 0 151.1 2021-07-26
21 2021-07-21 5,000 5,000 0.00 1,911,842,736 755,000 151.0 2021-07-19
22 2021-03-10 0 -5,000 0.00 1,911,842,736 0 149.1 2021-03-08
23 2021-03-01 5,000 -2,000 0.00 1,911,842,736 760,000 152.0 2021-02-25
24 2021-02-26 7,000 2,000 0.00 1,911,842,736 1,043,700 149.1 2021-02-24
25 2021-02-24 5,000 5,000 0.00 1,911,842,736 764,000 152.8 2021-02-22
26 2021-01-29 0 -4,000 0.00 1,911,842,736 0 142.2 2021-01-27
27 2021-01-28 4,000 4,000 0.00 1,911,842,736 567,200 141.8 2021-01-26
28 2020-10-28 0 -8,000 0.00 1,911,842,736 0 121.7 2020-10-23
29 2020-10-16 8,000 8,000 0.00 1,911,842,736 932,000 116.5 2020-10-14
30 2020-10-08 0 -2,000 0.00 1,911,842,736 0 116.2 2020-10-06
31 2020-09-28 2,000 2,000 0.00 1,911,842,736 222,200 111.1 2020-09-24
32 2020-06-19 0 -10,000 0.00 1,911,842,736 0 133.3 2020-06-17
33 2020-05-27 10,000 2,000 0.00 1,911,842,736 1,193,000 119.3 2020-05-25
34 2020-05-26 8,000 3,000 0.00 1,911,842,736 992,000 124.0 2020-05-22
35 2020-05-14 5,000 5,000 0.00 1,911,842,736 679,000 135.8 2020-05-12
36 2020-05-12 0 -3,000 0.00 1,911,842,736 0 135.2 2020-05-08
37 2020-05-11 3,000 3,000 0.00 1,911,842,736 402,000 134.0 2020-05-07
38 2020-05-08 0 -2,000 0.00 1,911,842,736 0 134.3 2020-05-06
39 2020-05-06 2,000 2,000 0.00 1,911,842,736 264,200 132.1 2020-05-04
40 2020-05-04 0 -2,000 0.00 1,911,842,736 0 135.7 2020-04-28
41 2020-04-23 2,000 2,000 0.00 1,911,842,736 268,000 134.0 2020-04-21
42 2020-04-15 0 -6,000 0.00 1,911,842,736 0 137.9 2020-04-09
43 2020-04-09 6,000 2,000 0.00 1,911,842,736 824,400 137.4 2020-04-07
44 2020-04-03 4,000 2,000 0.00 1,911,842,736 509,200 127.3 2020-04-01
45 2020-04-01 2,000 2,000 0.00 1,911,842,736 262,000 131.0 2020-03-30
46 2019-11-20 0 -200 0.00 1,911,842,736 0 160.8 2019-11-18
47 2019-11-15 200 200 0.00 1,911,842,736 32,500 162.5 2019-11-13
48 2019-11-14 0 -1,000 0.00 1,911,842,736 0 165.9 2019-11-12
49 2019-11-13 1,000 1,000 0.00 1,911,842,736 165,200 165.2 2019-11-11
50 2019-08-14 0 -5,000 0.00 1,911,842,736 0 170.5 2019-08-12
51 2019-08-13 5,000 5,000 0.00 1,911,842,736 862,500 172.5 2019-08-09
52 2019-03-06 0 -200 0.00 1,911,842,736 0 192.0 2019-03-04
53 2019-03-05 200 200 0.00 1,911,842,736 38,980 194.9 2019-03-01
54 2015-11-05 0 -900 0.00 1,911,842,736 0 143.6 2015-11-03
55 2015-10-08 900 900 0.00 1,911,842,736 127,080 141.2 2015-10-06
56 2015-05-12 0 -10,000 0.00 1,911,842,736 0 153.4 2015-05-08
57 2015-05-11 10,000 10,000 0.00 1,911,842,736 1,538,000 153.8 2015-05-07
58 2015-04-28 0 -10,000 0.00 1,911,842,736 0 151.0 2015-04-24
59 2015-04-27 10,000 10,000 0.00 1,911,842,736 1,498,000 149.8 2015-04-23
60 2015-01-23 0 -10,000 0.00 1,911,842,736 0 131.6 2015-01-21
61 2015-01-22 10,000 10,000 0.00 1,911,842,736 1,310,000 131.0 2015-01-20
62 2013-05-14 0 -10,000 0.00 1,911,842,736 0 130.5 2013-05-10
63 2013-05-13 10,000 10,000 0.00 1,911,842,736 1,297,000 129.7 2013-05-09
64 2012-12-03 0 -36,300 0.00 1,911,842,736 0 118.1 2012-11-29
65 2012-11-30 36,300 36,000 0.00 1,911,842,736 4,243,470 116.9 2012-11-28
66 2012-11-27 300 -30,700 0.00 1,911,842,736 35,250 117.5 2012-11-23
67 2012-11-26 31,000 31,000 0.00 1,911,842,736 3,620,800 116.8 2012-11-22
68 2012-09-20 0 -1,000 0.00 1,911,842,736 0 116.3 2012-09-18
69 2012-07-09 1,000 -1,000 0.00 1,911,842,736 106,800 106.8 2012-07-05
70 2012-07-06 2,000 1,000 0.00 1,911,842,736 213,000 106.5 2012-07-04
71 2012-03-15 1,000 -2,000 0.00 1,911,842,736 104,700 104.7 2012-03-13
72 2012-03-13 3,000 3,000 0.00 1,911,842,736 326,100 108.7 2012-03-09
73 2012-03-08 0 -3,000 0.00 1,911,842,736 0 107.0 2012-03-06
74 2011-11-07 3,000 2,000 0.00 1,911,842,736 292,800 97.60 2011-11-03
75 2011-11-01 1,000 -2,000 0.00 1,911,842,736 102,200 102.2 2011-10-28
76 2011-02-10 3,000 1,000 0.00 1,911,842,736 392,700 130.9 2011-02-08
77 2011-02-08 2,000 -1,000 0.00 1,911,842,736 261,800 130.9 2011-02-01
78 2010-11-17 3,000 -500 0.00 1,911,842,736 363,600 121.2 2010-11-15
79 2010-07-15 3,500 -1,000 0.00 1,911,842,736 369,250 105.5 2010-07-13
80 2010-01-29 4,500 1,000 0.00 1,911,842,736 492,750 109.5 2010-01-27
81 2010-01-27 3,500 -1,000 0.00 1,911,842,736 391,650 111.9 2010-01-25
82 2010-01-20 4,500 -30,000 0.00 1,911,842,736 512,100 113.8 2010-01-18
83 2010-01-19 34,500 30,000 0.00 1,911,842,736 3,905,400 113.2 2010-01-15
84 2009-10-05 4,500 -30,000 0.00 1,911,842,736 502,650 111.7 2009-09-30
85 2009-10-02 34,500 20,000 0.00 1,911,842,736 3,795,000 110.0 2009-09-29
86 2009-09-30 14,500 10,000 0.00 1,911,842,736 1,590,650 109.7 2009-09-28
87 2009-08-19 4,500 -2,000 0.00 1,911,842,736 514,800 114.4 2009-08-17
88 2009-08-07 6,500 1,500 0.00 1,911,842,736 759,200 116.8 2009-08-05
89 2009-08-06 5,000 2,000 0.00 1,911,842,736 600,500 120.1 2009-08-04
90 2009-07-07 3,000 2,000 0.00 1,911,842,736 318,900 106.3 2009-07-03
91 2009-07-03 1,000 -2,000 0.00 1,911,842,736 109,000 109.0 2009-06-30
92 2009-06-02 3,000 -13,500 0.00 1,911,842,736 333,000 111.0 2009-05-29
93 2009-06-01 16,500 15,500 0.00 1,911,842,736 1,712,700 103.8 2009-05-27
94 2009-05-29 1,000 -2,000 0.00 1,911,842,736 99,000 99.00 2009-05-26
95 2009-05-11 3,000 2,000 0.00 1,911,842,736 307,800 102.6 2009-05-07
96 2009-05-08 1,000 -2,500 0.00 1,911,842,736 98,850 98.85 2009-05-06
97 2009-04-29 3,500 500 0.00 1,911,842,736 302,750 86.50 2009-04-27
98 2009-04-21 3,000 2,000 0.00 1,911,842,736 264,750 88.25 2009-04-17
99 2009-04-20 1,000 -2,000 0.00 1,911,842,736 88,250 88.25 2009-04-16
100 2009-04-17 3,000 2,000 0.00 1,911,842,736 265,200 88.40 2009-04-15
101 2009-04-16 1,000 -2,000 0.00 1,911,842,736 86,550 86.55 2009-04-14
102 2009-04-07 3,000 2,000 0.00 1,911,842,736 246,150 82.05 2009-04-03
103 2009-04-02 1,000 -1,000 0.00 1,911,842,736 78,050 78.05 2009-03-31
104 2009-04-01 2,000 -1,000 0.00 1,911,842,736 156,200 78.10 2009-03-30
105 2009-03-25 3,000 2,000 0.00 1,911,842,736 237,000 79.00 2009-03-23
106 2009-03-24 1,000 -2,400 0.00 1,911,842,736 76,100 76.10 2009-03-20
107 2009-03-12 3,400 400 0.00 1,911,842,736 232,390 68.35 2009-03-10
108 2008-12-29 3,000 -2,000 0.00 1,911,842,736 297,150 99.05 2008-12-22
109 2008-12-23 5,000 2,000 0.00 1,911,842,736 511,500 102.3 2008-12-19
110 2008-10-28 3,000 -8,000 0.00 1,911,842,736 268,500 89.50 2008-10-24
111 2008-10-27 11,000 8,000 0.00 1,911,842,736 1,078,550 98.05 2008-10-23
112 2008-10-08 3,000 -23,000 0.00 1,911,842,736 371,100 123.7 2008-10-03
113 2008-10-06 26,000 26,000 0.00 1,911,842,736 3,419,000 131.5 2008-10-02
114 2008-07-15 0 -2,000 0.00 1,911,842,736 0 147.0 2008-07-11
115 2008-07-14 2,000 2,000 0.00 1,911,842,736 295,800 147.9 2008-07-10
116 2008-06-30 0 -20,000 0.00 1,911,842,736 0 165.0 2008-06-26
117 2008-06-27 20,000 20,000 0.00 1,911,842,736 3,222,000 161.1 2008-06-25
118 2008-04-17 0 -45,000 0.00 1,911,842,736 0 146.4 2008-04-15
119 2008-04-16 45,000 45,000 0.00 1,911,842,736 6,516,000 144.8 2008-04-14
120 2008-03-25 0 -15,000 0.00 1,911,842,736 0 137.0 2008-03-19
121 2008-03-13 15,000 -500 0.00 1,911,842,736 2,115,000 141.0 2008-03-11
122 2008-03-10 15,500 500 0.00 1,911,842,736 2,146,750 138.5 2008-03-06
123 2008-02-28 15,000 -3,000 0.00 1,911,842,736 2,116,500 141.1 2008-02-26
124 2008-02-25 18,000 3,000 0.00 1,911,842,736 2,516,400 139.8 2008-02-21
125 2008-02-11 15,000 -3,000 0.00 1,911,842,736 2,212,500 147.5 2008-02-04
126 2008-02-05 18,000 8,000 0.00 1,911,842,736 2,664,000 148.0 2008-02-01
127 2008-01-02 10,000 -4,000 0.00 1,911,842,736 1,617,000 161.7 2007-12-27
128 2007-12-20 14,000 -5,000 0.00 1,911,842,736 2,039,800 145.7 2007-12-18
129 2007-12-19 19,000 5,000 0.00 1,911,842,736 2,775,900 146.1 2007-12-17
130 2007-12-18 14,000 10,000 0.00 1,911,842,736 2,140,600 152.9 2007-12-14
131 2007-12-17 4,000 4,000 0.00 1,911,842,736 622,800 155.7 2007-12-13
132 2007-12-03 0 -30,000 0.00 1,911,842,736 0 147.8 2007-11-29
133 2007-11-30 30,000 -4,000 0.00 1,911,842,736 4,311,000 143.7 2007-11-28
134 2007-11-29 34,000 4,000 0.00 1,911,842,736 4,736,200 139.3 2007-11-27
135 2007-11-27 30,000 -9,000 0.00 1,911,842,736 4,041,000 134.7 2007-11-23
136 2007-11-26 39,000 36,000 0.00 1,911,842,736 5,253,300 134.7 2007-11-22
137 2007-11-23 3,000 -2,000 0.00 1,911,842,736 417,900 139.3 2007-11-21
138 2007-11-22 5,000 5,000 0.00 1,911,842,736 710,000 142.0 2007-11-20
139 2007-08-24 0 -700 0.00 1,911,842,736 0 118.0 2007-08-22
140 2007-08-17 700 700 0.00 1,911,842,736 81,830 116.9 2007-08-15
141 2007-08-10 0 -700 0.00 1,911,842,736 0 121.9 2007-08-08
142 2007-08-09 700 700 0.00 1,911,842,736 81,620 116.6 2007-08-07
143 2007-08-02 0 -700 0.00 1,911,842,736 0 124.0 2007-07-31
144 2007-08-01 700 700 0.00 1,911,842,736 79,030 112.9 2007-07-30

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top