Genertec Universal Medical Group Company Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02666  2015-07-08    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

PARTNERS CAPITAL SECURITIES LIMITED 博大證券有限公司

CCASSID: B01785

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-10-13 6.100 2025-10-09
2 2025-10-10 6.050 2025-10-08
3 2025-10-09 6.120 2025-10-06
4 2024-05-13 482,500 -50,000 0.03 1,891,539,661 2,364,250 4.900 2024-05-09
5 2024-01-31 532,500 -110,000 0.03 1,891,539,661 2,220,525 4.170 2024-01-29
6 2024-01-22 642,500 -630,000 0.03 1,891,539,661 2,608,550 4.060 2024-01-18
7 2024-01-19 1,272,500 -850,000 0.07 1,891,539,661 5,140,900 4.040 2024-01-17
8 2023-12-27 2,122,500 -100,000 0.11 1,891,539,661 9,020,625 4.250 2023-12-21
9 2023-12-22 2,222,500 -500,000 0.12 1,891,539,661 9,401,175 4.230 2023-12-20
10 2023-12-15 2,722,500 -100,000 0.14 1,891,539,661 11,434,500 4.200 2023-12-13
11 2023-12-13 2,822,500 -200,000 0.15 1,891,539,661 11,826,275 4.190 2023-12-11
12 2023-12-07 3,022,500 -300,000 0.16 1,891,539,661 12,724,725 4.210 2023-12-05
13 2023-12-01 3,322,500 -400,000 0.18 1,891,539,661 13,755,150 4.140 2023-11-29
14 2023-11-06 3,722,500 -1,100,000 0.20 1,891,539,661 14,964,450 4.020 2023-11-02
15 2023-11-03 4,822,500 -1,000,000 0.25 1,891,539,661 19,048,875 3.950 2023-11-01
16 2023-08-30 5,822,500 50,000 0.31 1,891,539,661 23,057,100 3.960 2023-08-28
17 2023-07-07 5,772,500 150,000 0.31 1,891,539,661 24,648,575 4.270 2023-07-05
18 2023-06-16 5,622,500 200,000 0.30 1,891,539,661 24,626,550 4.380 2023-06-14
19 2023-06-15 5,422,500 80,000 0.29 1,891,539,661 24,130,125 4.450 2023-06-13
20 2023-06-14 5,342,500 150,000 0.28 1,891,539,661 23,720,700 4.440 2023-06-12
21 2023-06-08 5,192,500 200,000 0.27 1,891,539,661 24,093,200 4.640 2023-06-06
22 2023-06-07 4,992,500 100,000 0.26 1,891,539,661 23,514,675 4.710 2023-06-05
23 2023-06-02 4,892,500 -560,000 0.26 1,891,539,661 22,799,050 4.660 2023-05-31
24 2023-06-01 5,452,500 -300,000 0.29 1,891,539,661 25,735,800 4.720 2023-05-30
25 2023-05-31 5,752,500 -300,000 0.30 1,891,539,661 27,381,900 4.760 2023-05-29
26 2023-05-30 6,052,500 -600,000 0.32 1,891,539,661 29,173,050 4.820 2023-05-25
27 2023-05-29 6,652,500 -1,050,000 0.35 1,891,539,661 32,530,725 4.890 2023-05-24
28 2023-05-19 7,702,500 -1,180,000 0.41 1,891,539,661 38,666,550 5.020 2023-05-17
29 2023-05-17 8,882,500 -1,000,000 0.47 1,891,539,661 44,945,450 5.060 2023-05-15
30 2023-05-15 9,882,500 -1,000,000 0.52 1,891,539,661 51,191,350 5.180 2023-05-11
31 2022-06-21 10,882,500 -11,000 0.58 1,891,539,661 49,406,550 4.540 2022-06-17
32 2021-12-29 10,893,500 -7,000 0.58 1,891,539,661 64,489,520 5.920 2021-12-23
33 2021-12-03 10,900,500 -20,000 0.58 1,891,539,661 58,753,695 5.390 2021-12-01
34 2021-11-12 10,920,500 20,000 0.58 1,891,539,661 60,827,185 5.570 2021-11-10
35 2021-11-09 10,900,500 -50,000 0.58 1,891,539,661 59,952,750 5.500 2021-11-05
36 2021-11-05 10,950,500 -10,000 0.58 1,891,539,661 61,760,820 5.640 2021-11-03
37 2021-10-04 10,960,500 -20,000 0.58 1,891,539,661 65,653,395 5.990 2021-09-29
38 2021-09-02 10,980,500 -10,000 0.58 1,891,539,661 69,506,565 6.330 2021-08-31
39 2021-08-30 10,990,500 10,000 0.58 1,891,539,661 64,624,140 5.880 2021-08-26
40 2021-08-23 10,980,500 1,000,000 0.58 1,891,539,661 66,871,245 6.090 2021-08-19
41 2021-08-18 9,980,500 387,500 0.53 1,891,539,661 63,975,005 6.410 2021-08-16
42 2021-08-17 9,593,000 60,000 0.51 1,891,539,661 61,395,200 6.400 2021-08-13
43 2021-08-16 9,533,000 791,000 0.50 1,891,539,661 60,820,540 6.380 2021-08-12
44 2021-08-12 8,742,000 210,000 0.46 1,891,539,661 56,036,220 6.410 2021-08-10
45 2021-08-11 8,532,000 37,500 0.45 1,891,539,661 54,178,200 6.350 2021-08-09
46 2021-08-10 8,494,500 114,000 0.45 1,891,539,661 53,600,295 6.310 2021-08-06
47 2021-08-09 8,380,500 910,000 0.44 1,891,539,661 53,383,785 6.370 2021-08-05
48 2021-08-06 7,470,500 1,755,000 0.39 1,891,539,661 48,184,725 6.450 2021-08-04
49 2021-08-03 5,715,500 416,000 0.30 1,891,539,661 36,750,665 6.430 2021-07-30
50 2021-07-30 5,299,500 3,012,500 0.28 1,891,539,661 32,538,930 6.140 2021-07-28
51 2021-07-27 2,287,000 650,000 0.12 1,891,539,661 15,185,680 6.640 2021-07-23
52 2021-07-22 1,637,000 1,500,000 0.09 1,891,539,661 10,771,460 6.580 2021-07-20
53 2021-06-29 137,000 20,000 0.01 1,891,539,661 1,054,900 7.700 2021-06-25
54 2021-06-25 117,000 -10,000 0.01 1,891,539,661 920,790 7.870 2021-06-23
55 2021-05-07 127,000 10,000 0.01 1,891,539,661 806,450 6.350 2021-05-05
56 2021-05-05 117,000 10,000 0.01 1,891,539,661 747,630 6.390 2021-05-03
57 2021-05-04 107,000 -15,000 0.01 1,891,539,661 692,290 6.470 2021-04-30
58 2021-04-23 122,000 10,000 0.01 1,891,539,661 777,140 6.370 2021-04-21
59 2021-02-09 112,000 50,000 0.01 1,716,304,580 704,480 6.290 2021-02-05
60 2021-02-02 62,000 62,000 0.00 1,716,304,580 367,040 5.920 2021-01-29
61 2015-07-13 0 -9,000 0.00 1,692,755,580 0 6.910 2015-07-09
62 2015-07-10 9,000 0.00 1,692,755,580 45,000 5.000 2015-07-08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top