Ronshine China Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 03301  2016-01-13    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

iFAST Securities (HK) Limited 奕豐證券(香港)有限公司

CCASSID: B01459

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-10-08 0.200 2025-10-03
2 2025-10-06 0.202 2025-10-02
3 2025-10-03 0.211 2025-09-30
4 2025-09-23 166,000 13,000 0.01 1,683,431,417 35,690 0.215 2025-09-19
5 2025-07-18 153,000 500 0.01 1,683,431,417 32,895 0.215 2025-07-16
6 2025-04-14 152,500 50,000 0.01 1,683,431,417 33,550 0.220 2025-04-10
7 2024-10-21 102,500 -4,500 0.01 1,683,431,417 67,650 0.660 2024-10-17
8 2024-10-18 107,000 5,000 0.01 1,683,431,417 99,510 0.930 2024-10-16
9 2024-10-09 102,000 12,000 0.01 1,683,431,417 91,800 0.900 2024-10-07
10 2024-10-08 90,000 14,500 0.01 1,683,431,417 81,900 0.910 2024-10-04
11 2024-10-07 75,500 34,000 0.00 1,683,431,417 77,765 1.030 2024-10-03
12 2024-01-17 41,500 -9,000 0.00 1,683,431,417 7,844 0.189 2024-01-15
13 2022-05-30 50,500 9,000 0.00 1,683,431,417 102,515 2.030 2022-05-26
14 2021-10-07 41,500 -10,000 0.00 1,683,431,417 159,775 3.850 2021-10-05
15 2021-04-07 51,500 1,000 0.00 1,683,431,417 276,555 5.370 2021-03-31
16 2020-09-04 50,500 1,500 0.00 1,702,517,417 301,990 5.980 2020-09-02
17 2020-09-02 49,000 2,500 0.00 1,702,517,417 308,700 6.300 2020-08-31
18 2020-08-19 46,500 -1,500 0.00 1,702,507,417 329,220 7.080 2020-08-17
19 2020-08-14 48,000 2,000 0.00 1,702,507,417 328,320 6.840 2020-08-12
20 2020-08-12 46,000 3,000 0.00 1,702,507,417 312,800 6.800 2020-08-10
21 2020-07-08 43,000 -3,000 0.00 1,702,080,917 340,560 7.920 2020-07-06
22 2020-06-10 46,000 3,000 0.00 1,705,260,539 350,060 7.610 2020-06-08
23 2020-05-26 43,000 1,500 0.00 1,705,260,539 292,400 6.800 2020-05-22
24 2020-03-09 41,500 -40,000 0.00 1,717,393,262 378,895 9.130 2020-03-05
25 2020-01-23 81,500 9,000 0.00 1,717,351,762 766,915 9.410 2020-01-21
26 2020-01-09 72,500 500 0.00 1,715,526,262 748,200 10.32 2020-01-07
27 2019-04-11 72,000 -30,000 0.00 1,722,867,476 910,080 12.64 2019-04-09
28 2019-03-28 102,000 30,000 0.01 1,610,739,064 1,244,400 12.20 2019-03-26
29 2019-03-25 72,000 -30,000 0.00 1,610,739,064 959,040 13.32 2019-03-21
30 2019-03-14 102,000 12,000 0.01 1,610,739,064 1,122,000 11.00 2019-03-12
31 2019-02-20 90,000 13,000 0.01 1,603,613,564 836,100 9.290 2019-02-18
32 2019-02-11 77,000 13,000 0.00 1,603,613,564 716,100 9.300 2019-02-01
33 2019-01-30 64,000 14,000 0.00 1,601,260,738 576,000 9.000 2019-01-28
34 2019-01-28 50,000 15,000 0.00 1,601,260,738 442,500 8.850 2019-01-24
35 2019-01-23 35,000 12,000 0.00 1,601,260,738 311,150 8.890 2019-01-21
36 2019-01-22 23,000 23,000 0.00 1,601,260,738 201,020 8.740 2019-01-18

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top