Smoore International Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 06969  2020-07-10    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

MIZUHO SECURITIES ASIA LIMITED 瑞穗證券亞洲有限公司

CCASSID: B01832

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-10-10 17.22 2025-10-08
2 2025-10-09 17.11 2025-10-06
3 2025-09-29 0 -719,000 0.00 6,192,466,442 0 17.10 2025-09-25
4 2025-09-05 719,000 48,000 0.01 6,192,466,442 13,661,000 19.00 2025-09-03
5 2025-09-02 671,000 280,000 0.01 6,192,466,442 12,688,610 18.91 2025-08-29
6 2025-08-27 391,000 85,000 0.01 6,190,480,581 8,250,100 21.10 2025-08-25
7 2025-08-26 306,000 -370,000 0.00 6,190,480,581 6,768,720 22.12 2025-08-22
8 2025-08-25 676,000 15,000 0.01 6,190,480,581 15,858,960 23.46 2025-08-21
9 2025-08-22 661,000 661,000 0.01 6,190,480,581 14,594,880 22.08 2025-08-20
10 2025-08-21 0 -661,000 0.00 6,190,480,581 0 20.36 2025-08-19
11 2025-08-01 661,000 -50,000 0.01 6,190,480,581 14,211,500 21.50 2025-07-30
12 2025-07-31 711,000 28,000 0.01 6,190,480,581 15,535,350 21.85 2025-07-29
13 2025-07-29 683,000 -50,000 0.01 6,188,322,972 13,933,200 20.40 2025-07-25
14 2025-07-24 733,000 46,000 0.01 6,188,322,972 15,136,450 20.65 2025-07-22
15 2025-07-23 687,000 -20,000 0.01 6,188,322,972 15,148,350 22.05 2025-07-21
16 2025-07-22 707,000 -8,000 0.01 6,188,322,972 15,624,700 22.10 2025-07-18
17 2025-06-27 715,000 39,000 0.01 6,186,165,798 12,898,600 18.04 2025-06-25
18 2025-06-23 676,000 51,000 0.01 6,186,165,798 12,113,920 17.92 2025-06-19
19 2025-06-19 625,000 74,000 0.01 6,186,165,798 12,781,250 20.45 2025-06-17
20 2025-06-09 551,000 -210,000 0.01 6,186,165,798 11,075,100 20.10 2025-06-05
21 2025-05-30 761,000 5,000 0.01 6,183,048,390 14,656,860 19.26 2025-05-28
22 2025-05-28 756,000 -739,000 0.01 6,183,048,390 13,683,600 18.10 2025-05-26
23 2025-05-23 1,495,000 -5,000 0.02 6,183,048,390 24,876,800 16.64 2025-05-21
24 2025-05-08 1,500,000 1,500,000 0.02 6,183,048,390 20,790,000 13.86 2025-05-06
25 2025-05-07 0 -254,000 0.00 6,183,048,390 0 13.50 2025-05-02
26 2025-05-06 254,000 254,000 0.00 6,183,048,390 3,418,840 13.46 2025-04-30
27 2025-04-29 0 -300,000 0.00 6,182,765,330 0 13.50 2025-04-25
28 2025-04-28 300,000 213,500 0.00 6,182,765,330 3,810,000 12.70 2025-04-24
29 2025-03-26 86,500 -398,000 0.00 6,181,675,255 1,141,800 13.20 2025-03-24
30 2025-03-21 484,500 484,500 0.01 6,181,675,255 6,443,850 13.30 2025-03-19
31 2024-11-28 0 -119,000 0.00 6,179,040,846 0 10.76 2024-11-26
32 2024-11-21 119,000 -161,000 0.00 6,179,040,846 1,309,000 11.00 2024-11-19
33 2024-11-13 280,000 -60,000 0.00 6,179,040,846 2,990,400 10.68 2024-11-11
34 2024-11-06 340,000 -135,000 0.01 6,179,040,846 3,563,200 10.48 2024-11-04
35 2024-11-01 475,000 475,000 0.01 6,179,040,846 4,949,500 10.42 2024-10-30
36 2023-08-28 0 -111,000 0.00 6,132,932,720 0 7.730 2023-08-24
37 2023-08-22 111,000 -300,000 0.00 6,132,932,720 854,700 7.700 2023-08-18
38 2023-08-15 411,000 -89,000 0.01 6,132,932,720 3,292,110 8.010 2023-08-11
39 2023-08-09 500,000 500,000 0.01 6,081,085,720 4,280,000 8.560 2023-08-07
40 2023-02-03 0 -300,000 0.00 6,078,168,720 0 12.16 2023-02-01
41 2023-02-02 300,000 300,000 0.00 6,078,168,720 3,540,000 11.80 2023-01-31
42 2022-10-20 0 -235,100 0.00 6,078,001,220 0 8.820 2022-10-18
43 2022-10-17 235,100 -137,300 0.00 6,078,001,220 2,148,814 9.140 2022-10-13
44 2022-10-06 372,400 -300,000 0.01 6,078,001,220 3,467,044 9.310 2022-10-03
45 2022-09-19 672,400 672,400 0.01 6,084,933,220 8,324,312 12.38 2022-09-15
46 2022-09-14 0 -50,000 0.00 6,084,933,220 0 13.00 2022-09-09
47 2022-05-27 50,000 -35,000 0.00 5,998,444,220 848,000 16.96 2022-05-25
48 2022-05-26 85,000 75,000 0.00 5,998,444,220 1,428,000 16.80 2022-05-24
49 2022-05-24 10,000 -20,000 0.00 5,998,444,220 182,000 18.20 2022-05-20
50 2022-05-23 30,000 15,000 0.00 5,998,444,220 504,000 16.80 2022-05-19
51 2022-05-12 15,000 -45,000 0.00 6,010,332,220 230,400 15.36 2022-05-10
52 2022-05-11 60,000 60,000 0.00 6,010,332,220 933,600 15.56 2022-05-06
53 2022-04-12 0 -230,000 0.00 6,010,332,220 0 17.36 2022-04-08
54 2022-04-11 230,000 50,000 0.00 6,010,332,220 3,900,800 16.96 2022-04-07
55 2022-03-29 180,000 180,000 0.00 6,010,332,220 3,510,000 19.50 2022-03-25
56 2022-03-28 0 -180,000 0.00 6,010,332,220 0 20.80 2022-03-24
57 2022-03-23 180,000 120,000 0.00 6,010,332,220 3,553,200 19.74 2022-03-21
58 2022-03-16 60,000 30,000 0.00 6,010,332,220 943,200 15.72 2022-03-14
59 2022-02-25 30,000 -120,000 0.00 6,010,226,220 904,500 30.15 2022-02-23
60 2022-02-24 150,000 30,000 0.00 6,010,226,220 4,627,500 30.85 2022-02-22
61 2022-02-14 120,000 -30,000 0.00 6,010,226,220 4,368,000 36.40 2022-02-10
62 2022-01-06 150,000 100,000 0.00 6,010,226,220 5,250,000 35.00 2022-01-04
63 2021-12-28 50,000 50,000 0.00 6,010,159,220 1,985,000 39.70 2021-12-22
64 2021-12-21 0 -330,000 0.00 6,010,159,220 0 40.85 2021-12-17
65 2021-12-13 330,000 -50,000 0.01 6,010,159,220 15,064,500 45.65 2021-12-09
66 2021-12-03 380,000 380,000 0.01 6,010,159,220 17,214,000 45.30 2021-12-01
67 2021-07-23 0 -10,000 0.00 5,967,915,720 0 43.60 2021-07-21
68 2021-07-19 10,000 10,000 0.00 5,967,915,720 455,000 45.50 2021-07-15
69 2021-05-31 0 -40,000 0.00 5,966,078,720 0 52.90 2021-05-27
70 2021-05-28 40,000 40,000 0.00 5,965,276,720 2,046,000 51.15 2021-05-26
71 2021-05-24 0 -15,000 0.00 5,965,276,720 0 59.40 2021-05-20
72 2021-05-21 15,000 -15,000 0.00 5,965,276,720 854,250 56.95 2021-05-18
73 2021-05-20 30,000 -15,000 0.00 5,965,276,720 1,666,500 55.55 2021-05-17
74 2021-05-18 45,000 15,000 0.00 5,965,276,720 2,313,000 51.40 2021-05-14
75 2021-05-14 30,000 30,000 0.00 5,965,276,720 1,557,000 51.90 2021-05-12
76 2021-02-22 0 -10,000 0.00 5,939,072,720 0 72.45 2021-02-18
77 2021-02-19 10,000 10,000 0.00 5,939,072,720 750,000 75.00 2021-02-17
78 2021-02-17 0 -15,000 0.00 5,939,072,720 0 75.30 2021-02-10
79 2021-02-10 15,000 3,000 0.00 5,939,072,720 1,101,000 73.40 2021-02-08
80 2021-02-04 12,000 12,000 0.00 5,939,072,720 954,000 79.50 2021-02-02
81 2021-01-08 0 -20,000 0.00 5,865,150,720 0 64.80 2021-01-06
82 2021-01-07 20,000 -5,000 0.00 5,865,150,720 1,377,000 68.85 2021-01-05
83 2020-12-22 25,000 25,000 0.00 5,860,984,720 1,346,250 53.85 2020-12-18
84 2020-12-14 0 -50,000 0.00 5,860,984,720 0 45.95 2020-12-10
85 2020-12-11 50,000 33,000 0.00 5,860,984,720 2,385,000 47.70 2020-12-09
86 2020-12-10 17,000 16,000 0.00 5,860,984,720 818,550 48.15 2020-12-08
87 2020-12-07 1,000 -15,000 0.00 5,860,984,720 49,500 49.50 2020-12-03
88 2020-12-04 16,000 16,000 0.00 5,860,984,720 768,000 48.00 2020-12-02
89 2020-12-02 0 -26,000 0.00 5,860,984,720 0 50.00 2020-11-30
90 2020-11-26 26,000 -1,000 0.00 5,829,664,720 1,300,000 50.00 2020-11-24
91 2020-11-24 27,000 -7,000 0.00 5,829,664,720 1,306,800 48.40 2020-11-20
92 2020-11-23 34,000 -16,000 0.00 5,829,664,720 1,659,200 48.80 2020-11-19
93 2020-11-20 50,000 50,000 0.00 5,829,664,720 2,442,500 48.85 2020-11-18
94 2020-11-10 0 -25,000 0.00 5,829,664,720 0 45.20 2020-11-06
95 2020-11-05 25,000 -20,000 0.00 5,829,664,720 1,075,000 43.00 2020-11-03
96 2020-11-04 45,000 -15,000 0.00 5,829,664,720 1,921,500 42.70 2020-11-02
97 2020-11-02 60,000 -20,000 0.00 5,829,664,720 2,496,000 41.60 2020-10-29
98 2020-10-30 80,000 -30,000 0.00 5,829,664,720 3,212,000 40.15 2020-10-28
99 2020-10-29 110,000 -24,000 0.00 5,829,664,720 4,130,500 37.55 2020-10-27
100 2020-10-28 134,000 -22,000 0.00 5,829,664,720 4,984,800 37.20 2020-10-23
101 2020-10-27 156,000 22,000 0.00 5,829,664,720 5,655,000 36.25 2020-10-22
102 2020-10-23 134,000 24,000 0.00 5,829,664,720 4,904,400 36.60 2020-10-21
103 2020-10-22 110,000 -20,000 0.00 5,829,664,720 4,119,500 37.45 2020-10-20
104 2020-10-21 130,000 -48,000 0.00 5,829,664,720 4,706,000 36.20 2020-10-19
105 2020-10-19 178,000 -22,000 0.00 5,829,664,720 6,879,700 38.65 2020-10-15
106 2020-10-16 200,000 -28,000 0.00 5,829,664,720 7,720,000 38.60 2020-10-14
107 2020-10-12 228,000 22,000 0.00 5,829,664,720 7,877,400 34.55 2020-10-08
108 2020-10-07 206,000 11,000 0.00 5,829,664,720 7,055,500 34.25 2020-10-05
109 2020-10-06 195,000 12,000 0.00 5,829,664,720 6,815,250 34.95 2020-09-30
110 2020-10-05 183,000 5,000 0.00 5,829,664,720 6,258,600 34.20 2020-09-29
111 2020-09-30 178,000 22,000 0.00 5,829,664,720 6,025,300 33.85 2020-09-28
112 2020-09-18 156,000 11,000 0.00 5,829,664,720 5,764,200 36.95 2020-09-16
113 2020-09-16 145,000 2,000 0.00 5,829,664,720 5,473,750 37.75 2020-09-14
114 2020-09-15 143,000 24,000 0.00 5,829,664,720 4,990,700 34.90 2020-09-11
115 2020-09-11 119,000 8,000 0.00 5,829,664,720 3,938,900 33.10 2020-09-09
116 2020-09-01 111,000 11,000 0.00 5,829,664,720 3,940,500 35.50 2020-08-28
117 2020-08-31 100,000 58,000 0.00 5,829,664,720 3,560,000 35.60 2020-08-27
118 2020-08-13 42,000 11,000 0.00 5,829,664,720 1,518,300 36.15 2020-08-11
119 2020-08-12 31,000 5,000 0.00 5,829,664,720 1,154,750 37.25 2020-08-10
120 2020-08-11 26,000 -10,000 0.00 5,829,664,720 1,019,200 39.20 2020-08-07
121 2020-08-07 36,000 16,000 0.00 5,829,664,720 1,467,000 40.75 2020-08-05
122 2020-08-06 20,000 20,000 0.00 5,829,664,720 794,000 39.70 2020-08-04

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top