Zhengwei Group Holdings Company Limited: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02147 | 2023-01-13 |
FORTHRIGHT SECURITIES COMPANY LIMITED 方德證券有限公司
CCASSID: B02032
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2025-09-22 | 0.044 | 2025-09-18 | |||||
2 | 2025-09-19 | 0.045 | 2025-09-17 | |||||
3 | 2025-03-19 | 0 | -16,000 | 0.00 | 1,120,000,000 | 0 | 0.044 | 2025-03-17 |
4 | 2025-03-18 | 16,000 | -44,000 | 0.00 | 1,120,000,000 | 832 | 0.052 | 2025-03-14 |
5 | 2025-03-17 | 60,000 | 48,000 | 0.01 | 1,120,000,000 | 3,180 | 0.053 | 2025-03-13 |
6 | 2025-03-14 | 12,000 | 12,000 | 0.00 | 1,120,000,000 | 660 | 0.055 | 2025-03-12 |
7 | 2024-07-30 | 0 | -152,000 | 0.00 | 960,000,000 | 0 | 0.064 | 2024-07-26 |
8 | 2024-07-25 | 152,000 | 152,000 | 0.02 | 960,000,000 | 10,488 | 0.069 | 2024-07-23 |
9 | 2024-03-18 | 0 | -4,000 | 0.00 | 800,000,000 | 0 | 0.330 | 2024-03-14 |
10 | 2024-03-14 | 4,000 | -8,000 | 0.00 | 800,000,000 | 1,240 | 0.310 | 2024-03-12 |
11 | 2023-11-28 | 12,000 | -4,000 | 0.00 | 800,000,000 | 27,240 | 2.270 | 2023-11-24 |
12 | 2023-10-16 | 16,000 | -4,000 | 0.00 | 800,000,000 | 37,120 | 2.320 | 2023-10-12 |
13 | 2023-09-12 | 20,000 | -4,000 | 0.00 | 800,000,000 | 37,600 | 1.880 | 2023-09-07 |
14 | 2023-08-18 | 24,000 | 4,000 | 0.00 | 800,000,000 | 42,960 | 1.790 | 2023-08-16 |
15 | 2023-07-10 | 20,000 | -4,000 | 0.00 | 800,000,000 | 26,000 | 1.300 | 2023-07-06 |
16 | 2023-06-28 | 24,000 | 4,000 | 0.00 | 800,000,000 | 26,400 | 1.100 | 2023-06-26 |
17 | 2023-06-20 | 20,000 | -36,000 | 0.00 | 800,000,000 | 18,800 | 0.940 | 2023-06-16 |
18 | 2023-06-19 | 56,000 | 32,000 | 0.01 | 800,000,000 | 56,560 | 1.010 | 2023-06-15 |
19 | 2023-06-15 | 24,000 | -32,000 | 0.00 | 800,000,000 | 22,080 | 0.920 | 2023-06-13 |
20 | 2023-06-13 | 56,000 | 32,000 | 0.01 | 800,000,000 | 57,680 | 1.030 | 2023-06-09 |
21 | 2023-06-12 | 24,000 | 4,000 | 0.00 | 800,000,000 | 25,440 | 1.060 | 2023-06-08 |
22 | 2023-05-30 | 20,000 | -8,000 | 0.00 | 800,000,000 | 17,800 | 0.890 | 2023-05-25 |
23 | 2023-05-19 | 28,000 | -32,000 | 0.00 | 800,000,000 | 29,120 | 1.040 | 2023-05-17 |
24 | 2023-05-18 | 60,000 | 28,000 | 0.01 | 800,000,000 | 67,200 | 1.120 | 2023-05-16 |
25 | 2023-05-16 | 32,000 | -108,000 | 0.00 | 800,000,000 | 29,120 | 0.910 | 2023-05-12 |
26 | 2023-05-15 | 140,000 | 88,000 | 0.02 | 800,000,000 | 117,600 | 0.840 | 2023-05-11 |
27 | 2023-05-12 | 52,000 | 20,000 | 0.01 | 800,000,000 | 45,240 | 0.870 | 2023-05-10 |
28 | 2023-05-10 | 32,000 | -4,000 | 0.00 | 800,000,000 | 24,320 | 0.760 | 2023-05-08 |
29 | 2023-05-09 | 36,000 | -4,000 | 0.00 | 800,000,000 | 25,560 | 0.710 | 2023-05-05 |
30 | 2023-04-18 | 40,000 | -4,000 | 0.01 | 800,000,000 | 24,400 | 0.610 | 2023-04-14 |
31 | 2023-04-17 | 44,000 | -4,000 | 0.01 | 800,000,000 | 27,720 | 0.630 | 2023-04-13 |
32 | 2023-04-14 | 48,000 | -16,000 | 0.01 | 800,000,000 | 28,800 | 0.600 | 2023-04-12 |
33 | 2023-04-11 | 64,000 | -8,000 | 0.01 | 800,000,000 | 34,560 | 0.540 | 2023-04-04 |
34 | 2023-04-03 | 72,000 | -4,000 | 0.01 | 800,000,000 | 38,880 | 0.540 | 2023-03-30 |
35 | 2023-03-29 | 76,000 | -120,000 | 0.01 | 800,000,000 | 42,560 | 0.560 | 2023-03-27 |
36 | 2023-03-27 | 196,000 | 60,000 | 0.02 | 800,000,000 | 107,800 | 0.550 | 2023-03-23 |
37 | 2023-03-22 | 136,000 | 60,000 | 0.02 | 800,000,000 | 73,440 | 0.540 | 2023-03-20 |
38 | 2023-03-07 | 76,000 | 4,000 | 0.01 | 800,000,000 | 37,620 | 0.495 | 2023-03-03 |
39 | 2023-02-15 | 72,000 | -4,000 | 0.01 | 800,000,000 | 34,200 | 0.475 | 2023-02-13 |
40 | 2023-02-14 | 76,000 | -4,000 | 0.01 | 800,000,000 | 36,860 | 0.485 | 2023-02-10 |
41 | 2023-01-27 | 80,000 | -4,000 | 0.01 | 800,000,000 | 38,400 | 0.480 | 2023-01-20 |
42 | 2023-01-20 | 84,000 | 4,000 | 0.01 | 800,000,000 | 41,160 | 0.490 | 2023-01-18 |
43 | 2023-01-19 | 80,000 | -4,000 | 0.01 | 800,000,000 | 37,600 | 0.470 | 2023-01-17 |
44 | 2023-01-18 | 84,000 | -32,000 | 0.01 | 800,000,000 | 42,000 | 0.500 | 2023-01-16 |
45 | 2023-01-17 | 116,000 | 0.01 | 800,000,000 | 64,960 | 0.560 | 2023-01-13 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy