SenseTime Group Inc.: B CNY

Exchange Code Listed Last trade Delisted
HK Main 80020  2023-06-19    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Livermore Holdings Limited 利弗莫爾證券有限公司

CCASSID: B02120

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-10-13 2.500 2025-10-09
2 2025-10-10 2.530 2025-10-08
3 2025-10-09 2.650 2025-10-06
4 2025-10-08 2.630 2025-10-03
5 2025-10-06 2.640 2025-10-02
6 2025-10-03 2.640 2025-09-30
7 2025-10-02 2.500 2025-09-29
8 2025-09-30 2.420 2025-09-26
9 2025-09-29 2.510 2025-09-25
10 2025-09-26 2.500 2025-09-24
11 2025-09-25 2.430 2025-09-23
12 2025-09-24 2.490 2025-09-22
13 2025-09-23 2.500 2025-09-19
14 2025-09-22 2.390 2025-09-18
15 2025-09-19 2.410 2025-09-17
16 2025-09-18 2.080 2025-09-16
17 2025-09-17 2.070 2025-09-15
18 2025-09-16 2.050 2025-09-12
19 2025-09-15 1.920 2025-09-11
20 2025-09-12 1.840 2025-09-10
21 2025-09-11 1.810 2025-09-09
22 2025-09-10 1.820 2025-09-08
23 2025-09-09 1.790 2025-09-05
24 2025-09-08 1.760 2025-09-04
25 2025-09-05 1.860 2025-09-03
26 2025-09-04 1.890 2025-09-02
27 2025-09-03 1.950 2025-09-01
28 2025-09-02 1.970 2025-08-29
29 2025-09-01 1.900 2025-08-28
30 2025-08-29 1.910 2025-08-27
31 2025-08-28 1.760 2025-08-26
32 2025-08-27 1.730 2025-08-25
33 2025-08-26 1.680 2025-08-22
34 2025-08-25 1.590 2025-08-21
35 2025-08-22 1.620 2025-08-20
36 2025-08-21 1.650 2025-08-19
37 2025-08-20 1.680 2025-08-18
38 2025-08-19 1.590 2025-08-15
39 2025-08-18 1.560 2025-08-14
40 2025-08-15 1.520 2025-08-13
41 2025-08-14 1.510 2025-08-12
42 2025-08-13 1.490 2025-08-11
43 2025-08-12 1.470 2025-08-08
44 2025-08-11 1.490 2025-08-07
45 2025-08-08 1.490 2025-08-06
46 2025-08-07 1.480 2025-08-05
47 2025-08-06 1.450 2025-08-04
48 2025-08-05 1.440 2025-08-01
49 2025-08-04 1.460 2025-07-31
50 2025-08-01 1.440 2025-07-30
51 2025-07-31 1.480 2025-07-29
52 2025-07-30 1.490 2025-07-28
53 2025-07-29 1.600 2025-07-25
54 2025-07-28 1.570 2025-07-24
55 2025-07-25 1.470 2025-07-23
56 2025-07-24 1.460 2025-07-22
57 2025-07-23 1.490 2025-07-21
58 2025-07-22 1.520 2025-07-18
59 2025-07-21 1.500 2025-07-17
60 2025-07-18 1.510 2025-07-16
61 2025-07-17 1.510 2025-07-15
62 2025-07-16 1.480 2025-07-14
63 2025-07-15 1.470 2025-07-11
64 2025-07-14 1.360 2025-07-10
65 2025-07-11 1.370 2025-07-09
66 2025-07-10 1.380 2025-07-08
67 2025-07-09 1.360 2025-07-07
68 2025-07-08 1.360 2025-07-04
69 2025-07-07 1.340 2025-07-03
70 2025-07-04 1.340 2025-07-02
71 2025-07-03 1.350 2025-06-30
72 2025-07-02 1.350 2025-06-27
73 2025-06-30 1.330 2025-06-26
74 2025-05-26 0 -5,000 0.00 36,393,336,530 0 1.280 2025-05-22
75 2024-10-08 5,000 4,000 0.00 34,528,336,530 9,550 1.910 2024-10-04
76 2024-10-07 1,000 -5,000 0.00 34,528,336,530 1,590 1.590 2024-10-03
77 2024-09-17 6,000 -2,000 0.00 34,528,336,530 5,700 0.950 2024-09-13
78 2024-08-01 8,000 1,000 0.00 27,622,255,928 8,480 1.060 2024-07-30
79 2024-07-31 7,000 1,000 0.00 27,622,255,928 7,700 1.100 2024-07-29
80 2024-07-25 6,000 1,000 0.00 27,622,255,928 6,780 1.130 2024-07-23
81 2024-05-22 5,000 2,000 0.00 25,948,809,928 7,250 1.450 2024-05-20
82 2024-05-20 3,000 1,000 0.00 25,948,809,928 3,840 1.280 2024-05-16
83 2024-05-13 2,000 1,000 0.00 25,948,809,928 2,720 1.360 2024-05-09
84 2024-05-10 1,000 -5,000 0.00 25,948,809,928 1,300 1.300 2024-05-08
85 2024-04-29 6,000 6,000 0.00 25,948,809,928 4,620 0.770 2024-04-25

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top