Metallurgical Corporation of China Ltd.: H HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01618 | 2009-09-24 |
BAN HIN SECURITIES COMPANY LIMITED 萬興証券有限公司
CCASSID: B01328
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2025-09-26 | 2.200 | 2025-09-24 | |||||
2 | 2025-09-25 | 2.190 | 2025-09-23 | |||||
3 | 2025-09-15 | 168,000 | -50,000 | 0.01 | 2,871,000,000 | 372,960 | 2.220 | 2025-09-11 |
4 | 2025-09-03 | 218,000 | -1,000 | 0.01 | 2,871,000,000 | 531,920 | 2.440 | 2025-09-01 |
5 | 2025-08-21 | 219,000 | 1,000 | 0.01 | 2,871,000,000 | 503,700 | 2.300 | 2025-08-19 |
6 | 2025-08-15 | 218,000 | -101,000 | 0.01 | 2,871,000,000 | 455,620 | 2.090 | 2025-08-13 |
7 | 2025-07-07 | 319,000 | 2,000 | 0.01 | 2,871,000,000 | 535,920 | 1.680 | 2025-07-03 |
8 | 2025-03-24 | 317,000 | 1,000 | 0.01 | 2,871,000,000 | 532,560 | 1.680 | 2025-03-20 |
9 | 2025-01-14 | 316,000 | 5,000 | 0.01 | 2,871,000,000 | 470,840 | 1.490 | 2025-01-10 |
10 | 2024-10-31 | 311,000 | 1,000 | 0.01 | 2,871,000,000 | 513,150 | 1.650 | 2024-10-29 |
11 | 2024-10-17 | 310,000 | 1,000 | 0.01 | 2,871,000,000 | 514,600 | 1.660 | 2024-10-15 |
12 | 2024-10-08 | 309,000 | 1,000 | 0.01 | 2,871,000,000 | 571,650 | 1.850 | 2024-10-04 |
13 | 2024-10-07 | 308,000 | 3,000 | 0.01 | 2,871,000,000 | 539,000 | 1.750 | 2024-10-03 |
14 | 2024-07-15 | 305,000 | -1,000 | 0.01 | 2,871,000,000 | 497,150 | 1.630 | 2024-07-11 |
15 | 2024-01-09 | 306,000 | -2,000 | 0.01 | 2,871,000,000 | 462,060 | 1.510 | 2024-01-05 |
16 | 2024-01-02 | 308,000 | 2,000 | 0.01 | 2,871,000,000 | 458,920 | 1.490 | 2023-12-28 |
17 | 2023-05-16 | 306,000 | 100,000 | 0.01 | 2,871,000,000 | 664,020 | 2.170 | 2023-05-12 |
18 | 2023-05-03 | 206,000 | -100,000 | 0.01 | 2,871,000,000 | 492,340 | 2.390 | 2023-04-28 |
19 | 2023-02-20 | 306,000 | 1,000 | 0.01 | 2,871,000,000 | 511,020 | 1.670 | 2023-02-16 |
20 | 2023-02-16 | 305,000 | 1,000 | 0.01 | 2,871,000,000 | 527,650 | 1.730 | 2023-02-14 |
21 | 2022-12-30 | 304,000 | 1,000 | 0.01 | 2,871,000,000 | 516,800 | 1.700 | 2022-12-28 |
22 | 2022-12-28 | 303,000 | 2,000 | 0.01 | 2,871,000,000 | 509,040 | 1.680 | 2022-12-22 |
23 | 2022-12-23 | 301,000 | 30,000 | 0.01 | 2,871,000,000 | 514,710 | 1.710 | 2022-12-21 |
24 | 2022-12-09 | 271,000 | -10,000 | 0.01 | 2,871,000,000 | 476,960 | 1.760 | 2022-12-07 |
25 | 2022-12-02 | 281,000 | -1,000 | 0.01 | 2,871,000,000 | 491,750 | 1.750 | 2022-11-30 |
26 | 2022-11-28 | 282,000 | 10,000 | 0.01 | 2,871,000,000 | 462,480 | 1.640 | 2022-11-24 |
27 | 2022-11-25 | 272,000 | 1,000 | 0.01 | 2,871,000,000 | 437,920 | 1.610 | 2022-11-23 |
28 | 2021-12-09 | 271,000 | -35,000 | 0.01 | 2,871,000,000 | 582,650 | 2.150 | 2021-12-07 |
29 | 2021-11-11 | 306,000 | -1,000 | 0.01 | 2,871,000,000 | 605,880 | 1.980 | 2021-11-09 |
30 | 2021-09-09 | 307,000 | -1,000 | 0.01 | 2,871,000,000 | 967,050 | 3.150 | 2021-09-07 |
31 | 2021-09-06 | 308,000 | 1,000 | 0.01 | 2,871,000,000 | 936,320 | 3.040 | 2021-09-02 |
32 | 2021-09-01 | 307,000 | -99,000 | 0.01 | 2,871,000,000 | 896,440 | 2.920 | 2021-08-30 |
33 | 2021-08-03 | 406,000 | -10,000 | 0.01 | 2,871,000,000 | 962,220 | 2.370 | 2021-07-30 |
34 | 2021-07-29 | 416,000 | 10,000 | 0.01 | 2,871,000,000 | 906,880 | 2.180 | 2021-07-27 |
35 | 2021-07-27 | 406,000 | -10,000 | 0.01 | 2,871,000,000 | 1,035,300 | 2.550 | 2021-07-23 |
36 | 2021-07-19 | 416,000 | -1,000 | 0.01 | 2,871,000,000 | 802,880 | 1.930 | 2021-07-15 |
37 | 2021-06-24 | 417,000 | -20,000 | 0.01 | 2,871,000,000 | 746,430 | 1.790 | 2021-06-22 |
38 | 2021-06-09 | 437,000 | 1,000 | 0.02 | 2,871,000,000 | 817,190 | 1.870 | 2021-06-07 |
39 | 2021-02-24 | 436,000 | -2,000 | 0.02 | 2,871,000,000 | 1,002,800 | 2.300 | 2021-02-22 |
40 | 2021-02-22 | 438,000 | 2,000 | 0.02 | 2,871,000,000 | 740,220 | 1.690 | 2021-02-18 |
41 | 2021-02-19 | 436,000 | -1,000 | 0.02 | 2,871,000,000 | 736,840 | 1.690 | 2021-02-17 |
42 | 2020-12-02 | 437,000 | -1,000 | 0.02 | 2,871,000,000 | 616,170 | 1.410 | 2020-11-30 |
43 | 2020-09-15 | 438,000 | 1,000 | 0.02 | 2,871,000,000 | 582,540 | 1.330 | 2020-09-11 |
44 | 2020-05-21 | 437,000 | -1,000 | 0.02 | 2,871,000,000 | 568,100 | 1.300 | 2020-05-19 |
45 | 2018-10-23 | 438,000 | -1,000 | 0.02 | 2,871,000,000 | 867,240 | 1.980 | 2018-10-19 |
46 | 2018-10-19 | 439,000 | 1,000 | 0.02 | 2,871,000,000 | 882,390 | 2.010 | 2018-10-16 |
47 | 2018-10-08 | 438,000 | 10,000 | 0.02 | 2,871,000,000 | 967,980 | 2.210 | 2018-10-04 |
48 | 2018-08-15 | 428,000 | 1,000 | 0.01 | 2,871,000,000 | 937,320 | 2.190 | 2018-08-13 |
49 | 2018-03-22 | 427,000 | 10,000 | 0.01 | 2,871,000,000 | 986,370 | 2.310 | 2018-03-20 |
50 | 2018-01-30 | 417,000 | 1,000 | 0.01 | 2,871,000,000 | 1,088,370 | 2.610 | 2018-01-26 |
51 | 2018-01-18 | 416,000 | -1,000 | 0.01 | 2,871,000,000 | 1,023,360 | 2.460 | 2018-01-16 |
52 | 2017-10-10 | 417,000 | -2,000 | 0.01 | 2,871,000,000 | 1,092,540 | 2.620 | 2017-10-06 |
53 | 2017-09-08 | 419,000 | 20,000 | 0.01 | 2,871,000,000 | 1,148,060 | 2.740 | 2017-09-06 |
54 | 2017-07-31 | 399,000 | 10,000 | 0.01 | 2,871,000,000 | 1,085,280 | 2.720 | 2017-07-27 |
55 | 2017-07-20 | 389,000 | -1,000 | 0.01 | 2,871,000,000 | 1,077,530 | 2.770 | 2017-07-18 |
56 | 2017-01-17 | 390,000 | -1,000 | 0.01 | 2,871,000,000 | 1,107,600 | 2.840 | 2017-01-13 |
57 | 2017-01-16 | 391,000 | 1,000 | 0.01 | 2,871,000,000 | 1,153,450 | 2.950 | 2017-01-12 |
58 | 2017-01-05 | 390,000 | 10,000 | 0.01 | 2,871,000,000 | 1,119,300 | 2.870 | 2017-01-03 |
59 | 2017-01-04 | 380,000 | -10,000 | 0.01 | 2,871,000,000 | 1,147,600 | 3.020 | 2016-12-30 |
60 | 2016-06-23 | 390,000 | -6,000 | 0.01 | 2,871,000,000 | 838,500 | 2.150 | 2016-06-21 |
61 | 2016-04-18 | 396,000 | 1,000 | 0.01 | 2,871,000,000 | 910,800 | 2.300 | 2016-04-14 |
62 | 2016-03-15 | 395,000 | -10,000 | 0.01 | 2,871,000,000 | 797,900 | 2.020 | 2016-03-11 |
63 | 2015-08-20 | 405,000 | 10,000 | 0.01 | 2,871,000,000 | 1,174,500 | 2.900 | 2015-08-18 |
64 | 2015-08-19 | 395,000 | 10,000 | 0.01 | 2,871,000,000 | 1,236,350 | 3.130 | 2015-08-17 |
65 | 2015-08-17 | 385,000 | -20,000 | 0.01 | 2,871,000,000 | 1,201,200 | 3.120 | 2015-08-13 |
66 | 2015-06-01 | 405,000 | 10,000 | 0.01 | 2,871,000,000 | 1,644,300 | 4.060 | 2015-05-28 |
67 | 2015-05-28 | 395,000 | 10,000 | 0.01 | 2,871,000,000 | 1,678,750 | 4.250 | 2015-05-26 |
68 | 2015-05-22 | 385,000 | -10,000 | 0.01 | 2,871,000,000 | 1,597,750 | 4.150 | 2015-05-20 |
69 | 2015-05-15 | 395,000 | 10,000 | 0.01 | 2,871,000,000 | 1,576,050 | 3.990 | 2015-05-13 |
70 | 2015-05-07 | 385,000 | 20,000 | 0.01 | 2,871,000,000 | 1,643,950 | 4.270 | 2015-05-05 |
71 | 2015-05-06 | 365,000 | 10,000 | 0.01 | 2,871,000,000 | 1,657,100 | 4.540 | 2015-05-04 |
72 | 2015-05-05 | 355,000 | -10,000 | 0.01 | 2,871,000,000 | 1,629,450 | 4.590 | 2015-04-30 |
73 | 2015-05-04 | 365,000 | 30,000 | 0.01 | 2,871,000,000 | 1,660,750 | 4.550 | 2015-04-29 |
74 | 2015-04-30 | 335,000 | -10,000 | 0.01 | 2,871,000,000 | 1,577,850 | 4.710 | 2015-04-28 |
75 | 2015-04-29 | 345,000 | -80,000 | 0.01 | 2,871,000,000 | 1,583,550 | 4.590 | 2015-04-27 |
76 | 2015-04-28 | 425,000 | 10,000 | 0.01 | 2,871,000,000 | 1,848,750 | 4.350 | 2015-04-24 |
77 | 2015-04-27 | 415,000 | 70,000 | 0.01 | 2,871,000,000 | 1,801,100 | 4.340 | 2015-04-23 |
78 | 2015-04-24 | 345,000 | -30,000 | 0.01 | 2,871,000,000 | 1,455,900 | 4.220 | 2015-04-22 |
79 | 2015-04-23 | 375,000 | 30,000 | 0.01 | 2,871,000,000 | 1,470,000 | 3.920 | 2015-04-21 |
80 | 2015-04-22 | 345,000 | 10,000 | 0.01 | 2,871,000,000 | 1,417,950 | 4.110 | 2015-04-20 |
81 | 2015-04-21 | 335,000 | -30,000 | 0.01 | 2,871,000,000 | 1,373,500 | 4.100 | 2015-04-17 |
82 | 2015-04-20 | 365,000 | 10,000 | 0.01 | 2,871,000,000 | 1,401,600 | 3.840 | 2015-04-16 |
83 | 2015-04-17 | 355,000 | 20,000 | 0.01 | 2,871,000,000 | 1,363,200 | 3.840 | 2015-04-15 |
84 | 2015-04-16 | 335,000 | 10,000 | 0.01 | 2,871,000,000 | 1,299,800 | 3.880 | 2015-04-14 |
85 | 2015-04-15 | 325,000 | -30,000 | 0.01 | 2,871,000,000 | 1,322,750 | 4.070 | 2015-04-13 |
86 | 2015-04-14 | 355,000 | 10,000 | 0.01 | 2,871,000,000 | 1,402,250 | 3.950 | 2015-04-10 |
87 | 2015-04-13 | 345,000 | 49,000 | 0.01 | 2,871,000,000 | 1,317,900 | 3.820 | 2015-04-09 |
88 | 2015-04-10 | 296,000 | -52,000 | 0.01 | 2,871,000,000 | 1,148,480 | 3.880 | 2015-04-08 |
89 | 2015-04-09 | 348,000 | 1,000 | 0.01 | 2,871,000,000 | 1,124,040 | 3.230 | 2015-04-02 |
90 | 2015-04-08 | 347,000 | 2,000 | 0.01 | 2,871,000,000 | 1,041,000 | 3.000 | 2015-04-01 |
91 | 2015-02-26 | 345,000 | -100,000 | 0.01 | 2,871,000,000 | 796,950 | 2.310 | 2015-02-24 |
92 | 2015-02-25 | 445,000 | 100,000 | 0.02 | 2,871,000,000 | 983,450 | 2.210 | 2015-02-23 |
93 | 2015-01-05 | 345,000 | -20,000 | 0.01 | 2,871,000,000 | 886,650 | 2.570 | 2014-12-30 |
94 | 2014-10-16 | 365,000 | -30,000 | 0.01 | 2,871,000,000 | 795,700 | 2.180 | 2014-10-14 |
95 | 2014-09-08 | 395,000 | -1,000 | 0.01 | 2,871,000,000 | 758,400 | 1.920 | 2014-09-04 |
96 | 2014-07-25 | 396,000 | 10,000 | 0.01 | 2,871,000,000 | 693,000 | 1.750 | 2014-07-23 |
97 | 2014-04-11 | 386,000 | -1,000 | 0.01 | 2,871,000,000 | 563,560 | 1.460 | 2014-04-09 |
98 | 2014-03-28 | 387,000 | -1,000 | 0.01 | 2,871,000,000 | 487,620 | 1.260 | 2014-03-26 |
99 | 2014-03-10 | 388,000 | -4,000 | 0.01 | 2,871,000,000 | 496,640 | 1.280 | 2014-03-06 |
100 | 2014-03-07 | 392,000 | 2,000 | 0.01 | 2,871,000,000 | 497,840 | 1.270 | 2014-03-05 |
101 | 2013-10-04 | 390,000 | -20,000 | 0.01 | 2,871,000,000 | 585,000 | 1.500 | 2013-10-02 |
102 | 2013-10-03 | 410,000 | -6,000 | 0.01 | 2,871,000,000 | 619,100 | 1.510 | 2013-09-30 |
103 | 2013-06-04 | 416,000 | 20,000 | 0.01 | 2,871,000,000 | 640,640 | 1.540 | 2013-05-31 |
104 | 2013-05-14 | 396,000 | -20,000 | 0.01 | 2,871,000,000 | 633,600 | 1.600 | 2013-05-10 |
105 | 2013-03-25 | 416,000 | -2,000 | 0.01 | 2,871,000,000 | 636,480 | 1.530 | 2013-03-21 |
106 | 2013-03-22 | 418,000 | 2,000 | 0.01 | 2,871,000,000 | 639,540 | 1.530 | 2013-03-20 |
107 | 2013-03-21 | 416,000 | 15,000 | 0.01 | 2,871,000,000 | 632,320 | 1.520 | 2013-03-19 |
108 | 2013-03-20 | 401,000 | -20,000 | 0.01 | 2,871,000,000 | 609,520 | 1.520 | 2013-03-18 |
109 | 2013-02-04 | 421,000 | -100,000 | 0.01 | 2,871,000,000 | 686,230 | 1.630 | 2013-01-31 |
110 | 2013-01-29 | 521,000 | 10,000 | 0.02 | 2,871,000,000 | 911,750 | 1.750 | 2013-01-25 |
111 | 2013-01-23 | 511,000 | 9,000 | 0.02 | 2,871,000,000 | 889,140 | 1.740 | 2013-01-21 |
112 | 2013-01-22 | 502,000 | -1,000 | 0.02 | 2,871,000,000 | 878,500 | 1.750 | 2013-01-18 |
113 | 2013-01-09 | 503,000 | -1,000 | 0.02 | 2,871,000,000 | 895,340 | 1.780 | 2013-01-07 |
114 | 2012-11-09 | 504,000 | -20,000 | 0.02 | 2,871,000,000 | 806,400 | 1.600 | 2012-11-07 |
115 | 2012-10-24 | 524,000 | 100,000 | 0.02 | 2,871,000,000 | 812,200 | 1.550 | 2012-10-19 |
116 | 2012-10-09 | 424,000 | 50,000 | 0.01 | 2,871,000,000 | 619,040 | 1.460 | 2012-10-05 |
117 | 2012-09-26 | 374,000 | -7,000 | 0.01 | 2,871,000,000 | 534,820 | 1.430 | 2012-09-24 |
118 | 2012-02-02 | 381,000 | -1,000 | 0.01 | 2,871,000,000 | 689,610 | 1.810 | 2012-01-31 |
119 | 2012-01-30 | 382,000 | -50,000 | 0.01 | 2,871,000,000 | 702,880 | 1.840 | 2012-01-26 |
120 | 2012-01-26 | 432,000 | 70,000 | 0.02 | 2,871,000,000 | 760,320 | 1.760 | 2012-01-19 |
121 | 2011-11-24 | 362,000 | 15,000 | 0.01 | 2,871,000,000 | 571,960 | 1.580 | 2011-11-22 |
122 | 2011-11-23 | 347,000 | -60,000 | 0.01 | 2,871,000,000 | 558,670 | 1.610 | 2011-11-21 |
123 | 2011-11-15 | 407,000 | 12,000 | 0.01 | 2,871,000,000 | 679,690 | 1.670 | 2011-11-11 |
124 | 2011-11-08 | 395,000 | -12,000 | 0.01 | 2,871,000,000 | 707,050 | 1.790 | 2011-11-04 |
125 | 2011-11-07 | 407,000 | 12,000 | 0.01 | 2,871,000,000 | 700,040 | 1.720 | 2011-11-03 |
126 | 2011-11-04 | 395,000 | -12,000 | 0.01 | 2,871,000,000 | 695,200 | 1.760 | 2011-11-02 |
127 | 2011-10-26 | 407,000 | 30,000 | 0.01 | 2,871,000,000 | 626,780 | 1.540 | 2011-10-24 |
128 | 2011-10-17 | 377,000 | 15,000 | 0.01 | 2,871,000,000 | 599,430 | 1.590 | 2011-10-13 |
129 | 2011-10-04 | 362,000 | -1,000 | 0.01 | 2,871,000,000 | 546,620 | 1.510 | 2011-09-30 |
130 | 2011-09-30 | 363,000 | 1,000 | 0.01 | 2,871,000,000 | 588,060 | 1.620 | 2011-09-27 |
131 | 2011-08-10 | 362,000 | -30,000 | 0.01 | 2,871,000,000 | 930,340 | 2.570 | 2011-08-08 |
132 | 2011-07-25 | 392,000 | -2,000 | 0.01 | 2,871,000,000 | 1,128,960 | 2.880 | 2011-07-21 |
133 | 2011-07-22 | 394,000 | 2,000 | 0.01 | 2,871,000,000 | 1,130,780 | 2.870 | 2011-07-20 |
134 | 2011-05-20 | 392,000 | -2,000 | 0.01 | 2,871,000,000 | 1,270,080 | 3.240 | 2011-05-18 |
135 | 2011-02-24 | 394,000 | -2,000 | 0.01 | 2,871,000,000 | 1,308,080 | 3.320 | 2011-02-22 |
136 | 2011-01-10 | 396,000 | 20,000 | 0.01 | 2,871,000,000 | 1,389,960 | 3.510 | 2011-01-06 |
137 | 2011-01-07 | 376,000 | -1,000 | 0.01 | 2,871,000,000 | 1,327,280 | 3.530 | 2011-01-05 |
138 | 2010-11-23 | 377,000 | -50,000 | 0.01 | 2,871,000,000 | 1,342,120 | 3.560 | 2010-11-19 |
139 | 2010-11-03 | 427,000 | -13,000 | 0.01 | 2,871,000,000 | 1,588,440 | 3.720 | 2010-11-01 |
140 | 2010-10-25 | 440,000 | 10,000 | 0.02 | 2,871,000,000 | 1,804,000 | 4.100 | 2010-10-21 |
141 | 2010-10-22 | 430,000 | 30,000 | 0.01 | 2,871,000,000 | 1,741,500 | 4.050 | 2010-10-20 |
142 | 2010-10-20 | 400,000 | -50,000 | 0.01 | 2,871,000,000 | 1,644,000 | 4.110 | 2010-10-18 |
143 | 2010-10-18 | 450,000 | -10,000 | 0.02 | 2,871,000,000 | 1,939,500 | 4.310 | 2010-10-14 |
144 | 2010-09-30 | 460,000 | -100,000 | 0.02 | 2,871,000,000 | 1,849,200 | 4.020 | 2010-09-28 |
145 | 2010-09-24 | 560,000 | 100,000 | 0.02 | 2,871,000,000 | 2,228,800 | 3.980 | 2010-09-21 |
146 | 2010-06-17 | 460,000 | -10,000 | 0.02 | 2,871,000,000 | 1,633,000 | 3.550 | 2010-06-14 |
147 | 2010-05-13 | 470,000 | -1,000 | 0.02 | 2,871,000,000 | 1,724,900 | 3.670 | 2010-05-11 |
148 | 2010-05-11 | 471,000 | -6,000 | 0.02 | 2,871,000,000 | 1,700,310 | 3.610 | 2010-05-07 |
149 | 2010-04-30 | 477,000 | 5,000 | 0.02 | 2,871,000,000 | 1,950,930 | 4.090 | 2010-04-28 |
150 | 2010-04-13 | 472,000 | -5,000 | 0.02 | 2,871,000,000 | 2,048,480 | 4.340 | 2010-04-09 |
151 | 2010-04-07 | 477,000 | 15,000 | 0.02 | 2,871,000,000 | 2,027,250 | 4.250 | 2010-03-31 |
152 | 2010-04-01 | 462,000 | 10,000 | 0.02 | 2,871,000,000 | 1,995,840 | 4.320 | 2010-03-30 |
153 | 2010-03-31 | 452,000 | -1,000 | 0.02 | 2,871,000,000 | 1,961,680 | 4.340 | 2010-03-29 |
154 | 2010-03-29 | 453,000 | -99,000 | 0.02 | 2,871,000,000 | 1,884,480 | 4.160 | 2010-03-25 |
155 | 2010-03-17 | 552,000 | -5,000 | 0.02 | 2,871,000,000 | 2,301,840 | 4.170 | 2010-03-15 |
156 | 2010-03-12 | 557,000 | -1,000 | 0.02 | 2,871,000,000 | 2,417,380 | 4.340 | 2010-03-10 |
157 | 2010-03-03 | 558,000 | -200,000 | 0.02 | 2,871,000,000 | 2,494,260 | 4.470 | 2010-03-01 |
158 | 2010-02-17 | 758,000 | -20,000 | 0.03 | 2,871,000,000 | 3,213,920 | 4.240 | 2010-02-11 |
159 | 2010-02-03 | 778,000 | -10,000 | 0.03 | 2,871,000,000 | 3,252,040 | 4.180 | 2010-02-01 |
160 | 2010-02-01 | 788,000 | 5,000 | 0.03 | 2,871,000,000 | 3,278,080 | 4.160 | 2010-01-28 |
161 | 2010-01-14 | 783,000 | 100,000 | 0.03 | 2,871,000,000 | 3,883,680 | 4.960 | 2010-01-12 |
162 | 2010-01-08 | 683,000 | -30,000 | 0.02 | 2,871,000,000 | 3,237,420 | 4.740 | 2010-01-06 |
163 | 2010-01-07 | 713,000 | -20,000 | 0.02 | 2,871,000,000 | 3,201,370 | 4.490 | 2010-01-05 |
164 | 2010-01-06 | 733,000 | 80,000 | 0.03 | 2,871,000,000 | 3,298,500 | 4.500 | 2010-01-04 |
165 | 2010-01-05 | 653,000 | 180,000 | 0.02 | 2,871,000,000 | 2,905,850 | 4.450 | 2009-12-30 |
166 | 2009-12-29 | 473,000 | 98,000 | 0.02 | 2,871,000,000 | 2,048,090 | 4.330 | 2009-12-23 |
167 | 2009-12-16 | 375,000 | 10,000 | 0.01 | 2,871,000,000 | 1,822,500 | 4.860 | 2009-12-14 |
168 | 2009-12-15 | 365,000 | 49,000 | 0.01 | 2,871,000,000 | 1,803,100 | 4.940 | 2009-12-11 |
169 | 2009-12-14 | 316,000 | 1,000 | 0.01 | 2,871,000,000 | 1,564,200 | 4.950 | 2009-12-10 |
170 | 2009-12-10 | 315,000 | 5,000 | 0.01 | 2,871,000,000 | 1,584,450 | 5.030 | 2009-12-08 |
171 | 2009-11-30 | 310,000 | 100,000 | 0.01 | 2,871,000,000 | 1,605,800 | 5.180 | 2009-11-26 |
172 | 2009-11-27 | 210,000 | 1,000 | 0.01 | 2,871,000,000 | 1,085,700 | 5.170 | 2009-11-25 |
173 | 2009-11-26 | 209,000 | -1,000 | 0.01 | 2,871,000,000 | 1,074,260 | 5.140 | 2009-11-24 |
174 | 2009-11-24 | 210,000 | 20,000 | 0.01 | 2,871,000,000 | 1,075,200 | 5.120 | 2009-11-20 |
175 | 2009-11-23 | 190,000 | 1,000 | 0.01 | 2,871,000,000 | 986,100 | 5.190 | 2009-11-19 |
176 | 2009-11-19 | 189,000 | 6,000 | 0.01 | 2,871,000,000 | 982,800 | 5.200 | 2009-11-17 |
177 | 2009-11-16 | 183,000 | 10,000 | 0.01 | 2,871,000,000 | 933,300 | 5.100 | 2009-11-12 |
178 | 2009-11-12 | 173,000 | -1,000 | 0.01 | 2,871,000,000 | 890,950 | 5.150 | 2009-11-10 |
179 | 2009-11-11 | 174,000 | 30,000 | 0.01 | 2,871,000,000 | 908,280 | 5.220 | 2009-11-09 |
180 | 2009-11-10 | 144,000 | 20,000 | 0.01 | 2,871,000,000 | 753,120 | 5.230 | 2009-11-06 |
181 | 2009-11-04 | 124,000 | 7,000 | 0.00 | 2,871,000,000 | 672,080 | 5.420 | 2009-11-02 |
182 | 2009-10-27 | 117,000 | 10,000 | 0.00 | 2,871,000,000 | 592,020 | 5.060 | 2009-10-22 |
183 | 2009-10-23 | 107,000 | 1,000 | 0.00 | 2,871,000,000 | 544,630 | 5.090 | 2009-10-21 |
184 | 2009-10-20 | 106,000 | 5,000 | 0.00 | 2,871,000,000 | 538,480 | 5.080 | 2009-10-16 |
185 | 2009-10-15 | 101,000 | -10,000 | 0.00 | 2,871,000,000 | 553,480 | 5.480 | 2009-10-13 |
186 | 2009-10-12 | 111,000 | 1,000 | 0.00 | 2,871,000,000 | 619,380 | 5.580 | 2009-10-08 |
187 | 2009-10-09 | 110,000 | 19,000 | 0.00 | 2,871,000,000 | 599,500 | 5.450 | 2009-10-07 |
188 | 2009-10-08 | 91,000 | 4,000 | 0.00 | 2,871,000,000 | 495,950 | 5.450 | 2009-10-06 |
189 | 2009-10-05 | 87,000 | 10,000 | 0.00 | 2,871,000,000 | 457,620 | 5.260 | 2009-09-30 |
190 | 2009-10-02 | 77,000 | 26,000 | 0.00 | 2,871,000,000 | 409,640 | 5.320 | 2009-09-29 |
191 | 2009-09-30 | 51,000 | 7,000 | 0.00 | 2,871,000,000 | 274,890 | 5.390 | 2009-09-28 |
192 | 2009-09-29 | 44,000 | -10,000 | 0.00 | 2,871,000,000 | 249,920 | 5.680 | 2009-09-25 |
193 | 2009-09-28 | 54,000 | 0.00 | 2,871,000,000 | 302,940 | 5.610 | 2009-09-24 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy