China Energy Development Holdings Limited: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00228 | 2002-02-18 |
CCASS holding changes from 2010-01-28 to 2010-01-29
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 795,023,200 | 16,720,000 | 21.91 | 0.46 | 2010-01-29 | |
2 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 7,420,000 | 6,000,000 | 0.20 | 0.17 | 2010-01-29 | |
3 | B01610 | KGI ASIA LTD | 58,764,000 | 5,632,000 | 1.62 | 0.16 | 2010-01-29 | |
4 | B01584 | CHIEF SECURITIES LTD | 22,878,001 | 3,786,000 | 0.63 | 0.10 | 2010-01-29 | |
5 | B01119 | CELESTIAL SECURITIES LTD | 51,152,000 | 3,700,000 | 1.41 | 0.10 | 2010-01-29 | |
6 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 347,026,000 | 3,220,000 | 9.56 | 0.09 | 2010-01-29 | |
7 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 44,864,000 | 2,980,000 | 1.24 | 0.08 | 2010-01-29 | |
8 | B01680 | SUCCESS SECURITIES LTD | 1,770,000 | 1,500,000 | 0.05 | 0.04 | 2010-01-29 | |
9 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 121,052,000 | 1,288,000 | 3.34 | 0.04 | 2010-01-29 | |
10 | B01355 | CHINA EVERBRIGHT SECURITIES (HK) LTD | 8,240,000 | 1,150,000 | 0.23 | 0.03 | 2010-01-29 | |
11 | B01606 | EWARTON SECURITIES LTD | 1,820,000 | 1,000,000 | 0.05 | 0.03 | 2010-01-29 | |
12 | C00028 | NANYANG COMMERCIAL BANK LTD | 50,014,000 | 924,000 | 1.38 | 0.03 | 2010-01-29 | |
13 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 67,206,000 | 676,000 | 1.85 | 0.02 | 2010-01-29 | |
14 | B01564 | ABCI SECURITIES CO LTD | 9,372,000 | 600,000 | 0.26 | 0.02 | 2010-01-29 | |
15 | B01748 | COL SECURITIES (HK) LTD | 600,000 | 600,000 | 0.02 | 0.02 | 2010-01-29 | |
16 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 1,020,000 | 500,000 | 0.03 | 0.01 | 2010-01-29 | |
17 | B01597 | TIMES SECURITIES CO LTD | 750,000 | 420,000 | 0.02 | 0.01 | 2010-01-29 | |
18 | B01386 | SBI CHINA CAPITAL FINANCIAL SERVICES LTD | 1,500,000 | 400,000 | 0.04 | 0.01 | 2010-01-29 | |
19 | B01454 | HAO TIAN INTERNATIONAL SECURITIES LTD | 400,000 | 360,000 | 0.01 | 0.01 | 2010-01-29 | |
20 | B01118 | EAST ASIA SECURITIES CO LTD | 16,016,000 | 354,000 | 0.44 | 0.01 | 2010-01-29 | |
21 | B01298 | GET NICE SECURITIES LTD | 1,374,000 | 250,000 | 0.04 | 0.01 | 2010-01-29 | |
22 | B01666 | GLORY SUN SECURITIES LTD | 1,062,000 | 200,000 | 0.03 | 0.01 | 2010-01-29 | |
23 | B01470 | HUNG SING SECURITIES LTD | 11,250,000 | 200,000 | 0.31 | 0.01 | 2010-01-29 | |
24 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 1,140,000 | 200,000 | 0.03 | 0.01 | 2010-01-29 | |
25 | B01133 | RBC INVESTMENT SERVICES (ASIA) LTD | 160,000 | 160,000 | 0.00 | 0.00 | 2010-01-29 | |
26 | B01695 | DAH SING SECURITIES LTD | 2,220,000 | 150,000 | 0.06 | 0.00 | 2010-01-29 | |
27 | B01818 | I-ACCESS INVESTORS LTD | 672,000 | 122,000 | 0.02 | 0.00 | 2010-01-29 | |
28 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 23,530,000 | 120,000 | 0.65 | 0.00 | 2010-01-29 | |
29 | B01700 | REALINK FINANCIAL TRADE LTD | 660,000 | 120,000 | 0.02 | 0.00 | 2010-01-29 | |
30 | B01460 | BERICH BROKERAGE LTD | 596,000 | 100,000 | 0.02 | 0.00 | 2010-01-29 | |
31 | B01258 | CHINA POINT STOCK BROKERS LTD | 806,000 | 100,000 | 0.02 | 0.00 | 2010-01-29 | |
32 | B01123 | HING WONG SECURITIES LTD | 416,000 | 100,000 | 0.01 | 0.00 | 2010-01-29 | |
33 | B01631 | PLANETREE SECURITIES LTD | 100,000 | 100,000 | 0.00 | 0.00 | 2010-01-29 | |
34 | B01184 | QUAM SECURITIES LTD | 2,344,000 | 100,000 | 0.06 | 0.00 | 2010-01-29 | |
35 | B01290 | SPS SECURITIES LTD | 900,000 | 100,000 | 0.02 | 0.00 | 2010-01-29 | |
36 | B01509 | UNICORN SECURITIES CO LTD | 710,000 | 100,000 | 0.02 | 0.00 | 2010-01-29 | |
37 | B01699 | MASTERLINK SECURITIES (HONG KONG) | 722,000 | 90,000 | 0.02 | 0.00 | 2010-01-29 | |
38 | B01373 | CHRISTFUND SECURITIES LTD | 7,960,000 | 80,000 | 0.22 | 0.00 | 2010-01-29 | |
39 | B01141 | FE SECURITIES LTD | 320,000 | 60,000 | 0.01 | 0.00 | 2010-01-29 | |
40 | B01275 | SANFULL SECURITIES LTD | 33,232,000 | 60,000 | 0.92 | 0.00 | 2010-01-29 | |
41 | B01659 | CHEER UNION SECURITIES LTD | 10,054,000 | 50,000 | 0.28 | 0.00 | 2010-01-29 | |
42 | B01450 | DL BROKERAGE LTD | 1,100,000 | 50,000 | 0.03 | 0.00 | 2010-01-29 | |
43 | B01438 | KINGSTON SECURITIES LTD | 8,072,000 | 50,000 | 0.22 | 0.00 | 2010-01-29 | |
44 | B01320 | LUEN FAT SECURITIES CO LTD | 352,000 | 50,000 | 0.01 | 0.00 | 2010-01-29 | |
45 | B01705 | HENIK SECURITIES LTD | 1,680,000 | 40,000 | 0.05 | 0.00 | 2010-01-29 | |
46 | B01318 | OKASAN INTERNATIONAL (ASIA) LTD | 146,000 | 40,000 | 0.00 | 0.00 | 2010-01-29 | |
47 | B01294 | CS WEALTH SECURITIES LTD | 244,000 | 30,000 | 0.01 | 0.00 | 2010-01-29 | |
48 | B01127 | REORIENT FINANCIAL MARKETS LTD | 30,000 | 30,000 | 0.00 | 0.00 | 2010-01-29 | |
49 | B01231 | WINNER INTERNATIONAL SECURITIES LTD | 4,890,000 | 30,000 | 0.13 | 0.00 | 2010-01-29 | |
50 | B01362 | JOSPA INVESTMENT CO LTD | 20,000 | 20,000 | 0.00 | 0.00 | 2010-01-29 | |
51 | B01525 | KEE CHEONG SECURITIES CO LTD | 1,068,000 | 20,000 | 0.03 | 0.00 | 2010-01-29 | |
52 | B01150 | MTF SECURITIES LTD | 2,310,000 | 20,000 | 0.06 | 0.00 | 2010-01-29 | |
53 | B01427 | TSE'S SECURITIES LTD | 910,000 | 20,000 | 0.03 | 0.00 | 2010-01-29 | |
54 | C00048 | CHIYU BANKING CORPORATION LTD | 9,538,000 | 16,000 | 0.26 | 0.00 | 2010-01-29 | |
55 | B01497 | SINOPAC SECURITIES (ASIA) LTD | 50,000 | 10,000 | 0.00 | 0.00 | 2010-01-29 | |
56 | B01577 | YF SECURITIES CO LTD | 200,000 | 10,000 | 0.01 | 0.00 | 2010-01-29 | |
57 | B01762 | DBS VICKERS (HONG KONG) LTD | 15,018,000 | 6,000 | 0.41 | 0.00 | 2010-01-29 | |
58 | B01820 | CMB INTERNATIONAL CAPITAL CORPORATION | 3,002,000 | 2,000 | 0.08 | 0.00 | 2010-01-29 | |
59 | B01858 | YUANTA SECURITIES (HONG KONG) CO LTD | 76,000 | 2,000 | 0.00 | 0.00 | 2010-01-29 | |
60 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 2,048,000 | -6,000 | 0.06 | -0.00 | 2010-01-29 | |
61 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 26,118,000 | -10,000 | 0.72 | -0.00 | 2010-01-29 | |
62 | B01173 | RIFA SECURITIES LTD | 58,000 | -16,000 | 0.00 | -0.00 | 2010-01-29 | |
63 | B01809 | CHINA SYSTEM SECURITIES LTD | 6,950,000 | -20,000 | 0.19 | -0.00 | 2010-01-29 | |
64 | B01601 | CSC SECURITIES (HK) LTD | 150,000 | -20,000 | 0.00 | -0.00 | 2010-01-29 | |
65 | B01212 | HENYEP SECURITIES LTD | 656,000 | -20,000 | 0.02 | -0.00 | 2010-01-29 | |
66 | B01550 | HUAYU SECURITIES LTD | 0 | -20,000 | 0.00 | -0.00 | 2010-01-29 | |
67 | B01696 | HANTEC SECURITIES CO LTD | 140,000 | -22,000 | 0.00 | -0.00 | 2010-01-29 | |
68 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 52,000 | -26,000 | 0.00 | -0.00 | 2010-01-29 | |
69 | B01521 | CHAN NGOK MING SECURITIES LTD | 0 | -30,000 | 0.00 | -0.00 | 2010-01-29 | |
70 | B01649 | CINDA INTERNATIONAL SECURITIES LTD | 1,560,000 | -30,000 | 0.04 | -0.00 | 2010-01-29 | |
71 | B01501 | GOLDRIDE SECURITIES LTD | 120,000 | -30,000 | 0.00 | -0.00 | 2010-01-29 | |
72 | B01217 | TAIPING SECURITIES (HK) CO LTD | 2,406,000 | -30,000 | 0.07 | -0.00 | 2010-01-29 | |
73 | B01428 | HIP HING SECURITIES LTD | 160,000 | -40,000 | 0.00 | -0.00 | 2010-01-29 | |
74 | B01469 | KAISER SECURITIES LTD | 300,000 | -40,000 | 0.01 | -0.00 | 2010-01-29 | |
75 | B01647 | TRUTH SECURITIES LTD | 470,000 | -40,000 | 0.01 | -0.00 | 2010-01-29 | |
76 | B01338 | EMPEROR SECURITIES LTD | 5,960,000 | -44,000 | 0.16 | -0.00 | 2010-01-29 | |
77 | B01252 | CORPORATE BROKERS LTD | 734,000 | -50,000 | 0.02 | -0.00 | 2010-01-29 | |
78 | B01721 | HUA NAN SECURITIES (HK) LTD | 50,000 | -50,000 | 0.00 | -0.00 | 2010-01-29 | |
79 | B01253 | STOCKWELL SECURITIES LTD | 140,000 | -50,000 | 0.00 | -0.00 | 2010-01-29 | |
80 | B01473 | SUNNY WORLD INVESTMENT LTD | 310,000 | -50,000 | 0.01 | -0.00 | 2010-01-29 | |
81 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 15,914,000 | -52,000 | 0.44 | -0.00 | 2010-01-29 | |
82 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 26,000 | -54,000 | 0.00 | -0.00 | 2010-01-29 | |
83 | B01137 | CHOW SANG SANG SECURITIES LTD | 6,276,000 | -60,000 | 0.17 | -0.00 | 2010-01-29 | |
84 | B01198 | PO KAY SECURITIES & SHARES CO LTD | 840,000 | -60,000 | 0.02 | -0.00 | 2010-01-29 | |
85 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 26,288,000 | -76,000 | 0.72 | -0.00 | 2010-01-29 | |
86 | B01183 | CHONG HING SECURITIES LTD | 13,352,000 | -80,000 | 0.37 | -0.00 | 2010-01-29 | |
87 | C00003 | THE BANK OF EAST ASIA LTD | 3,246,000 | -80,000 | 0.09 | -0.00 | 2010-01-29 | |
88 | B01425 | WELLFULL SECURITIES CO LTD | 644,000 | -80,000 | 0.02 | -0.00 | 2010-01-29 | |
89 | B01702 | BLACK MARBLE SECURITIES LTD | 2,230,000 | -100,000 | 0.06 | -0.00 | 2010-01-29 | |
90 | B01483 | BULLISH SECURITIES LTD | 330,000 | -100,000 | 0.01 | -0.00 | 2010-01-29 | |
91 | B01346 | CHINA PACIFIC SECURITIES LTD | 420,000 | -100,000 | 0.01 | -0.00 | 2010-01-29 | |
92 | B01605 | ESSENCE INTERNATIONAL FINANCIAL HOLDINGS | 1,742,000 | -100,000 | 0.05 | -0.00 | 2010-01-29 | |
93 | B01523 | EVER-LONG SECURITIES CO LTD | 130,000 | -100,000 | 0.00 | -0.00 | 2010-01-29 | |
94 | B01481 | NEW REGION SECURITIES CO LTD | 100,000 | -100,000 | 0.00 | -0.00 | 2010-01-29 | |
95 | B01765 | PROMISING SECURITIES CO LTD | 120,000 | -100,000 | 0.00 | -0.00 | 2010-01-29 | |
96 | B01439 | TAI TAK SECURITIES (ASIA) LTD | 420,000 | -100,000 | 0.01 | -0.00 | 2010-01-29 | |
97 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 6,672,000 | -100,000 | 0.18 | -0.00 | 2010-01-29 | |
98 | B01540 | UPBEST SECURITIES CO LTD | 340,000 | -100,000 | 0.01 | -0.00 | 2010-01-29 | |
99 | B01220 | WING ON CHEONG SECURITIES CO LTD | 80,000 | -100,000 | 0.00 | -0.00 | 2010-01-29 | |
100 | B01768 | WINTONE SECURITIES LTD | 120,000 | -100,000 | 0.00 | -0.00 | 2010-01-29 | |
101 | B01546 | WO FUNG SECURITIES CO LTD | 130,000 | -100,000 | 0.00 | -0.00 | 2010-01-29 | |
102 | B01458 | YICKO SECURITIES LTD | 410,000 | -100,000 | 0.01 | -0.00 | 2010-01-29 | |
103 | B01776 | AIF SECURITIES LTD | 770,000 | -120,000 | 0.02 | -0.00 | 2010-01-29 | |
104 | B01674 | HONGKONG BAY SECURITIES LTD | 360,000 | -120,000 | 0.01 | -0.00 | 2010-01-29 | |
105 | B01761 | KO'S BROTHER SECURITIES CO LTD | 490,000 | -130,000 | 0.01 | -0.00 | 2010-01-29 | |
106 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 43,494,000 | -136,000 | 1.20 | -0.00 | 2010-01-29 | |
107 | B01585 | SINO GRADE SECURITIES LTD | 1,408,000 | -140,000 | 0.04 | -0.00 | 2010-01-29 | |
108 | B01732 | WINTECH SECURITIES LTD | 218,000 | -140,000 | 0.01 | -0.00 | 2010-01-29 | |
109 | B01514 | KARL-THOMSON SECURITIES CO LTD | 1,648,000 | -150,000 | 0.05 | -0.00 | 2010-01-29 | |
110 | B01407 | WIN WONG SECURITIES LTD | 1,360,000 | -170,000 | 0.04 | -0.00 | 2010-01-29 | |
111 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 2,278,000 | -176,000 | 0.06 | -0.00 | 2010-01-29 | |
112 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 7,526,000 | -190,000 | 0.21 | -0.01 | 2010-01-29 | |
113 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 3,168,000 | -198,000 | 0.09 | -0.01 | 2010-01-29 | |
114 | B01566 | K.K.M. SECURITIES LTD | 10,000 | -200,000 | 0.00 | -0.01 | 2010-01-29 | |
115 | B01342 | WAH THAI SECURITIES LTD | 1,210,000 | -200,000 | 0.03 | -0.01 | 2010-01-29 | |
116 | B01284 | HANG SENG SECURITIES LTD | 128,093,000 | -218,000 | 3.53 | -0.01 | 2010-01-29 | |
117 | B01423 | PRUDENTIAL BROKERAGE LTD | 8,608,000 | -220,000 | 0.24 | -0.01 | 2010-01-29 | |
118 | B01740 | WIN SECURITIES LTD | 570,000 | -254,000 | 0.02 | -0.01 | 2010-01-29 | |
119 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 3,020,000 | -280,000 | 0.08 | -0.01 | 2010-01-29 | |
120 | B01272 | FB SECURITIES (HONG KONG) LTD | 3,086,000 | -300,000 | 0.09 | -0.01 | 2010-01-29 | |
121 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 2,736,000 | -328,000 | 0.08 | -0.01 | 2010-01-29 | |
122 | B01267 | WINFULL SECURITIES LTD | 2,024,000 | -392,000 | 0.06 | -0.01 | 2010-01-29 | |
123 | B01434 | BEEVEST SECURITIES LTD | 10,000 | -400,000 | 0.00 | -0.01 | 2010-01-29 | |
124 | B01686 | FIRST SHANGHAI SECURITIES LTD | 52,142,000 | -400,000 | 1.44 | -0.01 | 2010-01-29 | |
125 | B01437 | SINO CAPITAL SECURITIES LTD | 3,400,000 | -400,000 | 0.09 | -0.01 | 2010-01-29 | |
126 | B01843 | TELECOM KING SECURITIES LTD | 532,000 | -406,000 | 0.01 | -0.01 | 2010-01-29 | |
127 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 16,494,000 | -436,000 | 0.45 | -0.01 | 2010-01-29 | |
128 | B01445 | VICTORY SECURITIES CO LTD | 916,000 | -484,000 | 0.03 | -0.01 | 2010-01-29 | |
129 | B01389 | ZHONGRONG PT SECURITIES LTD | 8,636,000 | -500,000 | 0.24 | -0.01 | 2010-01-29 | |
130 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 72,956,000 | -502,000 | 2.01 | -0.01 | 2010-01-29 | |
131 | B01416 | VC BROKERAGE LTD | 4,708,000 | -540,000 | 0.13 | -0.01 | 2010-01-29 | |
132 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 8,632,000 | -544,000 | 0.24 | -0.01 | 2010-01-29 | |
133 | C00010 | CITIBANK N.A. | 29,558,000 | -600,000 | 0.81 | -0.02 | 2010-01-29 | |
134 | B01421 | ONEPLATFORM SECURITIES LTD | 1,780,000 | -780,000 | 0.05 | -0.02 | 2010-01-29 | |
135 | B01356 | DELTA ASIA SECURITIES LTD | 11,498,000 | -836,000 | 0.32 | -0.02 | 2010-01-29 | |
136 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 71,822,000 | -938,000 | 1.98 | -0.03 | 2010-01-29 | |
137 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 54,002,000 | -1,000,000 | 1.49 | -0.03 | 2010-01-29 | |
138 | B01801 | KIN FUNG STOCK CO LTD | 0 | -1,000,000 | 0.00 | -0.03 | 2010-01-29 | |
139 | B01575 | MASTER TRADEMORE SECURITIES LTD | 32,208,000 | -1,000,000 | 0.89 | -0.03 | 2010-01-29 | |
140 | B01599 | POLARIS SECURITIES (HONG KONG) LTD | 7,736,000 | -1,060,000 | 0.21 | -0.03 | 2010-01-29 | |
141 | B01727 | ICBC (ASIA) SECURITIES LTD | 7,700,000 | -1,120,000 | 0.21 | -0.03 | 2010-01-29 | |
142 | B01615 | KAM FAI SECURITIES CO LTD | 60,000 | -1,422,000 | 0.00 | -0.04 | 2010-01-29 | |
143 | B01673 | FULBRIGHT SECURITIES LTD | 9,966,000 | -1,574,000 | 0.27 | -0.04 | 2010-01-29 | |
144 | B01289 | SOUTH CHINA SECURITIES LTD | 2,202,000 | -2,000,000 | 0.06 | -0.06 | 2010-01-29 | |
145 | C00015 | DBS BANK (HONG KONG) LTD | 7,806,000 | -2,116,000 | 0.22 | -0.06 | 2010-01-29 | |
146 | B01831 | NERICO BROTHERS LTD | 12,690,000 | -2,320,000 | 0.35 | -0.06 | 2010-01-29 | |
147 | B01739 | CHUNG LEE SECURITIES CO LTD | 8,110,000 | -2,500,000 | 0.22 | -0.07 | 2010-01-29 | |
148 | B01633 | ENLIGHTEN SECURITIES LTD | 8,028,000 | -2,820,000 | 0.22 | -0.08 | 2010-01-29 | |
149 | C00033 | BANK OF CHINA (HONG KONG) LTD | 498,866,000 | -4,378,000 | 13.75 | -0.12 | 2010-01-29 | |
150 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 23,904,000 | -5,138,000 | 0.66 | -0.14 | 2010-01-29 | |
151 | B01130 | BOCI SECURITIES LTD | 164,088,000 | -5,220,000 | 4.52 | -0.14 | 2010-01-29 | |
152 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 75,186,000 | -6,156,000 | 2.07 | -0.17 | 2010-01-29 | |
152 | Total changed named holdings | 3,291,746,201 | -420,000 | 90.71 | -0.01 | |||
165 | Unchanged named holdings | 253,076,379 | 0 | 6.97 | 0.00 | |||
317 | Total named holdings | 3,544,822,580 | -420,000 | 97.69 | 0.00 | |||
16 | Unnamed Investor Participants | 4,572,000 | 420,000 | 0.13 | 0.01 | |||
333 | Total securities in CCASS | 3,549,394,580 | 0 | 97.82 | 0.00 | |||
Securities not in CCASS | 79,285,420 | 0 | 2.18 | 0.00 | ||||
Issued securities | 3,628,680,000 | 0 | 100.00 | 0.00 | 31-Dec-2009 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2010-01-27 |
Volume | 162,612,000 |
Turnover | 93,479,360 |
Average price | 0.575 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy