China Energine International (Holdings) Limited: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01185 | 1997-08-11 |
CCASS holding changes from 2010-05-27 to 2010-05-28
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 270,621,292 | 1,076,000 | 6.82 | 0.03 | 2010-05-28 | |
2 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 56,765,729 | 1,042,239 | 1.43 | 0.03 | 2010-05-28 | |
3 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 2,196,000 | 688,000 | 0.06 | 0.02 | 2010-05-28 | |
4 | C00033 | BANK OF CHINA (HONG KONG) LTD | 117,947,420 | 674,000 | 2.97 | 0.02 | 2010-05-28 | |
5 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 3,639,761 | 377,761 | 0.09 | 0.01 | 2010-05-28 | |
6 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 31,524,000 | 348,000 | 0.79 | 0.01 | 2010-05-28 | |
7 | B01284 | HANG SENG SECURITIES LTD | 48,456,942 | 294,000 | 1.22 | 0.01 | 2010-05-28 | |
8 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 9,464,595 | 230,000 | 0.24 | 0.01 | 2010-05-28 | |
9 | B01853 | CMBC SECURITIES CO LTD | 2,400,000 | 200,000 | 0.06 | 0.01 | 2010-05-28 | |
10 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 30,155,995 | 150,000 | 0.76 | 0.00 | 2010-05-28 | |
11 | B01130 | BOCI SECURITIES LTD | 35,644,501 | 150,000 | 0.90 | 0.00 | 2010-05-28 | |
12 | B01423 | PRUDENTIAL BROKERAGE LTD | 4,827,641 | 146,000 | 0.12 | 0.00 | 2010-05-28 | |
13 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 4,555,938 | 140,000 | 0.11 | 0.00 | 2010-05-28 | |
14 | B01843 | TELECOM KING SECURITIES LTD | 1,288,000 | 124,000 | 0.03 | 0.00 | 2010-05-28 | |
15 | B01157 | PASAY STOCK AND SHARES LTD | 1,420,000 | 120,000 | 0.04 | 0.00 | 2010-05-28 | |
16 | B01118 | EAST ASIA SECURITIES CO LTD | 9,761,751 | 110,000 | 0.25 | 0.00 | 2010-05-28 | |
17 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 1,774,344 | 108,000 | 0.04 | 0.00 | 2010-05-28 | |
18 | B01673 | FULBRIGHT SECURITIES LTD | 2,452,368 | 100,000 | 0.06 | 0.00 | 2010-05-28 | |
19 | B01653 | WAI MAN STOCK & SHARES CO LTD | 2,270,720 | 100,000 | 0.06 | 0.00 | 2010-05-28 | |
20 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 9,714,576 | 96,000 | 0.24 | 0.00 | 2010-05-28 | |
21 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 13,465,435 | 92,000 | 0.34 | 0.00 | 2010-05-28 | |
22 | B01727 | ICBC (ASIA) SECURITIES LTD | 5,948,400 | 80,000 | 0.15 | 0.00 | 2010-05-28 | |
23 | B01460 | BERICH BROKERAGE LTD | 837,813 | 70,000 | 0.02 | 0.00 | 2010-05-28 | |
24 | B01183 | CHONG HING SECURITIES LTD | 7,089,498 | 70,000 | 0.18 | 0.00 | 2010-05-28 | |
25 | C00015 | DBS BANK (HONG KONG) LTD | 4,415,714 | 52,000 | 0.11 | 0.00 | 2010-05-28 | |
26 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 6,527,372 | 50,000 | 0.16 | 0.00 | 2010-05-28 | |
27 | B01695 | DAH SING SECURITIES LTD | 1,790,801 | 50,000 | 0.05 | 0.00 | 2010-05-28 | |
28 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 2,960,990 | 50,000 | 0.07 | 0.00 | 2010-05-28 | |
29 | B01607 | RHB SECURITIES HONG KONG LTD | 297,245 | 50,000 | 0.01 | 0.00 | 2010-05-28 | |
30 | B01535 | WING YEE SECURITIES CO LTD | 400,750 | 50,000 | 0.01 | 0.00 | 2010-05-28 | |
31 | B01599 | POLARIS SECURITIES (HONG KONG) LTD | 782,000 | 42,000 | 0.02 | 0.00 | 2010-05-28 | |
32 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 70,001 | 40,000 | 0.00 | 0.00 | 2010-05-28 | |
33 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 1,706,000 | 40,000 | 0.04 | 0.00 | 2010-05-28 | |
34 | B01818 | I-ACCESS INVESTORS LTD | 604,000 | 34,000 | 0.02 | 0.00 | 2010-05-28 | |
35 | B01119 | CELESTIAL SECURITIES LTD | 3,791,616 | 30,000 | 0.10 | 0.00 | 2010-05-28 | |
36 | B01166 | KING FOOK SECURITIES CO LTD | 203,791 | 30,000 | 0.01 | 0.00 | 2010-05-28 | |
37 | B01340 | LEHIN SECURITIES LTD | 294,095 | 30,000 | 0.01 | 0.00 | 2010-05-28 | |
38 | B01546 | WO FUNG SECURITIES CO LTD | 220,000 | 30,000 | 0.01 | 0.00 | 2010-05-28 | |
39 | B01762 | DBS VICKERS (HONG KONG) LTD | 11,437,202 | 20,000 | 0.29 | 0.00 | 2010-05-28 | |
40 | B01514 | KARL-THOMSON SECURITIES CO LTD | 8,020,776 | 20,000 | 0.20 | 0.00 | 2010-05-28 | |
41 | B01275 | SANFULL SECURITIES LTD | 1,595,592 | 20,000 | 0.04 | 0.00 | 2010-05-28 | |
42 | B01158 | SOLID KING SECURITIES LTD | 715,456 | 20,000 | 0.02 | 0.00 | 2010-05-28 | |
43 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 1,801,489 | 20,000 | 0.05 | 0.00 | 2010-05-28 | |
44 | B01850 | HAI TONG SECURITIES (HK) BROKERAGE LTD | 4,716,000 | 8,000 | 0.12 | 0.00 | 2010-05-28 | |
45 | B01768 | WINTONE SECURITIES LTD | 18,000 | 8,000 | 0.00 | 0.00 | 2010-05-28 | |
46 | B01137 | CHOW SANG SANG SECURITIES LTD | 1,331,006 | 4,000 | 0.03 | 0.00 | 2010-05-28 | |
47 | C00048 | CHIYU BANKING CORPORATION LTD | 5,447,411 | 2,000 | 0.14 | 0.00 | 2010-05-28 | |
48 | B01610 | KGI ASIA LTD | 44,438,275 | -20,000 | 1.12 | -0.00 | 2010-05-28 | |
49 | B01421 | ONEPLATFORM SECURITIES LTD | 450,720 | -20,000 | 0.01 | -0.00 | 2010-05-28 | |
50 | B01684 | WANG ON SECURITIES LTD | 521,240 | -20,000 | 0.01 | -0.00 | 2010-05-28 | |
51 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 25,515,346 | -30,000 | 0.64 | -0.00 | 2010-05-28 | |
52 | B01584 | CHIEF SECURITIES LTD | 4,346,284 | -46,000 | 0.11 | -0.00 | 2010-05-28 | |
53 | C00003 | THE BANK OF EAST ASIA LTD | 1,483,301 | -50,000 | 0.04 | -0.00 | 2010-05-28 | |
54 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 19,586,193 | -54,000 | 0.49 | -0.00 | 2010-05-28 | |
55 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 47,439,744 | -100,000 | 1.20 | -0.00 | 2010-05-28 | |
56 | C00028 | NANYANG COMMERCIAL BANK LTD | 12,463,355 | -100,000 | 0.31 | -0.00 | 2010-05-28 | |
57 | B01540 | UPBEST SECURITIES CO LTD | 1,044,009 | -100,000 | 0.03 | -0.00 | 2010-05-28 | |
58 | B01416 | VC BROKERAGE LTD | 10,841,519 | -100,000 | 0.27 | -0.00 | 2010-05-28 | |
59 | B01820 | CMB INTERNATIONAL CAPITAL CORPORATION | 1,034,000 | -114,000 | 0.03 | -0.00 | 2010-05-28 | |
60 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 32,839,070 | -138,000 | 0.83 | -0.00 | 2010-05-28 | |
61 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 8,407,002 | -160,000 | 0.21 | -0.00 | 2010-05-28 | |
62 | B01289 | SOUTH CHINA SECURITIES LTD | 4,952,200 | -168,000 | 0.12 | -0.00 | 2010-05-28 | |
63 | B01741 | SINOMAX SECURITIES LTD | 0 | -170,000 | 0.00 | -0.00 | 2010-05-28 | |
64 | C00093 | BNP PARIBAS | 254,000 | -1,236,000 | 0.01 | -0.03 | 2010-05-28 | |
65 | C00010 | CITIBANK N.A. | 15,747,620 | -2,160,000 | 0.40 | -0.05 | 2010-05-28 | |
66 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 51,519,000 | -2,500,000 | 1.30 | -0.06 | 2010-05-28 | |
66 | Total changed named holdings | 1,016,252,904 | 0 | 25.60 | 0.00 | |||
285 | Unchanged named holdings | 277,319,109 | 0 | 6.99 | 0.00 | |||
351 | Total named holdings | 1,293,572,013 | 0 | 32.59 | 0.00 | |||
73 | Unnamed Investor Participants | 17,814,135 | 0 | 0.45 | 0.00 | |||
424 | Total securities in CCASS | 1,311,386,148 | 0 | 33.04 | 0.00 | |||
Securities not in CCASS | 2,657,609,520 | 0 | 66.96 | 0.00 | ||||
Issued securities | 3,968,995,668 | 0 | 100.00 | 0.00 | 30-Apr-2010 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2010-05-26 |
Volume | 8,896,000 |
Turnover | 6,044,760 |
Average price | 0.679 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy