COSCO SHIPPING Ports Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01199  1994-12-19    
Stock code:
From
to

CCASS holding changes from 2010-08-31 to 2010-09-01

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01161 UBS SECURITIES HONG KONG LTD 9,940,114 9,940,114 0.37 0.37 2010-09-01
2 C00010 CITIBANK N.A. 167,640,440 1,427,000 6.18 0.05 2010-09-01
3 B01086 EVERBRIGHT SECURITIES INVESTMENT 3,273,186 1,250,000 0.12 0.05 2010-09-01
4 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,108,000 782,000 0.04 0.03 2010-09-01
5 B01121 SG SECURITIES (HK) LTD 3,907,668 462,000 0.14 0.02 2010-09-01
6 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 996,000 398,000 0.04 0.01 2010-09-01
7 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 17,849,645 301,468 0.66 0.01 2010-09-01
8 B01323 DEUTSCHE SECURITIES ASIA LTD 1,033,465 224,470 0.04 0.01 2010-09-01
9 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,068,321 114,000 0.04 0.00 2010-09-01
10 B01666 GLORY SUN SECURITIES LTD 148,000 100,000 0.01 0.00 2010-09-01
11 B01299 BNP PARIBAS SECURITIES (ASIA) LTD 4,777,350 84,000 0.18 0.00 2010-09-01
12 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 4,096,782 82,000 0.15 0.00 2010-09-01
13 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 1,900,370 82,000 0.07 0.00 2010-09-01
14 C00028 NANYANG COMMERCIAL BANK LTD 3,335,655 82,000 0.12 0.00 2010-09-01
15 C00033 BANK OF CHINA (HONG KONG) LTD 43,306,134 66,000 1.60 0.00 2010-09-01
16 B01284 HANG SENG SECURITIES LTD 21,974,878 56,000 0.81 0.00 2010-09-01
17 B01423 PRUDENTIAL BROKERAGE LTD 540,247 50,000 0.02 0.00 2010-09-01
18 B01762 DBS VICKERS (HONG KONG) LTD 1,456,516 46,000 0.05 0.00 2010-09-01
19 B01240 TSUN CHI YUEN SECURITIES CO LTD 600,084 38,000 0.02 0.00 2010-09-01
20 B01130 BOCI SECURITIES LTD 10,479,840 34,000 0.39 0.00 2010-09-01
21 B01353 UOB KAY HIAN (HONG KONG) LTD 1,132,172 30,000 0.04 0.00 2010-09-01
22 B01462 MANGO FINANCIAL LTD 96,000 28,000 0.00 0.00 2010-09-01
23 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 307,010,531 27,000 11.32 0.00 2010-09-01
24 C00048 CHIYU BANKING CORPORATION LTD 2,424,273 26,000 0.09 0.00 2010-09-01
25 B01727 ICBC (ASIA) SECURITIES LTD 4,317,983 22,000 0.16 0.00 2010-09-01
26 B01649 CINDA INTERNATIONAL SECURITIES LTD 300,074 20,000 0.01 0.00 2010-09-01
27 B01330 NOMURA SECURITIES (HK) LTD 400,854 20,000 0.01 0.00 2010-09-01
28 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,100,615 20,000 0.04 0.00 2010-09-01
29 C00003 THE BANK OF EAST ASIA LTD 2,232,247 18,000 0.08 0.00 2010-09-01
30 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 4,021,111 16,000 0.15 0.00 2010-09-01
31 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 5,351,478 16,000 0.20 0.00 2010-09-01
32 C00015 DBS BANK (HONG KONG) LTD 2,351,173 16,000 0.09 0.00 2010-09-01
33 B01818 I-ACCESS INVESTORS LTD 56,000 14,000 0.00 0.00 2010-09-01
34 B01563 XINKONG INTERNATIONAL SECURITIES LTD 236,000 14,000 0.01 0.00 2010-09-01
35 B01119 CELESTIAL SECURITIES LTD 650,988 10,000 0.02 0.00 2010-09-01
36 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 26,000 10,000 0.00 0.00 2010-09-01
37 B01324 FUNDERSTONE SECURITIES LTD 110,074 10,000 0.00 0.00 2010-09-01
38 B01123 HING WONG SECURITIES LTD 449,853 10,000 0.02 0.00 2010-09-01
39 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 7,461,360 10,000 0.28 0.00 2010-09-01
40 B01300 OCBC SECURITIES (HONG KONG) LTD 36,000 10,000 0.00 0.00 2010-09-01
41 B01676 TAI SHING STOCK INVESTMENT CO LTD 208,000 10,000 0.01 0.00 2010-09-01
42 B01328 BAN HIN SECURITIES CO LTD 60,000 8,000 0.00 0.00 2010-09-01
43 B01373 CHRISTFUND SECURITIES LTD 272,000 6,000 0.01 0.00 2010-09-01
44 B01252 CORPORATE BROKERS LTD 92,000 6,000 0.00 0.00 2010-09-01
45 B01298 GET NICE SECURITIES LTD 178,000 6,000 0.01 0.00 2010-09-01
46 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 376,000 4,000 0.01 0.00 2010-09-01
47 B01294 CS WEALTH SECURITIES LTD 90,000 4,000 0.00 0.00 2010-09-01
48 B01590 INTERACTIVE BROKERS HONG KONG LTD 304,526 4,000 0.01 0.00 2010-09-01
49 B01698 LUEN SING SECURITIES LTD 118,000 4,000 0.00 0.00 2010-09-01
50 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 442,024 4,000 0.02 0.00 2010-09-01
51 B01511 TAT LEE SECURITIES CO LTD 104,000 4,000 0.00 0.00 2010-09-01
52 B01425 WELLFULL SECURITIES CO LTD 74,000 4,000 0.00 0.00 2010-09-01
53 B01220 WING ON CHEONG SECURITIES CO LTD 84,000 4,000 0.00 0.00 2010-09-01
54 B01470 HUNG SING SECURITIES LTD 48,000 2,000 0.00 0.00 2010-09-01
55 B01391 KAY YUE SECURITIES CO LTD 16,000 2,000 0.00 0.00 2010-09-01
56 B01761 KO'S BROTHER SECURITIES CO LTD 108,000 2,000 0.00 0.00 2010-09-01
57 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 276,000 2,000 0.01 0.00 2010-09-01
58 B01724 RAMON INVESTMENT CO LTD 12,000 2,000 0.00 0.00 2010-09-01
59 B01732 WINTECH SECURITIES LTD 20,000 2,000 0.00 0.00 2010-09-01
60 B01769 ONE CHINA SECURITIES LTD 56,763 496 0.00 0.00 2010-09-01
61 B01601 CSC SECURITIES (HK) LTD 32,000 -2,000 0.00 -0.00 2010-09-01
62 B01695 DAH SING SECURITIES LTD 934,098 -2,000 0.03 -0.00 2010-09-01
63 B01660 GRANSING SECURITIES CO., LIMITED 10,000 -2,000 0.00 -0.00 2010-09-01
64 B01340 LEHIN SECURITIES LTD 50,530 -2,000 0.00 -0.00 2010-09-01
65 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 2,000 -2,000 0.00 -0.00 2010-09-01
66 B01546 WO FUNG SECURITIES CO LTD 40,000 -2,000 0.00 -0.00 2010-09-01
67 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 0 -2,237 0.00 -0.00 2010-09-01
68 B01460 BERICH BROKERAGE LTD 32,000 -4,000 0.00 -0.00 2010-09-01
69 B01272 FB SECURITIES (HONG KONG) LTD 659,799 -4,000 0.02 -0.00 2010-09-01
70 B01570 GOLDENWAY SECURITIES CO LTD 92,000 -6,000 0.00 -0.00 2010-09-01
71 B01110 J.P. MORGAN BROKING (HONG KONG) LTD 0 -6,000 0.00 -0.00 2010-09-01
72 B01077 MACQUARIE CAPITAL SECURITIES LTD 3,315,853 -8,000 0.12 -0.00 2010-09-01
73 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 30,000 -10,000 0.00 -0.00 2010-09-01
74 B01731 SHUN HENG SECURITIES LTD 22,000 -10,000 0.00 -0.00 2010-09-01
75 B01584 CHIEF SECURITIES LTD 540,246 -12,000 0.02 -0.00 2010-09-01
76 C00037 SHANGHAI COMMERCIAL BANK LTD 4,602,309 -12,000 0.17 -0.00 2010-09-01
77 B01183 CHONG HING SECURITIES LTD 2,221,100 -22,000 0.08 -0.00 2010-09-01
78 B01555 ABN AMRO CLEARING HONG KONG LTD 407,918 -30,000 0.02 -0.00 2010-09-01
79 B01842 BOCOM INTERNATIONAL SECURITIES LTD 556,024 -30,000 0.02 -0.00 2010-09-01
80 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 112,000 -30,000 0.00 -0.00 2010-09-01
81 B01118 EAST ASIA SECURITIES CO LTD 3,457,133 -76,000 0.13 -0.00 2010-09-01
82 B01224 MERRILL LYNCH FAR EAST LTD 1,987,136 -98,834 0.07 -0.00 2010-09-01
83 B01642 KMT SECURITIES LTD 16,000 -100,000 0.00 -0.00 2010-09-01
84 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 3,334,507 -110,000 0.12 -0.00 2010-09-01
85 B01138 CLSA LTD 32,000 -160,000 0.00 -0.01 2010-09-01
86 B01416 VC BROKERAGE LTD 226,000 -324,000 0.01 -0.01 2010-09-01
87 C00086 BNP PARIBAS WEALTH MANAGEMENT 5,257,558 -616,226 0.19 -0.02 2010-09-01
88 C00041 OCBC BANK (HONG KONG) LTD 4,082,660 -650,000 0.15 -0.02 2010-09-01
89 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 6,528,120 -1,048,000 0.24 -0.04 2010-09-01
90 C00093 BNP PARIBAS 18,614,711 -2,478,000 0.69 -0.09 2010-09-01
91 C00019 THE HONGKONG AND SHANGHAI BANKING 804,969,046 -10,915,477 29.69 -0.40 2010-09-01
91 Total changed named holdings 1,504,301,542 -728,226 55.48 -0.03
261 Unchanged named holdings 38,916,460 0 1.44 0.00
352 Total named holdings 1,543,218,002 -728,226 56.91 0.00
138 Unnamed Investor Participants 202,406,114 112,000 7.46 0.00
490 Total securities in CCASS 1,745,624,116 -616,226 64.38 -0.02
Securities not in CCASS 965,901,457 616,226 35.62 0.02
Issued securities 2,711,525,573 0 100.00 0.00 31-Aug-2010

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2010-08-30
Volume8,053,673
Turnover81,297,838
Average price10.095

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top