VINDA INTERNATIONAL HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 03331  2007-07-10  2024-04-02  2024-08-16
Stock code:
From
to

CCASS holding changes from 2010-08-31 to 2010-09-01

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01224 MERRILL LYNCH FAR EAST LTD 138,953,657 911,550 15.33 0.10 2010-09-01
2 C00019 THE HONGKONG AND SHANGHAI BANKING 126,896,141 855,250 14.00 0.09 2010-09-01
3 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,972,000 576,000 0.22 0.06 2010-09-01
4 B01152 YU ON SECURITIES CO LTD 1,925,000 445,000 0.21 0.05 2010-09-01
5 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,136,000 370,000 0.13 0.04 2010-09-01
6 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,499,000 207,000 0.17 0.02 2010-09-01
7 B01866 ICBC INTERNATIONAL SECURITIES LTD 2,532,000 167,000 0.28 0.02 2010-09-01
8 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 155,301,225 149,000 17.13 0.02 2010-09-01
9 B01624 CHINA GUARD INVESTMENTS LTD 244,000 146,000 0.03 0.02 2010-09-01
10 B01610 KGI ASIA LTD 6,884,000 122,000 0.76 0.01 2010-09-01
11 B01130 BOCI SECURITIES LTD 8,568,000 84,415 0.95 0.01 2010-09-01
12 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 416,000 60,000 0.05 0.01 2010-09-01
13 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 260,000 57,000 0.03 0.01 2010-09-01
14 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 95,000 54,000 0.01 0.01 2010-09-01
15 B01564 ABCI SECURITIES CO LTD 63,000 44,000 0.01 0.00 2010-09-01
16 B01298 GET NICE SECURITIES LTD 95,000 38,000 0.01 0.00 2010-09-01
17 C00037 SHANGHAI COMMERCIAL BANK LTD 775,000 38,000 0.09 0.00 2010-09-01
18 B01183 CHONG HING SECURITIES LTD 317,000 31,000 0.03 0.00 2010-09-01
19 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 597,000 30,000 0.07 0.00 2010-09-01
20 B01118 EAST ASIA SECURITIES CO LTD 884,000 29,000 0.10 0.00 2010-09-01
21 B01673 FULBRIGHT SECURITIES LTD 118,000 28,000 0.01 0.00 2010-09-01
22 B01773 TOYO SECURITIES ASIA LTD 333,000 24,000 0.04 0.00 2010-09-01
23 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,878,000 23,000 0.21 0.00 2010-09-01
24 B01119 CELESTIAL SECURITIES LTD 141,000 20,000 0.02 0.00 2010-09-01
25 C00074 DEUTSCHE BANK AG 8,812,000 20,000 0.97 0.00 2010-09-01
26 B01706 MAN HON YEUNG SECURITIES LTD 200,000 20,000 0.02 0.00 2010-09-01
27 B01646 TAI NING STOCK CO LTD 26,000 20,000 0.00 0.00 2010-09-01
28 B01842 BOCOM INTERNATIONAL SECURITIES LTD 631,000 16,000 0.07 0.00 2010-09-01
29 B01356 DELTA ASIA SECURITIES LTD 17,000 10,000 0.00 0.00 2010-09-01
30 B01606 EWARTON SECURITIES LTD 11,000 10,000 0.00 0.00 2010-09-01
31 B01330 NOMURA SECURITIES (HK) LTD 113,000 10,000 0.01 0.00 2010-09-01
32 B01169 PUBLIC FINANCIAL SECURITIES LTD 106,000 10,000 0.01 0.00 2010-09-01
33 B01664 ROOFER SECURITIES LTD 70,000 10,000 0.01 0.00 2010-09-01
34 B01353 UOB KAY HIAN (HONG KONG) LTD 271,000 10,000 0.03 0.00 2010-09-01
35 B01577 YF SECURITIES CO LTD 40,000 10,000 0.00 0.00 2010-09-01
36 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 387,000 8,000 0.04 0.00 2010-09-01
37 B01778 UNITED WORLD ONLINE LTD 225,000 6,000 0.02 0.00 2010-09-01
38 C00048 CHIYU BANKING CORPORATION LTD 211,000 5,000 0.02 0.00 2010-09-01
39 B01666 GLORY SUN SECURITIES LTD 14,000 5,000 0.00 0.00 2010-09-01
40 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 4,000 4,000 0.00 0.00 2010-09-01
41 B01575 MASTER TRADEMORE SECURITIES LTD 49,000 3,000 0.01 0.00 2010-09-01
42 B01445 VICTORY SECURITIES CO LTD 12,000 3,000 0.00 0.00 2010-09-01
43 B01601 CSC SECURITIES (HK) LTD 27,000 2,000 0.00 0.00 2010-09-01
44 B01567 PRIME SECURITIES LTD 31,000 2,000 0.00 0.00 2010-09-01
45 B01184 QUAM SECURITIES LTD 78,000 2,000 0.01 0.00 2010-09-01
46 B01630 ANLI SECURITIES LTD 1,000 1,000 0.00 0.00 2010-09-01
47 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 1,707,000 1,000 0.19 0.00 2010-09-01
48 B01423 PRUDENTIAL BROKERAGE LTD 64,000 1,000 0.01 0.00 2010-09-01
49 B01240 TSUN CHI YUEN SECURITIES CO LTD 7,155 585 0.00 0.00 2010-09-01
50 B01540 UPBEST SECURITIES CO LTD 2,000 -1,000 0.00 -0.00 2010-09-01
51 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 0 -1,000 0.00 -0.00 2010-09-01
52 B01466 DAOKOU SECURITIES LTD 0 -2,000 0.00 -0.00 2010-09-01
53 B01272 FB SECURITIES (HONG KONG) LTD 1,400,000 -2,000 0.15 -0.00 2010-09-01
54 B01260 LAMTEX SECURITIES LTD 2,000 -2,000 0.00 -0.00 2010-09-01
55 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 3,000 -3,000 0.00 -0.00 2010-09-01
56 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 36,000 -4,000 0.00 -0.00 2010-09-01
57 B01427 TSE'S SECURITIES LTD 6,000 -4,000 0.00 -0.00 2010-09-01
58 B01748 COL SECURITIES (HK) LTD 0 -5,000 0.00 -0.00 2010-09-01
59 B01884 HONG KONG SECURITIES (INTERNATIONAL) 0 -5,000 0.00 -0.00 2010-09-01
60 B01137 CHOW SANG SANG SECURITIES LTD 113,000 -7,000 0.01 -0.00 2010-09-01
61 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 49,000 -7,000 0.01 -0.00 2010-09-01
62 B01217 TAIPING SECURITIES (HK) CO LTD 98,000 -7,000 0.01 -0.00 2010-09-01
63 C00003 THE BANK OF EAST ASIA LTD 186,000 -9,000 0.02 -0.00 2010-09-01
64 B01753 FORTUNE (HK) SECURITIES LTD 1,000 -10,000 0.00 -0.00 2010-09-01
65 B01545 TUNG SHING SECURITIES (BROKERS) LTD 533,000 -10,000 0.06 -0.00 2010-09-01
66 B01590 INTERACTIVE BROKERS HONG KONG LTD 8,608,000 -12,000 0.95 -0.00 2010-09-01
67 B01818 I-ACCESS INVESTORS LTD 92,000 -15,000 0.01 -0.00 2010-09-01
68 B01584 CHIEF SECURITIES LTD 458,000 -18,000 0.05 -0.00 2010-09-01
69 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 1,022,000 -19,000 0.11 -0.00 2010-09-01
70 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 6,677,000 -20,000 0.74 -0.00 2010-09-01
71 B01695 DAH SING SECURITIES LTD 80,000 -20,000 0.01 -0.00 2010-09-01
72 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 3,000 -20,000 0.00 -0.00 2010-09-01
73 B01289 SOUTH CHINA SECURITIES LTD 221,000 -20,000 0.02 -0.00 2010-09-01
74 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 3,000 -24,000 0.00 -0.00 2010-09-01
75 B01338 EMPEROR SECURITIES LTD 17,000 -25,000 0.00 -0.00 2010-09-01
76 B01416 VC BROKERAGE LTD 40,000 -40,000 0.00 -0.00 2010-09-01
77 B01700 REALINK FINANCIAL TRADE LTD 77,000 -42,000 0.01 -0.00 2010-09-01
78 B01373 CHRISTFUND SECURITIES LTD 77,000 -50,000 0.01 -0.01 2010-09-01
79 B01280 WING FAT SECURITIES LTD 47,000 -51,000 0.01 -0.01 2010-09-01
80 B01708 ROSA SECURITIES LTD 977,000 -60,000 0.11 -0.01 2010-09-01
81 C00015 DBS BANK (HONG KONG) LTD 220,000 -78,000 0.02 -0.01 2010-09-01
82 B01820 CMB INTERNATIONAL CAPITAL CORPORATION 168,000 -80,000 0.02 -0.01 2010-09-01
83 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 1,102,000 -113,000 0.12 -0.01 2010-09-01
84 C00028 NANYANG COMMERCIAL BANK LTD 978,000 -120,000 0.11 -0.01 2010-09-01
85 B01284 HANG SENG SECURITIES LTD 4,058,000 -146,000 0.45 -0.02 2010-09-01
86 B01402 PHOENIX CAPITAL SECURITIES LTD 229,000 -150,000 0.03 -0.02 2010-09-01
87 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 6,703,000 -175,000 0.74 -0.02 2010-09-01
88 B01161 UBS SECURITIES HONG KONG LTD 238,000 -182,000 0.03 -0.02 2010-09-01
89 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 2,803,000 -197,000 0.31 -0.02 2010-09-01
90 B01323 DEUTSCHE SECURITIES ASIA LTD 229,808 -226,900 0.03 -0.03 2010-09-01
91 C00033 BANK OF CHINA (HONG KONG) LTD 9,820,000 -230,000 1.08 -0.03 2010-09-01
92 B01762 DBS VICKERS (HONG KONG) LTD 396,000 -236,000 0.04 -0.03 2010-09-01
93 B01383 RICH PLEASURE SECURITIES LTD 480,000 -310,000 0.05 -0.03 2010-09-01
94 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,444,000 -462,000 0.16 -0.05 2010-09-01
95 C00010 CITIBANK N.A. 31,172,345 -581,600 3.44 -0.06 2010-09-01
96 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 96,729,732 -936,300 10.67 -0.10 2010-09-01
96 Total changed named holdings 642,596,063 -40,000 70.88 -0.00
187 Unchanged named holdings 90,702,726 0 10.00 0.00
283 Total named holdings 733,298,789 -40,000 80.88 0.00
49 Unnamed Investor Participants 581,000 43,000 0.06 0.00
332 Total securities in CCASS 733,879,789 3,000 80.94 0.00
Securities not in CCASS 172,765,897 -3,000 19.06 -0.00
Issued securities 906,645,686 0 100.00 0.00 31-Aug-2010

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2010-08-30
Volume13,850,585
Turnover109,102,096
Average price7.877

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top