China Zhongwang Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01333  2009-05-08  2021-08-27  2023-04-13
Stock code:
From
to

CCASS holding changes from 2010-11-09 to 2010-11-10

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 82,003,159 1,588,680 1.52 0.03 2010-11-10
2 C00033 BANK OF CHINA (HONG KONG) LTD 124,913,600 673,200 2.31 0.01 2010-11-10
3 B01130 BOCI SECURITIES LTD 49,333,200 605,600 0.91 0.01 2010-11-10
4 B01161 UBS SECURITIES HONG KONG LTD 7,421,993 422,800 0.14 0.01 2010-11-10
5 C00028 NANYANG COMMERCIAL BANK LTD 11,145,600 364,000 0.21 0.01 2010-11-10
6 B01284 HANG SENG SECURITIES LTD 49,600,500 350,400 0.92 0.01 2010-11-10
7 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 247,339,992 318,000 4.58 0.01 2010-11-10
8 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 11,433,600 302,000 0.21 0.01 2010-11-10
9 B01727 ICBC (ASIA) SECURITIES LTD 6,109,200 256,000 0.11 0.00 2010-11-10
10 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 2,601,200 229,200 0.05 0.00 2010-11-10
11 B01183 CHONG HING SECURITIES LTD 9,422,000 218,800 0.17 0.00 2010-11-10
12 C00036 CHINA CONSTRUCTION BANK (ASIA) 2,812,800 206,000 0.05 0.00 2010-11-10
13 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 14,996,800 164,800 0.28 0.00 2010-11-10
14 B01300 OCBC SECURITIES (HONG KONG) LTD 3,692,400 150,000 0.07 0.00 2010-11-10
15 B01086 EVERBRIGHT SECURITIES INVESTMENT 6,064,000 144,400 0.11 0.00 2010-11-10
16 B01427 TSE'S SECURITIES LTD 5,546,800 144,000 0.10 0.00 2010-11-10
17 C00037 SHANGHAI COMMERCIAL BANK LTD 8,504,800 143,600 0.16 0.00 2010-11-10
18 B01118 EAST ASIA SECURITIES CO LTD 15,707,200 131,600 0.29 0.00 2010-11-10
19 B01584 CHIEF SECURITIES LTD 3,942,000 112,400 0.07 0.00 2010-11-10
20 C00048 CHIYU BANKING CORPORATION LTD 6,754,000 102,400 0.12 0.00 2010-11-10
21 B01356 DELTA ASIA SECURITIES LTD 667,600 100,000 0.01 0.00 2010-11-10
22 B01298 GET NICE SECURITIES LTD 614,400 100,000 0.01 0.00 2010-11-10
23 B01217 TAIPING SECURITIES (HK) CO LTD 1,632,800 100,000 0.03 0.00 2010-11-10
24 B01341 TUNG TAI SECURITIES CO LTD 100,000 100,000 0.00 0.00 2010-11-10
25 B01342 WAH THAI SECURITIES LTD 926,000 100,000 0.02 0.00 2010-11-10
26 B01121 SG SECURITIES (HK) LTD 1,175,600 82,000 0.02 0.00 2010-11-10
27 B01842 BOCOM INTERNATIONAL SECURITIES LTD 3,226,786 78,000 0.06 0.00 2010-11-10
28 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 6,832,400 77,600 0.13 0.00 2010-11-10
29 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 1,658,800 72,000 0.03 0.00 2010-11-10
30 C00019 THE HONGKONG AND SHANGHAI BANKING 443,927,419 65,200 8.21 0.00 2010-11-10
31 B01700 REALINK FINANCIAL TRADE LTD 294,400 64,400 0.01 0.00 2010-11-10
32 B01169 PUBLIC FINANCIAL SECURITIES LTD 783,200 62,000 0.01 0.00 2010-11-10
33 B01610 KGI ASIA LTD 5,010,400 54,800 0.09 0.00 2010-11-10
34 B01324 FUNDERSTONE SECURITIES LTD 588,400 51,600 0.01 0.00 2010-11-10
35 B01818 I-ACCESS INVESTORS LTD 491,200 50,000 0.01 0.00 2010-11-10
36 B01514 KARL-THOMSON SECURITIES CO LTD 297,200 50,000 0.01 0.00 2010-11-10
37 B01761 KO'S BROTHER SECURITIES CO LTD 164,000 50,000 0.00 0.00 2010-11-10
38 B01832 MIZUHO SECURITIES ASIA LTD 350,000 50,000 0.01 0.00 2010-11-10
39 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 16,380,400 44,000 0.30 0.00 2010-11-10
40 B01252 CORPORATE BROKERS LTD 640,400 38,800 0.01 0.00 2010-11-10
41 C00015 DBS BANK (HONG KONG) LTD 4,581,600 38,400 0.08 0.00 2010-11-10
42 B01289 SOUTH CHINA SECURITIES LTD 718,000 38,000 0.01 0.00 2010-11-10
43 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 12,108,400 34,000 0.22 0.00 2010-11-10
44 B01373 CHRISTFUND SECURITIES LTD 250,800 30,000 0.00 0.00 2010-11-10
45 B01762 DBS VICKERS (HONG KONG) LTD 6,097,600 30,000 0.11 0.00 2010-11-10
46 B01686 FIRST SHANGHAI SECURITIES LTD 620,800 30,000 0.01 0.00 2010-11-10
47 B01462 MANGO FINANCIAL LTD 30,000 30,000 0.00 0.00 2010-11-10
48 B01843 TELECOM KING SECURITIES LTD 535,600 27,200 0.01 0.00 2010-11-10
49 B01695 DAH SING SECURITIES LTD 3,039,600 26,800 0.06 0.00 2010-11-10
50 B01857 KAISA FINANCIAL GROUP CO LTD 188,800 26,000 0.00 0.00 2010-11-10
51 B01266 PRIME CDEX SECURITIES LTD 66,400 24,000 0.00 0.00 2010-11-10
52 B01773 TOYO SECURITIES ASIA LTD 5,618,800 22,800 0.10 0.00 2010-11-10
53 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 670,400 21,200 0.01 0.00 2010-11-10
54 B01809 CHINA SYSTEM SECURITIES LTD 109,200 20,000 0.00 0.00 2010-11-10
55 B01385 FAIRWIN BROKING LTD 32,000 20,000 0.00 0.00 2010-11-10
56 B01705 HENIK SECURITIES LTD 513,200 20,000 0.01 0.00 2010-11-10
57 B01264 MIB SECURITIES (HONG KONG) LTD 715,600 20,000 0.01 0.00 2010-11-10
58 B01213 MONEYMORE SECURITIES LTD 88,800 20,000 0.00 0.00 2010-11-10
59 B01511 TAT LEE SECURITIES CO LTD 556,400 20,000 0.01 0.00 2010-11-10
60 B01443 YING WAH SECURITIES CO LTD 54,800 20,000 0.00 0.00 2010-11-10
61 B01673 FULBRIGHT SECURITIES LTD 1,058,400 13,600 0.02 0.00 2010-11-10
62 B01184 QUAM SECURITIES LTD 509,200 12,000 0.01 0.00 2010-11-10
63 B01407 WIN WONG SECURITIES LTD 254,000 11,200 0.00 0.00 2010-11-10
64 B01460 BERICH BROKERAGE LTD 162,000 10,000 0.00 0.00 2010-11-10
65 B01119 CELESTIAL SECURITIES LTD 3,560,000 10,000 0.07 0.00 2010-11-10
66 B01738 CES CAPITAL INTERNATIONAL (HONG KONG) CO 10,000 10,000 0.00 0.00 2010-11-10
67 B01722 CTW SECURITIES LTD 35,600 10,000 0.00 0.00 2010-11-10
68 B01606 EWARTON SECURITIES LTD 69,600 10,000 0.00 0.00 2010-11-10
69 B01272 FB SECURITIES (HONG KONG) LTD 1,108,000 10,000 0.02 0.00 2010-11-10
70 B01181 FOSUN INTERNATIONAL SECURITIES LTD 147,200 10,000 0.00 0.00 2010-11-10
71 B01550 HUAYU SECURITIES LTD 60,800 10,000 0.00 0.00 2010-11-10
72 B01247 KWAI HUNG SECURITIES CO LTD 314,800 10,000 0.01 0.00 2010-11-10
73 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 194,000 10,000 0.00 0.00 2010-11-10
74 B01599 POLARIS SECURITIES (HONG KONG) LTD 719,200 10,000 0.01 0.00 2010-11-10
75 B01423 PRUDENTIAL BROKERAGE LTD 810,800 10,000 0.01 0.00 2010-11-10
76 B01796 SOO PEI SHAO & CO LTD 97,200 10,000 0.00 0.00 2010-11-10
77 C00003 THE BANK OF EAST ASIA LTD 3,949,200 10,000 0.07 0.00 2010-11-10
78 B01267 WINFULL SECURITIES LTD 489,200 10,000 0.01 0.00 2010-11-10
79 B01220 WING ON CHEONG SECURITIES CO LTD 288,000 10,000 0.01 0.00 2010-11-10
80 B01776 AIF SECURITIES LTD 46,400 8,000 0.00 0.00 2010-11-10
81 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,129,200 7,600 0.04 0.00 2010-11-10
82 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 768,000 6,400 0.01 0.00 2010-11-10
83 B01137 CHOW SANG SANG SECURITIES LTD 1,174,000 6,000 0.02 0.00 2010-11-10
84 B01421 ONEPLATFORM SECURITIES LTD 29,200 6,000 0.00 0.00 2010-11-10
85 B01585 SINO GRADE SECURITIES LTD 416,400 6,000 0.01 0.00 2010-11-10
86 B01347 CGS INTERNATIONAL SECURITIES HK LTD 894,000 5,600 0.02 0.00 2010-11-10
87 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 6,215,600 5,600 0.11 0.00 2010-11-10
88 B01501 GOLDRIDE SECURITIES LTD 36,800 4,000 0.00 0.00 2010-11-10
89 B01674 HONGKONG BAY SECURITIES LTD 19,200 4,000 0.00 0.00 2010-11-10
90 B01575 MASTER TRADEMORE SECURITIES LTD 15,445,600 4,000 0.29 0.00 2010-11-10
91 B01590 INTERACTIVE BROKERS HONG KONG LTD 429,600 2,800 0.01 0.00 2010-11-10
92 B01769 ONE CHINA SECURITIES LTD 63,200 1,104 0.00 0.00 2010-11-10
93 B01789 HO FUNG SHARES INVESTMENT LTD 115,690 -104 0.00 -0.00 2010-11-10
94 B01899 SFGHK LTD 16,000 -2,000 0.00 -0.00 2010-11-10
95 B01778 UNITED WORLD ONLINE LTD 1,174,000 -2,400 0.02 -0.00 2010-11-10
96 B01801 KIN FUNG STOCK CO LTD 40,000 -2,800 0.00 -0.00 2010-11-10
97 B01433 HING WAI ALLIED SECURITIES LTD 235,200 -4,000 0.00 -0.00 2010-11-10
98 B01389 ZHONGRONG PT SECURITIES LTD 79,200 -6,000 0.00 -0.00 2010-11-10
99 B01438 KINGSTON SECURITIES LTD 511,200 -10,000 0.01 -0.00 2010-11-10
100 B01676 TAI SHING STOCK INVESTMENT CO LTD 306,400 -10,000 0.01 -0.00 2010-11-10
101 B01620 VICTORY ENTERPRISES (INVESTMENT) LTD 1,272,000 -10,000 0.02 -0.00 2010-11-10
102 B01740 WIN SECURITIES LTD 304,400 -10,000 0.01 -0.00 2010-11-10
103 B01563 XINKONG INTERNATIONAL SECURITIES LTD 1,579,600 -10,000 0.03 -0.00 2010-11-10
104 B01353 UOB KAY HIAN (HONG KONG) LTD 1,437,200 -18,400 0.03 -0.00 2010-11-10
105 B01478 GOLDBRIDGE SECURITIES LTD 24,000 -20,000 0.00 -0.00 2010-11-10
106 B01543 KWONG FAT HONG (SECURITIES) LTD 71,200 -20,000 0.00 -0.00 2010-11-10
107 B01607 RHB SECURITIES HONG KONG LTD 453,200 -30,000 0.01 -0.00 2010-11-10
108 B01545 TUNG SHING SECURITIES (BROKERS) LTD 3,218,000 -32,800 0.06 -0.00 2010-11-10
109 B01345 PHILLIP SECURITIES (HONG KONG) LTD 4,557,600 -34,000 0.08 -0.00 2010-11-10
110 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 617,600 -40,000 0.01 -0.00 2010-11-10
111 C00065 HSBC PRIVATE BANK (SUISSE) SA 6,812,800 -50,000 0.13 -0.00 2010-11-10
112 B01633 ENLIGHTEN SECURITIES LTD 160,000 -118,000 0.00 -0.00 2010-11-10
113 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 19,658,227 -125,600 0.36 -0.00 2010-11-10
114 C00010 CITIBANK N.A. 172,155,654 -228,800 3.18 -0.00 2010-11-10
115 B01212 HENYEP SECURITIES LTD 220,000 -280,000 0.00 -0.01 2010-11-10
116 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 6,250,800 -349,600 0.12 -0.01 2010-11-10
117 B01224 MERRILL LYNCH FAR EAST LTD 1,895,536 -390,200 0.04 -0.01 2010-11-10
118 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 4,245,200 -547,600 0.08 -0.01 2010-11-10
119 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 2,200,000 -754,000 0.04 -0.01 2010-11-10
120 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 3,351,188 -945,200 0.06 -0.02 2010-11-10
121 B01323 DEUTSCHE SECURITIES ASIA LTD 4,950,876 -1,751,080 0.09 -0.03 2010-11-10
122 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 334,010 -3,018,000 0.01 -0.06 2010-11-10
122 Total changed named holdings 1,471,454,230 -20,000 27.22 -0.00
251 Unchanged named holdings 68,860,912 0 1.27 0.00
373 Total named holdings 1,540,315,142 -20,000 28.49 0.00
60 Unnamed Investor Participants 3,774,000 20,000 0.07 0.00
433 Total securities in CCASS 1,544,089,142 0 28.56 0.00
Securities not in CCASS 3,862,217,258 0 71.44 0.00
Issued securities 5,406,306,400 0 100.00 0.00 31-Oct-2010

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2010-11-08
Volume12,881,504
Turnover57,924,929
Average price4.497

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top