Changyou International Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01039  2010-09-24    
Stock code:
From
to

CCASS holding changes from 2012-02-14 to 2012-02-15

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01813 CCB INTERNATIONAL SECURITIES LTD 245,135,968 4,915,968 30.64 0.61 2012-02-15
2 C00019 THE HONGKONG AND SHANGHAI BANKING 63,134,000 1,213,000 7.89 0.15 2012-02-15
3 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 2,087,000 758,000 0.26 0.09 2012-02-15
4 B01264 MIB SECURITIES (HONG KONG) LTD 1,880,000 600,000 0.24 0.08 2012-02-15
5 C00033 BANK OF CHINA (HONG KONG) LTD 10,998,000 303,000 1.37 0.04 2012-02-15
6 B01217 TAIPING SECURITIES (HK) CO LTD 2,490,000 300,000 0.31 0.04 2012-02-15
7 B01853 CMBC SECURITIES CO LTD 251,300 251,000 0.03 0.03 2012-02-15
8 B01275 SANFULL SECURITIES LTD 403,000 210,000 0.05 0.03 2012-02-15
9 B01183 CHONG HING SECURITIES LTD 457,000 167,000 0.06 0.02 2012-02-15
10 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,390,000 157,000 0.17 0.02 2012-02-15
11 B01130 BOCI SECURITIES LTD 14,897,000 125,000 1.86 0.02 2012-02-15
12 B01284 HANG SENG SECURITIES LTD 4,426,000 104,000 0.55 0.01 2012-02-15
13 B01252 CORPORATE BROKERS LTD 281,000 100,000 0.04 0.01 2012-02-15
14 B01141 FE SECURITIES LTD 100,000 100,000 0.01 0.01 2012-02-15
15 B01224 MERRILL LYNCH FAR EAST LTD 1,086,000 90,000 0.14 0.01 2012-02-15
16 B01700 REALINK FINANCIAL TRADE LTD 1,014,000 84,000 0.13 0.01 2012-02-15
17 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 3,749,000 80,000 0.47 0.01 2012-02-15
18 B01540 UPBEST SECURITIES CO LTD 75,000 75,000 0.01 0.01 2012-02-15
19 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 188,000 70,000 0.02 0.01 2012-02-15
20 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 236,000 60,000 0.03 0.01 2012-02-15
21 B01353 UOB KAY HIAN (HONG KONG) LTD 445,000 60,000 0.06 0.01 2012-02-15
22 B01416 VC BROKERAGE LTD 171,000 60,000 0.02 0.01 2012-02-15
23 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 3,271,000 50,000 0.41 0.01 2012-02-15
24 B01119 CELESTIAL SECURITIES LTD 158,000 50,000 0.02 0.01 2012-02-15
25 B01338 EMPEROR SECURITIES LTD 150,000 50,000 0.02 0.01 2012-02-15
26 B01414 EVERHOT SECURITIES LTD 60,000 50,000 0.01 0.01 2012-02-15
27 B01686 FIRST SHANGHAI SECURITIES LTD 605,000 50,000 0.08 0.01 2012-02-15
28 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 86,000 50,000 0.01 0.01 2012-02-15
29 B01708 ROSA SECURITIES LTD 170,000 50,000 0.02 0.01 2012-02-15
30 B01843 TELECOM KING SECURITIES LTD 95,000 43,000 0.01 0.01 2012-02-15
31 B01280 WING FAT SECURITIES LTD 50,000 40,000 0.01 0.01 2012-02-15
32 B01563 XINKONG INTERNATIONAL SECURITIES LTD 112,000 35,000 0.01 0.00 2012-02-15
33 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,002,000 34,000 0.25 0.00 2012-02-15
34 B01584 CHIEF SECURITIES LTD 673,000 34,000 0.08 0.00 2012-02-15
35 B01184 QUAM SECURITIES LTD 223,000 31,000 0.03 0.00 2012-02-15
36 B01514 KARL-THOMSON SECURITIES CO LTD 48,000 30,000 0.01 0.00 2012-02-15
37 B01676 TAI SHING STOCK INVESTMENT CO LTD 33,000 30,000 0.00 0.00 2012-02-15
38 B01921 GONG PING SECURITIES LTD 57,000 27,000 0.01 0.00 2012-02-15
39 B01638 KILMOREY SECURITIES LTD 20,000 20,000 0.00 0.00 2012-02-15
40 B01680 SUCCESS SECURITIES LTD 30,000 20,000 0.00 0.00 2012-02-15
41 B01842 BOCOM INTERNATIONAL SECURITIES LTD 816,000 12,000 0.10 0.00 2012-02-15
42 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 323,000 12,000 0.04 0.00 2012-02-15
43 C00010 CITIBANK N.A. 125,195,600 10,000 15.65 0.00 2012-02-15
44 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 10,000 10,000 0.00 0.00 2012-02-15
45 C00037 SHANGHAI COMMERCIAL BANK LTD 818,000 10,000 0.10 0.00 2012-02-15
46 B01289 SOUTH CHINA SECURITIES LTD 76,000 10,000 0.01 0.00 2012-02-15
47 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 182,000 8,000 0.02 0.00 2012-02-15
48 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 495,000 5,000 0.06 0.00 2012-02-15
49 B01086 EVERBRIGHT SECURITIES INVESTMENT 10,882,000 4,000 1.36 0.00 2012-02-15
50 B01818 I-ACCESS INVESTORS LTD 346,000 3,000 0.04 0.00 2012-02-15
51 B01209 MASON SECURITIES LTD 56,000 -4,000 0.01 -0.00 2012-02-15
52 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 0 -10,000 0.00 -0.00 2012-02-15
53 B01698 LUEN SING SECURITIES LTD 100,000 -10,000 0.01 -0.00 2012-02-15
54 C00028 NANYANG COMMERCIAL BANK LTD 4,985,000 -10,000 0.62 -0.00 2012-02-15
55 B01762 DBS VICKERS (HONG KONG) LTD 1,229,000 -17,000 0.15 -0.00 2012-02-15
56 B01460 BERICH BROKERAGE LTD 37,000 -20,000 0.00 -0.00 2012-02-15
57 C00048 CHIYU BANKING CORPORATION LTD 703,000 -20,000 0.09 -0.00 2012-02-15
58 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 8,000 -20,000 0.00 -0.00 2012-02-15
59 C00015 DBS BANK (HONG KONG) LTD 282,000 -30,000 0.04 -0.00 2012-02-15
60 B01427 TSE'S SECURITIES LTD 46,000 -31,000 0.01 -0.00 2012-02-15
61 B01329 BLOOMYEARS LTD 0 -50,000 0.00 -0.01 2012-02-15
62 B01545 TUNG SHING SECURITIES (BROKERS) LTD 98,000 -52,000 0.01 -0.01 2012-02-15
63 B01575 MASTER TRADEMORE SECURITIES LTD 0 -60,000 0.00 -0.01 2012-02-15
64 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 99,000 -71,000 0.01 -0.01 2012-02-15
65 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 1,315,000 -75,000 0.16 -0.01 2012-02-15
66 B01118 EAST ASIA SECURITIES CO LTD 973,000 -127,000 0.12 -0.02 2012-02-15
67 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 506,000 -176,000 0.06 -0.02 2012-02-15
68 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 4,433,000 -416,000 0.55 -0.05 2012-02-15
69 B01423 PRUDENTIAL BROKERAGE LTD 37,000 -429,000 0.00 -0.05 2012-02-15
70 B01610 KGI ASIA LTD 465,000 -586,000 0.06 -0.07 2012-02-15
71 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 21,216,000 -1,630,000 2.65 -0.20 2012-02-15
72 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 13,321,000 -2,101,000 1.67 -0.26 2012-02-15
73 C00065 HSBC PRIVATE BANK (SUISSE) SA 174,472,432 -4,915,968 21.81 -0.61 2012-02-15
73 Total changed named holdings 726,262,300 -200,000 90.78 -0.03
109 Unchanged named holdings 71,855,700 0 8.98 0.00
182 Total named holdings 798,118,000 -200,000 99.76 0.00
17 Unnamed Investor Participants 1,345,000 200,000 0.17 0.03
199 Total securities in CCASS 799,463,000 0 99.93 0.00
Securities not in CCASS 537,000 0 0.07 0.00
Issued securities 800,000,000 0 100.00 0.00 31-Jan-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-02-13
Volume10,650,000
Turnover13,872,910
Average price1.303

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top