CHINA EVERBRIGHT LIMITED (HK): O HKD

Exchange Code Listed Last trade Delisted
HK Main 00165  1973-02-26    
Stock code:
From
to

CCASS holding changes from 2012-06-05 to 2012-06-06

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 10,602,500 494,000 0.62 0.03 2012-06-06
2 C00033 BANK OF CHINA (HONG KONG) LTD 71,145,617 364,000 4.14 0.02 2012-06-06
3 B01284 HANG SENG SECURITIES LTD 37,636,603 364,000 2.19 0.02 2012-06-06
4 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 171,867,709 189,000 9.99 0.01 2012-06-06
5 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 5,509,200 147,400 0.32 0.01 2012-06-06
6 C00028 NANYANG COMMERCIAL BANK LTD 8,242,000 108,000 0.48 0.01 2012-06-06
7 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,068,000 94,000 0.12 0.01 2012-06-06
8 B01086 EVERBRIGHT SECURITIES INVESTMENT 4,874,702 62,000 0.28 0.00 2012-06-06
9 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 6,749,132 60,000 0.39 0.00 2012-06-06
10 B01610 KGI ASIA LTD 2,384,000 56,000 0.14 0.00 2012-06-06
11 B01183 CHONG HING SECURITIES LTD 4,495,433 52,000 0.26 0.00 2012-06-06
12 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 5,399,400 50,000 0.31 0.00 2012-06-06
13 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 8,118,000 46,000 0.47 0.00 2012-06-06
14 B01130 BOCI SECURITIES LTD 7,858,000 44,000 0.46 0.00 2012-06-06
15 B01123 HING WONG SECURITIES LTD 1,352,200 40,000 0.08 0.00 2012-06-06
16 B01727 ICBC (ASIA) SECURITIES LTD 5,775,400 40,000 0.34 0.00 2012-06-06
17 B01857 KAISA FINANCIAL GROUP CO LTD 1,188,000 40,000 0.07 0.00 2012-06-06
18 B01599 POLARIS SECURITIES (HONG KONG) LTD 344,000 40,000 0.02 0.00 2012-06-06
19 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 74,000 32,000 0.00 0.00 2012-06-06
20 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 6,634,725 30,000 0.39 0.00 2012-06-06
21 B01695 DAH SING SECURITIES LTD 1,498,700 28,000 0.09 0.00 2012-06-06
22 C00037 SHANGHAI COMMERCIAL BANK LTD 9,414,000 28,000 0.55 0.00 2012-06-06
23 B01545 TUNG SHING SECURITIES (BROKERS) LTD 2,778,000 28,000 0.16 0.00 2012-06-06
24 B01842 BOCOM INTERNATIONAL SECURITIES LTD 2,124,422 26,000 0.12 0.00 2012-06-06
25 B01584 CHIEF SECURITIES LTD 1,788,000 26,000 0.10 0.00 2012-06-06
26 C00048 CHIYU BANKING CORPORATION LTD 4,502,200 26,000 0.26 0.00 2012-06-06
27 B01238 TAI YIP STOCK CO LTD 208,000 24,000 0.01 0.00 2012-06-06
28 B01323 DEUTSCHE SECURITIES ASIA LTD 71,354 23,034 0.00 0.00 2012-06-06
29 B01137 CHOW SANG SANG SECURITIES LTD 1,058,000 22,000 0.06 0.00 2012-06-06
30 B01673 FULBRIGHT SECURITIES LTD 538,000 20,000 0.03 0.00 2012-06-06
31 B01839 RABO BROKERAGE HK LTD 2,823,095 20,000 0.16 0.00 2012-06-06
32 B01152 YU ON SECURITIES CO LTD 244,667 20,000 0.01 0.00 2012-06-06
33 B01843 TELECOM KING SECURITIES LTD 314,000 14,000 0.02 0.00 2012-06-06
34 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,792,000 12,000 0.10 0.00 2012-06-06
35 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 6,365,400 12,000 0.37 0.00 2012-06-06
36 B01590 INTERACTIVE BROKERS HONG KONG LTD 184,000 12,000 0.01 0.00 2012-06-06
37 B01863 WESTOCK SECURITIES INTERNATIONAL (HK) 12,000 12,000 0.00 0.00 2012-06-06
38 B01559 WISETRADE SECURITIES LTD 46,000 12,000 0.00 0.00 2012-06-06
39 B01579 APRICOT CAPITAL (HONG KONG) LTD 24,000 10,000 0.00 0.00 2012-06-06
40 B01685 ARK SECURITIES (HONG KONG) LTD 274,000 10,000 0.02 0.00 2012-06-06
41 B01328 BAN HIN SECURITIES CO LTD 104,000 10,000 0.01 0.00 2012-06-06
42 B01649 CINDA INTERNATIONAL SECURITIES LTD 328,000 10,000 0.02 0.00 2012-06-06
43 B01466 DAOKOU SECURITIES LTD 22,000 10,000 0.00 0.00 2012-06-06
44 C00015 DBS BANK (HONG KONG) LTD 3,588,007 10,000 0.21 0.00 2012-06-06
45 B01523 EVER-LONG SECURITIES CO LTD 138,000 10,000 0.01 0.00 2012-06-06
46 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 1,409,000 10,000 0.08 0.00 2012-06-06
47 C00003 THE BANK OF EAST ASIA LTD 3,342,000 10,000 0.19 0.00 2012-06-06
48 B01267 WINFULL SECURITIES LTD 412,000 10,000 0.02 0.00 2012-06-06
49 B01389 ZHONGRONG PT SECURITIES LTD 96,000 10,000 0.01 0.00 2012-06-06
50 B01345 PHILLIP SECURITIES (HONG KONG) LTD 4,410,200 8,000 0.26 0.00 2012-06-06
51 B01289 SOUTH CHINA SECURITIES LTD 725,515 8,000 0.04 0.00 2012-06-06
52 B01161 UBS SECURITIES HONG KONG LTD 8,000 8,000 0.00 0.00 2012-06-06
53 B01460 BERICH BROKERAGE LTD 143,000 6,000 0.01 0.00 2012-06-06
54 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,022,661 6,000 0.06 0.00 2012-06-06
55 B01252 CORPORATE BROKERS LTD 286,000 6,000 0.02 0.00 2012-06-06
56 B01941 CENTALINE SECURITIES LTD 14,000 4,000 0.00 0.00 2012-06-06
57 B01141 FE SECURITIES LTD 66,000 4,000 0.00 0.00 2012-06-06
58 B01209 MASON SECURITIES LTD 737,000 4,000 0.04 0.00 2012-06-06
59 B01376 PUBLIC SECURITIES LTD 72,000 4,000 0.00 0.00 2012-06-06
60 B01918 REALORD ASIA PACIFIC SECURITIES LTD 4,000 4,000 0.00 0.00 2012-06-06
61 B01472 SUN GROWTH SECURITIES LTD 72,000 4,000 0.00 0.00 2012-06-06
62 B01407 WIN WONG SECURITIES LTD 214,012 4,000 0.01 0.00 2012-06-06
63 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 922,000 2,000 0.05 0.00 2012-06-06
64 B01414 EVERHOT SECURITIES LTD 36,000 2,000 0.00 0.00 2012-06-06
65 B01385 FAIRWIN BROKING LTD 78,000 2,000 0.00 0.00 2012-06-06
66 B01166 KING FOOK SECURITIES CO LTD 178,000 2,000 0.01 0.00 2012-06-06
67 B01651 MING HON SECURITIES LTD 54,000 2,000 0.00 0.00 2012-06-06
68 B01421 ONEPLATFORM SECURITIES LTD 109,000 2,000 0.01 0.00 2012-06-06
69 B01580 OSHIDORI SECURITIES LTD 8,000 2,000 0.00 0.00 2012-06-06
70 B01275 SANFULL SECURITIES LTD 360,000 2,000 0.02 0.00 2012-06-06
71 B01905 SDICS INTERNATIONAL SECURITIES (HONG 38,000 2,000 0.00 0.00 2012-06-06
72 B01731 SHUN HENG SECURITIES LTD 18,000 2,000 0.00 0.00 2012-06-06
73 B01353 UOB KAY HIAN (HONG KONG) LTD 2,382,400 2,000 0.14 0.00 2012-06-06
74 B01494 AUDREY CHOW SECURITIES LTD 152,400 -2,000 0.01 -0.00 2012-06-06
75 C00041 OCBC BANK (HONG KONG) LTD 5,706,000 -2,000 0.33 -0.00 2012-06-06
76 B01483 BULLISH SECURITIES LTD 192,000 -10,000 0.01 -0.00 2012-06-06
77 B01258 CHINA POINT STOCK BROKERS LTD 60,000 -10,000 0.00 -0.00 2012-06-06
78 B01330 NOMURA SECURITIES (HK) LTD 242,847 -10,000 0.01 -0.00 2012-06-06
79 B01423 PRUDENTIAL BROKERAGE LTD 544,000 -12,000 0.03 -0.00 2012-06-06
80 B01118 EAST ASIA SECURITIES CO LTD 8,536,420 -14,000 0.50 -0.00 2012-06-06
81 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 815,593 -16,401 0.05 -0.00 2012-06-06
82 C00086 BNP PARIBAS WEALTH MANAGEMENT 960,000 -20,000 0.06 -0.00 2012-06-06
83 B01753 FORTUNE (HK) SECURITIES LTD 14,000 -20,000 0.00 -0.00 2012-06-06
84 B01702 BLACK MARBLE SECURITIES LTD 36,000 -24,000 0.00 -0.00 2012-06-06
85 C00090 KBC BANK N.V. 0 -56,000 0.00 -0.00 2012-06-06
86 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 2,687,236 -66,000 0.16 -0.00 2012-06-06
87 B01224 MERRILL LYNCH FAR EAST LTD 3,799,575 -68,000 0.22 -0.00 2012-06-06
88 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 2,168,730 -118,000 0.13 -0.01 2012-06-06
89 C00010 CITIBANK N.A. 49,970,935 -315,599 2.90 -0.02 2012-06-06
90 C00019 THE HONGKONG AND SHANGHAI BANKING 275,103,009 -2,155,434 15.99 -0.13 2012-06-06
90 Total changed named holdings 770,763,999 0 44.80 0.00
302 Unchanged named holdings 59,513,052 0 3.46 0.00
392 Total named holdings 830,277,051 0 48.26 0.00
251 Unnamed Investor Participants 5,141,000 0 0.30 0.00
643 Total securities in CCASS 835,418,051 0 48.55 0.00
Securities not in CCASS 885,143,661 0 51.45 0.00
Issued securities 1,720,561,712 0 100.00 0.00 31-May-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-06-04
Volume3,712,000
Turnover36,908,360
Average price9.943

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top