Link Real Estate Investment Trust: Unit HKD

Exchange Code Listed Last trade Delisted
HKREIT 00823  2005-11-25    
Stock code:
From
to

CCASS holding changes from 2013-09-30 to 2013-10-02

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 9,975,291 2,539,974 0.43 0.11 2013-10-02
2 C00093 BNP PARIBAS 24,070,064 1,062,000 1.04 0.05 2013-10-02
3 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 367,169,014 358,319 15.89 0.02 2013-10-02
4 C00100 JPMORGAN CHASE BANK, NATIONAL 469,198,232 323,076 20.30 0.01 2013-10-02
5 B01130 BOCI SECURITIES LTD 11,587,948 104,610 0.50 0.00 2013-10-02
6 B01323 DEUTSCHE SECURITIES ASIA LTD 1,731,865 40,000 0.07 0.00 2013-10-02
7 B01224 MERRILL LYNCH FAR EAST LTD 1,745,376 14,753 0.08 0.00 2013-10-02
8 B01762 DBS VICKERS (HONG KONG) LTD 4,634,284 12,000 0.20 0.00 2013-10-02
9 B01353 UOB KAY HIAN (HONG KONG) LTD 1,362,916 8,000 0.06 0.00 2013-10-02
10 B01691 GREATER CHINA SECURITIES LTD 7,033 5,533 0.00 0.00 2013-10-02
11 B01272 FB SECURITIES (HONG KONG) LTD 1,001,706 3,000 0.04 0.00 2013-10-02
12 C00036 CHINA CONSTRUCTION BANK (ASIA) 3,212,500 2,000 0.14 0.00 2013-10-02
13 B01119 CELESTIAL SECURITIES LTD 576,448 1,500 0.02 0.00 2013-10-02
14 C00065 HSBC PRIVATE BANK (SUISSE) SA 25,897,129 1,400 1.12 0.00 2013-10-02
15 B01721 HUA NAN SECURITIES (HK) LTD 2,543 1,000 0.00 0.00 2013-10-02
16 B01240 TSUN CHI YUEN SECURITIES CO LTD 93,915 525 0.00 0.00 2013-10-02
17 C00018 HANG SENG BANK LTD 16,503,518 500 0.71 0.00 2013-10-02
18 B01940 SOFI SECURITIES (HONG KONG) LTD 142,000 500 0.01 0.00 2013-10-02
19 B01769 ONE CHINA SECURITIES LTD 27,350 148 0.00 0.00 2013-10-02
20 B01853 CMBC SECURITIES CO LTD 42,539 -474 0.00 -0.00 2013-10-02
21 B01483 BULLISH SECURITIES LTD 99,500 -500 0.00 -0.00 2013-10-02
22 B01901 CMB INTERNATIONAL SECURITIES LTD 7,500 -500 0.00 -0.00 2013-10-02
23 B01767 NEW GALA SECURITIES CO LTD 17,500 -500 0.00 -0.00 2013-10-02
24 B01421 ONEPLATFORM SECURITIES LTD 15,520 -500 0.00 -0.00 2013-10-02
25 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 370,140 -1,000 0.02 -0.00 2013-10-02
26 B01258 CHINA POINT STOCK BROKERS LTD 24,000 -1,000 0.00 -0.00 2013-10-02
27 B01356 DELTA ASIA SECURITIES LTD 73,528 -1,000 0.00 -0.00 2013-10-02
28 B01428 HIP HING SECURITIES LTD 28,500 -1,000 0.00 -0.00 2013-10-02
29 B01260 LAMTEX SECURITIES LTD 76,500 -1,000 0.00 -0.00 2013-10-02
30 B01556 LUK FOOK SECURITIES (HK) LTD 17,060 -1,000 0.00 -0.00 2013-10-02
31 B01169 PUBLIC FINANCIAL SECURITIES LTD 184,145 -1,000 0.01 -0.00 2013-10-02
32 B01184 QUAM SECURITIES LTD 1,201,509 -1,000 0.05 -0.00 2013-10-02
33 B01246 ROCTEC SECURITIES CO LTD 17,500 -1,000 0.00 -0.00 2013-10-02
34 B01121 SG SECURITIES (HK) LTD 262,208 -1,000 0.01 -0.00 2013-10-02
35 B01497 SINOPAC SECURITIES (ASIA) LTD 4,020 -1,000 0.00 -0.00 2013-10-02
36 B01415 TARZAN STOCK & SHARES LTD 238,303 -1,000 0.01 -0.00 2013-10-02
37 B01712 WAH SANG SECURITIES LTD 17,500 -1,000 0.00 -0.00 2013-10-02
38 B01563 XINKONG INTERNATIONAL SECURITIES LTD 68,583 -1,000 0.00 -0.00 2013-10-02
39 B01443 YING WAH SECURITIES CO LTD 159,013 -1,000 0.01 -0.00 2013-10-02
40 B01183 CHONG HING SECURITIES LTD 3,699,984 -1,500 0.16 -0.00 2013-10-02
41 B01373 CHRISTFUND SECURITIES LTD 285,524 -1,500 0.01 -0.00 2013-10-02
42 B01450 DL BROKERAGE LTD 239,000 -1,500 0.01 -0.00 2013-10-02
43 B01264 MIB SECURITIES (HONG KONG) LTD 159,787 -1,500 0.01 -0.00 2013-10-02
44 B01460 BERICH BROKERAGE LTD 12,000 -2,000 0.00 -0.00 2013-10-02
45 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 304,555 -2,000 0.01 -0.00 2013-10-02
46 B01525 KEE CHEONG SECURITIES CO LTD 19,000 -2,000 0.00 -0.00 2013-10-02
47 B01575 MASTER TRADEMORE SECURITIES LTD 39,214 -2,000 0.00 -0.00 2013-10-02
48 B01198 PO KAY SECURITIES & SHARES CO LTD 177,043 -2,000 0.01 -0.00 2013-10-02
49 B01645 SELINA & CO LTD 2,000 -2,000 0.00 -0.00 2013-10-02
50 B01289 SOUTH CHINA SECURITIES LTD 356,877 -2,000 0.02 -0.00 2013-10-02
51 B01351 WING FUNG SECURITIES LTD 129,943 -2,000 0.01 -0.00 2013-10-02
52 C00048 CHIYU BANKING CORPORATION LTD 2,087,158 -2,500 0.09 -0.00 2013-10-02
53 B01252 CORPORATE BROKERS LTD 84,225 -3,000 0.00 -0.00 2013-10-02
54 B01123 HING WONG SECURITIES LTD 90,086 -3,000 0.00 -0.00 2013-10-02
55 B01387 LUEN HING SECURITIES LTD 140,358 -3,000 0.01 -0.00 2013-10-02
56 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,407,396 -3,500 0.06 -0.00 2013-10-02
57 C00003 THE BANK OF EAST ASIA LTD 10,190,710 -3,500 0.44 -0.00 2013-10-02
58 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 8,198,043 -4,000 0.35 -0.00 2013-10-02
59 B01842 BOCOM INTERNATIONAL SECURITIES LTD 669,199 -4,000 0.03 -0.00 2013-10-02
60 B01606 EWARTON SECURITIES LTD 33,721 -4,000 0.00 -0.00 2013-10-02
61 B01673 FULBRIGHT SECURITIES LTD 181,269 -5,000 0.01 -0.00 2013-10-02
62 B01423 PRUDENTIAL BROKERAGE LTD 505,582 -5,000 0.02 -0.00 2013-10-02
63 B01647 TRUTH SECURITIES LTD 685,000 -5,000 0.03 -0.00 2013-10-02
64 B01789 HO FUNG SHARES INVESTMENT LTD 52,719 -5,500 0.00 -0.00 2013-10-02
65 B01868 JIMEI SECURITIES LTD 15,107 -5,533 0.00 -0.00 2013-10-02
66 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 268,000 -6,000 0.01 -0.00 2013-10-02
67 B01843 TELECOM KING SECURITIES LTD 120,493 -6,000 0.01 -0.00 2013-10-02
68 B01818 I-ACCESS INVESTORS LTD 423,806 -6,004 0.02 -0.00 2013-10-02
69 B01470 HUNG SING SECURITIES LTD 74,798 -6,500 0.00 -0.00 2013-10-02
70 B01545 TUNG SHING SECURITIES (BROKERS) LTD 871,197 -7,500 0.04 -0.00 2013-10-02
71 B01610 KGI ASIA LTD 961,460 -8,000 0.04 -0.00 2013-10-02
72 B01129 WOCOM SECURITIES LTD 959,629 -8,000 0.04 -0.00 2013-10-02
73 C00015 DBS BANK (HONG KONG) LTD 4,365,961 -9,500 0.19 -0.00 2013-10-02
74 B01501 GOLDRIDE SECURITIES LTD 0 -10,000 0.00 -0.00 2013-10-02
75 B01700 REALINK FINANCIAL TRADE LTD 169,318 -10,000 0.01 -0.00 2013-10-02
76 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 1,987,843 -11,000 0.09 -0.00 2013-10-02
77 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 157,661 -13,500 0.01 -0.00 2013-10-02
78 B01374 PO LEE SECURITIES LTD 48,000 -14,000 0.00 -0.00 2013-10-02
79 C00102 MACQUARIE BANK LTD 325,559 -14,018 0.01 -0.00 2013-10-02
80 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 1,085,160 -16,000 0.05 -0.00 2013-10-02
81 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 5,034,318 -17,500 0.22 -0.00 2013-10-02
82 C00016 DBS BANK LTD 3,691,901 -20,000 0.16 -0.00 2013-10-02
83 B01666 GLORY SUN SECURITIES LTD 19,000 -20,000 0.00 -0.00 2013-10-02
84 B01815 T & F EQUITIES LTD 352,000 -20,000 0.02 -0.00 2013-10-02
85 B01540 UPBEST SECURITIES CO LTD 69,500 -20,000 0.00 -0.00 2013-10-02
86 B01633 ENLIGHTEN SECURITIES LTD 43,861 -21,000 0.00 -0.00 2013-10-02
87 B01118 EAST ASIA SECURITIES CO LTD 7,344,197 -22,500 0.32 -0.00 2013-10-02
88 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 223 -23,792 0.00 -0.00 2013-10-02
89 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,536,808 -24,500 0.11 -0.00 2013-10-02
90 B01584 CHIEF SECURITIES LTD 1,580,815 -26,000 0.07 -0.00 2013-10-02
91 B01110 J.P. MORGAN BROKING (HONG KONG) LTD 0 -26,500 0.00 -0.00 2013-10-02
92 B01590 INTERACTIVE BROKERS HONG KONG LTD 3,337,609 -28,000 0.14 -0.00 2013-10-02
93 C00037 SHANGHAI COMMERCIAL BANK LTD 4,954,538 -30,000 0.21 -0.00 2013-10-02
94 B01749 TANG KEE SECURITIES LTD 114,000 -30,000 0.00 -0.00 2013-10-02
95 B01727 ICBC (ASIA) SECURITIES LTD 3,665,183 -32,000 0.16 -0.00 2013-10-02
96 C00028 NANYANG COMMERCIAL BANK LTD 5,477,568 -37,000 0.24 -0.00 2013-10-02
97 B01161 UBS SECURITIES HONG KONG LTD 968,330 -38,500 0.04 -0.00 2013-10-02
98 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 6,996,980 -39,642 0.30 -0.00 2013-10-02
99 B01649 CINDA INTERNATIONAL SECURITIES LTD 192,827 -40,000 0.01 -0.00 2013-10-02
100 C00010 CITIBANK N.A. 155,590,776 -44,213 6.73 -0.00 2013-10-02
101 B01695 DAH SING SECURITIES LTD 3,202,092 -46,892 0.14 -0.00 2013-10-02
102 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,058,764 -58,000 0.09 -0.00 2013-10-02
103 C00041 OCBC BANK (HONG KONG) LTD 4,630,679 -71,000 0.20 -0.00 2013-10-02
104 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 12,893,495 -77,000 0.56 -0.00 2013-10-02
105 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,327,808 -112,526 0.10 -0.00 2013-10-02
106 B01284 HANG SENG SECURITIES LTD 42,564,795 -164,007 1.84 -0.01 2013-10-02
107 C00033 BANK OF CHINA (HONG KONG) LTD 45,137,917 -326,943 1.95 -0.01 2013-10-02
108 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 3,741,932 -397,000 0.16 -0.02 2013-10-02
109 C00019 THE HONGKONG AND SHANGHAI BANKING 816,076,541 -1,107,665 35.31 -0.05 2013-10-02
110 C00074 DEUTSCHE BANK AG 17,246,148 -1,342,466 0.75 -0.06 2013-10-02
110 Total changed named holdings 2,135,299,190 -27,837 92.40 -0.00
294 Unchanged named holdings 43,613,400 0 1.89 0.00
404 Total named holdings 2,178,912,590 -27,837 94.29 0.00
402 Unnamed Investor Participants 39,967,377 22,000 1.73 0.00
806 Total securities in CCASS 2,218,879,967 -5,837 96.02 -0.00
Securities not in CCASS 92,009,594 5,837 3.98 0.00
Issued securities 2,310,889,561 0 100.00 0.00 30-Sep-2013

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2013-09-27
Volume7,487,763
Turnover283,780,403
Average price37.899

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top