Ta Yang Group Holdings Limited: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 01991 | 2007-06-08 |
CCASS holding changes from 2016-08-09 to 2016-08-10
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 11,238,000 | 5,102,000 | 1.43 | 0.65 | 2016-08-10 | |
2 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 3,090,000 | 2,300,000 | 0.39 | 0.29 | 2016-08-10 | |
3 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 7,330,000 | 1,638,000 | 0.93 | 0.21 | 2016-08-10 | |
4 | B01130 | BOCI SECURITIES LTD | 2,544,000 | 386,000 | 0.32 | 0.05 | 2016-08-10 | |
5 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 1,264,000 | 362,000 | 0.16 | 0.05 | 2016-08-10 | |
6 | C00093 | BNP PARIBAS | 390,000 | 248,000 | 0.05 | 0.03 | 2016-08-10 | |
7 | B01551 | YUE XIU SECURITIES CO LTD | 386,000 | 228,000 | 0.05 | 0.03 | 2016-08-10 | |
8 | B01161 | UBS SECURITIES HONG KONG LTD | 275,000 | 218,000 | 0.04 | 0.03 | 2016-08-10 | |
9 | B01224 | MERRILL LYNCH FAR EAST LTD | 274,000 | 204,000 | 0.03 | 0.03 | 2016-08-10 | |
10 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 310,000 | 100,000 | 0.04 | 0.01 | 2016-08-10 | |
11 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 464,000 | 90,000 | 0.06 | 0.01 | 2016-08-10 | |
12 | B01673 | FULBRIGHT SECURITIES LTD | 3,300,000 | 82,000 | 0.42 | 0.01 | 2016-08-10 | |
13 | B01416 | VC BROKERAGE LTD | 246,000 | 80,000 | 0.03 | 0.01 | 2016-08-10 | |
14 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 662,000 | 76,000 | 0.08 | 0.01 | 2016-08-10 | |
15 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 176,000 | 72,000 | 0.02 | 0.01 | 2016-08-10 | |
16 | B01564 | ABCI SECURITIES CO LTD | 156,000 | 50,000 | 0.02 | 0.01 | 2016-08-10 | |
17 | B01818 | I-ACCESS INVESTORS LTD | 569,700 | 48,000 | 0.07 | 0.01 | 2016-08-10 | |
18 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 188,000 | 40,000 | 0.02 | 0.01 | 2016-08-10 | |
19 | B01466 | DAOKOU SECURITIES LTD | 3,310,000 | 38,000 | 0.42 | 0.00 | 2016-08-10 | |
20 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 466,960,400 | 26,000 | 59.51 | 0.00 | 2016-08-10 | |
21 | B01289 | SOUTH CHINA SECURITIES LTD | 224,000 | 22,000 | 0.03 | 0.00 | 2016-08-10 | |
22 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 80,000 | 20,000 | 0.01 | 0.00 | 2016-08-10 | |
23 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 1,540,000 | 6,000 | 0.20 | 0.00 | 2016-08-10 | |
24 | B01338 | EMPEROR SECURITIES LTD | 1,530,000 | 4,000 | 0.19 | 0.00 | 2016-08-10 | |
25 | B01610 | KGI ASIA LTD | 14,298,000 | 4,000 | 1.82 | 0.00 | 2016-08-10 | |
26 | B01497 | SINOPAC SECURITIES (ASIA) LTD | 1,934,000 | 2,000 | 0.25 | 0.00 | 2016-08-10 | |
27 | B01695 | DAH SING SECURITIES LTD | 60,000 | -2,000 | 0.01 | -0.00 | 2016-08-10 | |
28 | B01740 | WIN SECURITIES LTD | 10,000 | -2,000 | 0.00 | -0.00 | 2016-08-10 | |
29 | B01272 | FB SECURITIES (HONG KONG) LTD | 242,000 | -4,000 | 0.03 | -0.00 | 2016-08-10 | |
30 | B01939 | SOOCHOW SECURITIES INTERNATIONAL | 1,712,000 | -6,000 | 0.22 | -0.00 | 2016-08-10 | |
31 | C00028 | NANYANG COMMERCIAL BANK LTD | 522,000 | -8,000 | 0.07 | -0.00 | 2016-08-10 | |
32 | B01252 | CORPORATE BROKERS LTD | 18,000 | -10,000 | 0.00 | -0.00 | 2016-08-10 | |
33 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 70,000 | -10,000 | 0.01 | -0.00 | 2016-08-10 | |
34 | B01584 | CHIEF SECURITIES LTD | 1,150,000 | -12,000 | 0.15 | -0.00 | 2016-08-10 | |
35 | B01700 | REALINK FINANCIAL TRADE LTD | 152,000 | -12,000 | 0.02 | -0.00 | 2016-08-10 | |
36 | C00010 | CITIBANK N.A. | 1,100,000 | -14,000 | 0.14 | -0.00 | 2016-08-10 | |
37 | C00042 | CMB WING LUNG BANK LTD | 366,000 | -20,000 | 0.05 | -0.00 | 2016-08-10 | |
38 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 16,000 | -20,000 | 0.00 | -0.00 | 2016-08-10 | |
39 | B01606 | EWARTON SECURITIES LTD | 0 | -20,000 | 0.00 | -0.00 | 2016-08-10 | |
40 | B01615 | KAM FAI SECURITIES CO LTD | 740,000 | -20,000 | 0.09 | -0.00 | 2016-08-10 | |
41 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 0 | -20,000 | 0.00 | -0.00 | 2016-08-10 | |
42 | B01508 | SOUTHWEST SECURITIES (HK) BROKERAGE LTD | 24,000 | -20,000 | 0.00 | -0.00 | 2016-08-10 | |
43 | B01620 | VICTORY ENTERPRISES (INVESTMENT) LTD | 0 | -20,000 | 0.00 | -0.00 | 2016-08-10 | |
44 | B01843 | TELECOM KING SECURITIES LTD | 32,000 | -26,000 | 0.00 | -0.00 | 2016-08-10 | |
45 | B01607 | RHB SECURITIES HONG KONG LTD | 3,488,000 | -28,000 | 0.44 | -0.00 | 2016-08-10 | |
46 | B01649 | CINDA INTERNATIONAL SECURITIES LTD | 32,000 | -30,000 | 0.00 | -0.00 | 2016-08-10 | |
47 | B01633 | ENLIGHTEN SECURITIES LTD | 4,000 | -30,000 | 0.00 | -0.00 | 2016-08-10 | |
48 | B01213 | MONEYMORE SECURITIES LTD | 2,000 | -30,000 | 0.00 | -0.00 | 2016-08-10 | |
49 | B01290 | SPS SECURITIES LTD | 10,000 | -30,000 | 0.00 | -0.00 | 2016-08-10 | |
50 | B01743 | CEPA ALLIANCE SECURITIES LTD | 1,384,000 | -34,000 | 0.18 | -0.00 | 2016-08-10 | |
51 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 540,000 | -36,000 | 0.07 | -0.00 | 2016-08-10 | |
52 | B01882 | PING AN OF CHINA SECURITIES (HONG KONG) | 4,000 | -38,000 | 0.00 | -0.00 | 2016-08-10 | |
53 | B01119 | CELESTIAL SECURITIES LTD | 2,130,000 | -40,000 | 0.27 | -0.01 | 2016-08-10 | |
54 | B01686 | FIRST SHANGHAI SECURITIES LTD | 7,224,000 | -44,000 | 0.92 | -0.01 | 2016-08-10 | |
55 | B01447 | BETA INTERNATIONAL SECURITIES LIMITED | 0 | -50,000 | 0.00 | -0.01 | 2016-08-10 | |
56 | B01118 | EAST ASIA SECURITIES CO LTD | 456,000 | -88,000 | 0.06 | -0.01 | 2016-08-10 | |
57 | C00088 | CHINA MERCHANTS BANK CO LTD | 736,000 | -100,000 | 0.09 | -0.01 | 2016-08-10 | |
58 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 812,000 | -102,000 | 0.10 | -0.01 | 2016-08-10 | |
59 | B01284 | HANG SENG SECURITIES LTD | 14,511,000 | -120,000 | 1.85 | -0.02 | 2016-08-10 | |
60 | B01183 | CHONG HING SECURITIES LTD | 300,000 | -142,000 | 0.04 | -0.02 | 2016-08-10 | |
61 | C00033 | BANK OF CHINA (HONG KONG) LTD | 18,086,000 | -176,000 | 2.30 | -0.02 | 2016-08-10 | |
62 | B01955 | FUTU SECURITIES INTERNATIONAL | 194,000 | -194,000 | 0.02 | -0.02 | 2016-08-10 | |
63 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 758,000 | -202,000 | 0.10 | -0.03 | 2016-08-10 | |
64 | B01184 | QUAM SECURITIES LTD | 29,930,000 | -400,000 | 3.81 | -0.05 | 2016-08-10 | |
65 | B01351 | WING FUNG SECURITIES LTD | 150,000 | -490,000 | 0.02 | -0.06 | 2016-08-10 | |
66 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 3,498,000 | -504,000 | 0.45 | -0.06 | 2016-08-10 | |
67 | C00016 | DBS BANK LTD | 1,984,000 | -584,000 | 0.25 | -0.07 | 2016-08-10 | |
68 | B01959 | ZHONGTAI INTERNATIONAL SECURITIES LTD | 9,072,000 | -842,000 | 1.16 | -0.11 | 2016-08-10 | |
69 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 47,110,010 | -906,000 | 6.00 | -0.12 | 2016-08-10 | |
70 | B01438 | KINGSTON SECURITIES LTD | 20,388,000 | -5,960,000 | 2.60 | -0.76 | 2016-08-10 | |
70 | Total changed named holdings | 691,756,110 | 0 | 88.15 | 0.00 | |||
139 | Unchanged named holdings | 90,967,380 | 0 | 11.59 | 0.00 | |||
209 | Total named holdings | 782,723,490 | 0 | 99.74 | 0.00 | |||
22 | Unnamed Investor Participants | 54,000 | 0 | 0.01 | 0.00 | |||
231 | Total securities in CCASS | 782,777,490 | 0 | 99.75 | 0.00 | |||
Securities not in CCASS | 1,950,510 | 0 | 0.25 | 0.00 | ||||
Issued securities | 784,728,000 | 0 | 100.00 | 0.00 | 31-Jul-2016 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2016-08-08 |
Volume | 26,592,000 |
Turnover | 40,120,290 |
Average price | 1.509 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy