GEELY AUTOMOBILE HOLDINGS LIMITED: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00175 | 1973-02-23 |
CCASS holding changes from 2021-09-23 to 2021-09-24
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 3,139,801,929 | 3,371,172 | 31.97 | 0.03 | 2021-09-24 | |
2 | B01832 | MIZUHO SECURITIES ASIA LTD | 3,438,000 | 3,147,000 | 0.04 | 0.03 | 2021-09-24 | |
3 | B01224 | MERRILL LYNCH FAR EAST LTD | 33,051,289 | 2,581,964 | 0.34 | 0.03 | 2021-09-24 | |
4 | B01161 | UBS SECURITIES HONG KONG LTD | 56,730,420 | 1,762,589 | 0.58 | 0.02 | 2021-09-24 | |
5 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 978,996,249 | 1,198,632 | 9.97 | 0.01 | 2021-09-24 | |
6 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 7,112,170 | 363,000 | 0.07 | 0.00 | 2021-09-24 | |
7 | C00093 | BNP PARIBAS | 54,933,262 | 318,591 | 0.56 | 0.00 | 2021-09-24 | |
8 | C00003 | THE BANK OF EAST ASIA LTD | 10,798,400 | 214,030 | 0.11 | 0.00 | 2021-09-24 | |
9 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 29,060,401 | 159,440 | 0.30 | 0.00 | 2021-09-24 | |
10 | B01121 | SG SECURITIES (HK) LTD | 1,723,754 | 89,942 | 0.02 | 0.00 | 2021-09-24 | |
11 | C00016 | DBS BANK LTD | 21,248,644 | 71,000 | 0.22 | 0.00 | 2021-09-24 | |
12 | B01284 | HANG SENG SECURITIES LTD | 37,171,648 | 45,000 | 0.38 | 0.00 | 2021-09-24 | |
13 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 2,920,500 | 42,000 | 0.03 | 0.00 | 2021-09-24 | |
14 | B01183 | CHONG HING SECURITIES LTD | 7,428,500 | 41,000 | 0.08 | 0.00 | 2021-09-24 | |
15 | B01849 | CIS SECURITIES ASSET MANAGEMENT LTD | 482,000 | 36,000 | 0.00 | 0.00 | 2021-09-24 | |
16 | C00028 | NANYANG COMMERCIAL BANK LTD | 15,509,074 | 32,000 | 0.16 | 0.00 | 2021-09-24 | |
17 | C00058 | CHINA CITIC BANK INTERNATIONAL LTD | 6,670,580 | 28,000 | 0.07 | 0.00 | 2021-09-24 | |
18 | B01937 | CHANGJIANG SECURITIES BROKERAGE (HK) LTD | 193,000 | 27,000 | 0.00 | 0.00 | 2021-09-24 | |
19 | B01212 | HENYEP SECURITIES LTD | 533,000 | 27,000 | 0.01 | 0.00 | 2021-09-24 | |
20 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 12,597,409 | 24,000 | 0.13 | 0.00 | 2021-09-24 | |
21 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 3,485,884 | 23,000 | 0.04 | 0.00 | 2021-09-24 | |
22 | C00048 | CHIYU BANKING CORPORATION LTD | 5,122,208 | 16,000 | 0.05 | 0.00 | 2021-09-24 | |
23 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 2,383,000 | 16,000 | 0.02 | 0.00 | 2021-09-24 | |
24 | B01695 | DAH SING SECURITIES LTD | 12,983,175 | 15,000 | 0.13 | 0.00 | 2021-09-24 | |
25 | B02019 | GEO SECURITIES LTD | 391,000 | 14,000 | 0.00 | 0.00 | 2021-09-24 | |
26 | B01858 | YUANTA SECURITIES (HONG KONG) CO LTD | 6,278,110 | 11,000 | 0.06 | 0.00 | 2021-09-24 | |
27 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 17,492,924 | 10,689 | 0.18 | 0.00 | 2021-09-24 | |
28 | B01948 | CAITONG INTERNATIONAL SECURITIES CO LTD | 195,000 | 10,000 | 0.00 | 0.00 | 2021-09-24 | |
29 | B01641 | FULL WIN SECURITIES LTD | 113,000 | 10,000 | 0.00 | 0.00 | 2021-09-24 | |
30 | B01320 | LUEN FAT SECURITIES CO LTD | 241,000 | 10,000 | 0.00 | 0.00 | 2021-09-24 | |
31 | B01646 | TAI NING STOCK CO LTD | 140,000 | 10,000 | 0.00 | 0.00 | 2021-09-24 | |
32 | B01843 | TELECOM KING SECURITIES LTD | 364,000 | 10,000 | 0.00 | 0.00 | 2021-09-24 | |
33 | B01350 | S. W. WOO & CO LTD | 51,000 | 9,000 | 0.00 | 0.00 | 2021-09-24 | |
34 | B01217 | TAIPING SECURITIES (HK) CO LTD | 9,768,350 | 7,000 | 0.10 | 0.00 | 2021-09-24 | |
35 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 4,370,848 | 6,000 | 0.04 | 0.00 | 2021-09-24 | |
36 | B01272 | FB SECURITIES (HONG KONG) LTD | 3,634,468 | 6,000 | 0.04 | 0.00 | 2021-09-24 | |
37 | B01275 | SANFULL SECURITIES LTD | 516,500 | 6,000 | 0.01 | 0.00 | 2021-09-24 | |
38 | B01962 | CHINA SECURITIES (INTERNATIONAL) | 4,386,000 | 5,000 | 0.04 | 0.00 | 2021-09-24 | |
39 | B01509 | UNICORN SECURITIES CO LTD | 137,000 | 5,000 | 0.00 | 0.00 | 2021-09-24 | |
40 | B01138 | CLSA LTD | 352,000 | 4,000 | 0.00 | 0.00 | 2021-09-24 | |
41 | B01673 | FULBRIGHT SECURITIES LTD | 1,271,000 | 4,000 | 0.01 | 0.00 | 2021-09-24 | |
42 | B01543 | KWONG FAT HONG (SECURITIES) LTD | 98,000 | 4,000 | 0.00 | 0.00 | 2021-09-24 | |
43 | B01439 | TAI TAK SECURITIES (ASIA) LTD | 177,500 | 4,000 | 0.00 | 0.00 | 2021-09-24 | |
44 | B02159 | USMART SECURITIES LTD | 308,015 | 4,000 | 0.00 | 0.00 | 2021-09-24 | |
45 | B01813 | CCB INTERNATIONAL SECURITIES LTD | 1,421,000 | 3,000 | 0.01 | 0.00 | 2021-09-24 | |
46 | C00042 | CMB WING LUNG BANK LTD | 14,775,679 | 3,000 | 0.15 | 0.00 | 2021-09-24 | |
47 | B01700 | REALINK FINANCIAL TRADE LTD | 218,000 | 3,000 | 0.00 | 0.00 | 2021-09-24 | |
48 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 4,489,500 | 2,000 | 0.05 | 0.00 | 2021-09-24 | |
49 | B01941 | CENTALINE SECURITIES LTD | 52,000 | 2,000 | 0.00 | 0.00 | 2021-09-24 | |
50 | C00088 | CHINA MERCHANTS BANK CO LTD | 4,611,000 | 2,000 | 0.05 | 0.00 | 2021-09-24 | |
51 | B01298 | GET NICE SECURITIES LTD | 506,000 | 2,000 | 0.01 | 0.00 | 2021-09-24 | |
52 | B01885 | HAFOO SECURITIES LTD | 1,124,000 | 2,000 | 0.01 | 0.00 | 2021-09-24 | |
53 | B01714 | HEAD & SHOULDERS SECURITIES LTD | 170,000 | 2,000 | 0.00 | 0.00 | 2021-09-24 | |
54 | B01123 | HING WONG SECURITIES LTD | 616,500 | 2,000 | 0.01 | 0.00 | 2021-09-24 | |
55 | B02154 | MAGNUM RESEARCH LTD | 12,000 | 2,000 | 0.00 | 0.00 | 2021-09-24 | |
56 | B01936 | MIGHTY BROKERAGE (ASIA) LTD | 14,000 | 2,000 | 0.00 | 0.00 | 2021-09-24 | |
57 | B01423 | PRUDENTIAL BROKERAGE LTD | 2,600,400 | 2,000 | 0.03 | 0.00 | 2021-09-24 | |
58 | B01407 | WIN WONG SECURITIES LTD | 165,750 | 2,000 | 0.00 | 0.00 | 2021-09-24 | |
59 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 2,006,300 | 1,000 | 0.02 | 0.00 | 2021-09-24 | |
60 | B01806 | CHINA GATHER WEALTH FINANCIAL CO LTD | 22,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
61 | B02133 | CHINA SECURITIES LTD | 119,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
62 | B01373 | CHRISTFUND SECURITIES LTD | 314,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
63 | B01762 | DBS VICKERS (HONG KONG) LTD | 443,850 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
64 | B01385 | FAIRWIN BROKING LTD | 81,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
65 | B02032 | FORTHRIGHT SECURITIES CO LTD | 239,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
66 | B01209 | MASON SECURITIES LTD | 2,627,000 | 1,000 | 0.03 | 0.00 | 2021-09-24 | |
67 | B01699 | MASTERLINK SECURITIES (HONG KONG) | 38,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
68 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 771,000 | 1,000 | 0.01 | 0.00 | 2021-09-24 | |
69 | B01803 | RICH BAY SECURITIES LTD | 23,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
70 | B01923 | RUISEN PORT SECURITIES LTD | 4,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
71 | B01905 | SDICS INTERNATIONAL SECURITIES (HONG | 6,535,100 | 1,000 | 0.07 | 0.00 | 2021-09-24 | |
72 | B01939 | SOOCHOW SECURITIES INTERNATIONAL | 1,095,000 | 1,000 | 0.01 | 0.00 | 2021-09-24 | |
73 | B01289 | SOUTH CHINA SECURITIES LTD | 670,324 | 1,000 | 0.01 | 0.00 | 2021-09-24 | |
74 | B01680 | SUCCESS SECURITIES LTD | 57,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
75 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 1,247,000 | 1,000 | 0.01 | 0.00 | 2021-09-24 | |
76 | B01238 | TAI YIP STOCK CO LTD | 9,500 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
77 | B02102 | ZINVEST GLOBAL LTD | 93,000 | 1,000 | 0.00 | 0.00 | 2021-09-24 | |
78 | B02093 | UPMAX SECURITIES LTD | 41,972 | 282 | 0.00 | 0.00 | 2021-09-24 | |
79 | B01769 | ONE CHINA SECURITIES LTD | 2,202,922 | 141 | 0.02 | 0.00 | 2021-09-24 | |
80 | B01340 | LEHIN SECURITIES LTD | 191,025 | 117 | 0.00 | 0.00 | 2021-09-24 | |
81 | B01362 | JOSPA INVESTMENT CO LTD | 136,000 | -1,000 | 0.00 | -0.00 | 2021-09-24 | |
82 | B02175 | WEBULL SECURITIES LTD | 47,000 | -1,000 | 0.00 | -0.00 | 2021-09-24 | |
83 | B01967 | YUNFENG SECURITIES LTD | 142,000 | -1,000 | 0.00 | -0.00 | 2021-09-24 | |
84 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 9,044,220 | -2,000 | 0.09 | -0.00 | 2021-09-24 | |
85 | B01588 | LEI SHING HONG SECURITIES LTD | 102,000 | -2,000 | 0.00 | -0.00 | 2021-09-24 | |
86 | B01556 | LUK FOOK SECURITIES (HK) LTD | 947,000 | -2,000 | 0.01 | -0.00 | 2021-09-24 | |
87 | B01246 | ROCTEC SECURITIES CO LTD | 135,000 | -2,000 | 0.00 | -0.00 | 2021-09-24 | |
88 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 191,000 | -2,000 | 0.00 | -0.00 | 2021-09-24 | |
89 | B01815 | T & F EQUITIES LTD | 15,000 | -2,000 | 0.00 | -0.00 | 2021-09-24 | |
90 | B01546 | WO FUNG SECURITIES CO LTD | 68,000 | -2,000 | 0.00 | -0.00 | 2021-09-24 | |
91 | B01443 | YING WAH SECURITIES CO LTD | 117,000 | -2,000 | 0.00 | -0.00 | 2021-09-24 | |
92 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 4,221,000 | -3,000 | 0.04 | -0.00 | 2021-09-24 | |
93 | B01213 | MONEYMORE SECURITIES LTD | 220,500 | -3,000 | 0.00 | -0.00 | 2021-09-24 | |
94 | B01184 | QUAM SECURITIES LTD | 585,000 | -3,000 | 0.01 | -0.00 | 2021-09-24 | |
95 | B01773 | TOYO SECURITIES ASIA LTD | 3,149,000 | -3,000 | 0.03 | -0.00 | 2021-09-24 | |
96 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 70,000 | -3,000 | 0.00 | -0.00 | 2021-09-24 | |
97 | B01904 | VALUABLE CAPITAL LTD | 1,742,370 | -3,000 | 0.02 | -0.00 | 2021-09-24 | |
98 | B01633 | ENLIGHTEN SECURITIES LTD | 53,000 | -4,000 | 0.00 | -0.00 | 2021-09-24 | |
99 | B01230 | GAOYU SECURITIES LIMITED | 106,000 | -4,000 | 0.00 | -0.00 | 2021-09-24 | |
100 | B01696 | HANTEC SECURITIES CO LTD | 487,000 | -4,000 | 0.00 | -0.00 | 2021-09-24 | |
101 | B01818 | I-ACCESS INVESTORS LTD | 1,440,845 | -4,000 | 0.01 | -0.00 | 2021-09-24 | |
102 | B01173 | RIFA SECURITIES LTD | 368,500 | -4,000 | 0.00 | -0.00 | 2021-09-24 | |
103 | B01666 | GLORY SUN SECURITIES LTD | 436,000 | -6,000 | 0.00 | -0.00 | 2021-09-24 | |
104 | B01264 | MIB SECURITIES (HONG KONG) LTD | 4,670,499 | -6,000 | 0.05 | -0.00 | 2021-09-24 | |
105 | B01445 | VICTORY SECURITIES CO LTD | 401,000 | -9,000 | 0.00 | -0.00 | 2021-09-24 | |
106 | B01564 | ABCI SECURITIES CO LTD | 453,000 | -10,000 | 0.00 | -0.00 | 2021-09-24 | |
107 | B01252 | CORPORATE BROKERS LTD | 300,500 | -10,000 | 0.00 | -0.00 | 2021-09-24 | |
108 | B01523 | EVER-LONG SECURITIES CO LTD | 221,000 | -10,000 | 0.00 | -0.00 | 2021-09-24 | |
109 | B01831 | NERICO BROTHERS LTD | 86,000 | -10,000 | 0.00 | -0.00 | 2021-09-24 | |
110 | C00074 | DEUTSCHE BANK AG | 26,237,661 | -10,900 | 0.27 | -0.00 | 2021-09-24 | |
111 | B02132 | BOOM SECURITIES (H.K.) LTD | 6,262,000 | -11,000 | 0.06 | -0.00 | 2021-09-24 | |
112 | B01347 | CGS INTERNATIONAL SECURITIES HK LTD | 2,684,970 | -12,000 | 0.03 | -0.00 | 2021-09-24 | |
113 | B01585 | SINO GRADE SECURITIES LTD | 228,000 | -13,000 | 0.00 | -0.00 | 2021-09-24 | |
114 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 5,451,931 | -14,000 | 0.06 | -0.00 | 2021-09-24 | |
115 | B01777 | DAIWA CAPITAL MARKETS HONG KONG LTD | 4,251,000 | -19,000 | 0.04 | -0.00 | 2021-09-24 | |
116 | B01459 | IFAST SECURITIES (HK) LTD | 586,850 | -20,000 | 0.01 | -0.00 | 2021-09-24 | |
117 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 43,556,333 | -20,432 | 0.44 | -0.00 | 2021-09-24 | |
118 | B01118 | EAST ASIA SECURITIES CO LTD | 6,988,169 | -25,000 | 0.07 | -0.00 | 2021-09-24 | |
119 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 14,319,554 | -29,220 | 0.15 | -0.00 | 2021-09-24 | |
120 | C00015 | DBS BANK (HONG KONG) LTD | 11,231,487 | -30,000 | 0.11 | -0.00 | 2021-09-24 | |
121 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 2,644,000 | -38,000 | 0.03 | -0.00 | 2021-09-24 | |
122 | B01727 | ICBC (ASIA) SECURITIES LTD | 12,406,545 | -39,000 | 0.13 | -0.00 | 2021-09-24 | |
123 | B01351 | WING FUNG SECURITIES LTD | 1,388,000 | -40,000 | 0.01 | -0.00 | 2021-09-24 | |
124 | B01584 | CHIEF SECURITIES LTD | 5,311,947 | -43,459 | 0.05 | -0.00 | 2021-09-24 | |
125 | B01610 | KGI ASIA LTD | 6,523,903 | -44,000 | 0.07 | -0.00 | 2021-09-24 | |
126 | C00033 | BANK OF CHINA (HONG KONG) LTD | 164,870,378 | -60,527 | 1.68 | -0.00 | 2021-09-24 | |
127 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 14,420,519 | -65,000 | 0.15 | -0.00 | 2021-09-24 | |
128 | B01119 | CELESTIAL SECURITIES LTD | 745,000 | -66,000 | 0.01 | -0.00 | 2021-09-24 | |
129 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 13,979,404 | -70,000 | 0.14 | -0.00 | 2021-09-24 | |
130 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 8,930,232 | -81,872 | 0.09 | -0.00 | 2021-09-24 | |
131 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 5,321,661 | -89,000 | 0.05 | -0.00 | 2021-09-24 | |
132 | C00041 | OCBC BANK (HONG KONG) LTD | 9,222,099 | -99,432 | 0.09 | -0.00 | 2021-09-24 | |
133 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 12,344,388 | -195,000 | 0.13 | -0.00 | 2021-09-24 | |
134 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 1,914,000 | -204,000 | 0.02 | -0.00 | 2021-09-24 | |
135 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 52,712,696 | -224,000 | 0.54 | -0.00 | 2021-09-24 | |
136 | B01955 | FUTU SECURITIES INTERNATIONAL | 25,102,791 | -243,402 | 0.26 | -0.00 | 2021-09-24 | |
137 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 302,000 | -279,568 | 0.00 | -0.00 | 2021-09-24 | |
138 | B01130 | BOCI SECURITIES LTD | 150,001,548 | -296,447 | 1.53 | -0.00 | 2021-09-24 | |
139 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 18,812,865 | -304,401 | 0.19 | -0.00 | 2021-09-24 | |
140 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 5,408,862 | -819,676 | 0.06 | -0.01 | 2021-09-24 | |
141 | C00010 | CITIBANK N.A. | 617,947,364 | -1,664,200 | 6.29 | -0.02 | 2021-09-24 | |
142 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 288,308,730 | -3,129,426 | 2.94 | -0.03 | 2021-09-24 | |
143 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 1,882,001 | -5,469,727 | 0.02 | -0.06 | 2021-09-24 | |
143 | Total changed named holdings | 6,116,521,355 | -39,100 | 62.28 | -0.00 | |||
308 | Unchanged named holdings | 1,827,530,420 | 0 | 18.61 | 0.00 | |||
451 | Total named holdings | 7,944,051,775 | -39,100 | 80.89 | 0.00 | |||
124 | Unnamed Investor Participants | 1,816,602 | -1,000 | 0.02 | -0.00 | |||
575 | Total securities in CCASS | 7,945,868,377 | -40,100 | 80.91 | -0.00 | |||
Securities not in CCASS | 1,874,868,163 | 40,100 | 19.09 | 0.00 | ||||
Issued securities | 9,820,736,540 | 0 | 100.00 | 0.00 | 9-Sep-2021 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2021-09-21 |
Volume | 21,977,541 |
Turnover | 532,215,431 |
Average price | 24.216 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy