Lonking Holdings Limited: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 03339 | 2005-11-17 |
CCASS holding changes from 2023-04-21 to 2023-04-24
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00010 | CITIBANK N.A. | 205,821,404 | 1,430,000 | 4.81 | 0.03 | 2023-04-24 | |
2 | C00111 | SOCIETE GENERALE | 804,160 | 804,160 | 0.02 | 0.02 | 2023-04-24 | |
3 | C00088 | CHINA MERCHANTS BANK CO LTD | 3,259,000 | 300,000 | 0.08 | 0.01 | 2023-04-24 | |
4 | C00093 | BNP PARIBAS | 12,260,463 | 227,000 | 0.29 | 0.01 | 2023-04-24 | |
5 | B01161 | UBS SECURITIES HONG KONG LTD | 5,468,733 | 181,473 | 0.13 | 0.00 | 2023-04-24 | |
6 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 14,588,000 | 91,000 | 0.34 | 0.00 | 2023-04-24 | |
7 | B01955 | FUTU SECURITIES INTERNATIONAL | 21,105,000 | 65,000 | 0.49 | 0.00 | 2023-04-24 | |
8 | B01252 | CORPORATE BROKERS LTD | 693,000 | 60,000 | 0.02 | 0.00 | 2023-04-24 | |
9 | B01904 | VALUABLE CAPITAL LTD | 1,828,000 | 49,000 | 0.04 | 0.00 | 2023-04-24 | |
10 | B01130 | BOCI SECURITIES LTD | 34,918,000 | 45,000 | 0.82 | 0.00 | 2023-04-24 | |
11 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 9,967,000 | 40,000 | 0.23 | 0.00 | 2023-04-24 | |
12 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 12,377,000 | 30,000 | 0.29 | 0.00 | 2023-04-24 | |
13 | C00003 | THE BANK OF EAST ASIA LTD | 7,756,000 | 20,000 | 0.18 | 0.00 | 2023-04-24 | |
14 | A00004 | CHINA SECURITIES DEPOSITORY AND CLEARING | 33,553,000 | 18,000 | 0.78 | 0.00 | 2023-04-24 | |
15 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 4,698,000 | 15,000 | 0.11 | 0.00 | 2023-04-24 | |
16 | B01119 | CELESTIAL SECURITIES LTD | 750,000 | 12,000 | 0.02 | 0.00 | 2023-04-24 | |
17 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 16,242,000 | 10,000 | 0.38 | 0.00 | 2023-04-24 | |
18 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 534,000 | 6,000 | 0.01 | 0.00 | 2023-04-24 | |
19 | B01347 | CGS INTERNATIONAL SECURITIES HK LTD | 991,000 | 3,000 | 0.02 | 0.00 | 2023-04-24 | |
20 | B01947 | FUBON SECURITIES (HONG KONG) LTD | 417,000 | 3,000 | 0.01 | 0.00 | 2023-04-24 | |
21 | B01915 | METAVERSE SECURITIES LTD | 51,000 | 2,000 | 0.00 | 0.00 | 2023-04-24 | |
22 | B01340 | LEHIN SECURITIES LTD | 461,801 | 509 | 0.01 | 0.00 | 2023-04-24 | |
23 | B01769 | ONE CHINA SECURITIES LTD | 185,846 | 491 | 0.00 | 0.00 | 2023-04-24 | |
24 | C00028 | NANYANG COMMERCIAL BANK LTD | 10,608,000 | -5,000 | 0.25 | -0.00 | 2023-04-24 | |
25 | B01458 | YICKO SECURITIES LTD | 270,000 | -10,000 | 0.01 | -0.00 | 2023-04-24 | |
26 | C00033 | BANK OF CHINA (HONG KONG) LTD | 2,535,249,188 | -17,000 | 59.23 | -0.00 | 2023-04-24 | |
27 | C00042 | CMB WING LUNG BANK LTD | 11,243,000 | -21,000 | 0.26 | -0.00 | 2023-04-24 | |
28 | B01584 | CHIEF SECURITIES LTD | 7,540,000 | -28,000 | 0.18 | -0.00 | 2023-04-24 | |
29 | B01224 | MERRILL LYNCH FAR EAST LTD | 70,919,881 | -34,000 | 1.66 | -0.00 | 2023-04-24 | |
30 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 923,000 | -36,000 | 0.02 | -0.00 | 2023-04-24 | |
31 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 181,746,548 | -47,491 | 4.25 | -0.00 | 2023-04-24 | |
32 | B01743 | CEPA ALLIANCE SECURITIES LTD | 36,000 | -49,000 | 0.00 | -0.00 | 2023-04-24 | |
33 | B01118 | EAST ASIA SECURITIES CO LTD | 10,087,000 | -55,000 | 0.24 | -0.00 | 2023-04-24 | |
34 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 61,145,000 | -78,000 | 1.43 | -0.00 | 2023-04-24 | |
35 | B01320 | LUEN FAT SECURITIES CO LTD | 106,000 | -80,000 | 0.00 | -0.00 | 2023-04-24 | |
36 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 118,870,337 | -167,994 | 2.78 | -0.00 | 2023-04-24 | |
37 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 528,481,132 | -588,000 | 12.35 | -0.01 | 2023-04-24 | |
38 | B01121 | SG SECURITIES (HK) LTD | 0 | -804,160 | 0.00 | -0.02 | 2023-04-24 | |
39 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 81,630,546 | -1,391,988 | 1.91 | -0.03 | 2023-04-24 | |
39 | Total changed named holdings | 4,007,585,039 | 0 | 93.63 | 0.00 | |||
224 | Unchanged named holdings | 255,357,921 | 0 | 5.97 | 0.00 | |||
263 | Total named holdings | 4,262,942,960 | 0 | 99.60 | 0.00 | |||
64 | Unnamed Investor Participants | 8,749,000 | 0 | 0.20 | 0.00 | |||
327 | Total securities in CCASS | 4,271,691,960 | 0 | 99.80 | 0.00 | |||
Securities not in CCASS | 8,408,040 | 0 | 0.20 | 0.00 | ||||
Issued securities | 4,280,100,000 | 0 | 100.00 | 0.00 | 31-Mar-2023 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2023-04-20 |
Volume | 1,857,000 |
Turnover | 2,578,693 |
Average price | 1.389 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy