Zhejiang Leapmotor Technology Co., Ltd.: H HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 09863 | 2022-09-29 |
CCASS holding changes from 2024-08-26 to 2024-08-27
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
---|---|---|---|---|---|---|---|---|
1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 100,043,618 | 365,323 | 8.96 | 0.03 | 2024-08-27 | |
2 | C00010 | CITIBANK N.A. | 25,936,436 | 212,504 | 2.32 | 0.02 | 2024-08-27 | |
3 | B01224 | MERRILL LYNCH FAR EAST LTD | 188,839 | 71,619 | 0.02 | 0.01 | 2024-08-27 | |
4 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 1,235,661 | 57,200 | 0.11 | 0.01 | 2024-08-27 | |
5 | C00042 | CMB WING LUNG BANK LTD | 178,200 | 28,000 | 0.02 | 0.00 | 2024-08-27 | |
6 | B01955 | FUTU SECURITIES INTERNATIONAL | 1,457,770 | 25,700 | 0.13 | 0.00 | 2024-08-27 | |
7 | C00033 | BANK OF CHINA (HONG KONG) LTD | 1,545,000 | 21,000 | 0.14 | 0.00 | 2024-08-27 | |
8 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 138,482 | 10,083 | 0.01 | 0.00 | 2024-08-27 | |
9 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 185,100 | 10,000 | 0.02 | 0.00 | 2024-08-27 | |
10 | C00028 | NANYANG COMMERCIAL BANK LTD | 40,800 | 10,000 | 0.00 | 0.00 | 2024-08-27 | |
11 | B01727 | ICBC (ASIA) SECURITIES LTD | 258,500 | 8,000 | 0.02 | 0.00 | 2024-08-27 | |
12 | B01963 | TFI SECURITIES AND FUTURES LTD | 37,000 | 6,000 | 0.00 | 0.00 | 2024-08-27 | |
13 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 58,500 | 5,300 | 0.01 | 0.00 | 2024-08-27 | |
14 | B01939 | SOOCHOW SECURITIES INTERNATIONAL | 49,000 | 5,000 | 0.00 | 0.00 | 2024-08-27 | |
15 | B01284 | HANG SENG SECURITIES LTD | 195,400 | 4,900 | 0.02 | 0.00 | 2024-08-27 | |
16 | B01130 | BOCI SECURITIES LTD | 245,300 | 4,800 | 0.02 | 0.00 | 2024-08-27 | |
17 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 8,800 | 4,600 | 0.00 | 0.00 | 2024-08-27 | |
18 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 91,000 | 4,000 | 0.01 | 0.00 | 2024-08-27 | |
19 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 282,136 | 3,800 | 0.03 | 0.00 | 2024-08-27 | |
20 | B02142 | TIGER BROKERS (HK) GLOBAL LTD | 1,477,100 | 2,800 | 0.13 | 0.00 | 2024-08-27 | |
21 | B01181 | FOSUN INTERNATIONAL SECURITIES LTD | 32,000 | 1,500 | 0.00 | 0.00 | 2024-08-27 | |
22 | B01183 | CHONG HING SECURITIES LTD | 8,700 | 1,000 | 0.00 | 0.00 | 2024-08-27 | |
23 | B01184 | QUAM SECURITIES LTD | 900 | 900 | 0.00 | 0.00 | 2024-08-27 | |
24 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 3,100 | 800 | 0.00 | 0.00 | 2024-08-27 | |
25 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 32,366,835 | 500 | 2.90 | 0.00 | 2024-08-27 | |
26 | B02195 | LONG BRIDGE HK LTD | 44,300 | 500 | 0.00 | 0.00 | 2024-08-27 | |
27 | C00088 | CHINA MERCHANTS BANK CO LTD | 25,205,900 | 200 | 2.26 | 0.00 | 2024-08-27 | |
28 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 6,300 | 100 | 0.00 | 0.00 | 2024-08-27 | |
29 | B01161 | UBS SECURITIES HONG KONG LTD | 1,052,823 | 94 | 0.09 | 0.00 | 2024-08-27 | |
30 | C00041 | OCBC BANK (HONG KONG) LTD | 8,700 | -100 | 0.00 | -0.00 | 2024-08-27 | |
31 | B01646 | TAI NING STOCK CO LTD | 1,000 | -1,000 | 0.00 | -0.00 | 2024-08-27 | |
32 | B01904 | VALUABLE CAPITAL LTD | 88,400 | -1,900 | 0.01 | -0.00 | 2024-08-27 | |
33 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 197,500 | -2,800 | 0.02 | -0.00 | 2024-08-27 | |
34 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 2,400 | -12,000 | 0.00 | -0.00 | 2024-08-27 | |
35 | C00074 | DEUTSCHE BANK AG | 45,222,500 | -20,600 | 4.05 | -0.00 | 2024-08-27 | |
36 | C00093 | BNP PARIBAS | 2,782,971 | -144,623 | 0.25 | -0.01 | 2024-08-27 | |
37 | A00004 | CHINA SECURITIES DEPOSITORY AND CLEARING | 62,007,497 | -237,300 | 5.55 | -0.02 | 2024-08-27 | |
38 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 57,599,585 | -445,900 | 5.16 | -0.04 | 2024-08-27 | |
38 | Total changed named holdings | 360,284,053 | 0 | 32.27 | 0.00 | |||
92 | Unchanged named holdings | 561,866,382 | 0 | 50.33 | 0.00 | |||
130 | Total named holdings | 922,150,435 | 0 | 82.60 | 0.00 | |||
3 | Unnamed Investor Participants | 2,000 | 0 | 0.00 | 0.00 | |||
133 | Total securities in CCASS | 922,152,435 | 0 | 82.60 | 0.00 | |||
Securities not in CCASS | 194,261,480 | 0 | 17.40 | 0.00 | ||||
Issued securities | 1,116,413,915 | 0 | 100.00 | 0.00 | 31-Jul-2024 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
Trading date | 2024-08-23 |
Volume | 2,940,500 |
Turnover | 60,108,355 |
Average price | 20.442 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy