EASYKNIT INTERNATIONAL HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01218  1995-01-30    
Stock code:
Show former holders

CCASS holdings on 2009-06-25

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 103,422,583 13.02
Brokers 292,669,311 36.85
Other intermediaries 162 0.00
Intermediaries 396,092,056 49.87
Named investors 0 0.00
Unnamed investors 41,581,724 5.24
Total in CCASS 437,673,780 55.11
Securities not in CCASS 356,530,248 44.89
Issued securities 794,204,028 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 36,725,307 2009-06-24 4.62 4.62
2 C00033 BANK OF CHINA (HONG KONG) LTD 29,996,623 2009-06-22 3.78 8.40
3 B01086 EVERBRIGHT SECURITIES INVESTMENT 22,043,385 2009-06-01 2.78 11.18
4 B01284 HANG SENG SECURITIES LTD 18,424,310 2009-06-12 2.32 13.50
5 B01511 TAT LEE SECURITIES CO LTD 13,821,727 2009-06-19 1.74 15.24
6 B01610 KGI ASIA LTD 13,759,226 2009-06-25 1.73 16.97
7 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 12,908,072 2009-06-03 1.63 18.59
8 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 11,572,598 2009-06-19 1.46 20.05
9 B01298 GET NICE SECURITIES LTD 11,366,420 2009-03-12 1.43 21.48
10 B01676 TAI SHING STOCK INVESTMENT CO LTD 10,965,152 2009-06-24 1.38 22.86
11 B01472 SUN GROWTH SECURITIES LTD 10,045,653 2007-11-22 1.26 24.13
12 B01238 TAI YIP STOCK CO LTD 8,775,639 2009-06-16 1.10 25.23
13 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 8,713,441 2009-01-23 1.10 26.33
14 B01686 FIRST SHANGHAI SECURITIES LTD 7,913,566 2009-06-02 1.00 27.33
15 C00048 CHIYU BANKING CORPORATION LTD 7,396,527 2009-06-02 0.93 28.26
16 B01427 TSE'S SECURITIES LTD 6,550,682 2009-06-17 0.82 29.08
17 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 6,231,276 2009-06-16 0.78 29.87
18 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 5,624,940 2009-06-18 0.71 30.58
19 B01345 PHILLIP SECURITIES (HONG KONG) LTD 5,480,050 2009-06-17 0.69 31.27
20 B01740 WIN SECURITIES LTD 5,245,020 2009-06-17 0.66 31.93
21 C00010 CITIBANK N.A. 5,214,900 2009-06-25 0.66 32.58
22 B01209 MASON SECURITIES LTD 4,862,992 2007-11-27 0.61 33.20
23 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 4,711,760 2009-06-11 0.59 33.79
24 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 4,395,730 2009-05-18 0.55 34.34
25 B01762 DBS VICKERS (HONG KONG) LTD 4,370,128 2009-05-25 0.55 34.89
26 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 4,265,000 2009-05-29 0.54 35.43
27 B01150 MTF SECURITIES LTD 4,197,871 2009-06-02 0.53 35.96
28 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 4,143,050 2009-06-25 0.52 36.48
29 B01584 CHIEF SECURITIES LTD 4,052,681 2009-06-15 0.51 36.99
30 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 3,932,704 2009-06-25 0.50 37.48
31 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 3,326,000 2009-06-12 0.42 37.90
32 B01130 BOCI SECURITIES LTD 3,283,000 2009-06-25 0.41 38.32
33 B01272 FB SECURITIES (HONG KONG) LTD 3,080,089 2009-06-17 0.39 38.70
34 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 2,808,038 2007-08-31 0.35 39.06
35 B01118 EAST ASIA SECURITIES CO LTD 2,704,684 2009-06-09 0.34 39.40
36 B01564 ABCI SECURITIES CO LTD 2,445,437 2009-06-05 0.31 39.71
37 B01469 KAISER SECURITIES LTD 2,289,000 2009-05-18 0.29 40.00
38 B01158 SOLID KING SECURITIES LTD 2,285,350 2008-12-12 0.29 40.28
39 B01433 HING WAI ALLIED SECURITIES LTD 2,252,537 2009-05-11 0.28 40.57
40 B01607 RHB SECURITIES HONG KONG LTD 2,230,882 2009-06-22 0.28 40.85
41 B01183 CHONG HING SECURITIES LTD 2,165,156 2009-06-18 0.27 41.12
42 B01343 CELETIO INVESTMENTS LTD 2,159,310 2009-06-02 0.27 41.39
43 B01353 UOB KAY HIAN (HONG KONG) LTD 2,131,273 2009-01-19 0.27 41.66
44 B01545 TUNG SHING SECURITIES (BROKERS) LTD 2,094,367 2009-03-19 0.26 41.92
45 C00028 NANYANG COMMERCIAL BANK LTD 1,990,252 2009-06-05 0.25 42.17
46 C00037 SHANGHAI COMMERCIAL BANK LTD 1,942,662 2009-06-03 0.24 42.42
47 B01709 RPS INVESTMENT LTD 1,890,211 2008-05-02 0.24 42.66
48 B01275 SANFULL SECURITIES LTD 1,864,977 2009-03-05 0.23 42.89
49 B01761 KO'S BROTHER SECURITIES CO LTD 1,741,752 2007-10-23 0.22 43.11
50 B01166 KING FOOK SECURITIES CO LTD 1,733,877 2007-09-18 0.22 43.33
51 B01444 YUEXING SECURITIES COMPANY LTD 1,695,933 2009-06-15 0.21 43.54
52 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 1,535,307 2007-08-27 0.19 43.74
53 B01685 ARK SECURITIES (HONG KONG) LTD 1,500,057 2007-10-10 0.19 43.93
54 B01119 CELESTIAL SECURITIES LTD 1,499,513 2009-05-29 0.19 44.11
55 B01445 VICTORY SECURITIES CO LTD 1,458,525 2009-06-12 0.18 44.30
56 B01198 PO KAY SECURITIES & SHARES CO LTD 1,452,850 2008-01-21 0.18 44.48
57 B01803 RICH BAY SECURITIES LTD 1,437,645 2007-08-31 0.18 44.66
58 B01137 CHOW SANG SANG SECURITIES LTD 1,390,837 2009-05-12 0.18 44.84
59 B01342 WAH THAI SECURITIES LTD 1,295,885 2007-06-26 0.16 45.00
60 B01599 POLARIS SECURITIES (HONG KONG) LTD 1,290,074 2007-12-27 0.16 45.16
61 B01410 WINGS SECURITIES (HK) LTD 1,281,872 2008-02-05 0.16 45.32
62 B01563 XINKONG INTERNATIONAL SECURITIES LTD 1,267,724 2009-06-02 0.16 45.48
63 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 1,200,000 2007-06-26 0.15 45.63
64 B01514 KARL-THOMSON SECURITIES CO LTD 1,187,689 2009-06-09 0.15 45.78
65 C00018 HANG SENG BANK LTD 1,163,767 2009-06-24 0.15 45.93
66 B01434 BEEVEST SECURITIES LTD 1,160,102 2008-05-02 0.15 46.08
67 B01696 HANTEC SECURITIES CO LTD 1,150,982 2009-01-02 0.14 46.22
68 B01438 KINGSTON SECURITIES LTD 1,011,447 2007-11-13 0.13 46.35
69 B01551 YUE XIU SECURITIES CO LTD 1,002,290 2007-08-15 0.13 46.48
70 B01765 PROMISING SECURITIES CO LTD 946,170 2008-02-15 0.12 46.59
71 B01700 REALINK FINANCIAL TRADE LTD 905,761 2009-06-25 0.11 46.71
72 B01801 KIN FUNG STOCK CO LTD 875,000 2007-06-26 0.11 46.82
73 B01727 ICBC (ASIA) SECURITIES LTD 872,485 2009-04-06 0.11 46.93
74 B01425 WELLFULL SECURITIES CO LTD 864,311 2009-05-21 0.11 47.04
75 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 857,391 2009-06-15 0.11 47.15
76 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 845,381 2009-06-17 0.11 47.25
77 B01659 CHEER UNION SECURITIES LTD 837,016 2009-06-24 0.11 47.36
78 B01338 EMPEROR SECURITIES LTD 799,921 2009-05-15 0.10 47.46
79 B01328 BAN HIN SECURITIES CO LTD 756,607 2007-06-26 0.10 47.55
80 C00036 CHINA CONSTRUCTION BANK (ASIA) 742,737 2007-10-23 0.09 47.65
81 B01346 CHINA PACIFIC SECURITIES LTD 711,585 2009-06-12 0.09 47.74
82 B01734 KCG SECURITIES ASIA LTD 702,000 2007-10-16 0.09 47.82
83 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 701,065 2008-03-06 0.09 47.91
84 B01636 BUSINESS SECURITIES LTD 700,925 2008-12-30 0.09 48.00
85 B01543 KWONG FAT HONG (SECURITIES) LTD 671,966 2008-01-10 0.08 48.09
86 B01439 TAI TAK SECURITIES (ASIA) LTD 670,923 2009-06-05 0.08 48.17
87 B01788 SUNRISE SECURITIES LTD 658,756 2008-10-13 0.08 48.25
88 C00041 OCBC BANK (HONG KONG) LTD 634,709 2009-01-22 0.08 48.33
89 B01260 LAMTEX SECURITIES LTD 561,648 2009-05-12 0.07 48.40
90 B01575 MASTER TRADEMORE SECURITIES LTD 521,672 2009-06-16 0.07 48.47
91 B01217 TAIPING SECURITIES (HK) CO LTD 520,025 2008-01-24 0.07 48.53
92 B01264 MIB SECURITIES (HONG KONG) LTD 508,746 2007-11-14 0.06 48.60
93 B01606 EWARTON SECURITIES LTD 485,640 2008-08-15 0.06 48.66
94 B01231 WINNER INTERNATIONAL SECURITIES LTD 459,411 2009-06-17 0.06 48.72
95 B01695 DAH SING SECURITIES LTD 449,722 2008-12-04 0.06 48.77
96 B01416 VC BROKERAGE LTD 412,573 2009-06-17 0.05 48.83
97 B01414 EVERHOT SECURITIES LTD 357,087 2009-05-21 0.04 48.87
98 B01289 SOUTH CHINA SECURITIES LTD 336,791 2009-06-12 0.04 48.91
99 B01776 AIF SECURITIES LTD 336,600 2009-06-05 0.04 48.96
100 B01423 PRUDENTIAL BROKERAGE LTD 325,645 2009-06-01 0.04 49.00
101 B01492 KAM WAH SECURITIES LTD 322,577 2007-06-26 0.04 49.04
102 C00003 THE BANK OF EAST ASIA LTD 300,015 2007-09-03 0.04 49.08
103 B01460 BERICH BROKERAGE LTD 289,825 2009-03-13 0.04 49.11
104 B01267 WINFULL SECURITIES LTD 278,272 2009-05-13 0.04 49.15
105 B01253 STOCKWELL SECURITIES LTD 235,050 2008-03-06 0.03 49.18
106 B01347 CGS INTERNATIONAL SECURITIES HK LTD 235,044 2009-03-23 0.03 49.21
107 B01778 UNITED WORLD ONLINE LTD 232,000 2009-06-02 0.03 49.24
108 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 222,332 2009-05-11 0.03 49.26
109 B01535 WING YEE SECURITIES CO LTD 215,208 2007-11-28 0.03 49.29
110 B01842 BOCOM INTERNATIONAL SECURITIES LTD 213,122 2009-03-23 0.03 49.32
111 B01300 OCBC SECURITIES (HONG KONG) LTD 212,906 2009-05-04 0.03 49.34
112 B01252 CORPORATE BROKERS LTD 180,668 2007-11-26 0.02 49.37
113 B01324 FUNDERSTONE SECURITIES LTD 170,911 2009-06-03 0.02 49.39
114 B01407 WIN WONG SECURITIES LTD 162,383 2009-06-12 0.02 49.41
115 B01649 CINDA INTERNATIONAL SECURITIES LTD 161,942 2007-11-07 0.02 49.43
116 B01455 NATIONAL RESOURCES SECURITIES LTD 150,412 2008-10-10 0.02 49.45
117 B01802 REDFORD SECURITIES LTD 150,000 2009-02-16 0.02 49.47
118 B01247 KWAI HUNG SECURITIES CO LTD 141,165 2008-03-27 0.02 49.49
119 B01585 SINO GRADE SECURITIES LTD 141,086 2007-11-27 0.02 49.50
120 B01708 ROSA SECURITIES LTD 120,796 2009-03-19 0.02 49.52
121 B01127 REORIENT FINANCIAL MARKETS LTD 112,752 2008-07-11 0.01 49.53
122 B01290 SPS SECURITIES LTD 110,809 2008-09-30 0.01 49.55
123 B01213 MONEYMORE SECURITIES LTD 107,333 2009-06-02 0.01 49.56
124 B01470 HUNG SING SECURITIES LTD 103,455 2007-10-16 0.01 49.57
125 B01780 TUNG SHUN SECURITIES LTD 101,220 2009-05-21 0.01 49.59
126 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 100,205 2007-12-17 0.01 49.60
127 B01540 UPBEST SECURITIES CO LTD 90,457 2008-09-30 0.01 49.61
128 B01698 LUEN SING SECURITIES LTD 86,536 2007-07-24 0.01 49.62
129 B01320 LUEN FAT SECURITIES CO LTD 84,100 2008-10-31 0.01 49.63
130 B01497 SINOPAC SECURITIES (ASIA) LTD 80,220 2009-01-22 0.01 49.64
131 B01493 YARDLEY SECURITIES LTD 70,554 2007-10-11 0.01 49.65
132 B01246 ROCTEC SECURITIES CO LTD 67,631 2007-06-26 0.01 49.66
133 B01450 DL BROKERAGE LTD 67,020 2007-06-26 0.01 49.67
134 C00015 DBS BANK (HONG KONG) LTD 66,655 2009-05-07 0.01 49.68
135 B01743 CEPA ALLIANCE SECURITIES LTD 66,275 2007-08-03 0.01 49.68
136 B01678 GLS SECURITIES LTD 60,737 2007-06-26 0.01 49.69
137 B01666 GLORY SUN SECURITIES LTD 60,272 2007-07-23 0.01 49.70
138 B01280 WING FAT SECURITIES LTD 60,065 2009-01-15 0.01 49.71
139 B01266 PRIME CDEX SECURITIES LTD 56,990 2007-06-26 0.01 49.71
140 B01558 GOLD FUND SECURITIES CO LTD 55,140 2008-07-25 0.01 49.72
141 B01169 PUBLIC FINANCIAL SECURITIES LTD 54,301 2007-06-26 0.01 49.73
142 B01340 LEHIN SECURITIES LTD 53,918 2009-02-27 0.01 49.73
143 B01724 RAMON INVESTMENT CO LTD 50,623 2007-10-22 0.01 49.74
144 B01240 TSUN CHI YUEN SECURITIES CO LTD 50,344 2009-06-03 0.01 49.75
145 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 50,055 2007-06-26 0.01 49.75
146 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 50,020 2009-02-27 0.01 49.76
147 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 50,000 2009-05-20 0.01 49.77
148 B01674 HONGKONG BAY SECURITIES LTD 48,882 2009-06-05 0.01 49.77
149 B01417 CHEE TAK SECURITIES LTD 46,347 2007-11-14 0.01 49.78
150 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 45,470 2008-02-14 0.01 49.78
151 B01373 CHRISTFUND SECURITIES LTD 43,832 2009-06-03 0.01 49.79
152 B01769 ONE CHINA SECURITIES LTD 40,422 2009-06-17 0.01 49.79
153 B01391 KAY YUE SECURITIES CO LTD 40,005 2007-07-20 0.01 49.80
154 B01389 ZHONGRONG PT SECURITIES LTD 36,581 2007-08-20 0.00 49.80
155 B01443 YING WAH SECURITIES CO LTD 33,833 2007-07-20 0.00 49.81
156 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 27,932 2007-06-26 0.00 49.81
157 B01570 GOLDENWAY SECURITIES CO LTD 25,358 2007-11-20 0.00 49.81
158 B01605 ESSENCE INTERNATIONAL FINANCIAL HOLDINGS 21,189 2008-04-21 0.00 49.82
159 B01212 HENYEP SECURITIES LTD 20,988 2009-04-01 0.00 49.82
160 B01509 UNICORN SECURITIES CO LTD 20,797 2007-07-23 0.00 49.82
161 B01787 SOO PUI CHEN SECURITIES LTD 20,125 2007-06-26 0.00 49.83
162 B01670 FUZE SECURITIES (INTERNATIONAL) LTD 20,000 2007-08-23 0.00 49.83
163 B01795 RAFFAELLO SECURITIES (HK) LTD 15,982 2007-06-26 0.00 49.83
164 B01660 GRANSING SECURITIES CO LTD 15,445 2007-11-26 0.00 49.83
165 B01633 ENLIGHTEN SECURITIES LTD 15,377 2007-10-15 0.00 49.83
166 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 15,050 2007-08-07 0.00 49.84
167 B01706 MAN HON YEUNG SECURITIES LTD 15,025 2007-08-30 0.00 49.84
168 B01645 SELINA & CO LTD 14,207 2008-07-23 0.00 49.84
169 B01477 FT SECURITIES LTD 13,952 2009-05-25 0.00 49.84
170 B01421 ONEPLATFORM SECURITIES LTD 13,378 2007-12-13 0.00 49.84
171 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 11,592 2007-10-29 0.00 49.84
172 B01673 FULBRIGHT SECURITIES LTD 11,323 2008-04-21 0.00 49.85
173 B01523 EVER-LONG SECURITIES CO LTD 10,623 2009-03-13 0.00 49.85
174 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 10,288 2008-04-08 0.00 49.85
175 B01662 BOKHARY SECURITIES LTD 8,945 2007-06-26 0.00 49.85
176 B01426 YEE FAT SECURITIES CO LTD 8,937 2007-06-26 0.00 49.85
177 B01789 HO FUNG SHARES INVESTMENT LTD 8,915 2009-05-21 0.00 49.85
178 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 8,229 2007-11-01 0.00 49.85
179 B01330 NOMURA SECURITIES (HK) LTD 7,686 2008-08-27 0.00 49.85
180 B01463 KGI WEALTH MANAGEMENT LTD 6,575 2009-05-22 0.00 49.85
181 B01294 CS WEALTH SECURITIES LTD 6,425 2007-08-27 0.00 49.86
182 B01791 MAINLAND SECURITIES LTD 6,000 2007-06-26 0.00 49.86
183 B01415 TARZAN STOCK & SHARES LTD 5,742 2008-01-17 0.00 49.86
184 B01458 YICKO SECURITIES LTD 5,656 2008-07-18 0.00 49.86
185 B01420 A ONE INVESTMENT CO LTD 5,290 2007-06-26 0.00 49.86
186 B01632 WAI FAT SECURITIES LTD 5,249 2007-06-26 0.00 49.86
187 B01843 TELECOM KING SECURITIES LTD 5,000 2009-06-19 0.00 49.86
188 B01665 WINSOME STOCK CO LTD 5,000 2008-07-14 0.00 49.86
189 B01356 DELTA ASIA SECURITIES LTD 4,980 2008-09-22 0.00 49.86
190 B01646 TAI NING STOCK CO LTD 4,658 2008-01-22 0.00 49.86
191 B01684 WANG ON SECURITIES LTD 4,513 2008-02-22 0.00 49.86
192 B01220 WING ON CHEONG SECURITIES CO LTD 4,462 2007-09-05 0.00 49.86
193 B01483 BULLISH SECURITIES LTD 3,637 2007-06-26 0.00 49.86
194 B01796 SOO PEI SHAO & CO LTD 3,309 2008-11-14 0.00 49.86
195 B01259 FAIR EAGLE SECURITIES CO LTD 2,720 2007-07-20 0.00 49.86
196 B01552 CARRIER STOCK INVESTMENT CO LTD 2,562 2007-06-26 0.00 49.86
197 B01568 SHUN LOONG SECURITIES CO LTD 2,550 2008-07-07 0.00 49.86
198 B01282 CHELSEA SECURITIES LTD 2,500 2007-06-26 0.00 49.86
199 B01519 GOOD HARVEST SECURITIES CO LTD 2,444 2007-06-26 0.00 49.86
200 B01173 RIFA SECURITIES LTD 2,348 2008-05-02 0.00 49.86
201 B01123 HING WONG SECURITIES LTD 2,111 2007-10-02 0.00 49.87
202 B01680 SUCCESS SECURITIES LTD 2,050 2009-04-01 0.00 49.87
203 B01749 TANG KEE SECURITIES LTD 1,903 2007-06-26 0.00 49.87
204 B01129 WOCOM SECURITIES LTD 1,846 2009-05-26 0.00 49.87
205 B01277 BRADBURY SECURITIES LTD 1,785 2007-08-07 0.00 49.87
206 B01329 BLOOMYEARS LTD 1,774 2008-11-04 0.00 49.87
207 B01579 APRICOT CAPITAL (HONG KONG) LTD 1,657 2007-06-26 0.00 49.87
208 B01462 MANGO FINANCIAL LTD 1,510 2007-06-26 0.00 49.87
209 B01638 KILMOREY SECURITIES LTD 1,456 2007-06-26 0.00 49.87
210 B01653 WAI MAN STOCK & SHARES CO LTD 1,429 2008-12-02 0.00 49.87
211 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 1,417 2007-09-19 0.00 49.87
212 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 1,379 2007-06-26 0.00 49.87
213 B01699 MASTERLINK SECURITIES (HONG KONG) 1,300 2007-10-10 0.00 49.87
214 B01308 M&F ASSET MANAGEMENT LTD 1,295 2007-06-26 0.00 49.87
215 B01297 ONSHINE SECURITIES LTD 1,244 2007-09-27 0.00 49.87
216 B01271 HANG TAI SECURITIES LTD 1,222 2009-06-17 0.00 49.87
217 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 1,200 2008-02-19 0.00 49.87
218 B01489 GRAND CARTEL SECURITIES CO LTD 1,197 2007-06-26 0.00 49.87
219 B01567 PRIME SECURITIES LTD 1,197 2009-01-08 0.00 49.87
220 B01318 OKASAN INTERNATIONAL (ASIA) LTD 1,174 2007-06-26 0.00 49.87
221 B01406 CHINA SECURITIES HOLDINGS LTD 1,125 2009-04-06 0.00 49.87
222 B01481 NEW REGION SECURITIES CO LTD 1,125 2009-06-09 0.00 49.87
223 B01351 WING FUNG SECURITIES LTD 1,027 2007-11-05 0.00 49.87
224 B01428 HIP HING SECURITIES LTD 1,007 2007-06-26 0.00 49.87
225 B01712 WAH SANG SECURITIES LTD 992 2007-06-26 0.00 49.87
226 B01473 SUNNY WORLD INVESTMENT LTD 917 2007-07-20 0.00 49.87
227 B01184 QUAM SECURITIES LTD 913 2007-09-04 0.00 49.87
228 B01569 TANG PING KONG LTD 891 2009-05-05 0.00 49.87
229 B01258 CHINA POINT STOCK BROKERS LTD 824 2007-07-24 0.00 49.87
230 B01566 K.K.M. SECURITIES LTD 769 2007-07-23 0.00 49.87
231 C00011 PUBLIC BANK (HONG KONG) LTD 724 2007-06-26 0.00 49.87
232 B01376 PUBLIC SECURITIES LTD 660 2008-04-18 0.00 49.87
233 B01459 IFAST SECURITIES (HK) LTD 645 2007-06-26 0.00 49.87
234 B01383 RICH PLEASURE SECURITIES LTD 637 2007-06-26 0.00 49.87
235 B01457 MARS SECURITIES CO LTD 625 2007-06-26 0.00 49.87
236 B01705 HENIK SECURITIES LTD 572 2007-06-26 0.00 49.87
237 B01181 FOSUN INTERNATIONAL SECURITIES LTD 569 2007-08-06 0.00 49.87
238 B01601 CSC SECURITIES (HK) LTD 550 2007-06-26 0.00 49.87
239 B01642 KMT SECURITIES LTD 550 2007-12-03 0.00 49.87
240 B01440 HOU TAK SECURITIES LTD 544 2007-06-26 0.00 49.87
241 B01494 AUDREY CHOW SECURITIES LTD 541 2009-06-15 0.00 49.87
242 B01341 TUNG TAI SECURITIES CO LTD 525 2007-06-26 0.00 49.87
243 B01401 MEGABASE SECURITIES LTD 500 2007-06-26 0.00 49.87
244 B01528 EAA SECURITIES LTD 467 2007-06-26 0.00 49.87
245 B01615 KAM FAI SECURITIES CO LTD 465 2007-06-26 0.00 49.87
246 B01550 HUAYU SECURITIES LTD 415 2007-06-26 0.00 49.87
247 B01582 THING ON SECURITIES LTD 375 2009-01-07 0.00 49.87
248 B01227 HOORAY SECURITIES LTD 367 2007-06-26 0.00 49.87
249 B01478 GOLDBRIDGE SECURITIES LTD 362 2007-06-26 0.00 49.87
250 B01144 TAK FUNG SHARES INVESTMENT CO LTD 360 2007-08-30 0.00 49.87
251 B01326 KING SUN SECURITIES LTD 353 2007-06-26 0.00 49.87
252 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 352 2007-06-26 0.00 49.87
253 B01362 JOSPA INVESTMENT CO LTD 342 2007-08-06 0.00 49.87
254 B01726 C.P. SECURITIES INTERNATIONAL LTD 340 2008-11-04 0.00 49.87
255 B01437 SINO CAPITAL SECURITIES LTD 340 2007-07-10 0.00 49.87
256 B01152 YU ON SECURITIES CO LTD 319 2007-06-26 0.00 49.87
257 B01524 GOLDEN HILL INVESTMENT CO LTD 317 2007-06-26 0.00 49.87
258 B01387 LUEN HING SECURITIES LTD 310 2009-05-20 0.00 49.87
259 B01620 VICTORY ENTERPRISES (INVESTMENT) LTD 295 2007-06-26 0.00 49.87
260 B01559 WISETRADE SECURITIES LTD 289 2009-03-05 0.00 49.87
261 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 280 2007-08-08 0.00 49.87
262 B01794 INTERCONTINENT SECURITIES CO LTD 274 2007-06-26 0.00 49.87
263 B01609 WILBY SECURITIES LTD 267 2007-06-26 0.00 49.87
264 B01525 KEE CHEONG SECURITIES CO LTD 258 2007-07-20 0.00 49.87
265 B01580 OSHIDORI SECURITIES LTD 253 2007-08-02 0.00 49.87
266 B01619 TUNG WUI SECURITIES CO LTD 250 2007-06-26 0.00 49.87
267 B01614 CHINA HONG KONG CAPITAL ASSET MANAGEMENT 245 2007-06-26 0.00 49.87
268 B01404 HONG KONG STOCK LINK SECURITIES LTD 242 2007-08-10 0.00 49.87
269 B01224 MERRILL LYNCH FAR EAST LTD 216 2008-03-04 0.00 49.87
270 B01520 NORTH SEA SECURITIES LTD 205 2007-11-02 0.00 49.87
271 B01141 FE SECURITIES LTD 202 2007-06-26 0.00 49.87
272 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 200 2009-06-12 0.00 49.87
273 B01600 THOMAS GLOBAL FINANCIAL SERVICES LTD 200 2007-06-26 0.00 49.87
274 B01790 YIELDFUL SECURITIES LTD 195 2007-06-26 0.00 49.87
275 B01424 INTERCHINA SECURITIES LTD 194 2007-08-13 0.00 49.87
276 B01464 PIPER JAFFRAY ASIA SECURITIES LTD 187 2009-03-26 0.00 49.87
277 B01650 KAM LUEN SECURITIES LTD 186 2008-07-30 0.00 49.87
278 B01732 WINTECH SECURITIES LTD 182 2007-06-26 0.00 49.87
279 B01604 WANHAI SECURITIES (HK) LTD 175 2007-06-26 0.00 49.87
280 B01392 TAIFAIR SECURITIES LTD 173 2008-07-03 0.00 49.87
281 B01547 KWOK HING SECURITIES LTD 172 2007-06-26 0.00 49.87
282 B01577 YF SECURITIES CO LTD 170 2007-06-26 0.00 49.87
283 B01731 SHUN HENG SECURITIES LTD 168 2008-04-10 0.00 49.87
284 HONG KONG SECURITIES CLEARING CO. LTD. 162 2007-06-26 0.00 49.87
285 B01641 FULL WIN SECURITIES LTD 160 2007-06-26 0.00 49.87
286 B01521 CHAN NGOK MING SECURITIES LTD 158 2007-06-26 0.00 49.87
287 B01385 FAIRWIN BROKING LTD 151 2007-06-26 0.00 49.87
288 B01121 SG SECURITIES (HK) LTD 141 2007-06-26 0.00 49.87
289 B01679 TAI FUNG SECURITIES LTD 135 2008-10-06 0.00 49.87
290 B01588 LEI SHING HONG SECURITIES LTD 133 2008-08-14 0.00 49.87
291 B01754 ASIA PACIFIC SECURITIES LTD 132 2007-07-20 0.00 49.87
292 B01625 METRO CAPITAL SECURITIES LTD 130 2007-09-04 0.00 49.87
293 B01586 WHOLE WIN SECURITIES LTD 130 2007-06-26 0.00 49.87
294 B01292 ALPHA SECURITIES CO LTD 125 2007-06-26 0.00 49.87
295 B01751 IMAGI BROKERAGE LTD 125 2007-06-26 0.00 49.87
296 B01643 LAI PO HUNG & CO LTD 122 2007-09-04 0.00 49.87
297 B01500 D.J. SECURITIES LTD 120 2007-06-26 0.00 49.87
298 B01725 GT CAPITAL LTD 120 2007-06-26 0.00 49.87
299 B01752 HOI SANG SECURITIES LTD 112 2007-06-26 0.00 49.87
300 B01546 WO FUNG SECURITIES CO LTD 107 2008-04-10 0.00 49.87
301 C00060 THE ROYAL BANK OF SCOTLAND N.V. 100 2007-06-26 0.00 49.87
302 B01474 VICTORFIELD SECURITIES LTD 100 2008-10-27 0.00 49.87
303 B01322 WATON SECURITIES INTERNATIONAL LIMITED 100 2007-06-26 0.00 49.87
304 B01350 S. W. WOO & CO LTD 92 2007-06-26 0.00 49.87
305 B01702 BLACK MARBLE SECURITIES LTD 89 2007-06-26 0.00 49.87
306 B01230 GAOYU SECURITIES LIMITED 85 2007-08-02 0.00 49.87
