FUTONG TECHNOLOGY DEVELOPMENT HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00465  2009-12-04    
Stock code:
Show former holders

CCASS holdings on 2012-06-14

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 30,220,000 9.71
Brokers 62,840,000 20.19
Other intermediaries 0 0.00
Intermediaries 93,060,000 29.90
Named investors 0 0.00
Unnamed investors 6,000 0.00
Total in CCASS 93,066,000 29.90
Securities not in CCASS 218,184,000 70.10
Issued securities 311,250,000 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 37,850,000 2012-06-12 12.16 12.16
2 C00019 THE HONGKONG AND SHANGHAI BANKING 18,166,000 2012-06-06 5.84 18.00
3 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 6,694,000 2012-06-13 2.15 20.15
4 B01130 BOCI SECURITIES LTD 6,202,000 2012-04-30 1.99 22.14
5 C00033 BANK OF CHINA (HONG KONG) LTD 3,580,000 2012-06-13 1.15 23.29
6 C00010 CITIBANK N.A. 3,326,000 2012-03-13 1.07 24.36
7 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 2,650,000 2012-06-13 0.85 25.21
8 B01284 HANG SENG SECURITIES LTD 1,996,000 2012-06-13 0.64 25.85
9 C00028 NANYANG COMMERCIAL BANK LTD 1,750,000 2012-03-06 0.56 26.41
10 B01610 KGI ASIA LTD 1,548,000 2012-03-20 0.50 26.91
11 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,452,000 2012-05-22 0.47 27.38
12 B01570 GOLDENWAY SECURITIES CO LTD 1,130,000 2010-02-23 0.36 27.74
13 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,028,000 2012-04-30 0.33 28.07
14 B01353 UOB KAY HIAN (HONG KONG) LTD 714,000 2012-04-03 0.23 28.30
15 B01423 PRUDENTIAL BROKERAGE LTD 634,000 2012-03-19 0.20 28.50
16 B01685 ARK SECURITIES (HONG KONG) LTD 396,000 2011-11-04 0.13 28.63
17 B01727 ICBC (ASIA) SECURITIES LTD 276,000 2012-02-14 0.09 28.72
18 C00015 DBS BANK (HONG KONG) LTD 252,000 2012-04-30 0.08 28.80
19 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 198,000 2011-03-10 0.06 28.86
20 B01740 WIN SECURITIES LTD 174,000 2012-03-19 0.06 28.92
21 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 170,000 2011-07-18 0.05 28.98
22 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 150,000 2012-03-16 0.05 29.02
23 B01584 CHIEF SECURITIES LTD 142,000 2011-11-22 0.05 29.07
24 B01345 PHILLIP SECURITIES (HONG KONG) LTD 138,000 2012-02-29 0.04 29.11
25 B01882 PING AN OF CHINA SECURITIES (HONG KONG) 136,000 2012-04-18 0.04 29.16
26 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 120,000 2011-05-03 0.04 29.20
27 B01086 EVERBRIGHT SECURITIES INVESTMENT 114,000 2012-02-16 0.04 29.23
28 B01346 CHINA PACIFIC SECURITIES LTD 100,000 2010-12-22 0.03 29.26
29 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 100,000 2011-04-21 0.03 29.30
30 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 94,000 2012-04-11 0.03 29.33
31 C00048 CHIYU BANKING CORPORATION LTD 90,000 2011-12-13 0.03 29.36
32 B01324 FUNDERSTONE SECURITIES LTD 80,000 2012-03-27 0.03 29.38
33 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 76,000 2012-06-07 0.02 29.41
34 C00037 SHANGHAI COMMERCIAL BANK LTD 76,000 2012-01-05 0.02 29.43
35 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 70,000 2012-03-12 0.02 29.45
36 B01338 EMPEROR SECURITIES LTD 70,000 2011-06-15 0.02 29.48
37 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 62,000 2012-04-11 0.02 29.50
38 B01559 WISETRADE SECURITIES LTD 60,000 2012-03-16 0.02 29.51
39 B01545 TUNG SHING SECURITIES (BROKERS) LTD 52,000 2011-03-30 0.02 29.53
40 C00018 HANG SENG BANK LTD 50,000 2011-05-25 0.02 29.55
41 B01470 HUNG SING SECURITIES LTD 50,000 2011-09-02 0.02 29.56
42 B01540 UPBEST SECURITIES CO LTD 50,000 2012-04-11 0.02 29.58
43 B01551 YUE XIU SECURITIES CO LTD 50,000 2010-01-08 0.02 29.60
44 C00036 CHINA CONSTRUCTION BANK (ASIA) 46,000 2012-04-30 0.01 29.61
45 C00041 OCBC BANK (HONG KONG) LTD 46,000 2011-05-05 0.01 29.63
46 B01118 EAST ASIA SECURITIES CO LTD 44,000 2011-07-26 0.01 29.64
47 B01497 SINOPAC SECURITIES (ASIA) LTD 44,000 2010-05-03 0.01 29.65
48 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 42,000 2012-03-30 0.01 29.67
49 B01695 DAH SING SECURITIES LTD 40,000 2011-04-08 0.01 29.68
50 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 40,000 2011-04-12 0.01 29.69
51 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 40,000 2011-07-22 0.01 29.71
52 B01137 CHOW SANG SANG SECURITIES LTD 36,000 2011-06-02 0.01 29.72
53 B01818 I-ACCESS INVESTORS LTD 34,000 2012-03-15 0.01 29.73
54 B01590 INTERACTIVE BROKERS HONG KONG LTD 30,000 2012-02-13 0.01 29.74
55 B01267 WINFULL SECURITIES LTD 30,000 2010-01-07 0.01 29.75
56 B01347 CGS INTERNATIONAL SECURITIES HK LTD 28,000 2010-11-22 0.01 29.76
57 B01550 HUAYU SECURITIES LTD 28,000 2012-03-30 0.01 29.77
58 B01169 PUBLIC FINANCIAL SECURITIES LTD 28,000 2011-10-20 0.01 29.77
59 B01649 CINDA INTERNATIONAL SECURITIES LTD 24,000 2010-05-10 0.01 29.78
60 B01762 DBS VICKERS (HONG KONG) LTD 24,000 2011-08-11 0.01 29.79
61 B01373 CHRISTFUND SECURITIES LTD 22,000 2010-01-15 0.01 29.80
62 B01716 ORIENT SECURITIES LTD 22,000 2009-12-04 0.01 29.80
63 B01700 REALINK FINANCIAL TRADE LTD 22,000 2012-06-13 0.01 29.81
64 B01275 SANFULL SECURITIES LTD 22,000 2011-09-28 0.01 29.82
65 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 20,000 2010-12-10 0.01 29.82
66 B01298 GET NICE SECURITIES LTD 20,000 2011-04-20 0.01 29.83
67 C00003 THE BANK OF EAST ASIA LTD 18,000 2010-05-03 0.01 29.84
68 B01356 DELTA ASIA SECURITIES LTD 16,000 2010-12-02 0.01 29.84
69 B01599 POLARIS SECURITIES (HONG KONG) LTD 16,000 2010-01-14 0.01 29.85
70 B01119 CELESTIAL SECURITIES LTD 14,000 2012-04-16 0.00 29.85
71 B01123 HING WONG SECURITIES LTD 14,000 2012-02-17 0.00 29.86
72 B01389 ZHONGRONG PT SECURITIES LTD 12,000 2011-04-11 0.00 29.86
73 B01717 GOLDIN EQUITIES LTD 10,000 2010-05-03 0.00 29.86
74 B01585 SINO GRADE SECURITIES LTD 10,000 2012-04-05 0.00 29.87
75 B01217 TAIPING SECURITIES (HK) CO LTD 10,000 2010-10-28 0.00 29.87
76 B01783 FREDDY CO LTD 8,000 2011-04-27 0.00 29.87
77 B01673 FULBRIGHT SECURITIES LTD 8,000 2011-05-25 0.00 29.87
78 B01608 OPEN SECURITIES LTD 8,000 2009-12-04 0.00 29.88
79 B01765 PROMISING SECURITIES CO LTD 6,000 2010-04-30 0.00 29.88
80 B01563 XINKONG INTERNATIONAL SECURITIES LTD 6,000 2011-05-25 0.00 29.88
81 B01183 CHONG HING SECURITIES LTD 4,000 2011-05-16 0.00 29.88
82 B01901 CMB INTERNATIONAL SECURITIES LTD 4,000 2010-11-12 0.00 29.88
83 B01272 FB SECURITIES (HONG KONG) LTD 4,000 2011-05-06 0.00 29.88
84 B01761 KO'S BROTHER SECURITIES CO LTD 4,000 2010-11-03 0.00 29.89
85 B01556 LUK FOOK SECURITIES (HK) LTD 4,000 2011-04-26 0.00 29.89
86 B01607 RHB SECURITIES HONG KONG LTD 4,000 2012-05-09 0.00 29.89
87 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 4,000 2010-01-21 0.00 29.89
88 B01743 CEPA ALLIANCE SECURITIES LTD 2,000 2011-04-08 0.00 29.89
89 B01521 CHAN NGOK MING SECURITIES LTD 2,000 2009-12-04 0.00 29.89
90 B01414 EVERHOT SECURITIES LTD 2,000 2009-12-04 0.00 29.89
91 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 2,000 2011-07-12 0.00 29.89
92 B01340 LEHIN SECURITIES LTD 2,000 2010-08-03 0.00 29.89
93 B01224 MERRILL LYNCH FAR EAST LTD 2,000 2012-05-22 0.00 29.89
94 B01264 MIB SECURITIES (HONG KONG) LTD 2,000 2011-05-27 0.00 29.89
95 B01289 SOUTH CHINA SECURITIES LTD 2,000 2010-04-16 0.00 29.89
96 B01843 TELECOM KING SECURITIES LTD 2,000 2012-03-13 0.00 29.90
97 B01773 TOYO SECURITIES ASIA LTD 2,000 2012-06-06 0.00 29.90
98 B01780 TUNG SHUN SECURITIES LTD 2,000 2009-12-04 0.00 29.90
99 B01509 UNICORN SECURITIES CO LTD 2,000 2010-11-02 0.00 29.90
100 B01778 UNITED WORLD ONLINE LTD 2,000 2012-03-19 0.00 29.90
101 B01445 VICTORY SECURITIES CO LTD 2,000 2010-06-07 0.00 29.90
101 Total named holdings 93,060,000 29.90
3 Unnamed Investor Partipants 6,000 0.00
104 Total in CCASS 93,066,000 29.90
Securities not in CCASS 218,184,000 70.10
Issued securities 311,250,000 2012-05-31 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top