MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00071  1970-07-25    
Stock code:
Show former holders

CCASS holdings on 2013-03-01

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 261,355,349 45.28
Brokers 61,155,773 10.59
Other intermediaries 0 0.00
Intermediaries 322,511,122 55.87
Named investors 0 0.00
Unnamed investors 6,777,000 1.17
Total in CCASS 329,288,122 57.05
Securities not in CCASS 247,943,130 42.95
Issued securities 577,231,252 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 161,370,254 2013-03-01 27.96 27.96
2 C00018 HANG SENG BANK LTD 47,280,294 2012-07-04 8.19 36.15
3 B01166 KING FOOK SECURITIES CO LTD 24,983,600 2013-02-19 4.33 40.47
4 C00010 CITIBANK N.A. 23,144,681 2013-03-01 4.01 44.48
5 C00065 HSBC PRIVATE BANK (SUISSE) SA 8,743,920 2013-02-07 1.51 46.00
6 B01762 DBS VICKERS (HONG KONG) LTD 7,594,200 2013-02-06 1.32 47.31
7 C00028 NANYANG COMMERCIAL BANK LTD 4,829,000 2013-02-22 0.84 48.15
8 C00012 DAH SING BANK LTD 4,726,880 2010-02-05 0.82 48.97
9 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 4,007,450 2013-02-28 0.69 49.66
10 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 3,576,000 2013-02-26 0.62 50.28
11 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 3,164,940 2013-03-01 0.55 50.83
12 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 3,057,760 2013-01-16 0.53 51.36
13 B01552 CARRIER STOCK INVESTMENT CO LTD 2,899,000 2010-10-27 0.50 51.86
14 B01238 TAI YIP STOCK CO LTD 2,867,000 2013-02-28 0.50 52.36
15 C00041 OCBC BANK (HONG KONG) LTD 1,894,460 2013-02-19 0.33 52.69
16 B01728 AJ SECURITIES LTD 1,766,000 2008-07-29 0.31 53.00
17 B01224 MERRILL LYNCH FAR EAST LTD 1,314,960 2013-02-14 0.23 53.22
18 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,044,000 2012-11-02 0.18 53.40
19 B01118 EAST ASIA SECURITIES CO LTD 918,000 2013-02-28 0.16 53.56
20 C00033 BANK OF CHINA (HONG KONG) LTD 651,000 2013-02-27 0.11 53.68
21 B01298 GET NICE SECURITIES LTD 614,000 2012-12-13 0.11 53.78
22 B01284 HANG SENG SECURITIES LTD 559,970 2013-02-28 0.10 53.88
23 C00074 DEUTSCHE BANK AG 535,000 2010-04-08 0.09 53.97
24 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 533,000 2013-02-07 0.09 54.06
25 B01086 EVERBRIGHT SECURITIES INVESTMENT 481,000 2013-02-15 0.08 54.15
26 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 429,000 2012-12-12 0.07 54.22
27 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 413,340 2013-03-01 0.07 54.29
28 B01230 GAOYU SECURITIES LIMITED 368,000 2013-03-01 0.06 54.36
29 B01455 NATIONAL RESOURCES SECURITIES LTD 363,000 2013-02-28 0.06 54.42
30 C00016 DBS BANK LTD 360,000 2013-02-05 0.06 54.48
31 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 352,000 2013-02-28 0.06 54.54
32 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 347,000 2013-02-20 0.06 54.60
33 B01297 ONSHINE SECURITIES LTD 329,000 2007-06-26 0.06 54.66
34 C00015 DBS BANK (HONG KONG) LTD 320,070 2013-02-28 0.06 54.72
35 B01550 HUAYU SECURITIES LTD 305,000 2009-09-11 0.05 54.77
36 B01183 CHONG HING SECURITIES LTD 287,000 2013-02-26 0.05 54.82
37 B01328 BAN HIN SECURITIES CO LTD 280,000 2012-03-12 0.05 54.87
38 B01457 MARS SECURITIES CO LTD 260,000 2013-02-27 0.05 54.91
39 B01698 LUEN SING SECURITIES LTD 224,000 2013-02-04 0.04 54.95
40 B01130 BOCI SECURITIES LTD 223,000 2013-02-26 0.04 54.99
41 C00037 SHANGHAI COMMERCIAL BANK LTD 216,240 2013-02-25 0.04 55.03
42 B01545 TUNG SHING SECURITIES (BROKERS) LTD 211,500 2013-02-26 0.04 55.06
43 B01280 WING FAT SECURITIES LTD 204,000 2012-10-18 0.04 55.10
44 B01415 TARZAN STOCK & SHARES LTD 199,000 2013-02-27 0.03 55.13
45 B01576 SIU ON SECURITIES LTD 190,000 2008-07-07 0.03 55.17
46 C00057 UNITED OVERSEAS BANK LTD 173,500 2012-11-07 0.03 55.20
47 B01842 BOCOM INTERNATIONAL SECURITIES LTD 163,000 2013-02-28 0.03 55.22
48 B01642 KMT SECURITIES LTD 154,000 2012-12-17 0.03 55.25
49 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 145,000 2012-09-18 0.03 55.28
50 B01610 KGI ASIA LTD 142,000 2013-02-28 0.02 55.30
51 C00100 JPMORGAN CHASE BANK, NATIONAL 141,000 2013-01-25 0.02 55.33
52 B01353 UOB KAY HIAN (HONG KONG) LTD 137,500 2013-01-29 0.02 55.35
53 C00003 THE BANK OF EAST ASIA LTD 132,940 2012-03-14 0.02 55.37
54 B01727 ICBC (ASIA) SECURITIES LTD 127,000 2013-02-01 0.02 55.39
55 B01345 PHILLIP SECURITIES (HONG KONG) LTD 113,000 2013-02-04 0.02 55.41
56 B01759 WINLAND WEALTH MANAGEMENT LTD 108,000 2012-03-05 0.02 55.43
57 B01272 FB SECURITIES (HONG KONG) LTD 101,000 2013-01-28 0.02 55.45
58 C00036 CHINA CONSTRUCTION BANK (ASIA) 94,340 2013-02-26 0.02 55.47
59 B01450 DL BROKERAGE LTD 91,000 2011-05-17 0.02 55.48
60 B01590 INTERACTIVE BROKERS HONG KONG LTD 85,000 2013-02-25 0.01 55.50
61 B01320 LUEN FAT SECURITIES CO LTD 81,500 2012-09-18 0.01 55.51
62 B01705 HENIK SECURITIES LTD 80,000 2013-01-11 0.01 55.52
63 B01260 LAMTEX SECURITIES LTD 80,000 2012-02-16 0.01 55.54
64 B01209 MASON SECURITIES LTD 79,000 2013-01-15 0.01 55.55
65 B01558 GOLD FUND SECURITIES CO LTD 75,000 2012-02-29 0.01 55.57
66 B01169 PUBLIC FINANCIAL SECURITIES LTD 70,760 2013-01-09 0.01 55.58
67 B01695 DAH SING SECURITIES LTD 63,415 2013-02-21 0.01 55.59
68 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 62,480 2013-01-21 0.01 55.60
69 C00026 CHONG HING BANK LTD 60,000 2012-09-25 0.01 55.61
70 B01821 GETTA SECURITIES LTD 60,000 2013-01-03 0.01 55.62
71 B01567 PRIME SECURITIES LTD 59,680 2013-02-26 0.01 55.63
72 C00048 CHIYU BANKING CORPORATION LTD 56,000 2013-02-04 0.01 55.64
73 B01217 TAIPING SECURITIES (HK) CO LTD 56,000 2013-02-06 0.01 55.65
74 C00093 BNP PARIBAS 51,070 2013-01-21 0.01 55.66
75 B01509 UNICORN SECURITIES CO LTD 44,000 2013-02-28 0.01 55.67
76 B01679 TAI FUNG SECURITIES LTD 43,000 2013-02-25 0.01 55.67
77 B01253 STOCKWELL SECURITIES LTD 41,080 2011-02-14 0.01 55.68
78 B01787 SOO PUI CHEN SECURITIES LTD 41,000 2008-12-23 0.01 55.69
79 B01676 TAI SHING STOCK INVESTMENT CO LTD 41,000 2013-02-07 0.01 55.70
80 B01570 GOLDENWAY SECURITIES CO LTD 39,000 2013-01-31 0.01 55.70
81 B01458 YICKO SECURITIES LTD 34,000 2008-12-16 0.01 55.71
82 B01161 UBS SECURITIES HONG KONG LTD 33,000 2013-02-26 0.01 55.71
83 B01271 HANG TAI SECURITIES LTD 30,000 2013-01-11 0.01 55.72
84 B01198 PO KAY SECURITIES & SHARES CO LTD 30,000 2013-03-01 0.01 55.72
85 B01473 SUNNY WORLD INVESTMENT LTD 30,000 2007-06-26 0.01 55.73
86 B01445 VICTORY SECURITIES CO LTD 30,000 2012-11-12 0.01 55.73
87 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 28,000 2013-01-24 0.00 55.74
88 B01350 S. W. WOO & CO LTD 26,000 2013-02-28 0.00 55.74
89 B01184 QUAM SECURITIES LTD 25,000 2013-02-21 0.00 55.75
90 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 24,000 2013-02-27 0.00 55.75
91 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 24,000 2013-01-24 0.00 55.76
92 B01119 CELESTIAL SECURITIES LTD 22,000 2013-02-27 0.00 55.76
93 B01494 AUDREY CHOW SECURITIES LTD 20,000 2010-08-31 0.00 55.76
94 B01659 CHEER UNION SECURITIES LTD 20,000 2013-01-28 0.00 55.77
95 B01373 CHRISTFUND SECURITIES LTD 20,000 2013-02-18 0.00 55.77
96 B01385 FAIRWIN BROKING LTD 20,000 2012-08-01 0.00 55.77
97 B01428 HIP HING SECURITIES LTD 20,000 2012-08-27 0.00 55.78
98 B01588 LEI SHING HONG SECURITIES LTD 20,000 2013-02-05 0.00 55.78
99 B01383 RICH PLEASURE SECURITIES LTD 20,000 2013-01-02 0.00 55.78
100 B01788 SUNRISE SECURITIES LTD 20,000 2008-12-09 0.00 55.79
101 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 20,000 2012-03-27 0.00 55.79
102 B01584 CHIEF SECURITIES LTD 18,000 2013-01-31 0.00 55.79
103 B01709 RPS INVESTMENT LTD 18,000 2013-02-05 0.00 55.80
104 B01551 YUE XIU SECURITIES CO LTD 16,000 2009-09-02 0.00 55.80
105 B01121 SG SECURITIES (HK) LTD 15,000 2013-03-01 0.00 55.80
106 B01387 LUEN HING SECURITIES LTD 14,000 2013-02-01 0.00 55.81
107 B01651 MING HON SECURITIES LTD 13,000 2007-06-26 0.00 55.81
108 B01423 PRUDENTIAL BROKERAGE LTD 13,000 2013-02-07 0.00 55.81
109 B01290 SPS SECURITIES LTD 12,000 2013-01-09 0.00 55.81
110 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 11,400 2012-03-13 0.00 55.81
111 B01752 HOI SANG SECURITIES LTD 11,000 2012-02-15 0.00 55.82
112 B01240 TSUN CHI YUEN SECURITIES CO LTD 10,364 2013-02-04 0.00 55.82
113 B01776 AIF SECURITIES LTD 10,000 2012-11-09 0.00 55.82
114 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 10,000 2012-07-24 0.00 55.82
115 B01696 HANTEC SECURITIES CO LTD 10,000 2013-01-25 0.00 55.82
116 B01470 HUNG SING SECURITIES LTD 10,000 2013-02-18 0.00 55.82
117 B01438 KINGSTON SECURITIES LTD 10,000 2012-03-23 0.00 55.83
118 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 10,000 2013-01-14 0.00 55.83
119 B01625 METRO CAPITAL SECURITIES LTD 10,000 2013-02-05 0.00 55.83
120 B01472 SUN GROWTH SECURITIES LTD 10,000 2012-06-07 0.00 55.83
121 B01416 VC BROKERAGE LTD 10,000 2009-04-21 0.00 55.83
122 B01559 WISETRADE SECURITIES LTD 10,000 2013-01-09 0.00 55.84
123 B01546 WO FUNG SECURITIES CO LTD 10,000 2009-08-12 0.00 55.84
124 B01129 WOCOM SECURITIES LTD 10,000 2013-02-15 0.00 55.84
125 B01726 C.P. SECURITIES INTERNATIONAL LTD 8,280 2007-06-26 0.00 55.84
126 B01460 BERICH BROKERAGE LTD 8,000 2012-10-12 0.00 55.84
127 B01343 CELETIO INVESTMENTS LTD 8,000 2012-04-10 0.00 55.84
128 B01525 KEE CHEONG SECURITIES CO LTD 7,000 2013-02-28 0.00 55.84
129 B01708 ROSA SECURITIES LTD 7,000 2008-02-05 0.00 55.85
130 B01275 SANFULL SECURITIES LTD 7,000 2011-05-30 0.00 55.85
131 B01796 SOO PEI SHAO & CO LTD 7,000 2012-10-08 0.00 55.85
132 B01264 MIB SECURITIES (HONG KONG) LTD 6,900 2011-12-07 0.00 55.85
133 B01462 MANGO FINANCIAL LTD 6,500 2012-05-03 0.00 55.85
134 B01673 FULBRIGHT SECURITIES LTD 6,000 2012-11-09 0.00 55.85
135 B01123 HING WONG SECURITIES LTD 6,000 2013-02-07 0.00 55.85
136 B01724 RAMON INVESTMENT CO LTD 6,000 2009-05-11 0.00 55.85
137 B01483 BULLISH SECURITIES LTD 5,000 2012-10-08 0.00 55.85
138 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 5,000 2013-01-21 0.00 55.85
139 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 5,000 2012-10-29 0.00 55.86
140 B01356 DELTA ASIA SECURITIES LTD 5,000 2013-02-20 0.00 55.86
141 B01338 EMPEROR SECURITIES LTD 5,000 2013-02-06 0.00 55.86
142 B01606 EWARTON SECURITIES LTD 5,000 2013-02-01 0.00 55.86
143 B01404 HONG KONG STOCK LINK SECURITIES LTD 5,000 2013-01-09 0.00 55.86
144 B01721 HUA NAN SECURITIES (HK) LTD 5,000 2012-05-03 0.00 55.86
145 B01818 I-ACCESS INVESTORS LTD 5,000 2013-02-20 0.00 55.86
146 B01213 MONEYMORE SECURITIES LTD 5,000 2007-06-26 0.00 55.86
147 B01421 ONEPLATFORM SECURITIES LTD 5,000 2013-02-04 0.00 55.86
148 B01392 TAIFAIR SECURITIES LTD 5,000 2013-02-06 0.00 55.86
149 B01425 WELLFULL SECURITIES CO LTD 5,000 2012-04-11 0.00 55.86
150 B01519 GOOD HARVEST SECURITIES CO LTD 4,000 2007-06-26 0.00 55.86
151 B01661 HERMES SECURITIES LTD 4,000 2007-06-26 0.00 55.87
152 B01351 WING FUNG SECURITIES LTD 4,000 2013-02-15 0.00 55.87
153 B01220 WING ON CHEONG SECURITIES CO LTD 4,000 2013-02-26 0.00 55.87
154 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 3,000 2013-02-19 0.00 55.87
155 B01318 OKASAN INTERNATIONAL (ASIA) LTD 3,000 2012-11-21 0.00 55.87
156 B01940 SOFI SECURITIES (HONG KONG) LTD 3,000 2013-02-18 0.00 55.87
157 B01665 WINSOME STOCK CO LTD 3,000 2013-02-26 0.00 55.87
158 B01645 SELINA & CO LTD 2,000 2008-11-12 0.00 55.87
159 B01439 TAI TAK SECURITIES (ASIA) LTD 2,000 2013-01-31 0.00 55.87
160 B01653 WAI MAN STOCK & SHARES CO LTD 2,000 2008-12-29 0.00 55.87
161 B01789 HO FUNG SHARES INVESTMENT LTD 1,465 2012-09-11 0.00 55.87
162 B01853 CMBC SECURITIES CO LTD 1,232 2013-02-01 0.00 55.87
163 B01252 CORPORATE BROKERS LTD 1,000 2013-01-23 0.00 55.87
164 B01638 KILMOREY SECURITIES LTD 1,000 2013-02-05 0.00 55.87
165 B01543 KWONG FAT HONG (SECURITIES) LTD 1,000 2012-10-10 0.00 55.87
166 B01609 WILBY SECURITIES LTD 1,000 2007-11-01 0.00 55.87
167 B01740 WIN SECURITIES LTD 1,000 2013-01-15 0.00 55.87
168 B01267 WINFULL SECURITIES LTD 1,000 2013-02-05 0.00 55.87
169 B01749 TANG KEE SECURITIES LTD 876 2012-05-22 0.00 55.87
170 B01769 ONE CHINA SECURITIES LTD 496 2013-02-07 0.00 55.87
171 B01289 SOUTH CHINA SECURITIES LTD 400 2013-01-29 0.00 55.87
172 B01340 LEHIN SECURITIES LTD 375 2012-11-20 0.00 55.87
173 B01141 FE SECURITIES LTD 50 2012-03-02 0.00 55.87
173 Total named holdings 322,511,122 55.87
33 Unnamed Investor Partipants 6,777,000 1.17
206 Total in CCASS 329,288,122 57.05
Securities not in CCASS 247,943,130 42.95
Issued securities 577,231,252 2013-02-28 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top