Shandong Weigao Group Medical Polymer Company Limited: H HKD

Exchange Code Listed Last trade Delisted
HK GEM 08199  2004-02-27  2010-07-28  2010-07-29
HK Main 01066  2010-07-29    
Stock code:
Show former holders

CCASS holdings on 2016-01-15

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 1,494,068,314 79.31
Brokers 345,815,740 18.36
Other intermediaries 41,152,000 2.18
Intermediaries 1,881,036,054 99.86
Named investors 0 0.00
Unnamed investors 2,412,000 0.13
Total in CCASS 1,883,448,054 99.98
Securities not in CCASS 284,270 0.02
Issued securities 1,883,732,324 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 550,534,414 2016-01-15 29.23 29.23
2 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 339,833,529 2016-01-15 18.04 47.27
3 C00100 JPMORGAN CHASE BANK, NATIONAL 326,726,126 2016-01-15 17.34 64.61
4 C00010 CITIBANK N.A. 193,224,576 2016-01-15 10.26 74.87
5 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 91,007,366 2016-01-15 4.83 79.70
6 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 48,766,372 2016-01-15 2.59 82.29
7 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 48,618,468 2016-01-15 2.58 84.87
8 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 41,152,000 2016-01-15 2.18 87.05
9 B01161 UBS SECURITIES HONG KONG LTD 40,170,646 2016-01-15 2.13 89.19
10 C00074 DEUTSCHE BANK AG 26,849,733 2016-01-15 1.43 90.61
11 C00093 BNP PARIBAS 26,285,529 2016-01-15 1.40 92.01
12 C00033 BANK OF CHINA (HONG KONG) LTD 17,154,095 2016-01-15 0.91 92.92
13 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 11,680,000 2016-01-15 0.62 93.54
14 B01773 TOYO SECURITIES ASIA LTD 11,556,000 2016-01-14 0.61 94.15
15 B01284 HANG SENG SECURITIES LTD 8,936,000 2016-01-14 0.47 94.63
16 B01130 BOCI SECURITIES LTD 7,868,000 2016-01-14 0.42 95.04
17 B01353 UOB KAY HIAN (HONG KONG) LTD 7,200,000 2016-01-11 0.38 95.43
18 B01940 SOFI SECURITIES (HONG KONG) LTD 5,524,000 2016-01-14 0.29 95.72
19 B01727 ICBC (ASIA) SECURITIES LTD 4,640,000 2016-01-13 0.25 95.97
20 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 4,336,000 2016-01-11 0.23 96.20
21 B01740 WIN SECURITIES LTD 4,304,000 2016-01-12 0.23 96.42
22 C00003 THE BANK OF EAST ASIA LTD 4,132,000 2016-01-13 0.22 96.64
23 B01224 MERRILL LYNCH FAR EAST LTD 3,980,990 2016-01-15 0.21 96.85
24 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 3,656,000 2016-01-08 0.19 97.05
25 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 3,368,000 2016-01-14 0.18 97.23
26 B01086 EVERBRIGHT SECURITIES INVESTMENT 3,036,000 2016-01-12 0.16 97.39
27 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 2,984,000 2016-01-14 0.16 97.55
28 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 2,744,000 2016-01-15 0.15 97.69
29 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,312,135 2016-01-13 0.12 97.82
30 B01762 DBS VICKERS (HONG KONG) LTD 2,244,000 2016-01-11 0.12 97.93
31 B01610 KGI ASIA LTD 2,232,000 2016-01-05 0.12 98.05
32 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 1,560,000 2016-01-13 0.08 98.14
33 B01590 INTERACTIVE BROKERS HONG KONG LTD 1,504,000 2016-01-15 0.08 98.22
34 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 1,484,000 2016-01-14 0.08 98.29
35 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 1,392,000 2016-01-11 0.07 98.37
36 C00028 NANYANG COMMERCIAL BANK LTD 1,384,938 2016-01-14 0.07 98.44
37 B01183 CHONG HING SECURITIES LTD 1,256,000 2016-01-14 0.07 98.51
38 C00015 DBS BANK (HONG KONG) LTD 1,196,000 2016-01-14 0.06 98.57
39 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,184,000 2016-01-13 0.06 98.63
40 C00016 DBS BANK LTD 1,184,000 2015-08-27 0.06 98.70
41 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 1,168,000 2016-01-06 0.06 98.76
42 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,156,000 2016-01-15 0.06 98.82
43 B01230 GAOYU SECURITIES LIMITED 1,076,000 2015-11-17 0.06 98.88
44 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,016,000 2016-01-13 0.05 98.93
45 C00041 OCBC BANK (HONG KONG) LTD 960,000 2015-12-11 0.05 98.98
46 B01866 ICBC INTERNATIONAL SECURITIES LTD 852,000 2016-01-14 0.05 99.03
47 B01118 EAST ASIA SECURITIES CO LTD 836,000 2016-01-08 0.04 99.07
48 B01695 DAH SING SECURITIES LTD 794,000 2016-01-15 0.04 99.11
49 B01901 CMB INTERNATIONAL SECURITIES LTD 760,000 2015-12-30 0.04 99.16
50 C00097 ABN AMRO BANK N.V. 668,000 2015-06-30 0.04 99.19
51 C00036 CHINA CONSTRUCTION BANK (ASIA) 576,000 2016-01-05 0.03 99.22
52 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 576,000 2016-01-13 0.03 99.25
53 C00037 SHANGHAI COMMERCIAL BANK LTD 572,000 2016-01-11 0.03 99.28
54 B01323 DEUTSCHE SECURITIES ASIA LTD 567,340 2016-01-15 0.03 99.31
55 C00048 CHIYU BANKING CORPORATION LTD 520,000 2016-01-11 0.03 99.34
56 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 464,000 2015-12-21 0.02 99.36
57 C00088 CHINA MERCHANTS BANK CO LTD 452,000 2016-01-14 0.02 99.39
58 B01584 CHIEF SECURITIES LTD 432,000 2016-01-14 0.02 99.41
59 B01842 BOCOM INTERNATIONAL SECURITIES LTD 384,000 2016-01-08 0.02 99.43
60 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 348,000 2016-01-11 0.02 99.45
61 B01121 SG SECURITIES (HK) LTD 325,642 2016-01-13 0.02 99.47
62 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 304,000 2015-12-04 0.02 99.48
63 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 280,000 2016-01-14 0.01 99.50
64 B01912 THE CORE SECURITIES COMPANY LTD 272,000 2016-01-12 0.01 99.51
65 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 268,000 2015-09-02 0.01 99.53
66 B01818 I-ACCESS INVESTORS LTD 248,000 2016-01-15 0.01 99.54
67 B01705 HENIK SECURITIES LTD 240,000 2015-07-07 0.01 99.55
68 B01900 ORIENT SECURITIES (HONG KONG) LTD 220,000 2015-09-08 0.01 99.56
69 B01184 QUAM SECURITIES LTD 212,000 2015-12-29 0.01 99.58
70 B01564 ABCI SECURITIES CO LTD 208,000 2015-11-16 0.01 99.59
71 B01272 FB SECURITIES (HONG KONG) LTD 208,000 2015-11-27 0.01 99.60
72 B01545 TUNG SHING SECURITIES (BROKERS) LTD 208,000 2016-01-15 0.01 99.61
73 B01753 FORTUNE (HK) SECURITIES LTD 192,000 2015-09-04 0.01 99.62
74 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 180,000 2015-09-14 0.01 99.63
75 B01955 FUTU SECURITIES INTERNATIONAL 172,000 2016-01-07 0.01 99.64
76 C00091 BANK OF SINGAPORE LTD 168,000 2016-01-06 0.01 99.65
77 B01423 PRUDENTIAL BROKERAGE LTD 160,000 2015-10-27 0.01 99.66
78 B01647 TRUTH SECURITIES LTD 156,000 2016-01-07 0.01 99.66
79 B01686 FIRST SHANGHAI SECURITIES LTD 144,000 2016-01-05 0.01 99.67
80 B01252 CORPORATE BROKERS LTD 136,000 2015-12-15 0.01 99.68
81 B01169 PUBLIC FINANCIAL SECURITIES LTD 120,000 2015-12-15 0.01 99.69
82 B01546 WO FUNG SECURITIES CO LTD 112,000 2015-11-27 0.01 99.69
83 B01347 CGS INTERNATIONAL SECURITIES HK LTD 104,000 2015-11-10 0.01 99.70
84 B01209 MASON SECURITIES LTD 104,000 2015-12-15 0.01 99.70
85 B01700 REALINK FINANCIAL TRADE LTD 104,000 2015-11-23 0.01 99.71
86 B01833 CTBC ASIA LTD 100,000 2015-08-21 0.01 99.71
87 C00102 MACQUARIE BANK LTD 99,374 2015-12-17 0.01 99.72
88 B01138 CLSA LTD 96,000 2015-12-17 0.01 99.72
89 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 92,000 2015-12-15 0.00 99.73
90 B01119 CELESTIAL SECURITIES LTD 84,000 2015-12-15 0.00 99.73
91 B01338 EMPEROR SECURITIES LTD 84,000 2015-11-10 0.00 99.74
92 B01356 DELTA ASIA SECURITIES LTD 80,000 2015-12-21 0.00 99.74
93 B01788 SUNRISE SECURITIES LTD 72,000 2015-06-24 0.00 99.75
94 C00018 HANG SENG BANK LTD 64,000 2015-10-23 0.00 99.75
95 B01649 CINDA INTERNATIONAL SECURITIES LTD 60,000 2015-11-26 0.00 99.75
96 B01137 CHOW SANG SANG SECURITIES LTD 56,000 2015-10-06 0.00 99.75
97 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 52,000 2015-05-05 0.00 99.76
98 B01563 XINKONG INTERNATIONAL SECURITIES LTD 52,000 2016-01-05 0.00 99.76
99 B01123 HING WONG SECURITIES LTD 48,000 2016-01-15 0.00 99.76
100 B01938 CHINA INDUSTRIAL SECURITIES 44,000 2016-01-12 0.00 99.77
101 B01875 GUODU SECURITIES (HONG KONG) LTD 44,000 2016-01-14 0.00 99.77
102 B01173 RIFA SECURITIES LTD 44,000 2015-11-04 0.00 99.77
103 B01550 HUAYU SECURITIES LTD 40,000 2015-06-15 0.00 99.77
104 B01868 JIMEI SECURITIES LTD 40,000 2014-11-24 0.00 99.77
105 B01362 JOSPA INVESTMENT CO LTD 40,000 2015-08-28 0.00 99.78
106 B01831 NERICO BROTHERS LTD 40,000 2015-12-29 0.00 99.78
107 B01514 KARL-THOMSON SECURITIES CO LTD 36,000 2016-01-04 0.00 99.78
108 B01761 KO'S BROTHER SECURITIES CO LTD 36,000 2015-07-08 0.00 99.78
109 B01198 PO KAY SECURITIES & SHARES CO LTD 36,000 2015-12-18 0.00 99.78
110 B01439 TAI TAK SECURITIES (ASIA) LTD 36,000 2015-07-10 0.00 99.79
111 B01416 VC BROKERAGE LTD 36,000 2015-11-26 0.00 99.79
112 B01732 WINTECH SECURITIES LTD 36,000 2016-01-15 0.00 99.79
113 B01373 CHRISTFUND SECURITIES LTD 32,000 2015-09-01 0.00 99.79
114 C00095 EFG BANK AG 32,000 2014-10-27 0.00 99.79
115 B01414 EVERHOT SECURITIES LTD 32,000 2015-06-08 0.00 99.79
116 B01673 FULBRIGHT SECURITIES LTD 32,000 2015-10-27 0.00 99.80
117 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 32,000 2015-09-04 0.00 99.80
118 B01158 SOLID KING SECURITIES LTD 32,000 2015-12-29 0.00 99.80
119 B01606 EWARTON SECURITIES LTD 28,000 2015-09-21 0.00 99.80
120 B01669 FIRST SECURITIES (HK) LTD 28,000 2015-08-28 0.00 99.80
121 B01556 LUK FOOK SECURITIES (HK) LTD 28,000 2015-11-26 0.00 99.80
122 B01939 SOOCHOW SECURITIES INTERNATIONAL 28,000 2015-10-06 0.00 99.81
123 B01267 WINFULL SECURITIES LTD 28,000 2015-12-15 0.00 99.81
124 B01535 WING YEE SECURITIES CO LTD 28,000 2015-06-24 0.00 99.81
125 B01662 BOKHARY SECURITIES LTD 24,000 2014-11-19 0.00 99.81
126 B01813 CCB INTERNATIONAL SECURITIES LTD 24,000 2015-06-04 0.00 99.81
127 B01433 HING WAI ALLIED SECURITIES LTD 24,000 2016-01-14 0.00 99.81
128 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 24,000 2016-01-13 0.00 99.81
129 B01264 MIB SECURITIES (HONG KONG) LTD 24,000 2015-06-30 0.00 99.82
130 B01882 PING AN OF CHINA SECURITIES (HONG KONG) 24,000 2015-09-21 0.00 99.82
131 B01289 SOUTH CHINA SECURITIES LTD 24,000 2015-11-18 0.00 99.82
132 B01646 TAI NING STOCK CO LTD 24,000 2015-12-15 0.00 99.82
133 B01676 TAI SHING STOCK INVESTMENT CO LTD 24,000 2015-08-27 0.00 99.82
134 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 24,000 2016-01-05 0.00 99.82
135 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 23,360 2015-10-27 0.00 99.82
136 B01240 TSUN CHI YUEN SECURITIES CO LTD 22,824 2016-01-14 0.00 99.82
137 B01696 HANTEC SECURITIES CO LTD 20,000 2015-09-08 0.00 99.83
138 B01469 KAISER SECURITIES LTD 20,000 2015-06-12 0.00 99.83
139 B01376 PUBLIC SECURITIES LTD 20,000 2012-05-09 0.00 99.83
140 B01843 TELECOM KING SECURITIES LTD 20,000 2015-12-21 0.00 99.83
141 B01280 WING FAT SECURITIES LTD 20,000 2015-06-08 0.00 99.83
142 B01351 WING FUNG SECURITIES LTD 20,000 2016-01-14 0.00 99.83
143 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 20,000 2016-01-11 0.00 99.83
144 B01434 BEEVEST SECURITIES LTD 16,000 2015-07-20 0.00 99.83
145 B01294 CS WEALTH SECURITIES LTD 16,000 2015-05-22 0.00 99.83
146 B01372 FIRST WORLDSEC SECURITIES LTD 16,000 2015-06-10 0.00 99.83
147 B01298 GET NICE SECURITIES LTD 16,000 2015-07-08 0.00 99.83
148 B01725 GT CAPITAL LTD 16,000 2011-06-30 0.00 99.84
149 B01213 MONEYMORE SECURITIES LTD 16,000 2015-08-25 0.00 99.84
150 B01318 OKASAN INTERNATIONAL (ASIA) LTD 16,000 2015-01-20 0.00 99.84
151 B01905 SDICS INTERNATIONAL SECURITIES (HONG 16,000 2016-01-13 0.00 99.84
152 B01253 STOCKWELL SECURITIES LTD 16,000 2015-06-18 0.00 99.84
153 B01559 WISETRADE SECURITIES LTD 16,000 2014-12-09 0.00 99.84
154 B01789 HO FUNG SHARES INVESTMENT LTD 14,992 2015-12-18 0.00 99.84
155 B01853 CMBC SECURITIES CO LTD 12,127 2015-12-02 0.00 99.84
156 B01329 BLOOMYEARS LTD 12,000 2015-01-23 0.00 99.84
157 B01343 CELETIO INVESTMENTS LTD 12,000 2015-04-01 0.00 99.84
158 B01962 CHINA SECURITIES (INTERNATIONAL) 12,000 2015-08-28 0.00 99.84
159 B01450 DL BROKERAGE LTD 12,000 2015-09-07 0.00 99.84
160 B01666 GLORY SUN SECURITIES LTD 12,000 2015-06-17 0.00 99.84
161 B01519 GOOD HARVEST SECURITIES CO LTD 12,000 2014-12-05 0.00 99.85
162 B01525 KEE CHEONG SECURITIES CO LTD 12,000 2015-04-27 0.00 99.85
163 B01320 LUEN FAT SECURITIES CO LTD 12,000 2015-10-28 0.00 99.85
164 B01421 ONEPLATFORM SECURITIES LTD 12,000 2015-11-09 0.00 99.85
165 B01217 TAIPING SECURITIES (HK) CO LTD 12,000 2015-08-27 0.00 99.85
166 B01427 TSE'S SECURITIES LTD 12,000 2015-09-16 0.00 99.85
167 B01417 CHEE TAK SECURITIES LTD 8,000 2015-01-12 0.00 99.85
168 B01324 FUNDERSTONE SECURITIES LTD 8,000 2015-07-20 0.00 99.85
169 B01660 GRANSING SECURITIES CO LTD 8,000 2015-06-12 0.00 99.85
170 B01212 HENYEP SECURITIES LTD 8,000 2015-08-24 0.00 99.85
171 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 8,000 2015-06-18 0.00 99.85
172 B01275 SANFULL SECURITIES LTD 8,000 2015-11-06 0.00 99.85
173 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 8,000 2015-12-02 0.00 99.85
174 B01415 TARZAN STOCK & SHARES LTD 8,000 2015-12-09 0.00 99.85
175 B01540 UPBEST SECURITIES CO LTD 8,000 2015-06-19 0.00 99.85
176 B01684 WANG ON SECURITIES LTD 8,000 2014-11-24 0.00 99.85
177 B01551 YUE XIU SECURITIES CO LTD 8,000 2015-07-14 0.00 99.85
178 B01328 BAN HIN SECURITIES CO LTD 4,000 2015-12-14 0.00 99.85
179 B01721 HUA NAN SECURITIES (HK) LTD 4,000 2015-08-24 0.00 99.85
180 B01470 HUNG SING SECURITIES LTD 4,000 2016-01-14 0.00 99.85
181 B01857 KAISA FINANCIAL GROUP CO LTD 4,000 2015-01-13 0.00 99.85
182 B01575 MASTER TRADEMORE SECURITIES LTD 4,000 2015-04-28 0.00 99.85
183 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 4,000 2015-04-29 0.00 99.85
184 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 4,000 2015-05-29 0.00 99.85
185 B01664 ROOFER SECURITIES LTD 4,000 2015-07-02 0.00 99.85
186 B01350 S. W. WOO & CO LTD 4,000 2014-01-23 0.00 99.85
187 B01731 SHUN HENG SECURITIES LTD 4,000 2015-06-05 0.00 99.86
188 B01585 SINO GRADE SECURITIES LTD 4,000 2015-09-07 0.00 99.86
189 B01473 SUNNY WORLD INVESTMENT LTD 4,000 2015-06-29 0.00 99.86
190 B01963 TFI SECURITIES AND FUTURES LTD 4,000 2015-10-13 0.00 99.86
191 B01712 WAH SANG SECURITIES LTD 4,000 2015-04-17 0.00 99.86
192 B01220 WING ON CHEONG SECURITIES CO LTD 4,000 2015-08-24 0.00 99.86
193 B01768 WINTONE SECURITIES LTD 4,000 2015-06-09 0.00 99.86
194 B01340 LEHIN SECURITIES LTD 3,836 2016-01-12 0.00 99.86
195 B01769 ONE CHINA SECURITIES LTD 2,365 2016-01-15 0.00 99.86
196 B01555 ABN AMRO CLEARING HONG KONG LTD 1,277 2015-11-11 0.00 99.86
196 Total named holdings 1,881,036,054 99.86
12 Unnamed Investor Partipants 2,412,000 0.13
208 Total in CCASS 1,883,448,054 99.98
Securities not in CCASS 284,270 0.02
Issued securities 1,883,732,324 2015-12-31 100.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top