Shandong Xinhua Pharmaceutical Company Limited: H HKD

Exchange Code Listed Last trade Delisted
HK Main 00719  1996-12-31    
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2025-09-11 193,510,187 2,600 144 99.2360 195,000,000 2025-08-31
2 2025-09-09 193,507,587 199,550 144 99.2347 195,000,000 2025-08-31
3 2025-09-03 193,308,037 10,000 146 99.1323 195,000,000 2025-08-31
4 2025-08-13 193,298,037 -10,000 146 99.1272 195,000,000 2025-07-31
5 2025-04-14 193,308,037 -110 162 99.1323 195,000,000 2025-03-31
6 2025-03-28 193,308,147 65,000 162 99.1324 195,000,000 2025-02-28
7 2025-01-20 193,243,147 -65,000 165 99.0990 195,000,000 2025-01-14
8 2023-11-08 193,308,147 10,000 181 99.1324 195,000,000 2023-10-31
9 2023-10-13 193,298,147 2,000 187 99.1273 195,000,000 2023-09-30
10 2023-10-06 193,296,147 130 188 99.1262 195,000,000 2023-09-30
11 2023-09-18 193,296,017 -80 187 99.1262 195,000,000 2023-08-31
12 2023-08-22 193,296,097 -2,030 187 99.1262 195,000,000 2023-07-31
13 2023-08-21 193,298,127 -10,000 187 99.1272 195,000,000 2023-07-31
14 2023-08-18 193,308,127 -10,000 187 99.1324 195,000,000 2023-07-31
15 2023-08-07 193,318,127 -10,000 191 99.1375 195,000,000 2023-07-31
16 2023-01-30 193,328,127 28,600 192 99.1426 195,000,000 2023-01-10
17 2023-01-13 193,299,527 2,600 189 99.1280 195,000,000 2023-01-10
18 2022-12-22 193,296,927 39,000 181 99.1266 195,000,000 2022-11-30
19 2022-12-14 193,257,927 100 166 99.1066 195,000,000 2022-11-30
20 2022-12-12 193,257,827 10,000 164 99.1066 195,000,000 2022-11-30
21 2022-12-08 193,247,827 20,000 165 99.1014 195,000,000 2022-11-30
22 2022-11-08 193,227,827 -20,000 164 99.0912 195,000,000 2022-10-31
23 2022-09-27 193,247,827 5,200 166 99.1014 195,000,000 2022-08-31
24 2022-06-02 193,242,627 130,000 171 99.0988 195,000,000 2022-05-31
25 2022-05-20 193,112,627 10,400 174 99.0321 195,000,000 2022-04-30
26 2022-05-18 193,102,227 10,000 175 99.0268 195,000,000 2022-04-30
27 2022-04-29 193,092,227 40,000 160 99.0217 195,000,000 2022-04-12
28 2021-12-08 193,052,227 10,000 158 99.0011 195,000,000 2021-11-30
29 2020-11-23 193,042,227 2,600 155 98.9960 195,000,000 2020-10-31
30 2020-07-31 193,039,627 5,200 162 98.9947 195,000,000 2020-07-31
31 2020-06-15 193,034,427 -10,000 161 98.9920 195,000,000 2020-05-31
32 2020-02-04 193,044,427 10,000 156 98.9971 195,000,000 2020-01-31
33 2020-01-10 193,034,427 5,200 159 98.9920 195,000,000 2019-12-31
34 2020-01-08 193,029,227 -8,000 160 98.9893 195,000,000 2019-12-31
35 2019-12-09 193,037,227 199,550 157 98.9934 195,000,000 2019-11-30
36 2019-11-27 192,837,677 50,000 159 98.8911 195,000,000 2019-10-31
37 2019-10-18 192,787,677 -798,200 159 98.8655 195,000,000 2019-09-30
38 2019-09-02 193,585,877 -10,000 160 99.2748 195,000,000 2019-08-31
39 2019-06-05 193,595,877 2,000 169 99.2799 195,000,000 2019-05-31
40 2019-03-18 193,593,877 10,000 168 99.2789 195,000,000 2019-02-28
41 2019-03-06 193,583,877 15,000 171 99.2738 195,000,000 2019-02-28
42 2018-09-04 193,568,877 -10,000 166 99.2661 195,000,000 2018-08-31
43 2018-08-14 193,578,877 -10,000 162 99.2712 195,000,000 2018-07-31
44 2018-08-01 193,588,877 15,000 160 99.2763 195,000,000 2018-07-31
45 2018-07-27 193,573,877 44,672,279 162 99.2687 195,000,000 2018-07-27
46 2018-05-10 148,901,598 -50,000 156 99.2677 150,000,000 2018-04-30
47 2018-02-13 148,951,598 12,000 159 99.3011 150,000,000 2018-01-31
48 2017-10-31 148,939,598 10,000 165 99.2931 150,000,000 2017-10-31
49 2017-09-11 148,929,598 50,000 157 99.2864 150,000,000 2017-08-31
50 2017-08-04 148,879,598 10,000 161 99.2531 150,000,000 2017-07-31
51 2017-06-05 148,869,598 2,000 164 99.2464 150,000,000 2017-05-31
52 2017-05-04 148,867,598 -10,000 167 99.2451 150,000,000 2017-04-30
53 2017-01-25 148,877,598 -100 179 99.2517 150,000,000 2016-12-31
54 2016-05-16 148,877,698 -4,000 183 99.2518 150,000,000 2016-04-30
55 2015-11-06 148,881,698 -22,000 189 99.2545 150,000,000 2015-10-31
56 2015-10-28 148,903,698 6,000 191 99.2691 150,000,000 2015-09-30
57 2015-07-15 148,897,698 -2,000 191 99.2651 150,000,000 2015-06-30
58 2015-07-14 148,899,698 -10,000 191 99.2665 150,000,000 2015-06-30
59 2015-06-23 148,909,698 2,000 186 99.2731 150,000,000 2015-05-31
60 2015-05-29 148,907,698 10,000 183 99.2718 150,000,000 2015-04-30
61 2015-05-11 148,897,698 40,000 174 99.2651 150,000,000 2015-04-30
62 2015-04-29 148,857,698 150,000 172 99.2385 150,000,000 2015-03-31
63 2015-04-21 148,707,698 80,000 170 99.1385 150,000,000 2015-03-31
64 2015-04-20 148,627,698 10,000 170 99.0851 150,000,000 2015-03-31
65 2015-04-13 148,617,698 40,000 166 99.0785 150,000,000 2015-03-31
66 2015-03-23 148,577,698 2,000 171 99.0518 150,000,000 2015-02-28
67 2015-01-19 148,575,698 -20,000 173 99.0505 150,000,000 2014-12-31
68 2014-11-24 148,595,698 -100 164 99.0638 150,000,000 2014-10-31
69 2014-11-13 148,595,798 -100 169 99.0639 150,000,000 2014-10-31
70 2014-10-30 148,595,898 -100 168 99.0639 150,000,000 2014-09-30
71 2014-10-14 148,595,998 2,000 166 99.0640 150,000,000 2014-09-30
72 2014-09-17 148,593,998 -50,000 156 99.0627 150,000,000 2014-08-31
73 2014-09-12 148,643,998 14,000 162 99.0960 150,000,000 2014-08-31
74 2014-08-05 148,629,998 2,000 175 99.0867 150,000,000 2014-07-31
75 2014-07-22 148,627,998 2,000 180 99.0853 150,000,000 2014-06-30
76 2014-07-21 148,625,998 4,000 181 99.0840 150,000,000 2014-06-30
77 2014-07-16 148,621,998 44,000 176 99.0813 150,000,000 2014-06-30
78 2014-07-11 148,577,998 4,000 169 99.0520 150,000,000 2014-06-30
79 2014-07-02 148,573,998 8,000 168 99.0493 150,000,000 2014-06-30
80 2014-06-23 148,565,998 10,000 167 99.0440 150,000,000 2014-05-31
81 2014-03-04 148,555,998 6,000 172 99.0373 150,000,000 2014-02-28
82 2014-02-27 148,549,998 4,000 172 99.0333 150,000,000 2014-01-31
83 2014-02-26 148,545,998 100,000 168 99.0307 150,000,000 2014-01-31
84 2013-12-18 148,445,998 2,000 159 98.9640 150,000,000 2013-11-30
85 2013-08-23 148,443,998 456,000 160 98.9627 150,000,000 2013-07-31
86 2013-08-07 147,987,998 6,000 160 98.6587 150,000,000 2013-07-31
87 2013-07-23 147,981,998 -40,000 163 98.6547 150,000,000 2013-06-30
88 2013-04-11 148,021,998 -10,000 168 98.6813 150,000,000 2013-03-31
89 2013-02-04 148,031,998 100,000 167 98.6880 150,000,000 2013-01-31
90 2012-07-16 147,931,998 -20,000 170 98.6213 150,000,000 2012-06-30
91 2012-07-04 147,951,998 -6,000 172 98.6347 150,000,000 2012-06-30
92 2012-05-18 147,957,998 50,000 173 98.6387 150,000,000 2012-04-30
93 2012-03-28 147,907,998 2,000 175 98.6053 150,000,000 2012-02-29
94 2011-12-08 147,905,998 -6,000 180 98.6040 150,000,000 2011-11-30
95 2011-08-30 147,911,998 10,000 183 98.6080 150,000,000 2011-07-31
96 2011-08-22 147,901,998 -10,000 184 98.6013 150,000,000 2011-07-31
97 2011-08-19 147,911,998 20,000 184 98.6080 150,000,000 2011-07-31
98 2011-06-27 147,891,998 -12,000 190 98.5947 150,000,000 2011-05-31
99 2011-06-13 147,903,998 -210,000 188 98.6027 150,000,000 2011-05-31
100 2011-06-03 148,113,998 18,000 188 98.7427 150,000,000 2011-05-31
101 2011-05-26 148,095,998 30,000 189 98.7307 150,000,000 2011-04-30
102 2011-04-12 148,065,998 -50,000 194 98.7107 150,000,000 2011-03-31
103 2011-03-30 148,115,998 -18,000 193 98.7440 150,000,000 2011-02-28
104 2011-03-21 148,133,998 -40,000 195 98.7560 150,000,000 2011-02-28
105 2011-03-03 148,173,998 -60,000 197 98.7827 150,000,000 2011-02-28
106 2011-01-13 148,233,998 50,000 195 98.8227 150,000,000 2010-12-31
107 2010-12-09 148,183,998 -4,000 191 98.7893 150,000,000 2010-11-30
108 2010-11-26 148,187,998 -150,000 193 98.7920 150,000,000 2010-10-31
109 2010-08-17 148,337,998 6,000 193 98.8920 150,000,000 2010-07-31
110 2010-08-04 148,331,998 8,000 201 98.8880 150,000,000 2010-07-31
111 2010-07-21 148,323,998 2,000 199 98.8827 150,000,000 2010-06-30
112 2010-07-20 148,321,998 -6,000 199 98.8813 150,000,000 2010-06-30
113 2010-06-15 148,327,998 20,000 205 98.8853 150,000,000 2010-05-31
114 2010-06-02 148,307,998 1,000,000 197 98.8720 150,000,000 2010-05-31
115 2010-05-20 147,307,998 -1,000,000 201 98.2053 150,000,000 2010-04-30
116 2010-05-05 148,307,998 -6,000 187 98.8720 150,000,000 2010-04-30
117 2010-04-30 148,313,998 2,000 190 98.8760 150,000,000 2010-04-30
118 2010-04-21 148,311,998 -456,000 190 98.8747 150,000,000 2010-03-31
119 2010-04-20 148,767,998 -20,000 195 99.1787 150,000,000 2010-03-31
120 2010-04-19 148,787,998 8,000 196 99.1920 150,000,000 2010-03-31
121 2010-04-14 148,779,998 12,000 181 99.1867 150,000,000 2010-03-31
122 2010-03-29 148,767,998 -30,000 172 99.1787 150,000,000 2010-02-28
123 2010-03-24 148,797,998 20,000 172 99.1987 150,000,000 2010-02-28
124 2010-01-29 148,777,998 -30,000 182 99.1853 150,000,000 2009-12-31
125 2010-01-22 148,807,998 20,000 178 99.2053 150,000,000 2009-12-31
126 2010-01-20 148,787,998 30,000 181 99.1920 150,000,000 2009-12-31
127 2009-10-20 148,757,998 10,000 188 99.1720 150,000,000 2009-09-30
128 2009-06-18 148,747,998 400,000 187 99.1653 150,000,000 2009-05-31
129 2009-06-11 148,347,998 30,000 184 98.8987 150,000,000 2009-05-31
130 2009-05-29 148,317,998 20,000 165 98.8787 150,000,000 2009-04-30
131 2009-04-20 148,297,998 -50,000 169 98.8653 150,000,000 2009-03-31
132 2009-03-31 148,347,998 42,000 167 98.8987 150,000,000 2009-03-31
133 2009-03-30 148,305,998 -362,000 167 98.8707 150,000,000 2009-02-28
134 2009-03-26 148,667,998 -8,000 167 99.1120 150,000,000 2009-02-28
135 2009-01-21 148,675,998 -2,000 173 99.1173 150,000,000 2008-12-31
136 2008-10-10 148,677,998 -8,000 174 99.1187 150,000,000 2008-09-30
137 2008-10-03 148,685,998 10,000 175 99.1240 150,000,000 2008-09-30
138 2008-09-29 148,675,998 -10,000 176 99.1173 150,000,000 2008-08-31
139 2008-08-12 148,685,998 -42,000 177 99.1240 150,000,000 2008-07-31
140 2008-08-05 148,727,998 -30,000 177 99.1520 150,000,000 2008-07-31
141 2008-06-03 148,757,998 -10,000 179 99.1720 150,000,000 2008-05-31
142 2008-04-14 148,767,998 4,000 182 99.1787 150,000,000 2008-03-31
143 2008-02-19 148,763,998 -70,000 179 99.1760 150,000,000 2008-01-31
144 2007-09-06 148,833,998 -20,000 194 99.2227 150,000,000 2007-08-31
145 2007-09-04 148,853,998 6,000 199 99.2360 150,000,000 2007-08-31
146 2007-08-30 148,847,998 2,000 203 99.2320 150,000,000 2007-07-31
147 2007-08-24 148,845,998 2,000 183 99.2307 150,000,000 2007-07-31
148 2007-07-12 148,843,998 10,000 189 99.2293 150,000,000 2007-06-30
149 2007-06-28 148,833,998 3,886,000 186 99.2227 150,000,000 2007-05-31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top