Premia China USD Property Bond ETF: Unit HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 03001 | 2021-04-14 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
---|---|---|---|---|---|---|---|
1 | 2025-09-16 | 570,000 | -70,000 | 65 | 100.0000 | 570,000 | 2025-09-15 |
2 | 2025-08-25 | 640,000 | -70,000 | 66 | 100.0000 | 640,000 | 2025-08-22 |
3 | 2025-06-30 | 710,000 | 127,255 | 69 | 100.0000 | 710,000 | 2025-03-31 |
4 | 2025-06-12 | 582,745 | -1,040 | 67 | 82.0768 | 710,000 | 2025-03-31 |
5 | 2025-03-31 | 583,785 | 1,035 | 69 | 82.2232 | 710,000 | 2025-03-31 |
6 | 2025-03-05 | 582,750 | -2,410 | 70 | 82.0775 | 710,000 | 2025-02-13 |
7 | 2025-02-25 | 585,160 | -3,780 | 70 | 82.4169 | 710,000 | 2025-02-13 |
8 | 2025-02-24 | 588,940 | -1,050 | 70 | 82.9493 | 710,000 | 2025-02-13 |
9 | 2025-02-14 | 589,990 | -144,105 | 70 | 83.0972 | 710,000 | 2025-02-13 |
10 | 2025-02-13 | 734,095 | -550 | 70 | 103.3937 | 710,000 | 2025-02-13 |
11 | 2025-02-07 | 734,645 | -700 | 70 | 76.5255 | 960,000 | 2025-01-16 |
12 | 2025-02-06 | 735,345 | -1,770 | 70 | 76.5984 | 960,000 | 2025-01-16 |
13 | 2025-02-05 | 737,115 | -500 | 70 | 76.7828 | 960,000 | 2025-01-16 |
14 | 2025-02-04 | 737,615 | -4,875 | 70 | 76.8349 | 960,000 | 2025-01-16 |
15 | 2025-02-03 | 742,490 | -750 | 70 | 77.3427 | 960,000 | 2025-01-16 |
16 | 2025-01-20 | 743,240 | -2,060 | 71 | 77.4208 | 960,000 | 2025-01-16 |
17 | 2025-01-16 | 745,300 | -4,200 | 71 | 77.6354 | 960,000 | 2025-01-16 |
18 | 2025-01-14 | 749,500 | -4,880 | 71 | 78.0729 | 960,000 | 2024-06-28 |
19 | 2025-01-10 | 754,380 | -6,975 | 71 | 78.5813 | 960,000 | 2024-06-28 |
20 | 2025-01-09 | 761,355 | -1,265 | 71 | 79.3078 | 960,000 | 2024-06-28 |
21 | 2024-12-12 | 762,620 | -990 | 71 | 79.4396 | 960,000 | 2024-06-28 |
22 | 2024-12-10 | 763,610 | -1,500 | 71 | 79.5427 | 960,000 | 2024-06-28 |
23 | 2024-11-26 | 765,110 | -2,000 | 72 | 79.6990 | 960,000 | 2024-06-28 |
24 | 2024-11-15 | 767,110 | -300 | 72 | 79.9073 | 960,000 | 2024-06-28 |
25 | 2024-11-11 | 767,410 | -5,630 | 73 | 79.9385 | 960,000 | 2024-06-28 |
26 | 2024-11-07 | 773,040 | -20 | 74 | 80.5250 | 960,000 | 2024-06-28 |
27 | 2024-11-05 | 773,060 | -700 | 75 | 80.5271 | 960,000 | 2024-06-28 |
28 | 2024-10-16 | 773,760 | -1,110 | 75 | 80.6000 | 960,000 | 2024-06-28 |
29 | 2024-10-10 | 774,870 | -1,500 | 75 | 80.7156 | 960,000 | 2024-06-28 |
30 | 2024-10-08 | 776,370 | 200 | 75 | 80.8719 | 960,000 | 2024-06-28 |
31 | 2024-10-03 | 776,170 | 1,480 | 74 | 80.8510 | 960,000 | 2024-06-28 |
32 | 2024-10-02 | 774,690 | 600 | 75 | 80.6969 | 960,000 | 2024-06-28 |
33 | 2024-09-26 | 774,090 | -6,025 | 75 | 80.6344 | 960,000 | 2024-06-28 |
34 | 2024-09-25 | 780,115 | -795 | 76 | 81.2620 | 960,000 | 2024-06-28 |
35 | 2024-09-20 | 780,910 | -12,000 | 77 | 81.3448 | 960,000 | 2024-06-28 |
36 | 2024-09-16 | 792,910 | -875 | 77 | 82.5948 | 960,000 | 2024-06-28 |
37 | 2024-09-12 | 793,785 | -1,000 | 77 | 82.6859 | 960,000 | 2024-06-28 |
38 | 2024-09-05 | 794,785 | -1,680 | 78 | 82.7901 | 960,000 | 2024-06-28 |
39 | 2024-09-03 | 796,465 | -12,000 | 78 | 82.9651 | 960,000 | 2024-06-28 |
40 | 2024-08-26 | 808,465 | -8,000 | 80 | 84.2151 | 960,000 | 2024-06-28 |
41 | 2024-08-07 | 816,465 | -365 | 81 | 85.0484 | 960,000 | 2024-06-28 |
42 | 2024-08-06 | 816,830 | -5,530 | 80 | 85.0865 | 960,000 | 2024-06-28 |
43 | 2024-07-24 | 822,360 | -3,835 | 81 | 85.6625 | 960,000 | 2024-06-28 |
44 | 2024-07-18 | 826,195 | -930 | 81 | 86.0620 | 960,000 | 2024-06-28 |
45 | 2024-07-17 | 827,125 | -4,430 | 80 | 86.1589 | 960,000 | 2024-06-28 |
46 | 2024-07-16 | 831,555 | -530 | 80 | 86.6203 | 960,000 | 2024-06-28 |
47 | 2024-07-11 | 832,085 | -590 | 80 | 86.6755 | 960,000 | 2024-06-28 |
48 | 2024-07-09 | 832,675 | -1,095 | 79 | 86.7370 | 960,000 | 2024-06-28 |
49 | 2024-07-02 | 833,770 | -1,725 | 80 | 86.8510 | 960,000 | 2024-06-28 |
50 | 2024-06-28 | 835,495 | -49,705 | 80 | 87.0307 | 960,000 | 2024-06-28 |
51 | 2024-06-26 | 885,200 | -2,805 | 80 | 83.5094 | 1,060,000 | 2024-04-25 |
52 | 2024-05-30 | 888,005 | -7,950 | 82 | 83.7741 | 1,060,000 | 2024-04-25 |
53 | 2024-05-27 | 895,955 | -2,080 | 81 | 84.5241 | 1,060,000 | 2024-04-25 |
54 | 2024-05-22 | 898,035 | 12,400 | 82 | 84.7203 | 1,060,000 | 2024-04-25 |
55 | 2024-05-21 | 885,635 | 7,095 | 81 | 83.5505 | 1,060,000 | 2024-04-25 |
56 | 2024-05-20 | 878,540 | 4,200 | 82 | 82.8811 | 1,060,000 | 2024-04-25 |
57 | 2024-05-13 | 874,340 | 7,000 | 80 | 82.4849 | 1,060,000 | 2024-04-25 |
58 | 2024-05-10 | 867,340 | -1,445 | 80 | 81.8245 | 1,060,000 | 2024-04-25 |
59 | 2024-05-06 | 868,785 | -185 | 80 | 81.9608 | 1,060,000 | 2024-04-25 |
60 | 2024-04-26 | 868,970 | -110,250 | 80 | 81.9783 | 1,060,000 | 2024-04-25 |
61 | 2024-04-19 | 979,220 | -2,235 | 81 | 84.4155 | 1,160,000 | 2023-11-23 |
62 | 2024-04-18 | 981,455 | -1,000 | 82 | 84.6082 | 1,160,000 | 2023-11-23 |
63 | 2024-04-15 | 982,455 | -750 | 82 | 84.6944 | 1,160,000 | 2023-11-23 |
64 | 2024-04-12 | 983,205 | -10,000 | 81 | 84.7591 | 1,160,000 | 2023-11-23 |
65 | 2024-04-11 | 993,205 | -1,300 | 81 | 85.6211 | 1,160,000 | 2023-11-23 |
66 | 2024-04-10 | 994,505 | -1,000 | 81 | 85.7332 | 1,160,000 | 2023-11-23 |
67 | 2024-04-03 | 995,505 | -1,400 | 81 | 85.8194 | 1,160,000 | 2023-11-23 |
68 | 2024-03-28 | 996,905 | -5,000 | 81 | 85.9401 | 1,160,000 | 2023-11-23 |
69 | 2024-03-22 | 1,001,905 | -1,000 | 81 | 86.3711 | 1,160,000 | 2023-11-23 |
70 | 2024-03-21 | 1,002,905 | -16,025 | 81 | 86.4573 | 1,160,000 | 2023-11-23 |
71 | 2024-03-19 | 1,018,930 | -6,000 | 81 | 87.8388 | 1,160,000 | 2023-11-23 |
72 | 2024-03-18 | 1,024,930 | -500 | 81 | 88.3560 | 1,160,000 | 2023-11-23 |
73 | 2024-02-01 | 1,025,430 | -7,205 | 82 | 88.3991 | 1,160,000 | 2023-11-23 |
74 | 2024-01-31 | 1,032,635 | -100 | 82 | 89.0203 | 1,160,000 | 2023-11-23 |
75 | 2024-01-30 | 1,032,735 | 330 | 82 | 89.0289 | 1,160,000 | 2023-11-23 |
76 | 2024-01-23 | 1,032,405 | 2,880 | 82 | 89.0004 | 1,160,000 | 2023-11-23 |
77 | 2024-01-22 | 1,029,525 | 2,000 | 82 | 88.7522 | 1,160,000 | 2023-11-23 |
78 | 2024-01-17 | 1,027,525 | -560 | 83 | 88.5797 | 1,160,000 | 2023-11-23 |
79 | 2024-01-09 | 1,028,085 | 1,075 | 83 | 88.6280 | 1,160,000 | 2023-11-23 |
80 | 2024-01-08 | 1,027,010 | 950 | 83 | 88.5353 | 1,160,000 | 2023-11-23 |
81 | 2024-01-05 | 1,026,060 | -410 | 83 | 88.4534 | 1,160,000 | 2023-11-23 |
82 | 2024-01-04 | 1,026,470 | -2,965 | 83 | 88.4888 | 1,160,000 | 2023-11-23 |
83 | 2024-01-02 | 1,029,435 | 30 | 83 | 88.7444 | 1,160,000 | 2023-11-23 |
84 | 2023-12-21 | 1,029,405 | -695 | 84 | 88.7418 | 1,160,000 | 2023-11-23 |
85 | 2023-12-19 | 1,030,100 | 895 | 83 | 88.8017 | 1,160,000 | 2023-11-23 |
86 | 2023-12-18 | 1,029,205 | 230 | 83 | 88.7246 | 1,160,000 | 2023-11-23 |
87 | 2023-12-05 | 1,028,975 | 1,700 | 82 | 88.7047 | 1,160,000 | 2023-11-23 |
88 | 2023-12-01 | 1,027,275 | 405 | 81 | 88.5582 | 1,160,000 | 2023-11-23 |
89 | 2023-11-30 | 1,026,870 | -8,500 | 81 | 88.5233 | 1,160,000 | 2023-11-23 |
90 | 2023-11-29 | 1,035,370 | -7,845 | 81 | 89.2560 | 1,160,000 | 2023-11-23 |
91 | 2023-11-27 | 1,043,215 | 11,700 | 81 | 89.9323 | 1,160,000 | 2023-11-23 |
92 | 2023-11-24 | 1,031,515 | 22,615 | 81 | 88.9237 | 1,160,000 | 2023-11-23 |
93 | 2023-11-23 | 1,008,900 | 15,000 | 81 | 86.9741 | 1,160,000 | 2023-11-23 |
94 | 2023-11-21 | 993,900 | 2,300 | 78 | 87.9558 | 1,130,000 | 2023-11-16 |
95 | 2023-11-17 | 991,600 | 543 | 77 | 87.7522 | 1,130,000 | 2023-11-16 |
96 | 2023-11-15 | 991,057 | 2,000 | 78 | 87.7042 | 1,130,000 | 2023-11-15 |
97 | 2023-11-14 | 989,057 | 250 | 79 | 87.5272 | 1,130,000 | 2023-11-14 |
98 | 2023-11-13 | 988,807 | 14,500 | 81 | 87.5050 | 1,130,000 | 2023-11-13 |
99 | 2023-11-10 | 974,307 | 5,957 | 79 | 88.5734 | 1,100,000 | 2023-11-10 |
100 | 2023-11-08 | 968,350 | 27,785 | 79 | 90.5000 | 1,070,000 | 2023-10-30 |
101 | 2023-11-03 | 940,565 | -4,670 | 80 | 87.9033 | 1,070,000 | 2023-10-30 |
102 | 2023-11-01 | 945,235 | 10,000 | 80 | 88.3397 | 1,070,000 | 2023-10-30 |
103 | 2023-10-31 | 935,235 | 1,000 | 80 | 87.4051 | 1,070,000 | 2023-10-30 |
104 | 2023-10-26 | 934,235 | 5,000 | 80 | 88.9748 | 1,050,000 | 2023-10-17 |
105 | 2023-10-25 | 929,235 | 12,000 | 79 | 88.4986 | 1,050,000 | 2023-10-17 |
106 | 2023-10-20 | 917,235 | 3,500 | 78 | 87.3557 | 1,050,000 | 2023-10-17 |
107 | 2023-10-19 | 913,735 | -2,445 | 78 | 87.0224 | 1,050,000 | 2023-10-17 |
108 | 2023-10-18 | 916,180 | 10,000 | 78 | 87.2552 | 1,050,000 | 2023-10-17 |
109 | 2023-10-16 | 906,180 | 11,400 | 79 | 87.9786 | 1,030,000 | 2023-10-16 |
110 | 2023-10-13 | 894,780 | 5,965 | 79 | 88.5921 | 1,010,000 | 2023-10-12 |
111 | 2023-10-10 | 888,815 | 1,800 | 78 | 90.6954 | 980,000 | 2023-10-05 |
112 | 2023-10-05 | 887,015 | 495 | 78 | 90.5117 | 980,000 | 2023-10-05 |
113 | 2023-10-04 | 886,520 | 800 | 78 | 90.4612 | 980,000 | 2023-10-04 |
114 | 2023-10-03 | 885,720 | 360 | 78 | 90.3796 | 980,000 | 2023-10-03 |
115 | 2023-09-29 | 885,360 | 9,497 | 78 | 90.3429 | 980,000 | 2023-09-29 |
116 | 2023-09-27 | 875,863 | -200 | 78 | 91.2357 | 960,000 | 2023-09-12 |
117 | 2023-09-22 | 876,063 | -1,432 | 78 | 91.2566 | 960,000 | 2023-09-12 |
118 | 2023-09-15 | 877,495 | 490 | 78 | 91.4057 | 960,000 | 2023-09-12 |
119 | 2023-09-14 | 877,005 | 10,040 | 78 | 91.3547 | 960,000 | 2023-09-12 |
120 | 2023-09-12 | 866,965 | 200 | 78 | 90.3089 | 960,000 | 2023-09-12 |
121 | 2023-09-11 | 866,765 | 13,630 | 78 | 90.2880 | 960,000 | 2023-09-11 |
122 | 2023-09-07 | 853,135 | -682 | 78 | 90.7590 | 940,000 | 2023-08-17 |
123 | 2023-09-06 | 853,817 | 2,122 | 79 | 90.8316 | 940,000 | 2023-08-17 |
124 | 2023-09-05 | 851,695 | -1,400 | 79 | 90.6059 | 940,000 | 2023-08-17 |
125 | 2023-09-04 | 853,095 | 300 | 78 | 90.7548 | 940,000 | 2023-08-17 |
126 | 2023-08-30 | 852,795 | 8,430 | 78 | 90.7229 | 940,000 | 2023-08-17 |
127 | 2023-08-29 | 844,365 | 4,515 | 77 | 89.8261 | 940,000 | 2023-08-17 |
128 | 2023-08-28 | 839,850 | 1,000 | 77 | 89.3457 | 940,000 | 2023-08-17 |
129 | 2023-08-25 | 838,850 | 3,900 | 77 | 89.2394 | 940,000 | 2023-08-17 |
130 | 2023-08-24 | 834,950 | 10,000 | 77 | 88.8245 | 940,000 | 2023-08-17 |
131 | 2023-08-22 | 824,950 | 4,600 | 76 | 87.7606 | 940,000 | 2023-08-17 |
132 | 2023-08-17 | 820,350 | 5 | 79 | 87.2713 | 940,000 | 2023-08-17 |
133 | 2023-08-16 | 820,345 | -11,362 | 77 | 87.2707 | 940,000 | 2023-08-16 |
134 | 2023-08-15 | 831,707 | 2,000 | 78 | 90.4029 | 920,000 | 2023-08-10 |
135 | 2023-08-14 | 829,707 | -1,825 | 78 | 90.1855 | 920,000 | 2023-08-10 |
136 | 2023-08-11 | 831,532 | 2,000 | 78 | 90.3839 | 920,000 | 2023-08-10 |
137 | 2023-08-10 | 829,532 | 29,635 | 80 | 90.1665 | 920,000 | 2023-08-10 |
138 | 2023-08-09 | 799,897 | 2,565 | 78 | 86.9453 | 920,000 | 2023-08-09 |
139 | 2023-08-08 | 797,332 | 6,000 | 78 | 90.6059 | 880,000 | 2023-08-08 |
140 | 2023-08-04 | 791,332 | -600 | 78 | 92.0153 | 860,000 | 2023-07-31 |
141 | 2023-08-01 | 791,932 | 10,000 | 78 | 92.0851 | 860,000 | 2023-07-31 |
142 | 2023-07-31 | 781,932 | 19,810 | 79 | 90.9223 | 860,000 | 2023-07-31 |
143 | 2023-07-28 | 762,122 | 695 | 78 | 91.8219 | 830,000 | 2023-07-27 |
144 | 2023-07-27 | 761,427 | 18,377 | 79 | 91.7382 | 830,000 | 2023-07-27 |
145 | 2023-07-26 | 743,050 | 1,412 | 77 | 91.7346 | 810,000 | 2023-06-21 |
146 | 2023-07-21 | 741,638 | 4,500 | 76 | 91.5602 | 810,000 | 2023-06-21 |
147 | 2023-07-20 | 737,138 | -1,885 | 76 | 91.0047 | 810,000 | 2023-06-21 |
148 | 2023-07-18 | 739,023 | 700 | 76 | 91.2374 | 810,000 | 2023-06-21 |
149 | 2023-07-14 | 738,323 | 490 | 76 | 91.1510 | 810,000 | 2023-06-21 |
150 | 2023-07-13 | 737,833 | 740 | 75 | 91.0905 | 810,000 | 2023-06-21 |
151 | 2023-07-07 | 737,093 | 1,053 | 75 | 90.9991 | 810,000 | 2023-06-21 |
152 | 2023-07-06 | 736,040 | 1,100 | 76 | 90.8691 | 810,000 | 2023-06-21 |
153 | 2023-06-29 | 734,940 | 1,930 | 75 | 90.7333 | 810,000 | 2023-06-21 |
154 | 2023-06-26 | 733,010 | -150 | 76 | 90.4951 | 810,000 | 2023-06-21 |
155 | 2023-06-21 | 733,160 | 4,460 | 76 | 90.5136 | 810,000 | 2023-06-21 |
156 | 2023-06-19 | 728,700 | 3,000 | 76 | 92.2405 | 790,000 | 2023-06-09 |
157 | 2023-06-16 | 725,700 | -450 | 76 | 91.8608 | 790,000 | 2023-06-09 |
158 | 2023-06-15 | 726,150 | -2,100 | 76 | 91.9177 | 790,000 | 2023-06-09 |
159 | 2023-06-14 | 728,250 | 2,300 | 76 | 92.1835 | 790,000 | 2023-06-09 |
160 | 2023-06-09 | 725,950 | 6,000 | 77 | 91.8924 | 790,000 | 2023-06-09 |
161 | 2023-06-08 | 719,950 | 16,800 | 77 | 91.1329 | 790,000 | 2023-06-08 |
162 | 2023-06-07 | 703,150 | 6,500 | 77 | 92.5197 | 760,000 | 2023-06-07 |
163 | 2023-06-06 | 696,650 | 3,900 | 77 | 91.6645 | 760,000 | 2023-06-06 |
164 | 2023-06-05 | 692,750 | -620 | 77 | 92.3667 | 750,000 | 2023-04-03 |
165 | 2023-06-02 | 693,370 | 2,870 | 77 | 92.4493 | 750,000 | 2023-04-03 |
166 | 2023-05-31 | 690,500 | 6,750 | 77 | 92.0667 | 750,000 | 2023-04-03 |
167 | 2023-05-30 | 683,750 | 600 | 77 | 91.1667 | 750,000 | 2023-04-03 |
168 | 2023-05-29 | 683,150 | -770 | 77 | 91.0867 | 750,000 | 2023-04-03 |
169 | 2023-05-25 | 683,920 | -95 | 77 | 91.1893 | 750,000 | 2023-04-03 |
170 | 2023-05-24 | 684,015 | 957 | 77 | 91.2020 | 750,000 | 2023-04-03 |
171 | 2023-05-22 | 683,058 | 100 | 77 | 91.0744 | 750,000 | 2023-04-03 |
172 | 2023-05-18 | 682,958 | 5,800 | 74 | 91.0611 | 750,000 | 2023-04-03 |
173 | 2023-05-17 | 677,158 | 1,073 | 73 | 90.2877 | 750,000 | 2023-04-03 |
174 | 2023-05-12 | 676,085 | 75 | 74 | 90.1447 | 750,000 | 2023-04-03 |
175 | 2023-05-11 | 676,010 | 1,000 | 74 | 90.1347 | 750,000 | 2023-04-03 |
176 | 2023-05-10 | 675,010 | -1,000 | 74 | 90.0013 | 750,000 | 2023-04-03 |
177 | 2023-05-05 | 676,010 | 700 | 75 | 90.1347 | 750,000 | 2023-04-03 |
178 | 2023-05-03 | 675,310 | 110 | 74 | 90.0413 | 750,000 | 2023-04-03 |
179 | 2023-04-28 | 675,200 | 100 | 74 | 90.0267 | 750,000 | 2023-04-03 |
180 | 2023-04-27 | 675,100 | -350 | 74 | 90.0133 | 750,000 | 2023-04-03 |
181 | 2023-04-20 | 675,450 | 11,000 | 74 | 90.0600 | 750,000 | 2023-04-03 |
182 | 2023-04-19 | 664,450 | 2,000 | 74 | 88.5933 | 750,000 | 2023-04-03 |
183 | 2023-03-31 | 662,450 | -52,000 | 75 | 88.3267 | 750,000 | 2023-03-31 |
184 | 2023-03-15 | 714,450 | -315 | 75 | 88.2037 | 810,000 | 2023-03-14 |
185 | 2023-03-13 | 714,765 | -109,000 | 75 | 76.8565 | 930,000 | 2023-01-16 |
186 | 2023-03-10 | 823,765 | 200 | 75 | 88.5769 | 930,000 | 2023-01-16 |
187 | 2023-02-28 | 823,565 | -500 | 74 | 88.5554 | 930,000 | 2023-01-16 |
188 | 2023-02-24 | 824,065 | -2,140 | 75 | 88.6091 | 930,000 | 2023-01-16 |
189 | 2023-02-16 | 826,205 | -200 | 73 | 88.8392 | 930,000 | 2023-01-16 |
190 | 2023-02-10 | 826,405 | -90 | 71 | 88.8608 | 930,000 | 2023-01-16 |
191 | 2023-02-09 | 826,495 | 960 | 70 | 88.8704 | 930,000 | 2023-01-16 |
192 | 2023-02-08 | 825,535 | -215 | 73 | 88.7672 | 930,000 | 2023-01-16 |
193 | 2023-02-06 | 825,750 | 730 | 74 | 88.7903 | 930,000 | 2023-01-16 |
194 | 2023-02-01 | 825,020 | -1,000 | 74 | 88.7118 | 930,000 | 2023-01-16 |
195 | 2023-01-17 | 826,020 | -179,000 | 75 | 88.8194 | 930,000 | 2023-01-16 |
196 | 2023-01-16 | 1,005,020 | -875 | 75 | 108.0667 | 930,000 | 2023-01-16 |
197 | 2023-01-13 | 1,005,895 | -1,225 | 76 | 89.0173 | 1,130,000 | 2023-01-05 |
198 | 2023-01-12 | 1,007,120 | -645 | 77 | 89.1257 | 1,130,000 | 2023-01-05 |
199 | 2023-01-11 | 1,007,765 | 100 | 76 | 89.1827 | 1,130,000 | 2023-01-05 |
200 | 2023-01-10 | 1,007,665 | 472 | 72 | 89.1739 | 1,130,000 | 2023-01-05 |
201 | 2023-01-06 | 1,007,193 | -2,660 | 74 | 89.1321 | 1,130,000 | 2023-01-05 |
202 | 2023-01-05 | 1,009,853 | 10,000 | 75 | 89.3675 | 1,130,000 | 2023-01-05 |
203 | 2022-12-20 | 999,853 | 4,905 | 74 | 89.2726 | 1,120,000 | 2022-12-19 |
204 | 2022-12-16 | 994,948 | -6,050 | 75 | 89.6350 | 1,110,000 | 2022-12-13 |
205 | 2022-12-14 | 1,000,998 | 5,000 | 75 | 90.1800 | 1,110,000 | 2022-12-13 |
206 | 2022-12-13 | 995,998 | -425 | 75 | 89.7295 | 1,110,000 | 2022-12-13 |
207 | 2022-12-09 | 996,423 | -200 | 77 | 90.5839 | 1,100,000 | 2022-12-07 |
208 | 2022-12-08 | 996,623 | 6,940 | 76 | 90.6021 | 1,100,000 | 2022-12-07 |
209 | 2022-12-07 | 989,683 | 7,100 | 78 | 89.9712 | 1,100,000 | 2022-12-07 |
210 | 2022-12-06 | 982,583 | 8,225 | 77 | 90.1452 | 1,090,000 | 2022-12-06 |
211 | 2022-12-05 | 974,358 | 6,315 | 75 | 90.2183 | 1,080,000 | 2022-12-05 |
212 | 2022-12-02 | 968,043 | 6,123 | 74 | 90.4713 | 1,070,000 | 2022-12-02 |
213 | 2022-12-01 | 961,920 | -1,118 | 74 | 90.7472 | 1,060,000 | 2022-12-01 |
214 | 2022-11-30 | 963,038 | -2,750 | 73 | 91.7179 | 1,050,000 | 2022-11-21 |
215 | 2022-11-29 | 965,788 | -50 | 73 | 91.9798 | 1,050,000 | 2022-11-21 |
216 | 2022-11-28 | 965,838 | 723 | 75 | 91.9846 | 1,050,000 | 2022-11-21 |
217 | 2022-11-24 | 965,115 | -1,090 | 74 | 91.9157 | 1,050,000 | 2022-11-21 |
218 | 2022-11-23 | 966,205 | -1,760 | 75 | 92.0195 | 1,050,000 | 2022-11-21 |
219 | 2022-11-22 | 967,965 | 18,825 | 75 | 92.1871 | 1,050,000 | 2022-11-21 |
220 | 2022-11-21 | 949,140 | 967 | 74 | 90.3943 | 1,050,000 | 2022-11-21 |
221 | 2022-11-18 | 948,173 | 9,650 | 75 | 91.1705 | 1,040,000 | 2022-11-17 |
222 | 2022-11-17 | 938,523 | 8,330 | 76 | 90.2426 | 1,040,000 | 2022-11-17 |
223 | 2022-11-16 | 930,193 | 9,188 | 76 | 92.0983 | 1,010,000 | 2022-11-15 |
224 | 2022-11-15 | 921,005 | -1,000 | 77 | 91.1886 | 1,010,000 | 2022-11-15 |
225 | 2022-11-14 | 922,005 | 100 | 75 | 92.2005 | 1,000,000 | 2022-11-11 |
226 | 2022-11-11 | 921,905 | 16,950 | 75 | 92.1905 | 1,000,000 | 2022-11-11 |
227 | 2022-11-10 | 904,955 | -6,020 | 77 | 92.3423 | 980,000 | 2022-11-09 |
228 | 2022-11-09 | 910,975 | 3,000 | 76 | 92.9566 | 980,000 | 2022-11-09 |
229 | 2022-11-08 | 907,975 | 43,707 | 72 | 91.7146 | 990,000 | 2022-11-08 |
230 | 2022-11-07 | 864,268 | 28,370 | 74 | 91.9434 | 940,000 | 2022-11-07 |
231 | 2022-11-04 | 835,898 | 2,090 | 73 | 93.9211 | 890,000 | 2022-11-04 |
232 | 2022-11-03 | 833,808 | 3,000 | 73 | 92.6453 | 900,000 | 2022-11-03 |
233 | 2022-11-02 | 830,808 | 2,900 | 71 | 91.2976 | 910,000 | 2022-10-27 |
234 | 2022-10-31 | 827,908 | 5,200 | 71 | 90.9789 | 910,000 | 2022-10-27 |
235 | 2022-10-28 | 822,708 | -245 | 69 | 90.4075 | 910,000 | 2022-10-27 |
236 | 2022-10-27 | 822,953 | -17,500 | 68 | 90.4344 | 910,000 | 2022-10-27 |
237 | 2022-10-26 | 840,453 | -5,020 | 67 | 91.3536 | 920,000 | 2022-10-26 |
238 | 2022-10-25 | 845,473 | 385 | 69 | 89.9439 | 940,000 | 2022-10-03 |
239 | 2022-10-24 | 845,088 | 940 | 69 | 89.9030 | 940,000 | 2022-10-03 |
240 | 2022-10-21 | 844,148 | 1,870 | 70 | 89.8030 | 940,000 | 2022-10-03 |
241 | 2022-10-20 | 842,278 | 575 | 69 | 89.6040 | 940,000 | 2022-10-03 |
242 | 2022-10-18 | 841,703 | 4,100 | 69 | 89.5429 | 940,000 | 2022-10-03 |
243 | 2022-10-17 | 837,603 | 400 | 68 | 89.1067 | 940,000 | 2022-10-03 |
244 | 2022-10-14 | 837,203 | 500 | 68 | 89.0641 | 940,000 | 2022-10-03 |
245 | 2022-10-13 | 836,703 | -920 | 67 | 89.0110 | 940,000 | 2022-10-03 |
246 | 2022-10-06 | 837,623 | -2,125 | 68 | 89.1088 | 940,000 | 2022-10-03 |
247 | 2022-10-05 | 839,748 | -5,330 | 68 | 89.3349 | 940,000 | 2022-10-03 |
248 | 2022-09-30 | 845,078 | -1,345 | 69 | 85.3614 | 990,000 | 2022-08-26 |
249 | 2022-09-23 | 846,423 | -900 | 68 | 85.4973 | 990,000 | 2022-08-26 |
250 | 2022-09-19 | 847,323 | -700 | 68 | 85.5882 | 990,000 | 2022-08-26 |
251 | 2022-09-08 | 848,023 | 265 | 68 | 85.6589 | 990,000 | 2022-08-26 |
252 | 2022-09-02 | 847,758 | -1,000 | 67 | 85.6321 | 990,000 | 2022-08-26 |
253 | 2022-09-01 | 848,758 | -900 | 68 | 85.7331 | 990,000 | 2022-08-26 |
254 | 2022-08-31 | 849,658 | -442 | 70 | 85.8240 | 990,000 | 2022-08-26 |
255 | 2022-08-30 | 850,100 | -545 | 73 | 85.8687 | 990,000 | 2022-08-26 |
256 | 2022-08-29 | 850,645 | 4,010 | 72 | 85.9237 | 990,000 | 2022-08-26 |
257 | 2022-08-26 | 846,635 | -2,515 | 72 | 85.5187 | 990,000 | 2022-08-26 |
258 | 2022-08-25 | 849,150 | 4,350 | 71 | 86.6480 | 980,000 | 2022-08-24 |
259 | 2022-08-24 | 844,800 | 3,700 | 72 | 86.2041 | 980,000 | 2022-08-24 |
260 | 2022-08-22 | 841,100 | 1,810 | 70 | 86.7113 | 970,000 | 2022-08-10 |
261 | 2022-08-19 | 839,290 | 3,000 | 70 | 86.5247 | 970,000 | 2022-08-10 |
262 | 2022-08-18 | 836,290 | 22,725 | 71 | 86.2155 | 970,000 | 2022-08-10 |
263 | 2022-08-12 | 813,565 | -200 | 70 | 83.8727 | 970,000 | 2022-08-10 |
264 | 2022-08-11 | 813,765 | 8,000 | 70 | 83.8933 | 970,000 | 2022-08-10 |
265 | 2022-08-10 | 805,765 | 5,000 | 70 | 83.0686 | 970,000 | 2022-08-10 |
266 | 2022-08-09 | 800,765 | 4,600 | 69 | 83.4130 | 960,000 | 2022-08-01 |
267 | 2022-08-08 | 796,165 | -2,400 | 70 | 82.9339 | 960,000 | 2022-08-01 |
268 | 2022-08-05 | 798,565 | -600 | 68 | 83.1839 | 960,000 | 2022-08-01 |
269 | 2022-08-03 | 799,165 | 18,000 | 69 | 83.2464 | 960,000 | 2022-08-01 |
270 | 2022-08-02 | 781,165 | 2,000 | 68 | 81.3714 | 960,000 | 2022-08-01 |
