Global X Hang Seng TECH ETF: Unit HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HKCIS | 02837 | 2023-03-30 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
---|---|---|---|---|---|---|---|
1 | 2025-07-15 | 217,600,000 | -8,800,000 | 65 | 100.0000 | 217,600,000 | 2025-07-14 |
2 | 2025-07-10 | 226,400,000 | -10,400,000 | 65 | 100.0000 | 226,400,000 | 2025-07-09 |
3 | 2025-07-03 | 236,800,000 | -7,200,000 | 65 | 100.0000 | 236,800,000 | 2025-07-02 |
4 | 2025-06-27 | 244,000,000 | -7,200,000 | 65 | 100.0000 | 244,000,000 | 2025-06-26 |
5 | 2025-05-29 | 251,200,000 | 2,000,000 | 63 | 100.0000 | 251,200,000 | 2025-05-28 |
6 | 2025-04-11 | 249,200,000 | -36,000,000 | 61 | 100.0000 | 249,200,000 | 2025-04-10 |
7 | 2025-04-10 | 285,200,000 | -30,000,000 | 60 | 114.4462 | 249,200,000 | 2025-04-10 |
8 | 2025-04-03 | 315,200,000 | -29,600,000 | 59 | 100.0000 | 315,200,000 | 2025-04-02 |
9 | 2025-03-21 | 344,800,000 | 2,800,000 | 57 | 100.0000 | 344,800,000 | 2025-03-20 |
10 | 2025-03-19 | 342,000,000 | 2,000,000 | 58 | 100.0000 | 342,000,000 | 2025-03-18 |
11 | 2025-03-14 | 340,000,000 | -27,200,000 | 58 | 100.0000 | 340,000,000 | 2025-03-13 |
12 | 2025-03-12 | 367,200,000 | 4,400,000 | 57 | 100.0000 | 367,200,000 | 2025-03-11 |
13 | 2025-03-07 | 362,800,000 | -27,600,000 | 61 | 100.0000 | 362,800,000 | 2025-03-06 |
14 | 2025-03-05 | 390,400,000 | 400,000 | 60 | 100.0000 | 390,400,000 | 2025-03-04 |
15 | 2025-02-28 | 390,000,000 | -28,000,000 | 60 | 100.0000 | 390,000,000 | 2025-02-27 |
16 | 2025-02-21 | 418,000,000 | -28,000,000 | 57 | 100.0000 | 418,000,000 | 2025-02-20 |
17 | 2025-02-18 | 446,000,000 | -66,000,000 | 56 | 100.0000 | 446,000,000 | 2025-02-17 |
18 | 2025-02-03 | 512,000,000 | 400,000 | 55 | 100.0000 | 512,000,000 | 2025-01-28 |
19 | 2025-01-27 | 511,600,000 | 400,000 | 55 | 100.0000 | 511,600,000 | 2025-01-27 |
20 | 2025-01-23 | 511,200,000 | -1,600,000 | 54 | 100.0000 | 511,200,000 | 2025-01-22 |
21 | 2024-12-20 | 512,800,000 | 14,400,000 | 54 | 100.0000 | 512,800,000 | 2024-12-19 |
22 | 2024-12-12 | 498,400,000 | -35,200,000 | 52 | 100.0000 | 498,400,000 | 2024-12-12 |
23 | 2024-12-02 | 533,600,000 | -2,000,000 | 53 | 100.0000 | 533,600,000 | 2024-11-29 |
24 | 2024-10-18 | 535,600,000 | -8,000,000 | 53 | 100.0000 | 535,600,000 | 2024-10-17 |
25 | 2024-10-15 | 543,600,000 | -7,600,000 | 54 | 100.0000 | 543,600,000 | 2024-10-15 |
26 | 2024-10-07 | 551,200,000 | -400,000 | 49 | 100.0000 | 551,200,000 | 2024-10-04 |
27 | 2024-10-04 | 551,600,000 | -11,600,000 | 45 | 100.0726 | 551,200,000 | 2024-10-04 |
28 | 2024-10-03 | 563,200,000 | -23,200,000 | 44 | 102.1030 | 551,600,000 | 2024-10-03 |
29 | 2024-10-02 | 586,400,000 | -21,200,000 | 40 | 100.0000 | 586,400,000 | 2024-09-30 |
30 | 2024-09-27 | 607,600,000 | 9,200,000 | 38 | 100.0000 | 607,600,000 | 2024-09-26 |
31 | 2024-07-11 | 598,400,000 | -400,000 | 36 | 100.0000 | 598,400,000 | 2024-07-11 |
32 | 2024-07-08 | 598,800,000 | -36,000,000 | 36 | 100.0000 | 598,800,000 | 2024-07-08 |
33 | 2024-07-05 | 634,800,000 | -36,000,000 | 36 | 106.0120 | 598,800,000 | 2024-07-05 |
34 | 2024-07-04 | 670,800,000 | -18,000,000 | 36 | 105.6711 | 634,800,000 | 2024-07-04 |
35 | 2024-07-02 | 688,800,000 | -17,200,000 | 36 | 100.0000 | 688,800,000 | 2024-07-02 |
36 | 2024-06-13 | 706,000,000 | 400,000 | 35 | 100.0000 | 706,000,000 | 2024-06-13 |
37 | 2024-05-21 | 705,600,000 | 400,000 | 34 | 100.0000 | 705,600,000 | 2024-05-21 |
38 | 2024-05-08 | 705,200,000 | -76,000,000 | 35 | 100.0000 | 705,200,000 | 2024-05-08 |
39 | 2024-04-15 | 781,200,000 | 400,000 | 33 | 100.0000 | 781,200,000 | 2024-04-15 |
40 | 2024-02-08 | 780,800,000 | 50,000,000 | 33 | 100.0000 | 780,800,000 | 2024-02-08 |
41 | 2024-01-19 | 730,800,000 | 24,400,000 | 33 | 100.0000 | 730,800,000 | 2024-01-18 |
42 | 2024-01-16 | 706,400,000 | -28,000,000 | 32 | 100.0000 | 706,400,000 | 2024-01-15 |
43 | 2023-12-28 | 734,400,000 | -400,000 | 31 | 100.0000 | 734,400,000 | 2023-12-28 |
44 | 2023-12-06 | 734,800,000 | -400,000 | 26 | 100.0000 | 734,800,000 | 2023-12-06 |
45 | 2023-12-04 | 735,200,000 | -400,000 | 25 | 100.0000 | 735,200,000 | 2023-12-04 |
46 | 2023-12-01 | 735,600,000 | 8,400,000 | 24 | 100.0000 | 735,600,000 | 2023-11-30 |
47 | 2023-11-21 | 727,200,000 | 400,000 | 24 | 100.0000 | 727,200,000 | 2023-11-21 |
48 | 2023-11-10 | 726,800,000 | 400,000 | 22 | 100.0000 | 726,800,000 | 2023-11-09 |
49 | 2023-11-08 | 726,400,000 | 41,600,000 | 20 | 100.0000 | 726,400,000 | 2023-11-07 |
50 | 2023-11-02 | 684,800,000 | -400,000 | 16 | 100.0000 | 684,800,000 | 2023-11-02 |
51 | 2023-10-30 | 685,200,000 | 1,200,000 | 17 | 100.0000 | 685,200,000 | 2023-10-27 |
52 | 2023-10-20 | 684,000,000 | 41,600,000 | 15 | 100.0000 | 684,000,000 | 2023-10-19 |
53 | 2023-08-18 | 642,400,000 | 76,800,000 | 16 | 100.0000 | 642,400,000 | 2023-08-17 |
54 | 2023-08-04 | 565,600,000 | 70,000,000 | 13 | 100.0000 | 565,600,000 | 2023-08-04 |
55 | 2023-07-21 | 495,600,000 | -400,000 | 11 | 100.0000 | 495,600,000 | 2023-07-20 |
56 | 2023-07-04 | 496,000,000 | 80,000,000 | 11 | 100.0000 | 496,000,000 | 2023-07-04 |
57 | 2023-06-20 | 416,000,000 | 1,200,000 | 9 | 100.0000 | 416,000,000 | 2023-06-20 |
58 | 2023-06-16 | 414,800,000 | 400,000 | 9 | 100.0000 | 414,800,000 | 2023-06-16 |
59 | 2023-06-09 | 414,400,000 | 800,000 | 7 | 100.0000 | 414,400,000 | 2023-06-09 |
60 | 2023-06-06 | 413,600,000 | 1,200,000 | 8 | 100.0000 | 413,600,000 | 2023-06-06 |
61 | 2023-05-16 | 412,400,000 | 83,200,000 | 8 | 100.0000 | 412,400,000 | 2023-05-16 |
62 | 2023-05-03 | 329,200,000 | 168,400,000 | 7 | 100.0000 | 329,200,000 | 2023-05-03 |
63 | 2023-04-06 | 160,800,000 | 400,000 | 6 | 100.0000 | 160,800,000 | 2023-04-04 |
64 | 2023-04-03 | 160,400,000 | 3,600,000 | 2 | 100.0000 | 160,400,000 | 2023-04-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy