Cosway Corporation Limited: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00288 | 1973-01-01 | 2012-03-02 | 2012-06-04 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
---|---|---|---|---|---|---|---|
1 | 2012-05-23 | 0 | -914,336,877 | 0 | 0.0000 | 4,714,810,551 | 2012-04-30 |
2 | 2012-05-22 | 914,336,877 | -429,659,267 | 124 | 19.3929 | 4,714,810,551 | 2012-04-30 |
3 | 2012-03-14 | 1,343,996,144 | -375,000 | 123 | 28.5058 | 4,714,810,551 | 2012-02-29 |
4 | 2012-03-13 | 1,344,371,144 | 5,790,000 | 125 | 28.5138 | 4,714,810,551 | 2012-02-29 |
5 | 2012-03-02 | 1,338,581,144 | -40,740,000 | 126 | 28.3910 | 4,714,810,551 | 2012-02-29 |
6 | 2012-03-01 | 1,379,321,144 | -52,253,975 | 127 | 29.2551 | 4,714,810,551 | 2012-02-29 |
7 | 2012-02-29 | 1,431,575,119 | -25,887,888 | 138 | 30.3634 | 4,714,810,551 | 2012-02-29 |
8 | 2012-02-28 | 1,457,463,007 | -17,388,965 | 146 | 30.9124 | 4,714,810,551 | 2012-01-31 |
9 | 2012-02-27 | 1,474,851,972 | -38,793,000 | 146 | 31.2813 | 4,714,810,551 | 2012-01-31 |
10 | 2012-02-24 | 1,513,644,972 | -3,490,000 | 147 | 32.1040 | 4,714,810,551 | 2012-01-31 |
11 | 2012-02-23 | 1,517,134,972 | -1,570,000 | 151 | 32.1781 | 4,714,810,551 | 2012-01-31 |
12 | 2012-02-22 | 1,518,704,972 | -1,358,975 | 152 | 32.2114 | 4,714,810,551 | 2012-01-31 |
13 | 2012-02-21 | 1,520,063,947 | -290,027,925 | 153 | 32.2402 | 4,714,810,551 | 2012-01-31 |
14 | 2012-02-20 | 1,810,091,872 | -73,540,000 | 156 | 38.3916 | 4,714,810,551 | 2012-01-31 |
15 | 2012-02-17 | 1,883,631,872 | -229,112,605 | 157 | 39.9514 | 4,714,810,551 | 2012-01-31 |
16 | 2012-02-16 | 2,112,744,477 | -431,353,598 | 157 | 44.8108 | 4,714,810,551 | 2012-01-31 |
17 | 2012-02-15 | 2,544,098,075 | -218,988,684 | 157 | 53.9597 | 4,714,810,551 | 2012-01-31 |
18 | 2012-02-14 | 2,763,086,759 | -51,084,000 | 156 | 58.6044 | 4,714,810,551 | 2012-01-31 |
19 | 2012-02-13 | 2,814,170,759 | -431,917,447 | 158 | 59.6879 | 4,714,810,551 | 2012-01-31 |
20 | 2012-01-11 | 3,246,088,206 | 20,000 | 161 | 68.8488 | 4,714,810,551 | 2011-12-31 |
21 | 2011-12-21 | 3,246,068,206 | 50,000 | 163 | 68.8483 | 4,714,810,551 | 2011-11-30 |
22 | 2011-12-15 | 3,246,018,206 | 50,000 | 163 | 68.8473 | 4,714,810,551 | 2011-11-30 |
23 | 2011-11-01 | 3,245,968,206 | 200,000 | 165 | 68.8462 | 4,714,810,551 | 2011-10-31 |
24 | 2011-10-28 | 3,245,768,206 | 150,000 | 165 | 68.8420 | 4,714,810,551 | 2011-09-30 |
25 | 2011-10-20 | 3,245,618,206 | 20,000 | 167 | 68.8388 | 4,714,810,551 | 2011-09-30 |
26 | 2011-10-03 | 3,245,598,206 | 20,000 | 166 | 68.8384 | 4,714,810,551 | 2011-09-30 |
27 | 2011-09-26 | 3,245,578,206 | 200,000 | 166 | 68.8379 | 4,714,810,551 | 2011-08-31 |
28 | 2011-09-22 | 3,245,378,206 | 235,000 | 167 | 68.8337 | 4,714,810,551 | 2011-08-31 |
29 | 2011-09-19 | 3,245,143,206 | -20,000 | 168 | 68.8287 | 4,714,810,551 | 2011-08-31 |
30 | 2011-09-15 | 3,245,163,206 | 20,000 | 168 | 68.8291 | 4,714,810,551 | 2011-08-31 |
31 | 2011-09-09 | 3,245,143,206 | 20,000 | 168 | 68.8287 | 4,714,810,551 | 2011-08-31 |
32 | 2011-09-05 | 3,245,123,206 | 20,000 | 167 | 68.8283 | 4,714,810,551 | 2011-08-31 |
33 | 2011-08-31 | 3,245,103,206 | 20,000 | 167 | 68.8279 | 4,714,810,551 | 2011-08-31 |
34 | 2011-08-23 | 3,245,083,206 | 50,000 | 176 | 68.8274 | 4,714,810,551 | 2011-08-15 |
35 | 2011-08-22 | 3,245,033,206 | 50,000 | 178 | 68.8264 | 4,714,810,551 | 2011-08-15 |
36 | 2011-08-11 | 3,244,983,206 | 20,000 | 184 | 68.8253 | 4,714,810,471 | 2011-07-31 |
37 | 2011-07-27 | 3,244,963,206 | 100,000 | 181 | 68.8249 | 4,714,810,471 | 2011-06-30 |
38 | 2011-07-21 | 3,244,863,206 | 220,000 | 182 | 68.8228 | 4,714,810,471 | 2011-06-30 |
39 | 2011-07-20 | 3,244,643,206 | 50,000 | 180 | 68.8181 | 4,714,810,471 | 2011-06-30 |
40 | 2011-05-23 | 3,244,593,206 | 50,000 | 174 | 68.8170 | 4,714,810,471 | 2011-04-30 |
41 | 2011-03-30 | 3,244,543,206 | -40,000 | 170 | 68.8160 | 4,714,810,471 | 2011-02-28 |
42 | 2011-03-22 | 3,244,583,206 | 705,000 | 168 | 68.8168 | 4,714,810,471 | 2011-02-28 |
43 | 2011-03-18 | 3,243,878,206 | -705,000 | 167 | 68.8019 | 4,714,810,471 | 2011-02-28 |
44 | 2011-03-16 | 3,244,583,206 | -10,000 | 166 | 68.8168 | 4,714,810,471 | 2011-02-28 |
45 | 2011-02-24 | 3,244,593,206 | 80,000,000 | 164 | 68.8170 | 4,714,810,471 | 2011-02-01 |
46 | 2011-01-28 | 3,164,593,206 | 197,849,930 | 162 | 68.2788 | 4,634,810,471 | 2011-01-17 |
47 | 2011-01-21 | 2,966,743,276 | 130,000 | 164 | 64.0100 | 4,634,810,471 | 2011-01-17 |
48 | 2011-01-20 | 2,966,613,276 | 10,000 | 163 | 64.0072 | 4,634,810,471 | 2011-01-17 |
49 | 2011-01-07 | 2,966,603,276 | 30,000 | 163 | 66.8612 | 4,436,960,541 | 2010-12-31 |
50 | 2010-12-23 | 2,966,573,276 | 10,000 | 164 | 66.8605 | 4,436,960,541 | 2010-12-10 |
51 | 2010-12-22 | 2,966,563,276 | 142,000,000 | 164 | 66.8603 | 4,436,960,541 | 2010-12-10 |
52 | 2010-12-10 | 2,824,563,276 | -30,000 | 164 | 63.6599 | 4,436,960,541 | 2010-12-10 |
53 | 2010-12-08 | 2,824,593,276 | -30,000 | 163 | 65.7653 | 4,294,960,541 | 2010-11-30 |
54 | 2010-11-15 | 2,824,623,276 | 160,000 | 163 | 65.7660 | 4,294,960,541 | 2010-10-31 |
55 | 2010-10-29 | 2,824,463,276 | 64,313,224 | 164 | 65.7623 | 4,294,960,541 | 2010-10-22 |
56 | 2010-10-12 | 2,760,150,052 | 5,000 | 170 | 78.9751 | 3,494,960,541 | 2010-09-30 |
57 | 2010-09-24 | 2,760,145,052 | 180,000,000 | 173 | 78.9750 | 3,494,960,541 | 2010-09-10 |
58 | 2010-09-21 | 2,580,145,052 | 66,179,760 | 173 | 73.8247 | 3,494,960,541 | 2010-09-10 |
59 | 2010-09-17 | 2,513,965,292 | 207,194,285 | 172 | 71.9311 | 3,494,960,541 | 2010-09-10 |
60 | 2010-09-16 | 2,306,771,007 | 165,000,000 | 171 | 66.0028 | 3,494,960,541 | 2010-09-10 |
61 | 2010-09-15 | 2,141,771,007 | 154,853,000 | 172 | 61.2817 | 3,494,960,541 | 2010-09-10 |
62 | 2010-09-14 | 1,986,918,007 | 210,000,000 | 172 | 56.8509 | 3,494,960,541 | 2010-09-10 |
63 | 2010-09-03 | 1,776,918,007 | -100,000 | 173 | 54.4239 | 3,264,958,686 | 2010-09-03 |
64 | 2010-08-27 | 1,777,018,007 | -30,000 | 173 | 90.5842 | 1,961,731,641 | 2010-07-31 |
65 | 2010-08-17 | 1,777,048,007 | 330,000 | 169 | 90.5857 | 1,961,731,641 | 2010-07-31 |
66 | 2010-07-29 | 1,776,718,007 | -5,000 | 171 | 90.5689 | 1,961,731,641 | 2010-06-30 |
67 | 2010-07-26 | 1,776,723,007 | 10,000 | 173 | 90.5691 | 1,961,731,641 | 2010-06-30 |
68 | 2010-07-12 | 1,776,713,007 | 100,000 | 177 | 90.5686 | 1,961,731,641 | 2010-06-30 |
69 | 2010-06-25 | 1,776,613,007 | 12,186,972 | 177 | 90.5635 | 1,961,731,641 | 2010-05-31 |
70 | 2010-06-04 | 1,764,426,035 | 50,000 | 179 | 89.9423 | 1,961,731,641 | 2010-05-31 |
71 | 2010-05-17 | 1,764,376,035 | 150,000,000 | 178 | 89.9397 | 1,961,731,641 | 2010-04-30 |
72 | 2010-05-05 | 1,614,376,035 | -290,000 | 175 | 82.2934 | 1,961,731,641 | 2010-04-30 |
73 | 2010-04-26 | 1,614,666,035 | 20,000 | 172 | 82.3082 | 1,961,731,641 | 2010-04-13 |
74 | 2010-04-22 | 1,614,646,035 | 100,000 | 172 | 82.3072 | 1,961,731,641 | 2010-04-13 |
75 | 2010-04-20 | 1,614,546,035 | 100,000 | 175 | 82.3021 | 1,961,731,641 | 2010-04-13 |
76 | 2010-04-16 | 1,614,446,035 | 450,000,000 | 171 | 82.2970 | 1,961,731,641 | 2010-04-13 |
77 | 2010-04-08 | 1,164,446,035 | 334,947,082 | 169 | 70.0743 | 1,661,731,641 | 2010-03-31 |
78 | 2010-03-29 | 829,498,953 | 85,000 | 168 | 49.9177 | 1,661,731,641 | 2010-02-28 |
79 | 2010-03-26 | 829,413,953 | 170,000 | 165 | 49.9126 | 1,661,731,641 | 2010-02-28 |
80 | 2010-03-25 | 829,243,953 | 5,000 | 164 | 49.9024 | 1,661,731,641 | 2010-02-28 |
81 | 2010-03-24 | 829,238,953 | 15,000 | 162 | 49.9021 | 1,661,731,641 | 2010-02-28 |
82 | 2010-03-16 | 829,223,953 | 150,010,000 | 158 | 49.9012 | 1,661,731,641 | 2010-02-28 |
83 | 2010-03-12 | 679,213,953 | 100,000 | 161 | 40.8739 | 1,661,731,641 | 2010-02-28 |
84 | 2010-03-10 | 679,113,953 | 400,000 | 155 | 40.8678 | 1,661,731,641 | 2010-02-28 |
85 | 2010-03-04 | 678,713,953 | 90,000 | 148 | 40.8438 | 1,661,731,641 | 2010-02-28 |
86 | 2010-03-03 | 678,623,953 | 130,000 | 152 | 40.8384 | 1,661,731,641 | 2010-02-28 |
87 | 2010-02-25 | 678,493,953 | -3,500 | 143 | 40.8305 | 1,661,731,641 | 2010-01-31 |
88 | 2010-02-24 | 678,497,453 | 40,000 | 143 | 40.8307 | 1,661,731,641 | 2010-01-31 |
89 | 2010-02-22 | 678,457,453 | 45,000 | 145 | 40.8283 | 1,661,731,641 | 2010-01-31 |
90 | 2010-02-04 | 678,412,453 | 7,767,325 | 150 | 40.8256 | 1,661,731,641 | 2010-01-31 |
91 | 2010-01-20 | 670,645,128 | 970,916 | 147 | 40.3582 | 1,661,731,641 | 2009-12-31 |
92 | 2010-01-18 | 669,674,212 | 361,076 | 147 | 40.2998 | 1,661,731,641 | 2009-12-31 |
93 | 2009-12-29 | 669,313,136 | -361,076 | 145 | 40.2781 | 1,661,731,641 | 2009-12-08 |
94 | 2009-12-21 | 669,674,212 | 40,000 | 145 | 40.2998 | 1,661,731,641 | 2009-12-08 |
95 | 2009-12-16 | 669,634,212 | 361,076 | 142 | 40.2974 | 1,661,731,641 | 2009-12-08 |
96 | 2009-12-15 | 669,273,136 | 190,000 | 141 | 40.2756 | 1,661,731,641 | 2009-12-08 |
97 | 2009-12-11 | 669,083,136 | 108,276,736 | 143 | 40.2642 | 1,661,731,641 | 2009-12-08 |
98 | 2009-11-26 | 560,806,400 | 85,000 | 143 | 94.8834 | 591,047,975 | 2009-10-31 |
99 | 2009-11-20 | 560,721,400 | 1,300,000 | 141 | 94.8690 | 591,047,975 | 2009-10-31 |
100 | 2009-11-18 | 559,421,400 | 40,000 | 143 | 94.6491 | 591,047,975 | 2009-10-31 |
101 | 2009-11-10 | 559,381,400 | 200,000 | 141 | 94.6423 | 591,047,975 | 2009-10-31 |
102 | 2009-10-21 | 559,181,400 | -150,000 | 137 | 94.6085 | 591,047,975 | 2009-09-30 |
103 | 2009-10-16 | 559,331,400 | 5,000 | 140 | 94.6338 | 591,047,975 | 2009-09-30 |
104 | 2009-10-15 | 559,326,400 | 60,000 | 137 | 94.6330 | 591,047,975 | 2009-09-30 |
105 | 2009-10-08 | 559,266,400 | 100,000 | 138 | 94.6228 | 591,047,975 | 2009-09-30 |
106 | 2009-09-25 | 559,166,400 | 50,000 | 133 | 94.6059 | 591,047,975 | 2009-08-31 |
107 | 2009-09-24 | 559,116,400 | 15,000 | 134 | 94.5975 | 591,047,975 | 2009-08-31 |
108 | 2009-08-21 | 559,101,400 | 200,000 | 143 | 94.5949 | 591,047,975 | 2009-07-31 |
109 | 2009-08-13 | 558,901,400 | 75,000 | 131 | 94.5611 | 591,047,975 | 2009-07-31 |
110 | 2009-08-12 | 558,826,400 | 100,000 | 135 | 94.5484 | 591,047,975 | 2009-07-31 |
111 | 2009-08-10 | 558,726,400 | 25,000 | 133 | 94.5315 | 591,047,975 | 2009-07-31 |
112 | 2009-06-26 | 558,701,400 | 50,000 | 134 | 94.5273 | 591,047,975 | 2009-05-31 |
113 | 2009-05-11 | 558,651,400 | -15,000 | 139 | 94.5188 | 591,047,975 | 2009-04-30 |
114 | 2008-09-02 | 558,666,400 | 400,000 | 142 | 94.5213 | 591,047,975 | 2008-08-31 |
115 | 2008-06-03 | 558,266,400 | 10,000 | 142 | 94.4537 | 591,047,975 | 2008-05-31 |
116 | 2008-05-16 | 558,256,400 | 20,000 | 140 | 94.4520 | 591,047,975 | 2008-04-30 |
117 | 2008-05-06 | 558,236,400 | 20,000 | 140 | 94.4486 | 591,047,975 | 2008-04-30 |
118 | 2008-04-30 | 558,216,400 | 80,000 | 141 | 94.4452 | 591,047,975 | 2008-04-30 |
119 | 2008-03-19 | 558,136,400 | -50,000 | 142 | 94.4317 | 591,047,975 | 2008-02-29 |
120 | 2008-03-18 | 558,186,400 | 30,000 | 143 | 94.4401 | 591,047,975 | 2008-02-29 |
121 | 2008-03-13 | 558,156,400 | -30,000 | 143 | 94.4350 | 591,047,975 | 2008-02-29 |
122 | 2008-03-06 | 558,186,400 | 30,000 | 143 | 94.4401 | 591,047,975 | 2008-02-29 |
123 | 2008-01-28 | 558,156,400 | 50,000 | 140 | 94.4350 | 591,047,975 | 2007-12-31 |
124 | 2008-01-09 | 558,106,400 | 30,000 | 144 | 94.4266 | 591,047,975 | 2007-12-31 |
125 | 2007-12-04 | 558,076,400 | 100,000 | 144 | 94.4215 | 591,047,975 | 2007-11-30 |
126 | 2007-11-26 | 557,976,400 | 35,000 | 153 | 94.4046 | 591,047,975 | 2007-10-31 |
127 | 2007-11-21 | 557,941,400 | 100,000 | 159 | 94.3987 | 591,047,975 | 2007-10-31 |
128 | 2007-11-20 | 557,841,400 | 200,000 | 154 | 94.3817 | 591,047,975 | 2007-10-31 |
129 | 2007-11-19 | 557,641,400 | 500,000 | 157 | 94.3479 | 591,047,975 | 2007-10-31 |
130 | 2007-11-09 | 557,141,400 | 200,000 | 161 | 94.2633 | 591,047,975 | 2007-10-31 |
131 | 2007-11-08 | 556,941,400 | 200,000 | 161 | 94.2295 | 591,047,975 | 2007-10-31 |
132 | 2007-10-31 | 556,741,400 | 60,000 | 161 | 94.1956 | 591,047,975 | 2007-10-31 |
133 | 2007-10-17 | 556,681,400 | 20,000 | 160 | 94.1855 | 591,047,975 | 2007-09-30 |
134 | 2007-10-10 | 556,661,400 | 100,000 | 164 | 94.1821 | 591,047,975 | 2007-09-30 |
135 | 2007-09-17 | 556,561,400 | -200,000 | 160 | 94.1652 | 591,047,975 | 2007-08-31 |
136 | 2007-09-04 | 556,761,400 | 40,000 | 155 | 94.1990 | 591,047,975 | 2007-08-31 |
137 | 2007-09-03 | 556,721,400 | 170,000 | 155 | 94.1923 | 591,047,975 | 2007-08-31 |
138 | 2007-08-15 | 556,551,400 | 94,100,000 | 160 | 94.1635 | 591,047,975 | 2007-07-31 |
139 | 2007-08-13 | 462,451,400 | 6,000,000 | 160 | 78.2426 | 591,047,975 | 2007-07-31 |
140 | 2007-08-10 | 456,451,400 | 25,000 | 161 | 77.2275 | 591,047,975 | 2007-07-31 |
141 | 2007-08-03 | 456,426,400 | 50,000 | 162 | 77.2232 | 591,047,975 | 2007-07-31 |
142 | 2007-08-02 | 456,376,400 | 100,000 | 163 | 77.2148 | 591,047,975 | 2007-07-31 |
143 | 2007-08-01 | 456,276,400 | 200,000 | 160 | 77.1979 | 591,047,975 | 2007-07-31 |
144 | 2007-07-31 | 456,076,400 | 420,000 | 163 | 77.1640 | 591,047,975 | 2007-07-31 |
145 | 2007-07-30 | 455,656,400 | 700,000 | 162 | 77.0930 | 591,047,975 | 2007-06-30 |
146 | 2007-07-27 | 454,956,400 | 220,000 | 151 | 76.9745 | 591,047,975 | 2007-06-30 |
147 | 2007-07-24 | 454,736,400 | 50,000 | 146 | 76.9373 | 591,047,975 | 2007-06-30 |
148 | 2007-07-19 | 454,686,400 | 300,000 | 140 | 76.9288 | 591,047,975 | 2007-06-30 |
149 | 2007-06-29 | 454,386,400 | -100,000 | 140 | 76.8781 | 591,047,975 | 2007-05-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy