Investor Participant stakes on 2019-01-30

NCIP=Non-Consenting Investor Participants (no names, disclosed in aggregate)
CIP=Consenting Investor Participants (named, individual holdings)

Some data are hidden to fit your display. Rotate?

Row Last
Code
Issue NCIPs CIPs Total IPs NCIP
stake
%
CIP stake IP stake Value
m.
1 3899 CIMC Enric Holdings Limited:O 9 0 9 66.22 0.000% 66.222% 8,860.45
2 1224 C C Land Holdings Limited:O 55 1 56 56.34 0.000% 56.335% 3,958.69
3 1118 GOLIK HOLDINGS LIMITED:O 21 0 21 53.05 0.000% 53.047% 214.62
4 1105 SING TAO NEWS CORPORATION LIMITED:O 20 0 20 49.35 0.000% 49.352% 380.42
5 0608 HIGH FASHION INTERNATIONAL LIMITED:O 10 1 11 35.89 7.873% 43.758% 250.08
6 0250 SINO-I TECHNOLOGY LIMITED:O 32 1 33 41.97 0.001% 41.976% 483.22
7 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 112 2 114 41.14 0.003% 41.140% 5,489.32
8 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 58 2 60 0.29 37.542% 37.828% 1,656.56
9 0459 Legend Upstar Holdings Limited (KY):O 54 1 55 34.17 0.000% 34.173% 130.79
10 0680 Nan Hai Corporation Limited:O 61 0 61 33.79 0.000% 33.792% 3,966.66
11 2678 Texhong International Group Limited:O 8 0 8 24.35 0.000% 24.354% 2,326.48
12 0101 HANG LUNG PROPERTIES LIMITED:O 110 8 118 0.10 21.918% 22.019% 16,677.39
13 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 148 7 155 21.29 0.003% 21.298% 5,779.21
14 0253 SHUN HO HOLDINGS LIMITED:O 11 0 11 20.71 0.000% 20.706% 146.21
15 3393 Wasion Holdings Limited:O 12 0 12 20.26 0.000% 20.264% 830.82
16 3328 Bank of Communications Co., Ltd.:H 783 6 789 20.17 0.001% 20.175% 46,054.11
17 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 67 0 67 17.95 0.000% 17.950% 113.34
18 0425 Minth Group Limited:O 6 0 6 17.38 0.000% 17.376% 5,278.22
19 1047 NGAI HING HONG COMPANY LIMITED:O 19 1 20 17.07 0.005% 17.072% 40.97
20 0670 China Eastern Airlines Corporation Limited:H 47 3 50 16.73 0.002% 16.727% 3,772.01
21 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 16 1 17 14.22 2.176% 16.392% 97.87
22 0806 Value Partners Group Limited:O 98 2 100 15.91 0.002% 15.908% 1,594.21
23 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 53 0 53 15.38 0.000% 15.383% 240.80
24 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 73 0 73 14.99 0.000% 14.991% 406.18
25 3828 Ming Fai International Holdings Limited:O 37 1 38 13.38 0.003% 13.382% 101.34
26 1137 Hong Kong Technology Venture Company Limited:O 33 0 33 13.17 0.000% 13.173% 291.74
27 1127 Lion Rock Group Limited:O 10 0 10 11.91 0.000% 11.911% 130.23
28 0255 Lung Kee Group Holdings Limited:O 29 0 29 11.61 0.000% 11.611% 267.70
29 1296 GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H 20 1 21 8.37 2.918% 11.287% 47.30
30 0333 Top Form International Limited:O 31 0 31 11.12 0.000% 11.120% 39.93
31 0328 ALCO HOLDINGS LIMITED (BM):O 22 0 22 10.74 0.000% 10.744% 59.05
32 0075 Y. T. REALTY GROUP LIMITED:O 68 0 68 10.53 0.000% 10.533% 198.75
33 0125 SUN HING VISION GROUP HOLDINGS LIMITED:O 11 1 12 10.48 0.013% 10.497% 77.24
34 1508 China Reinsurance (Group) Corporation:H 189 5 194 10.26 0.016% 10.279% 1,187.73
35 0229 RAYMOND INDUSTRIAL LIMITED:O 24 0 24 9.81 0.000% 9.813% 53.79
36 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 15 0 15 9.62 0.000% 9.620% 69.86
37 6839 Yunnan Water Investment Co., Limited:H 28 2 30 9.32 0.191% 9.513% 76.81
38 0927 FUJIKON INDUSTRIAL HOLDINGS LIMITED:O 14 0 14 9.51 0.000% 9.508% 53.77
39 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 201 0 201 9.45 0.000% 9.450% 48.78
40 1398 Industrial and Commercial Bank of China Limited:H 1,808 19 1,827 9.42 0.002% 9.424% 48,914.35
41 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 10 1 11 9.38 0.014% 9.396% 44.87
42 0390 CHINA RAILWAY GROUP LIMITED:H 423 2 425 9.37 0.003% 9.374% 2,898.77
43 1000 BEIJING MEDIA CORPORATION LIMITED:H 33 1 34 6.83 2.469% 9.294% 8.57
44 1816 CGN Power Co., Ltd.:H 310 6 316 9.25 0.004% 9.249% 2,096.03
45 8348 Tianjin Binhai Teda Logistics (Group) Corporation Limited:H 2 0 2 9.19 0.000% 9.193% 4.88
46 0564 ZMJ Group Company Limited (CN):H 6 0 6 9.18 0.000% 9.179% 87.74
47 1186 China Railway Construction Corporation Limited:H 298 4 302 9.17 0.001% 9.169% 2,086.49
48 6886 Huatai Securities Co., Ltd.:H 533 11 544 9.15 0.003% 9.151% 2,224.38
49 1798 China Datang Corporation Renewable Power Co., Limited:H 24 0 24 9.13 0.000% 9.127% 210.01
50 3969 China Railway Signal & Communication Corporation Limited:H 21 1 22 9.12 0.001% 9.124% 1,113.76
51 2068 China Aluminum International Engineering Corporation Limited:H 3 0 3 9.09 0.000% 9.094% 74.47
52 0369 Wing Tai Properties Limited:O 32 1 33 9.00 0.001% 9.002% 730.20
53 8188 GME GROUP HOLDINGS LIMITED (KY):O 5 0 5 8.95 0.000% 8.950% 6.18
54 0914 Anhui Conch Cement Company Limited:H 24 0 24 8.90 0.000% 8.904% 4,767.40
55 1829 China Machinery Engineering Corporation:H 31 2 33 8.88 0.019% 8.899% 312.00
56 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 23 0 23 8.75 0.000% 8.752% 67.03
57 0318 Vongroup Limited:O 12 0 12 8.58 0.000% 8.577% 7.25
58 2611 GUOTAI HAITONG SECURITIES CO., LTD.:H 7 0 7 8.56 0.000% 8.561% 1,661.24
59 8190 Combest Holdings Limited:O 2 0 2 8.33 0.000% 8.330% 11.52
60 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 122 0 122 8.15 0.000% 8.148% 122.81
61 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 54 0 54 7.96 0.000% 7.962% 4,366.31
62 1606 CHINA DEVELOPMENT BANK FINANCIAL LEASING CO., LTD.:H 3 0 3 7.90 0.000% 7.896% 529.52
63 3888 Kingsoft Corporation Limited:O 47 0 47 7.83 0.000% 7.833% 1,574.25
64 3322 Win Hanverky Holdings Limited:O 36 0 36 7.81 0.000% 7.813% 94.33
65 1812 Shandong Chenming Paper Holdings Limited:H 20 0 20 7.73 0.000% 7.725% 182.43
66 0212 NANYANG HOLDINGS LIMITED:O 29 0 29 7.67 0.000% 7.671% 152.07
67 3988 BANK OF CHINA LIMITED:H 1,962 25 1,987 7.58 0.001% 7.584% 22,830.55
68 0057 CHEN HSONG HOLDINGS LIMITED:O 21 1 22 7.55 0.011% 7.562% 135.90
69 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 44 0 44 7.42 0.000% 7.422% 222.11
70 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 15 0 15 7.32 0.000% 7.323% 84.34
71 0099 Wong's International Holdings Limited:O 22 0 22 7.31 0.000% 7.307% 110.13
72 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 53 2 55 7.30 0.000% 7.295% 1,104.96
73 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 24 0 24 7.08 0.000% 7.083% 23.01
74 1199 COSCO SHIPPING Ports Limited:O 98 2 100 6.99 0.002% 6.990% 1,697.42
75 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 7 0 7 6.89 0.000% 6.887% 107.78
76 0701 CNT GROUP LIMITED:O 24 0 24 6.89 0.000% 6.886% 38.01
77 0956 China Suntien Green Energy Corporation Limited:H 71 1 72 6.86 0.000% 6.863% 257.47
78 0237 SAFETY GODOWN COMPANY, LIMITED:O 22 0 22 6.85 0.000% 6.849% 134.82
79 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 156 2 158 6.67 0.002% 6.675% 291.88
80 1202 Chengdu SIWI Science and Technology Company Limited:H 22 0 22 6.67 0.000% 6.665% 8.74
81 0298 Chuang's China Investments Limited:O 55 0 55 6.43 0.000% 6.427% 73.97
82 1766 CRRC Corporation Limited:H 218 5 223 6.40 0.002% 6.398% 2,212.13
83 2788 Yorkey Optical International (Cayman) Ltd.:O 13 0 13 6.18 0.000% 6.183% 60.37
84 1339 People's Insurance Company (Group) of China Limited (The):H 255 5 260 6.16 0.001% 6.161% 1,725.84
85 0916 China Longyuan Power Group Corporation Limited:H 147 1 148 6.12 0.000% 6.125% 1,194.72
86 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 18 1 19 5.94 0.137% 6.075% 46.09
87 0131 CHEUK NANG (HOLDINGS) LIMITED:O 37 0 37 6.04 0.000% 6.038% 154.77
88 1373 International Housewares Retail Company Limited:O 16 0 16 5.95 0.000% 5.947% 84.46
89 0393 Glorious Sun Enterprises Limited:O 42 0 42 5.40 0.000% 5.399% 71.81
90 0385 CHINNEY ALLIANCE GROUP LIMITED:O 60 0 60 5.38 0.000% 5.379% 41.60
91 0752 PICO FAR EAST HOLDINGS LIMITED:O 12 0 12 5.34 0.000% 5.343% 191.40
92 0098 Xingfa Aluminium Holdings Limited:O 6 0 6 5.28 0.000% 5.282% 120.10
93 3049 Xtrackers CSI300 Swap UCITS ETF:Unit 6 0 6 5.07 0.000% 5.069% 11.26
94 6838 WINOX HOLDINGS LIMITED:O 4 0 4 5.03 0.000% 5.028% 57.83
95 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 54 0 54 4.98 0.000% 4.977% 78.37
96 0341 CAFE DE CORAL HOLDINGS LIMITED:O 61 1 62 4.84 0.000% 4.839% 590.78
97 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 91 0 91 4.82 0.000% 4.819% 201.50
98 6099 China Merchants Securities Co., Ltd.:H 14 0 14 4.75 0.000% 4.746% 489.46
99 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 97 3 100 4.72 0.000% 4.722% 10,445.49
100 6818 China Everbright Bank Company Limited:H 42 0 42 4.65 0.000% 4.650% 2,181.20
101 3698 Huishang Bank Corporation Limited:H 39 1 40 4.58 0.000% 4.581% 554.60
102 1649 Inner Mongolia Energy Engineering Co., Ltd.:H 8 0 8 4.55 0.000% 4.552% 58.71
103 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 46 0 46 4.54 0.000% 4.540% 67.53
104 1045 APT SATELLITE HOLDINGS LIMITED:O 16 0 16 4.51 0.000% 4.508% 140.57
105 8037 China Biotech Services Holdings Limited:O 3 1 4 0.76 3.686% 4.448% 76.56
106 1001 Hong Kong Shanghai Alliance Holdings Limited:O 21 0 21 4.22 0.000% 4.222% 18.41
107 0958 Huaneng Renewables Corporation Limited:H 18 1 19 4.19 0.000% 4.189% 459.42
108 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 62 0 62 4.18 0.000% 4.176% 62.09
109 3918 NagaCorp Ltd.:O 21 0 21 4.14 0.000% 4.142% 1,727.97
110 0160 Hon Kwok Land Investment Company, Limited:O 53 0 53 4.13 0.000% 4.132% 111.62
111 0213 NATIONAL ELECTRONICS HOLDINGS LIMITED:O 32 0 32 4.12 0.000% 4.118% 45.33
112 2386 SINOPEC Engineering (Group) Co., Ltd.:H 48 1 49 4.08 0.001% 4.082% 453.21
113 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 98 3 101 2.89 1.144% 4.037% 76.72
114 0533 GOLDLION HOLDINGS LIMITED:O 21 0 21 3.99 0.000% 3.992% 127.82
115 0374 FOUR SEAS MERCANTILE HOLDINGS LIMITED:O 3 2 5 2.62 1.289% 3.905% 60.92
116 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 28 2 30 3.78 0.006% 3.782% 41.84
117 0480 HKR INTERNATIONAL LIMITED:O 108 0 108 3.75 0.000% 3.752% 211.20
118 6133 Vital Innovations Holdings Limited:O 15 0 15 3.69 0.000% 3.694% 20.41
119 1658 Postal Savings Bank of China Co., Ltd.:H 75 2 77 3.65 0.002% 3.648% 3,158.51
120 0146 TAI PING CARPETS INTERNATIONAL LIMITED:O 11 0 11 3.63 0.000% 3.629% 11.09
121 0816 Huadian Fuxin Energy Corporation Limited:H 17 1 18 3.60 0.001% 3.603% 164.82
122 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 67 0 67 3.58 0.000% 3.582% 13.51
123 0067 China Lumena New Materials Corp.:O 169 3 172 3.53 0.045% 3.574% 250.37
124 1375 Central China Securities Co., Ltd.:H 19 0 19 3.57 0.000% 3.572% 75.14
125 2033 Time Watch Investments Limited:O 26 0 26 3.43 0.000% 3.432% 82.80
126 0599 E. BON HOLDINGS LIMITED:O 16 0 16 3.43 0.000% 3.427% 11.11
127 0770 SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED:O 7 1 8 3.34 0.084% 3.425% 0.26
128 0423 Hong Kong Economic Times Holdings Limited:O 23 0 23 3.41 0.000% 3.407% 21.47
129 0450 HUNG HING PRINTING GROUP LIMITED:O 31 0 31 3.38 0.000% 3.376% 35.55
130 6066 CSC Financial Co., Ltd.:H 4 0 4 3.31 0.000% 3.311% 236.31
131 0710 BOE Varitronix Limited:O 36 0 36 3.31 0.000% 3.308% 51.32
132 0122 CROCODILE GARMENTS LIMITED:O 26 0 26 3.31 0.000% 3.306% 25.69
133 2722 Chongqing Machinery & Electric Co., Ltd.:H 76 0 76 3.30 0.000% 3.295% 21.39
134 0808 Prosperity Real Estate Investment Trust:Unit 270 4 274 3.17 0.120% 3.291% 153.04
135 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 40 2 42 3.23 0.052% 3.285% 5.92
136 2340 ISP Holdings Limited:O 14 3 17 3.26 0.014% 3.274% 8.62
137 1161 WATER OASIS GROUP LIMITED:O 5 0 5 3.26 0.000% 3.265% 22.22
138 0088 TAI CHEUNG HOLDINGS LIMITED:O 57 0 57 3.23 0.000% 3.234% 161.78
139 8272 Chinese Food and Beverage Group Limited:O 5 0 5 3.18 0.000% 3.180% 1.01
140 0458 TRISTATE HOLDINGS LIMITED:O 7 0 7 3.05 0.000% 3.048% 13.25
141 0310 Prosperity Investment Holdings Limited:O 10 0 10 3.00 0.000% 2.995% 1.12
142 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 14 0 14 2.99 0.000% 2.994% 46.83
143 0282 NEXT DIGITAL LIMITED:O 36 0 36 2.97 0.000% 2.970% 16.13
144 0216 CHINNEY INVESTMENTS, LIMITED:O 30 0 30 2.97 0.000% 2.969% 43.87
145 0610 WAI KEE HOLDINGS LIMITED:O 24 1 25 2.95 0.018% 2.965% 100.64
146 0320 COMPUTIME GROUP LIMITED:O 10 0 10 2.92 0.000% 2.917% 21.07
147 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 41 1 42 2.88 0.007% 2.884% 42.74
148 0194 LIU CHONG HING INVESTMENT LIMITED:O 65 0 65 2.87 0.000% 2.875% 131.47
149 8169 ECO-TEK HOLDINGS LIMITED:O 7 0 7 2.85 0.000% 2.847% 1.66
150 3396 Legend Holdings Corporation:H 81 2 83 2.79 0.000% 2.788% 718.18
151 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 468 11 479 2.71 0.003% 2.712% 3,067.61
152 0294 Yangtzekiang Garment Limited:O 14 0 14 2.67 0.000% 2.666% 18.57
153 0214 ASIA ORIENT HOLDINGS LIMITED:O 89 2 91 2.61 0.002% 2.611% 32.93
154 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 23 1 24 2.56 0.002% 2.558% 27.49
155 1225 Lerado Financial Group Company Limited:O 17 1 18 2.33 0.024% 2.353% 6.88
156 8075 Media Asia Group Holdings Limited:O 10 0 10 2.33 0.000% 2.328% 4.92
157 0864 Wing Lee Property Investments Limited:O 7 0 7 2.26 0.000% 2.260% 6.89
158 3323 China National Building Material Company Limited:H 248 5 253 2.20 0.012% 2.212% 513.40
159 0406 YAU LEE HOLDINGS LIMITED:O 26 0 26 2.18 0.000% 2.177% 13.73
160 0040 Gold Peak Technology Group Limited:O 30 0 30 2.16 0.000% 2.161% 13.39
161 87001 Hui Xian Real Estate Investment Trust:Unit 232 8 240 2.13 0.026% 2.157% 411.11
162 1272 Datang Environment Industry Group Co., Ltd.:H 5 0 5 2.14 0.000% 2.137% 26.28
163 0405 Yuexiu Real Estate Investment Trust:Unit 351 6 357 2.10 0.026% 2.131% 358.75
164 0329 OCI International Holdings Limited:O 9 0 9 2.13 0.000% 2.128% 29.76
165 0635 PLAYMATES HOLDINGS LIMITED:O 35 0 35 2.12 0.000% 2.123% 45.47
166 0052 FAIRWOOD HOLDINGS LIMITED:O 44 1 45 2.08 0.002% 2.086% 71.40
167 0495 PALADIN LIMITED (BM):O 18 1 19 2.04 0.011% 2.047% 5.00
168 2799 China CITIC Financial Asset Management Co., Ltd.:H 34 2 36 2.01 0.020% 2.034% 779.26
169 1104 APAC Resources Limited:O 44 0 44 2.00 0.000% 2.002% 20.01
170 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 59 0 59 1.93 0.000% 1.931% 5.85
171 0929 IPE GROUP LIMITED:O 2 0 2 1.90 0.000% 1.901% 21.81
172 0266 TIAN TECK LAND LIMITED:O 16 1 17 1.84 0.002% 1.842% 75.81
173 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 5 0 5 1.84 0.000% 1.838% 14.17
174 1026 Universal Technologies Holdings Limited:O 2 0 2 1.82 0.000% 1.822% 13.13
175 0435 Sunlight Real Estate Investment Trust:Unit 125 2 127 1.73 0.068% 1.801% 160.51
176 2028 Jolimark Holdings Limited:O 6 0 6 1.79 0.000% 1.786% 4.16
177 0738 LE SAUNDA HOLDINGS LIMITED:O 13 0 13 1.76 0.000% 1.757% 11.04
178 8100 Famous Tech International Holdings Limited:O 13 0 13 1.74 0.000% 1.739% 2.63
179 0778 Fortune Real Estate Investment Trust:Unit 123 0 123 1.71 0.000% 1.711% 319.33
180 0625 RREEF China Commercial Trust:Unit 38 1 39 1.70 0.011% 1.707% 34.46
181 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 27 0 27 1.70 0.000% 1.700% 3.16
182 0029 DYNAMIC HOLDINGS LIMITED (BM):O 22 0 22 1.68 0.000% 1.683% 28.63
183 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 51 2 53 1.67 0.008% 1.683% 16.04
184 0403 STARLITE HOLDINGS LIMITED:O 18 0 18 1.67 0.000% 1.675% 3.21
185 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 42 1 43 0.69 0.972% 1.666% 19.25
186 1711 ULFERTS INTERNATIONAL LIMITED:O 3 0 3 1.64 0.000% 1.635% 3.66
187 0373 ALLIED GROUP LIMITED (HK):O 28 0 28 1.62 0.000% 1.617% 130.75
188 0097 HENDERSON INVESTMENT LIMITED:O 93 0 93 1.61 0.000% 1.611% 32.89
189 1126 DREAM INTERNATIONAL LIMITED (HK):O 6 0 6 1.59 0.000% 1.594% 46.07
190 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 9 0 9 1.57 0.000% 1.568% 1.97
191 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 25 0 25 1.57 0.000% 1.566% 31.46
192 1200 Midland Holdings Limited (BM):O 43 1 44 1.52 0.001% 1.519% 18.22
193 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 16 0 16 1.52 0.000% 1.517% 8.07
194 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 33 0 33 1.51 0.000% 1.512% 6.83
195 1749 Shanshan Brand Management Co., Ltd.:H 5 0 5 1.51 0.000% 1.509% 0.70
196 0596 Inspur Digital Enterprise Technology Limited:O 11 2 13 1.46 0.013% 1.476% 64.71
197 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 64 0 64 1.48 0.000% 1.476% 3.14
198 1222 WANG ON GROUP LIMITED:O 75 2 77 0.79 0.684% 1.474% 25.81
199 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 91 2 93 1.46 0.000% 1.463% 635.21
200 0987 China Renewable Energy Investment Limited:O 177 0 177 1.45 0.000% 1.451% 7.64
201 8490 Niche-Tech Semiconductor Materials Limited (KY):O 9 0 9 1.45 0.000% 1.451% 2.48
202 2317 VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O 15 0 15 1.45 0.000% 1.450% 17.44
203 8092 ITE (HOLDINGS) LIMITED:O 5 0 5 1.44 0.000% 1.444% 0.63
204 1382 Pacific Textiles Holdings Limited:O 32 1 33 0.93 0.498% 1.431% 142.22
205 0529 SIS INTERNATIONAL HOLDINGS LIMITED:O 8 0 8 1.43 0.000% 1.425% 16.05
206 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 61 0 61 1.42 0.000% 1.420% 11.32
207 0814 Beijing Jingkelong Company Limited:H 20 0 20 1.42 0.000% 1.417% 4.28
208 0820 HSBC China Dragon Fund:Unit 88 1 89 1.36 0.039% 1.402% 8.14
209 0183 Winfull Group Holdings Limited:O 36 0 36 1.40 0.000% 1.400% 8.31
210 1111 Chong Hing Bank Limited:O 86 1 87 1.36 0.039% 1.396% 184.32
211 8108 Grand Peace Group Holdings Limited:O 9 0 9 1.37 0.000% 1.375% 0.67
212 0491 Emperor Culture Group Limited:O 31 0 31 1.37 0.000% 1.370% 6.56
213 0869 Playmates Toys Limited:O 38 0 38 1.37 0.000% 1.366% 12.09
214 0010 HANG LUNG GROUP LIMITED:O 53 1 54 1.34 0.000% 1.338% 419.16
215 3378 Xiamen International Port Co., Ltd:H 55 2 57 0.69 0.627% 1.313% 15.81
216 0103 Shougang Century Holdings Limited:O 44 0 44 1.27 0.000% 1.273% 4.53
217 0953 Shaw Brothers Holdings Limited:O 20 0 20 1.27 0.000% 1.270% 3.97
218 0128 ENM Holdings Limited (HK):O 70 0 70 1.27 0.000% 1.267% 17.57
219 0476 Ev Dynamics (Holdings) Limited:O 45 1 46 1.23 0.039% 1.266% 6.66
220 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 75 0 75 1.24 0.000% 1.244% 150.79
221 0278 WAH HA REALTY COMPANY LIMITED:O 9 0 9 1.23 0.000% 1.225% 12.15
222 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 63 0 63 1.22 0.000% 1.217% 11.65
223 8051 CircuTech International Holdings Limited:O 4 0 4 1.20 0.000% 1.204% 1.95
224 2811 Haitong CSI300 Index ETF:Unit 1 0 1 1.18 0.000% 1.176% 2.64
225 6822 King's Flair International (Holdings) Limited:O 7 0 7 1.17 0.000% 1.171% 11.88
226 1963 Bank of Chongqing Co., Ltd.:H 32 0 32 1.16 0.000% 1.164% 86.94
227 0923 Integrated Waste Solutions Group Holdings Limited:O 52 1 53 1.09 0.065% 1.157% 4.91
228 1830 Perfect Medical Health Management Limited (KY):O 7 1 8 1.12 0.020% 1.143% 25.40
229 0854 Willas-Array Electronics (Holdings) Limited:O 2 0 2 1.14 0.000% 1.142% 3.35
230 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 33 1 34 1.14 0.004% 1.140% 5.33
231 0983 SOCAM Development Limited:O 53 0 53 1.14 0.000% 1.136% 8.91
232 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 38 1 39 1.12 0.011% 1.134% 2.69
233 0626 Public Financial Holdings Limited:O 48 0 48 1.13 0.000% 1.134% 40.09
234 0275 Master Glory Group Limited:O 145 1 146 1.13 0.000% 1.131% 2.33
235 0263 GT GROUP HOLDINGS LIMITED:O 41 0 41 1.13 0.000% 1.130% 0.94
236 83199 ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF:Unit 1 0 1 1.13 0.000% 1.130% 1.35
237 0703 Future Bright Holdings Limited:O 9 1 10 1.13 0.002% 1.127% 5.71
238 8247 Biosino Bio-Technology and Science Incorporation:H 4 0 4 1.13 0.000% 1.126% 1.09
239 6882 EGL Holdings Company Limited:O 11 0 11 1.12 0.000% 1.121% 3.16
240 0280 KING FOOK HOLDINGS LIMITED:O 39 1 40 1.12 0.002% 1.120% 3.38
241 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 307 5 312 1.10 0.005% 1.100% 44.42
242 0698 TONGDA GROUP HOLDINGS LIMITED:O 32 1 33 1.10 0.002% 1.099% 72.66
243 0159 Brockman Mining Limited:O 21 0 21 1.09 0.000% 1.095% 17.16
244 1858 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 6 0 6 1.09 0.000% 1.092% 5.22
245 0205 SEEC MEDIA GROUP LIMITED:O 19 1 20 1.08 0.000% 1.084% 1.24
246 1265 Tianjin Jinran Public Utilities Company Limited:H 10 0 10 1.06 0.000% 1.060% 4.45
247 0026 CHINA MOTOR BUS COMPANY, LIMITED:O 21 1 22 1.03 0.000% 1.035% 45.49
248 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 6 0 6 1.03 0.000% 1.034% 11.58
249 0430 Oriental Explorer Holdings Limited:O 24 0 24 1.03 0.000% 1.029% 2.95
250 2688 ENN Energy Holdings Limited:O 9 1 10 1.02 0.000% 1.024% 838.76
251 0530 Goldin Financial Holdings Limited:O 21 0 21 1.02 0.000% 1.019% 189.51
252 0181 FUJIAN HOLDINGS LIMITED:O 21 1 22 0.99 0.016% 1.010% 2.22
253 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 19 0 19 1.00 0.000% 1.003% 1.27
254 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 28 1 29 1.00 0.001% 0.996% 45.28
255 0619 South China Financial Holdings Limited:O 28 1 29 0.90 0.086% 0.990% 1.73
256 6837 Haitong Securities Co., Ltd.:H 53 0 53 0.99 0.000% 0.986% 289.83
257 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 95 0 95 0.98 0.000% 0.984% 36.05
258 0224 PIONEER GLOBAL GROUP LIMITED:O 15 1 16 0.98 0.001% 0.981% 19.47
259 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 55 0 55 0.97 0.000% 0.974% 106.64
260 0655 HONGKONG CHINESE LIMITED:O 125 0 125 0.96 0.000% 0.959% 23.00
261 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 21 0 21 0.95 0.000% 0.952% 3.84
262 0276 Mongolia Energy Corporation Limited:O 162 2 164 0.93 0.001% 0.928% 2.18
263 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 1,114 36 1,150 0.90 0.023% 0.925% 2,789.22
264 1786 CRCC High-Tech Equipment Corporation Limited:H 17 1 18 0.39 0.526% 0.921% 9.36
265 1184 S.A.S. Dragon Holdings Limited:O 11 1 12 0.90 0.017% 0.920% 13.64
266 1319 Oi Wah Pawnshop Credit Holdings Limited:O 15 0 15 0.91 0.000% 0.914% 5.23
267 0889 DATRONIX HOLDINGS LIMITED:O 7 0 7 0.91 0.000% 0.913% 3.36
268 0823 Link Real Estate Investment Trust:Unit 447 17 464 0.84 0.073% 0.910% 1,633.51
269 2293 Bamboos Health Care Holdings Limited:O 3 0 3 0.91 0.000% 0.906% 5.11
