Investor Participant stakes on 2019-05-30

NCIP=Non-Consenting Investor Participants (no names, disclosed in aggregate)
CIP=Consenting Investor Participants (named, individual holdings)

Some data are hidden to fit your display. Rotate?

Row Last
Code
Issue NCIPs CIPs Total IPs NCIP
stake
%
CIP stake IP stake Value
m.
1 3899 CIMC Enric Holdings Limited:O 8 0 8 66.17 0.000% 66.174% 8,357.74
2 1224 C C Land Holdings Limited:O 53 1 54 56.32 0.000% 56.324% 3,914.18
3 1118 GOLIK HOLDINGS LIMITED:O 21 0 21 53.05 0.000% 53.047% 196.73
4 1105 SING TAO NEWS CORPORATION LIMITED:O 20 0 20 49.36 0.000% 49.357% 371.91
5 0608 HIGH FASHION INTERNATIONAL LIMITED:O 10 1 11 37.34 8.435% 45.778% 246.23
6 0250 SINO-I TECHNOLOGY LIMITED:O 31 1 32 41.93 0.001% 41.936% 628.50
7 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 113 2 115 41.84 0.003% 41.843% 5,962.34
8 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 57 2 59 0.28 36.670% 36.947% 1,381.93
9 0680 Nan Hai Corporation Limited:O 61 0 61 34.56 0.000% 34.564% 3,558.96
10 0459 Legend Upstar Holdings Limited (KY):O 54 1 55 34.18 0.000% 34.183% 116.63
11 2678 Texhong International Group Limited:O 8 0 8 24.35 0.000% 24.354% 2,030.05
12 0101 HANG LUNG PROPERTIES LIMITED:O 105 8 113 0.10 21.918% 22.018% 16,656.62
13 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 143 6 149 21.30 0.003% 21.301% 5,259.77
14 0253 SHUN HO HOLDINGS LIMITED:O 11 0 11 20.71 0.000% 20.706% 141.80
15 3393 Wasion Holdings Limited:O 13 0 13 20.32 0.000% 20.318% 684.68
16 3328 Bank of Communications Co., Ltd.:H 777 6 783 20.17 0.001% 20.173% 43,578.81
17 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 67 0 67 17.94 0.000% 17.944% 123.49
18 0425 Minth Group Limited:O 6 0 6 17.36 0.000% 17.361% 4,740.44
19 0670 China Eastern Airlines Corporation Limited:H 49 3 52 16.73 0.002% 16.728% 3,351.29
20 1047 NGAI HING HONG COMPANY LIMITED:O 19 1 20 16.64 0.005% 16.649% 37.50
21 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 16 1 17 14.22 2.176% 16.392% 92.37
22 0806 Value Partners Group Limited:O 100 2 102 15.90 0.002% 15.901% 1,543.35
23 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 75 0 75 15.03 0.000% 15.029% 424.80
24 3828 Ming Fai International Holdings Limited:O 37 1 38 13.28 0.003% 13.280% 104.27
25 1137 Hong Kong Technology Venture Company Limited:O 29 0 29 13.20 0.000% 13.196% 361.46
26 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 53 0 53 13.17 0.000% 13.172% 215.35
27 1127 Lion Rock Group Limited:O 10 0 10 11.91 0.000% 11.911% 127.48
28 0255 Lung Kee Group Holdings Limited:O 29 0 29 11.60 0.000% 11.600% 233.02
29 0333 Top Form International Limited:O 31 0 31 11.30 0.000% 11.296% 33.76
30 1296 GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H 21 1 22 8.37 2.918% 11.290% 41.40
31 0125 SUN HING VISION GROUP HOLDINGS LIMITED:O 10 1 11 10.60 0.013% 10.613% 81.43
32 0328 ALCO HOLDINGS LIMITED (BM):O 23 0 23 10.58 0.000% 10.581% 42.09
33 0075 Y. T. REALTY GROUP LIMITED:O 65 0 65 10.46 0.000% 10.463% 203.29
34 1508 China Reinsurance (Group) Corporation:H 185 4 189 10.26 0.001% 10.262% 973.35
35 0927 FUJIKON INDUSTRIAL HOLDINGS LIMITED:O 14 0 14 9.88 0.000% 9.884% 47.14
36 0229 RAYMOND INDUSTRIAL LIMITED:O 25 0 25 9.84 0.000% 9.839% 52.00
37 6839 Yunnan Water Investment Co., Limited:H 28 2 30 9.34 0.191% 9.529% 76.25
38 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 15 0 15 9.48 0.000% 9.480% 64.08
39 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 197 0 197 9.44 0.000% 9.441% 45.14
40 1398 Industrial and Commercial Bank of China Limited:H 1,817 20 1,837 9.42 0.002% 9.425% 45,810.55
41 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 10 1 11 9.38 0.014% 9.395% 42.45
42 0390 CHINA RAILWAY GROUP LIMITED:H 424 3 427 9.37 0.002% 9.376% 2,264.43
43 1000 BEIJING MEDIA CORPORATION LIMITED:H 34 1 35 6.83 2.469% 9.294% 9.18
44 1816 CGN Power Co., Ltd.:H 301 6 307 9.21 0.004% 9.214% 2,201.33
45 0564 ZMJ Group Company Limited (CN):H 6 0 6 9.18 0.000% 9.179% 83.72
46 1186 China Railway Construction Corporation Limited:H 294 4 298 9.17 0.001% 9.170% 1,711.59
47 6886 Huatai Securities Co., Ltd.:H 525 10 535 9.15 0.001% 9.149% 1,931.29
48 1798 China Datang Corporation Renewable Power Co., Limited:H 26 0 26 9.13 0.000% 9.133% 178.17
49 2068 China Aluminum International Engineering Corporation Limited:H 3 0 3 9.09 0.000% 9.094% 79.19
50 8348 Tianjin Binhai Teda Logistics (Group) Corporation Limited:H 1 0 1 9.09 0.000% 9.091% 4.47
51 0369 Wing Tai Properties Limited:O 32 1 33 9.00 0.001% 8.999% 704.80
52 8188 GME GROUP HOLDINGS LIMITED (KY):O 5 0 5 8.95 0.000% 8.950% 5.87
53 0914 Anhui Conch Cement Company Limited:H 22 0 22 8.91 0.000% 8.906% 5,347.17
54 1829 China Machinery Engineering Corporation:H 32 2 34 8.88 0.019% 8.899% 279.67
55 0318 Vongroup Limited:O 12 0 12 8.58 0.000% 8.577% 7.42
56 8190 Combest Holdings Limited:O 2 0 2 8.33 0.000% 8.330% 7.68
57 3969 China Railway Signal & Communication Corporation Limited:H 20 1 21 8.25 0.001% 8.248% 842.78
58 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 22 0 22 8.17 0.000% 8.167% 75.39
59 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 54 0 54 7.96 0.000% 7.962% 3,989.31
60 1606 CHINA DEVELOPMENT BANK FINANCIAL LEASING CO., LTD.:H 3 0 3 7.90 0.000% 7.903% 464.39
61 3888 Kingsoft Corporation Limited:O 42 0 42 7.83 0.000% 7.828% 2,197.38
62 1812 Shandong Chenming Paper Holdings Limited:H 20 0 20 7.73 0.000% 7.726% 149.80
63 0057 CHEN HSONG HOLDINGS LIMITED:O 21 1 22 7.69 0.011% 7.705% 130.69
64 3988 BANK OF CHINA LIMITED:H 1,988 26 2,014 7.60 0.002% 7.606% 20,671.62
65 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 17 0 17 7.43 0.000% 7.432% 70.64
66 0212 NANYANG HOLDINGS LIMITED:O 27 0 27 7.41 0.000% 7.407% 156.42
67 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 41 0 41 7.39 0.000% 7.392% 230.17
68 0131 CHEUK NANG (HOLDINGS) LIMITED:O 38 0 38 7.31 0.000% 7.305% 171.43
69 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 57 2 59 7.30 0.000% 7.297% 1,034.19
70 0099 Wong's International Holdings Limited:O 21 0 21 7.22 0.000% 7.224% 116.49
71 0298 Chuang's China Investments Limited:O 55 0 55 7.06 0.000% 7.057% 79.56
72 1199 COSCO SHIPPING Ports Limited:O 98 2 100 6.99 0.002% 6.991% 1,636.74
73 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 116 0 116 6.97 0.000% 6.972% 98.10
74 1202 Chengdu SIWI Science and Technology Company Limited:H 23 0 23 6.90 0.000% 6.899% 7.84
75 0701 CNT GROUP LIMITED:O 24 0 24 6.89 0.000% 6.886% 42.60
76 0956 China Suntien Green Energy Corporation Limited:H 72 1 73 6.87 0.000% 6.872% 261.61
77 0237 SAFETY GODOWN COMPANY, LIMITED:O 23 0 23 6.86 0.000% 6.864% 133.81
78 1330 Dynagreen Environmental Protection Group Co., Ltd.:H 7 0 7 6.66 0.000% 6.665% 105.64
79 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 143 1 144 6.59 0.000% 6.591% 415.37
80 2611 GUOTAI HAITONG SECURITIES CO., LTD.:H 7 0 7 6.57 0.000% 6.566% 1,215.42
81 1897 Million Hope Industries Holdings Limited:O 115 0 115 6.52 0.000% 6.522% 19.64
82 1766 CRRC Corporation Limited:H 216 4 220 6.40 0.002% 6.406% 1,850.79
83 1373 International Housewares Retail Company Limited:O 15 0 15 6.25 0.000% 6.245% 92.39
84 3322 Win Hanverky Holdings Limited:O 35 0 35 6.24 0.000% 6.237% 70.50
85 1339 People's Insurance Company (Group) of China Limited (The):H 266 6 272 6.17 0.037% 6.203% 1,661.87
86 0916 China Longyuan Power Group Corporation Limited:H 149 1 150 6.13 0.000% 6.130% 1,027.76
87 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 18 1 19 5.93 0.137% 6.064% 41.14
88 3049 Xtrackers CSI300 Swap UCITS ETF:Unit 6 0 6 5.91 0.000% 5.914% 12.59
89 6838 WINOX HOLDINGS LIMITED:O 4 0 4 5.84 0.000% 5.836% 75.86
90 2788 Yorkey Optical International (Cayman) Ltd.:O 14 0 14 5.82 0.000% 5.822% 55.42
91 0423 Hong Kong Economic Times Holdings Limited:O 21 0 21 5.41 0.000% 5.405% 38.72
92 0385 CHINNEY ALLIANCE GROUP LIMITED:O 60 0 60 5.40 0.000% 5.404% 45.00
93 0752 PICO FAR EAST HOLDINGS LIMITED:O 13 0 13 5.33 0.000% 5.333% 159.74
94 0098 Xingfa Aluminium Holdings Limited:O 5 0 5 5.28 0.000% 5.282% 157.85
95 0393 Glorious Sun Enterprises Limited:O 43 0 43 5.07 0.000% 5.067% 67.37
96 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 53 0 53 4.98 0.000% 4.979% 80.18
97 0194 LIU CHONG HING INVESTMENT LIMITED:O 61 0 61 4.95 0.000% 4.948% 225.92
98 0341 CAFE DE CORAL HOLDINGS LIMITED:O 62 1 63 4.84 0.000% 4.841% 545.35
99 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 93 0 93 4.82 0.000% 4.821% 194.04
100 0213 NATIONAL ELECTRONICS HOLDINGS LIMITED:O 34 0 34 4.77 0.000% 4.772% 58.20
101 6099 China Merchants Securities Co., Ltd.:H 14 0 14 4.74 0.000% 4.743% 422.70
102 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 96 3 99 4.72 0.000% 4.719% 9,587.87
103 6818 China Everbright Bank Company Limited:H 38 0 38 4.65 0.000% 4.647% 2,091.81
104 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 46 0 46 4.64 0.000% 4.639% 71.80
105 6133 Vital Innovations Holdings Limited:O 14 0 14 4.62 0.000% 4.623% 26.33
106 3698 Huishang Bank Corporation Limited:H 39 1 40 4.58 0.000% 4.581% 498.79
107 1649 Inner Mongolia Energy Engineering Co., Ltd.:H 8 0 8 4.55 0.000% 4.554% 44.52
108 1045 APT SATELLITE HOLDINGS LIMITED:O 16 0 16 4.51 0.000% 4.508% 118.75
109 8037 China Biotech Services Holdings Limited:O 3 1 4 0.74 3.560% 4.295% 54.50
110 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 67 0 67 4.24 0.000% 4.236% 70.60
111 3918 NagaCorp Ltd.:O 25 1 26 4.24 0.000% 4.236% 1,634.60
112 1001 Hong Kong Shanghai Alliance Holdings Limited:O 21 0 21 4.22 0.000% 4.222% 15.70
113 0958 Huaneng Renewables Corporation Limited:H 17 1 18 4.19 0.000% 4.189% 438.33
114 0160 Hon Kwok Land Investment Company, Limited:O 50 0 50 4.12 0.000% 4.124% 118.85
115 2386 SINOPEC Engineering (Group) Co., Ltd.:H 49 1 50 4.08 0.001% 4.082% 382.25
116 0533 GOLDLION HOLDINGS LIMITED:O 21 0 21 3.99 0.000% 3.993% 119.22
117 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 99 3 102 2.82 1.144% 3.962% 73.73
118 0374 FOUR SEAS MERCANTILE HOLDINGS LIMITED:O 3 2 5 2.64 1.289% 3.929% 51.33
119 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 43 1 44 3.91 0.004% 3.917% 54.01
120 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 23 0 23 3.83 0.000% 3.828% 10.30
121 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 29 2 31 3.76 0.012% 3.770% 39.81
122 2033 Time Watch Investments Limited:O 25 0 25 3.70 0.000% 3.696% 79.18
123 1658 Postal Savings Bank of China Co., Ltd.:H 77 2 79 3.65 0.002% 3.649% 3,405.83
124 0816 Huadian Fuxin Energy Corporation Limited:H 20 1 21 3.64 0.001% 3.638% 142.12
125 0146 TAI PING CARPETS INTERNATIONAL LIMITED:O 11 0 11 3.63 0.000% 3.629% 10.93
126 0067 China Lumena New Materials Corp.:O 169 3 172 3.53 0.045% 3.575% 250.40
127 1375 Central China Securities Co., Ltd.:H 20 0 20 3.57 0.000% 3.575% 75.63
128 2722 Chongqing Machinery & Electric Co., Ltd.:H 78 0 78 3.55 0.000% 3.551% 28.13
129 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 67 0 67 3.54 0.000% 3.543% 13.49
130 0599 E. BON HOLDINGS LIMITED:O 16 0 16 3.43 0.000% 3.427% 9.57
131 0770 SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED:O 7 1 8 3.34 0.084% 3.425% 0.26
132 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 41 2 43 3.26 0.052% 3.308% 5.45
133 2340 ISP Holdings Limited:O 14 3 17 3.26 0.014% 3.274% 7.65
134 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 15 0 15 3.27 0.000% 3.272% 38.12
135 0450 HUNG HING PRINTING GROUP LIMITED:O 29 0 29 3.27 0.000% 3.265% 33.79
136 1161 WATER OASIS GROUP LIMITED:O 4 0 4 3.25 0.000% 3.252% 25.23
137 0088 TAI CHEUNG HOLDINGS LIMITED:O 55 0 55 3.25 0.000% 3.248% 162.45
138 0480 HKR INTERNATIONAL LIMITED:O 104 0 104 3.25 0.000% 3.246% 192.88
139 8272 Chinese Food and Beverage Group Limited:O 5 0 5 3.18 0.000% 3.180% 1.11
140 0122 CROCODILE GARMENTS LIMITED:O 26 0 26 3.18 0.000% 3.175% 21.66
141 0808 Prosperity Real Estate Investment Trust:Unit 265 4 269 2.98 0.120% 3.098% 155.09
142 0458 TRISTATE HOLDINGS LIMITED:O 7 0 7 3.05 0.000% 3.048% 13.08
143 0282 NEXT DIGITAL LIMITED:O 36 0 36 2.97 0.000% 2.970% 13.70
144 0320 COMPUTIME GROUP LIMITED:O 10 0 10 2.92 0.000% 2.917% 16.66
145 0610 WAI KEE HOLDINGS LIMITED:O 23 1 24 2.89 0.018% 2.908% 114.15
146 8169 ECO-TEK HOLDINGS LIMITED:O 7 0 7 2.91 0.000% 2.907% 1.72
147 3396 Legend Holdings Corporation:H 81 2 83 2.79 0.000% 2.787% 668.50
148 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 488 12 500 2.73 0.002% 2.731% 2,821.01
149 0294 Yangtzekiang Garment Limited:O 14 0 14 2.67 0.000% 2.666% 19.84
150 0214 ASIA ORIENT HOLDINGS LIMITED:O 86 2 88 2.65 0.002% 2.651% 32.99
151 0635 PLAYMATES HOLDINGS LIMITED:O 39 0 39 2.58 0.000% 2.583% 58.22
152 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 57 2 59 2.46 0.008% 2.468% 24.51
153 0216 CHINNEY INVESTMENTS, LIMITED:O 32 0 32 2.38 0.000% 2.379% 35.28
154 1225 Lerado Financial Group Company Limited:O 17 1 18 2.33 0.024% 2.353% 6.88
155 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 21 1 22 2.35 0.002% 2.348% 33.28
156 0040 Gold Peak Technology Group Limited:O 30 0 30 2.27 0.000% 2.268% 13.88
157 0864 Wing Lee Property Investments Limited:O 7 0 7 2.26 0.000% 2.260% 6.37
158 0619 South China Financial Holdings Limited:O 29 1 30 2.14 0.086% 2.226% 3.19
159 0405 Yuexiu Real Estate Investment Trust:Unit 353 6 359 2.18 0.026% 2.210% 359.89
160 3323 China National Building Material Company Limited:H 246 4 250 2.19 0.007% 2.199% 511.37
161 6866 Zuoli Kechuang Micro-finance Company Limited:H 9 0 9 2.19 0.000% 2.194% 3.95
162 1272 Datang Environment Industry Group Co., Ltd.:H 5 0 5 2.14 0.000% 2.137% 24.28
163 0052 FAIRWOOD HOLDINGS LIMITED:O 46 1 47 2.07 0.002% 2.071% 72.38
164 1711 ULFERTS INTERNATIONAL LIMITED:O 3 0 3 2.07 0.000% 2.068% 4.47
165 0495 PALADIN LIMITED (BM):O 18 1 19 2.03 0.011% 2.043% 4.64
166 6066 CSC Financial Co., Ltd.:H 4 0 4 2.03 0.000% 2.035% 145.22
167 87001 Hui Xian Real Estate Investment Trust:Unit 227 8 235 2.01 0.019% 2.032% 392.89
168 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 44 1 45 1.06 0.972% 2.030% 23.45
169 2799 China CITIC Financial Asset Management Co., Ltd.:H 32 2 34 2.01 0.020% 2.027% 690.37
170 0406 YAU LEE HOLDINGS LIMITED:O 25 0 25 2.02 0.000% 2.022% 11.51
171 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 57 0 57 1.94 0.000% 1.939% 5.71
172 0929 IPE GROUP LIMITED:O 2 0 2 1.90 0.000% 1.901% 20.01
173 0738 LE SAUNDA HOLDINGS LIMITED:O 14 0 14 1.87 0.000% 1.873% 12.29
174 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 5 0 5 1.84 0.000% 1.838% 14.09
175 0266 TIAN TECK LAND LIMITED:O 16 1 17 1.84 0.002% 1.837% 74.57
176 0435 Sunlight Real Estate Investment Trust:Unit 128 2 130 1.73 0.068% 1.803% 174.18
177 2028 Jolimark Holdings Limited:O 6 0 6 1.79 0.000% 1.786% 3.56
178 0097 HENDERSON INVESTMENT LIMITED:O 90 0 90 1.75 0.000% 1.750% 35.20
179 8100 Famous Tech International Holdings Limited:O 13 0 13 1.74 0.000% 1.739% 3.86
180 0778 Fortune Real Estate Investment Trust:Unit 132 0 132 1.72 0.000% 1.721% 347.04
181 2878 Solomon Systech (International) Limited:O 81 1 82 1.71 0.004% 1.719% 9.38
182 0703 Future Bright Holdings Limited:O 10 1 11 1.70 0.002% 1.702% 5.79
183 0625 RREEF China Commercial Trust:Unit 37 1 38 1.69 0.011% 1.698% 34.29
184 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 27 0 27 1.69 0.000% 1.693% 3.93
185 0029 DYNAMIC HOLDINGS LIMITED (BM):O 22 0 22 1.68 0.000% 1.679% 30.21
186 0403 STARLITE HOLDINGS LIMITED:O 18 0 18 1.67 0.000% 1.675% 2.99
187 0373 ALLIED GROUP LIMITED (HK):O 29 0 29 1.62 0.000% 1.622% 120.00
188 1104 APAC Resources Limited:O 44 0 44 1.61 0.000% 1.611% 21.01
189 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 9 0 9 1.57 0.000% 1.568% 1.99
190 0987 China Renewable Energy Investment Limited:O 175 0 175 1.55 0.000% 1.554% 7.67
191 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 33 0 33 1.53 0.000% 1.528% 6.56
192 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 23 0 23 1.51 0.000% 1.514% 28.81
193 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 16 0 16 1.51 0.000% 1.514% 7.60
194 1200 Midland Holdings Limited (BM):O 44 1 45 1.51 0.001% 1.509% 15.71
195 0497 CSI Properties Limited (BM):O 35 0 35 1.50 0.000% 1.496% 59.41
196 2317 VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O 14 0 14 1.48 0.000% 1.481% 17.14
197 1222 WANG ON GROUP LIMITED:O 73 2 75 0.79 0.684% 1.474% 22.64
198 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 92 3 95 1.46 0.000% 1.457% 622.73
199 1189 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O 63 0 63 1.45 0.000% 1.448% 3.03
200 0814 Beijing Jingkelong Company Limited:H 20 0 20 1.44 0.000% 1.444% 3.84
201 8092 ITE (HOLDINGS) LIMITED:O 5 0 5 1.44 0.000% 1.444% 0.52
202 1382 Pacific Textiles Holdings Limited:O 33 1 34 0.93 0.498% 1.433% 134.93
203 0953 Shaw Brothers Holdings Limited:O 20 0 20 1.43 0.000% 1.432% 4.31
204 1111 Chong Hing Bank Limited:O 86 1 87 1.39 0.039% 1.430% 190.02
205 0529 SIS INTERNATIONAL HOLDINGS LIMITED:O 8 0 8 1.43 0.000% 1.425% 15.73
206 8490 Niche-Tech Semiconductor Materials Limited (KY):O 8 0 8 1.42 0.000% 1.422% 5.62
207 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 61 0 61 1.42 0.000% 1.420% 10.75
208 1026 Universal Technologies Holdings Limited:O 4 0 4 1.42 0.000% 1.417% 6.82
209 0183 Winfull Group Holdings Limited:O 36 0 36 1.42 0.000% 1.416% 8.01
210 8108 Grand Peace Group Holdings Limited:O 9 0 9 1.37 0.000% 1.375% 0.71
211 0491 Emperor Culture Group Limited:O 31 0 31 1.37 0.000% 1.370% 4.18
212 0869 Playmates Toys Limited:O 38 0 38 1.37 0.000% 1.366% 10.48
213 3378 Xiamen International Port Co., Ltd:H 59 2 61 0.71 0.627% 1.341% 13.63
214 0010 HANG LUNG GROUP LIMITED:O 52 1 53 1.34 0.000% 1.337% 387.69
215 0820 HSBC China Dragon Fund:Unit 85 1 86 1.26 0.039% 1.304% 7.96
216 0923 Integrated Waste Solutions Group Holdings Limited:O 53 1 54 1.20 0.065% 1.262% 5.23
217 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 66 0 66 1.26 0.000% 1.257% 10.47
218 1126 DREAM INTERNATIONAL LIMITED (HK):O 6 0 6 1.25 0.000% 1.252% 33.90
219 2811 Haitong CSI300 Index ETF:Unit 1 0 1 1.25 0.000% 1.250% 2.94
220 83199 ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF:Unit 2 0 2 1.25 0.000% 1.245% 1.47
221 0128 ENM Holdings Limited (HK):O 67 0 67 1.24 0.000% 1.239% 15.34
222 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 68 0 68 1.22 0.000% 1.224% 136.78
223 0278 WAH HA REALTY COMPANY LIMITED:O 8 0 8 1.22 0.000% 1.217% 12.36
224 0626 Public Financial Holdings Limited:O 49 0 49 1.21 0.000% 1.215% 44.01
225 0263 GT GROUP HOLDINGS LIMITED:O 36 0 36 1.21 0.000% 1.214% 0.78
226 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 34 1 35 1.20 0.004% 1.206% 4.95
227 0983 SOCAM Development Limited:O 52 0 52 1.20 0.000% 1.204% 8.70
228 8051 CircuTech International Holdings Limited:O 4 0 4 1.20 0.000% 1.204% 2.27
229 0596 Inspur Digital Enterprise Technology Limited:O 10 2 12 1.18 0.013% 1.198% 45.15
230 6822 King's Flair International (Holdings) Limited:O 7 0 7 1.17 0.000% 1.173% 11.50
231 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 309 5 314 1.16 0.005% 1.165% 46.49
232 1963 Bank of Chongqing Co., Ltd.:H 32 0 32 1.16 0.000% 1.164% 86.58
233 0103 Shougang Century Holdings Limited:O 43 0 43 1.16 0.000% 1.158% 3.88
234 0854 Willas-Array Electronics (Holdings) Limited:O 2 0 2 1.14 0.000% 1.142% 3.21
235 6882 EGL Holdings Company Limited:O 11 0 11 1.14 0.000% 1.141% 4.01
236 0172 GOLDBOND GROUP HOLDINGS LIMITED:O 38 1 39 1.12 0.011% 1.134% 2.44
237 0275 Master Glory Group Limited:O 86 1 87 1.13 0.000% 1.131% 1.72
238 8247 Biosino Bio-Technology and Science Incorporation:H 4 0 4 1.13 0.000% 1.126% 0.98
239 0205 SEEC MEDIA GROUP LIMITED:O 18 1 19 1.10 0.000% 1.095% 1.40
240 0159 Brockman Mining Limited:O 20 0 20 1.09 0.000% 1.095% 16.76
241 1858 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 6 0 6 1.09 0.000% 1.092% 6.79
242 1830 Perfect Medical Health Management Limited (KY):O 5 1 6 1.06 0.010% 1.069% 31.67
243 0280 KING FOOK HOLDINGS LIMITED:O 38 1 39 1.06 0.002% 1.065% 3.21
244 1265 Tianjin Jinran Public Utilities Company Limited:H 10 0 10 1.06 0.000% 1.060% 4.40
245 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 8 0 8 1.04 0.000% 1.039% 12.77
246 0026 CHINA MOTOR BUS COMPANY, LIMITED:O 20 1 21 1.04 0.000% 1.038% 52.82
247 2688 ENN Energy Holdings Limited:O 9 1 10 1.02 0.000% 1.024% 795.08
248 0530 Goldin Financial Holdings Limited:O 22 0 22 1.02 0.000% 1.020% 165.47
249 0698 TONGDA GROUP HOLDINGS LIMITED:O 39 1 40 1.02 0.002% 1.019% 42.93
250 0430 Oriental Explorer Holdings Limited:O 23 0 23 1.01 0.000% 1.011% 2.95
251 0181 FUJIAN HOLDINGS LIMITED:O 21 1 22 0.99 0.016% 1.010% 1.91
252 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 56 0 56 1.00 0.000% 0.999% 113.73
253 6837 Haitong Securities Co., Ltd.:H 50 0 50 0.99 0.000% 0.991% 273.05
254 0476 Ev Dynamics (Holdings) Limited:O 45 1 46 0.96 0.030% 0.986% 8.49
255 0224 PIONEER GLOBAL GROUP LIMITED:O 15 1 16 0.98 0.001% 0.982% 19.60
256 0310 Prosperity Investment Holdings Limited:O 9 0 9 0.98 0.000% 0.976% 0.33
257 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 94 1 95 0.96 0.005% 0.963% 35.54
258 0878 SOUNDWILL HOLDINGS LIMITED:O 47 0 47 0.96 0.000% 0.959% 28.36
259 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 21 0 21 0.95 0.000% 0.952% 3.44
260 3399 Guangdong Yueyun Transportation Company Limited:H 21 0 21 0.95 0.000% 0.949% 5.85
261 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 18 0 18 0.95 0.000% 0.948% 0.90
262 2868 Beijing Capital Land Co., Ltd.:H 23 0 23 0.94 0.000% 0.941% 23.43
263 2293 Bamboos Health Care Holdings Limited:O 3 0 3 0.93 0.000% 0.932% 5.22
264 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 43 0 43 0.93 0.000% 0.926% 32.88
265 0889 DATRONIX HOLDINGS LIMITED:O 8 0 8 0.92 0.000% 0.922% 3.36
266 1184 S.A.S. Dragon Holdings Limited:O 11 1 12 0.90 0.017% 0.920% 13.35
267 1319 Oi Wah Pawnshop Credit Holdings Limited:O 15 0 15 0.91 0.000% 0.912% 5.04
268 0062 Transport International Holdings Limited:O 104 4 108 0.87 0.034% 0.904% 89.28
269 2324 Capital VC Limited:O 12 0 12 0.88 0.000% 0.881% 0.85
