Investor Participant stakes on 2023-05-19

NCIP=Non-Consenting Investor Participants (no names, disclosed in aggregate)
CIP=Consenting Investor Participants (named, individual holdings)

Some data are hidden to fit your display. Rotate?

Row Last
Code
Issue NCIPs CIPs Total IPs NCIP
stake
%
CIP stake IP stake Value
m.
1 1224 C C Land Holdings Limited:O 36 1 37 74.25 0.000% 74.253% 4,612.42
2 0032 CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O 61 0 61 72.95 0.000% 72.948% 2,778.50
3 0608 HIGH FASHION INTERNATIONAL LIMITED:O 8 1 9 52.51 11.164% 63.672% 328.86
4 3899 CIMC Enric Holdings Limited:O 10 0 10 56.35 0.000% 56.351% 7,909.25
5 1118 GOLIK HOLDINGS LIMITED:O 21 0 21 54.29 0.000% 54.286% 233.85
6 0250 SINO-I TECHNOLOGY LIMITED:O 34 1 35 43.59 0.001% 43.589% 189.36
7 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 126 5 131 42.34 0.005% 42.346% 3,515.60
8 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 88 2 90 0.31 28.101% 28.410% 1,155.66
9 0101 HANG LUNG PROPERTIES LIMITED:O 100 9 109 0.08 24.449% 24.534% 13,665.69
10 3393 Wasion Holdings Limited:O 14 0 14 24.47 0.000% 24.467% 774.84
11 2678 Texhong International Group Limited:O 8 0 8 24.31 0.000% 24.312% 1,274.37
12 0253 SHUN HO HOLDINGS LIMITED:O 13 0 13 20.72 0.000% 20.723% 80.10
13 3328 Bank of Communications Co., Ltd.:H 744 7 751 20.17 0.003% 20.176% 37,156.43
14 0684 ALLAN INTERNATIONAL HOLDINGS LIMITED:O 15 1 16 15.94 1.591% 17.526% 67.71
15 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 155 5 160 17.46 0.015% 17.475% 2,228.66
16 1047 NGAI HING HONG COMPANY LIMITED:O 21 1 22 16.67 0.005% 16.673% 28.32
17 0806 Value Partners Group Limited:O 94 1 95 16.20 0.001% 16.198% 674.64
18 0670 China Eastern Airlines Corporation Limited:H 61 2 63 15.06 0.000% 15.064% 2,339.41
19 3828 Ming Fai International Holdings Limited:O 33 0 33 14.77 0.000% 14.774% 69.43
20 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 70 1 71 14.60 0.000% 14.598% 151.38
21 0425 Minth Group Limited:O 5 1 6 14.56 0.000% 14.564% 3,527.95
22 1127 Lion Rock Group Limited:O 13 0 13 12.91 0.000% 12.910% 122.27
23 0333 Top Form International Limited:O 28 0 28 12.74 0.000% 12.738% 15.15
24 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 55 0 55 12.69 0.000% 12.693% 102.29
25 8188 GME GROUP HOLDINGS LIMITED (KY):O 6 0 6 12.35 0.000% 12.347% 6.44
26 0255 Lung Kee Group Holdings Limited:O 31 0 31 12.13 0.000% 12.130% 167.04
27 1897 Million Hope Industries Holdings Limited:O 105 0 105 12.09 0.000% 12.094% 21.15
28 0125 SUN HING VISION GROUP HOLDINGS LIMITED:O 16 1 17 11.27 0.013% 11.279% 26.38
29 1137 Hong Kong Technology Venture Company Limited:O 25 1 26 10.94 0.000% 10.945% 448.87
30 0229 RAYMOND INDUSTRIAL LIMITED:O 25 0 25 10.60 0.000% 10.605% 42.53
31 0927 FUJIKON INDUSTRIAL HOLDINGS LIMITED:O 14 0 14 10.30 0.000% 10.300% 32.46
32 0369 Wing Tai Properties Limited:O 36 1 37 10.13 0.001% 10.134% 473.14
33 1000 BEIJING MEDIA CORPORATION LIMITED:H 34 1 35 6.91 3.089% 9.997% 2.74
34 1120 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 16 0 16 9.98 0.000% 9.985% 31.24
35 0423 Hong Kong Economic Times Holdings Limited:O 24 0 24 9.55 0.000% 9.546% 47.79
36 0914 Anhui Conch Cement Company Limited:H 80 1 81 8.94 0.003% 8.944% 2,603.74
37 1373 International Housewares Retail Company Limited:O 22 0 22 8.93 0.000% 8.934% 187.58
38 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 23 1 24 6.76 1.964% 8.724% 51.15
39 0057 CHEN HSONG HOLDINGS LIMITED:O 23 1 24 8.08 0.011% 8.093% 87.77
40 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 54 2 56 7.99 0.001% 7.996% 3,310.02
41 1977 ANALOGUE HOLDINGS LIMITED:O 8 0 8 7.95 0.000% 7.953% 151.43
42 0518 TUNGTEX (HOLDINGS) COMPANY LIMITED:O 23 0 23 7.88 0.000% 7.877% 8.88
43 1398 Industrial and Commercial Bank of China Limited:H 1,770 21 1,791 7.74 0.002% 7.744% 29,708.45
44 1202 Chengdu SIWI Science and Technology Company Limited:H 16 0 16 7.68 0.000% 7.680% 10.69
45 0099 Wong's International Holdings Limited:O 23 0 23 7.63 0.000% 7.635% 58.45
46 3322 Win Hanverky Holdings Limited:O 35 1 36 7.54 0.008% 7.553% 21.24
47 0050 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O 42 1 43 7.45 0.002% 7.451% 189.00
48 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 11 0 11 7.39 0.000% 7.386% 40.23
49 0212 NANYANG HOLDINGS LIMITED:O 26 0 26 7.29 0.000% 7.289% 64.86
50 0131 CHEUK NANG (HOLDINGS) LIMITED:O 41 0 41 7.28 0.000% 7.276% 98.77
51 0298 Chuang's China Investments Limited:O 57 0 57 7.23 0.000% 7.233% 38.71
52 0237 SAFETY GODOWN COMPANY, LIMITED:O 21 1 22 7.21 0.015% 7.221% 57.61
53 0701 CNT GROUP LIMITED:O 27 0 27 6.92 0.000% 6.921% 50.07
54 6133 Vital Innovations Holdings Limited:O 15 0 15 6.91 0.000% 6.911% 17.62
55 0318 Vongroup Limited:O 14 0 14 6.88 0.000% 6.882% 4.77
56 1690 Lap Kei Engineering (Holdings) Limited:O 7 0 7 6.87 0.000% 6.873% 6.52
57 1199 COSCO SHIPPING Ports Limited:O 88 2 90 6.86 0.002% 6.865% 1,261.27
58 0635 PLAYMATES HOLDINGS LIMITED:O 45 0 45 6.61 0.000% 6.608% 94.39
59 0075 Y. T. REALTY GROUP LIMITED:O 53 1 54 6.17 0.125% 6.297% 25.17
60 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 111 0 111 6.28 0.000% 6.280% 74.69
61 6838 WINOX HOLDINGS LIMITED:O 5 0 5 5.92 0.000% 5.918% 30.89
62 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 47 0 47 5.85 0.000% 5.845% 62.05
63 0709 GIORDANO INTERNATIONAL LIMITED:O 31 1 32 5.74 0.000% 5.737% 221.10
64 6811 Tai Hing Group Holdings Limited:O 22 3 25 5.69 0.001% 5.696% 53.83
65 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 57 1 58 5.69 0.003% 5.688% 40.68
66 3918 NagaCorp Ltd.:O 36 1 37 5.63 0.000% 5.633% 1,445.01
67 0385 CHINNEY ALLIANCE GROUP LIMITED:O 54 0 54 5.36 0.000% 5.361% 15.95
68 0194 LIU CHONG HING INVESTMENT LIMITED:O 63 0 63 5.34 0.000% 5.342% 125.99
69 1045 APT SATELLITE HOLDINGS LIMITED:O 30 0 30 5.27 0.000% 5.269% 117.92
70 2368 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O 13 0 13 5.14 0.000% 5.135% 121.98
71 2033 Time Watch Investments Limited:O 24 0 24 5.12 0.000% 5.117% 41.60
72 3988 BANK OF CHINA LIMITED:H 2,009 24 2,033 5.09 0.006% 5.096% 13,849.31
73 6822 King's Flair International (Holdings) Limited:O 10 0 10 5.07 0.000% 5.071% 27.69
74 0098 Xingfa Aluminium Holdings Limited:O 4 0 4 5.03 0.000% 5.030% 152.34
75 0532 WONG'S KONG KING INTERNATIONAL (HOLDINGS) LIMITED:O 18 0 18 5.02 0.000% 5.017% 21.24
76 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 55 0 55 5.01 0.000% 5.014% 54.28
77 3830 Kiddieland International Limited:O 3 0 3 4.96 0.000% 4.961% 1.49
78 8140 BOSA Technology Holdings Limited:O 1 0 1 4.95 0.000% 4.950% 5.07
79 0037 FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O 37 2 39 4.89 0.043% 4.928% 33.74
80 0060 HONG KONG FOOD INVESTMENT HOLDINGS LIMITED:O 9 0 9 4.86 0.000% 4.862% 6.82
81 1540 Left Field Printing Group Limited:O 12 0 12 4.84 0.000% 4.837% 9.65
82 2340 ISP Holdings Limited:O 12 3 15 4.76 0.007% 4.762% 5.67
83 0406 YAU LEE HOLDINGS LIMITED:O 28 0 28 4.71 0.000% 4.711% 29.30
84 0483 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED:O 10 1 11 4.68 0.014% 4.693% 10.52
85 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 81 2 83 4.68 0.000% 4.677% 10,626.14
86 0146 TAI PING CARPETS INTERNATIONAL LIMITED:O 12 1 13 4.16 0.481% 4.640% 7.29
87 0533 GOLDLION HOLDINGS LIMITED:O 24 0 24 4.47 0.000% 4.474% 58.22
88 0393 Glorious Sun Enterprises Limited:O 44 1 45 4.44 0.001% 4.441% 50.22
89 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 43 0 43 4.43 0.000% 4.431% 36.91
90 0680 Nan Hai Corporation Limited:O 55 0 55 4.31 0.000% 4.314% 103.65
91 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 21 2 23 4.30 0.008% 4.309% 298.90
92 1382 Pacific Textiles Holdings Limited:O 53 0 53 4.31 0.000% 4.309% 149.29
93 0160 Hon Kwok Land Investment Company, Limited:O 49 0 49 4.21 0.000% 4.214% 58.28
94 0122 CROCODILE GARMENTS LIMITED:O 32 1 33 4.08 0.001% 4.077% 9.44
95 0458 TRISTATE HOLDINGS LIMITED:O 6 1 7 0.25 3.812% 4.066% 7.95
96 1397 Baguio Green Group Limited:O 5 1 6 4.02 0.012% 4.031% 9.53
97 9977 Shandong Fengxiang Co., Ltd.:H 4 0 4 3.80 0.000% 3.798% 20.49
98 1161 WATER OASIS GROUP LIMITED:O 4 0 4 3.73 0.000% 3.735% 45.75
99 0079 CENTURY LEGEND (HOLDINGS) LIMITED:O 20 0 20 3.62 0.000% 3.624% 1.19
100 1001 Hong Kong Shanghai Alliance Holdings Limited:O 19 0 19 3.53 0.000% 3.534% 8.83
101 0133 CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O 56 0 56 3.50 0.000% 3.499% 48.76
102 0770 SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED:O 9 0 9 3.49 0.000% 3.491% 0.06
103 0088 TAI CHEUNG HOLDINGS LIMITED:O 56 1 57 3.48 0.001% 3.481% 79.32
104 1556 Chinney Kin Wing Holdings Limited:O 26 0 26 3.48 0.000% 3.479% 12.26
105 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 43 1 44 1.32 2.155% 3.474% 21.63
106 2722 Chongqing Machinery & Electric Co., Ltd.:H 67 0 67 3.42 0.000% 3.423% 24.48
107 0214 ASIA ORIENT HOLDINGS LIMITED:O 81 2 83 3.36 0.002% 3.367% 14.16
108 2682 Yun Lee Marine Group Holdings Limited:O 4 0 4 3.22 0.000% 3.220% 7.41
109 0374 FOUR SEAS MERCANTILE HOLDINGS LIMITED:O 4 1 5 2.70 0.509% 3.213% 32.71
110 1711 ULFERTS INTERNATIONAL LIMITED:O 4 0 4 3.14 0.000% 3.138% 4.72
111 0213 NATIONAL ELECTRONICS HOLDINGS LIMITED:O 28 0 28 3.06 0.000% 3.056% 24.72
112 1786 CRCC High-Tech Equipment Corporation Limited:H 21 1 22 1.28 1.701% 2.983% 12.85
113 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 88 2 90 1.82 1.143% 2.960% 23.44
114 0126 CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O 28 2 30 2.92 0.009% 2.926% 18.16
115 8169 ECO-TEK HOLDINGS LIMITED:O 8 0 8 2.91 0.000% 2.914% 0.55
116 0183 Winfull Group Holdings Limited:O 38 0 38 2.91 0.000% 2.913% 3.77
117 0320 COMPUTIME GROUP LIMITED:O 9 0 9 2.89 0.000% 2.887% 10.82
118 0610 WAI KEE HOLDINGS LIMITED:O 25 1 26 2.85 0.018% 2.872% 33.49
119 0450 HUNG HING PRINTING GROUP LIMITED:O 34 1 35 2.81 0.009% 2.820% 28.93
120 8092 ITE (HOLDINGS) LIMITED:O 7 0 7 2.78 0.000% 2.775% 0.69
121 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 61 0 61 2.76 0.000% 2.759% 7.37
122 1037 Maxnerva Technology Services Limited:O 7 0 7 2.74 0.000% 2.744% 5.10
123 0953 Shaw Brothers Holdings Limited:O 18 0 18 2.72 0.000% 2.719% 6.06
124 0294 Yangtzekiang Garment Limited:O 15 0 15 2.67 0.000% 2.668% 7.23
125 0217 CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O 25 1 26 2.66 0.004% 2.666% 17.01
126 2663 KPa-BM Holdings Limited:O 7 0 7 2.62 0.000% 2.616% 3.51
127 2317 VEDAN INTERNATIONAL (HOLDINGS) LIMITED:O 12 0 12 2.62 0.000% 2.616% 18.72
128 1134 Kelfred Holdings Limited:O 1 0 1 2.60 0.000% 2.600% 7.28
129 0558 L.K. Technology Holdings Limited:O 5 0 5 2.54 0.000% 2.544% 274.89
130 0808 Prosperity Real Estate Investment Trust:Unit 237 4 241 2.22 0.315% 2.536% 68.63
131 2116 Jiangsu Innovative Ecological New Materials Limited:O 11 1 12 2.53 0.000% 2.535% 3.95
132 0752 PICO FAR EAST HOLDINGS LIMITED:O 20 1 21 2.52 0.001% 2.517% 39.91
133 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 78 0 78 2.47 0.000% 2.473% 162.44
134 0040 Gold Peak Technology Group Limited:O 31 0 31 2.44 0.000% 2.443% 12.53
135 2885 Peiport Holdings Ltd.:O 5 0 5 2.43 0.000% 2.428% 3.50
136 87001 Hui Xian Real Estate Investment Trust:Unit 224 7 231 2.27 0.048% 2.313% 159.96
137 1265 Tianjin Jinran Public Utilities Company Limited:H 9 0 9 2.30 0.000% 2.300% 3.39
138 0703 Future Bright Holdings Limited:O 9 1 10 2.28 0.002% 2.279% 3.72
139 0814 Beijing Jingkelong Company Limited:H 25 0 25 2.26 0.000% 2.262% 2.43
140 1480 Yan Tat Group Holdings Limited:O 12 0 12 2.26 0.000% 2.262% 7.06
141 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 34 0 34 2.22 0.000% 2.222% 5.73
142 0595 AV CONCEPT HOLDINGS LIMITED:O 19 0 19 2.22 0.000% 2.216% 8.96
143 1637 SH Group (Holdings) Limited:O 4 0 4 2.22 0.000% 2.216% 2.66
144 0495 PALADIN LIMITED (BM):O 20 2 22 2.15 0.029% 2.182% 1.93
145 1985 Microware Group Limited:O 6 0 6 2.13 0.000% 2.130% 5.37
146 1689 Huaxi Holdings Company Limited:O 1 0 1 2.12 0.000% 2.116% 20.48
147 0926 Besunyen Holdings Company Limited:O 8 0 8 2.06 0.000% 2.064% 7.95
148 0052 FAIRWOOD HOLDINGS LIMITED:O 50 3 53 2.04 0.010% 2.047% 32.73
149 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 15 0 15 2.04 0.000% 2.036% 7.71
150 0738 LE SAUNDA HOLDINGS LIMITED:O 11 0 11 1.99 0.000% 1.993% 5.56
151 2346 Universal Star (Holdings) Limited:O 5 0 5 1.94 0.000% 1.940% 9.47
152 0929 IPE GROUP LIMITED:O 3 1 4 1.91 0.000% 1.914% 10.07
153 8100 Famous Tech International Holdings Limited:O 18 0 18 1.89 0.000% 1.885% 2.01
154 0923 Integrated Waste Solutions Group Holdings Limited:O 51 1 52 1.81 0.065% 1.876% 4.34
155 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 25 0 25 1.84 0.000% 1.844% 1.45
156 0252 SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED:O 5 0 5 1.84 0.000% 1.840% 13.27
157 8523 Sheung Moon Holdings Limited:O 3 0 3 1.80 0.000% 1.798% 1.51
158 0862 Vision Values Holdings Limited:O 38 0 38 1.79 0.000% 1.791% 6.18
159 3001 Premia China USD Property Bond ETF:Unit 4 0 4 1.77 0.000% 1.770% 1.64
160 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 57 0 57 1.75 0.000% 1.745% 8.31
161 0619 South China Financial Holdings Limited:O 25 1 26 1.64 0.086% 1.731% 1.88
162 0623 SinoMedia Holding Limited:O 17 0 17 1.73 0.000% 1.726% 6.37
163 0103 Shougang Century Holdings Limited:O 47 0 47 1.71 0.000% 1.715% 6.25
164 0435 Sunlight Real Estate Investment Trust:Unit 125 2 127 1.63 0.065% 1.698% 86.05
165 2293 Bamboos Health Care Holdings Limited:O 5 0 5 1.70 0.000% 1.697% 5.09
166 0128 ENM Holdings Limited (HK):O 68 0 68 1.70 0.000% 1.696% 10.64
167 0097 HENDERSON INVESTMENT LIMITED:O 95 0 95 1.68 0.000% 1.682% 14.36
168 0864 Wing Lee Property Investments Limited:O 8 0 8 1.68 0.000% 1.682% 1.95
169 0529 SIS INTERNATIONAL HOLDINGS LIMITED:O 9 0 9 1.66 0.000% 1.658% 8.29
170 2135 Raily Aesthetic Medicine International Holdings Limited:O 4 0 4 1.65 0.000% 1.646% 5.19
171 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 67 0 67 1.64 0.000% 1.636% 3.80
172 0820 HSBC China Dragon Fund:Unit 62 1 63 1.54 0.096% 1.634% 6.82
173 0405 Yuexiu Real Estate Investment Trust:Unit 358 7 365 1.56 0.039% 1.604% 146.50
174 0266 TIAN TECK LAND LIMITED:O 16 3 19 1.57 0.008% 1.578% 25.46
175 0248 HKC INTERNATIONAL HOLDINGS LIMITED:O 13 0 13 1.57 0.000% 1.569% 1.39
176 1222 WANG ON GROUP LIMITED:O 84 3 87 0.65 0.889% 1.536% 10.61
177 0373 ALLIED GROUP LIMITED (HK):O 22 0 22 1.53 0.000% 1.530% 88.17
178 1975 Sun Hing Printing Holdings Limited:O 11 0 11 1.52 0.000% 1.523% 6.07
179 0159 Brockman Mining Limited:O 20 0 20 1.52 0.000% 1.519% 23.12
180 1133 Harbin Electric Company Limited:H 59 0 59 1.52 0.000% 1.517% 34.03
181 0306 KWOON CHUNG BUS HOLDINGS LIMITED:O 21 1 22 1.49 0.001% 1.493% 14.80
182 0626 Public Financial Holdings Limited:O 44 0 44 1.49 0.000% 1.487% 36.23
183 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 117 5 122 1.48 0.005% 1.486% 327.38
184 1225 Lerado Financial Group Company Limited:O 19 0 19 1.46 0.000% 1.457% 0.50
185 8113 V & V Technology Holdings Limited (KY):O 10 0 10 1.43 0.000% 1.428% 1.73
186 8490 Niche-Tech Semiconductor Materials Limited (KY):O 5 0 5 1.42 0.000% 1.420% 2.07
187 6839 Yunnan Water Investment Co., Limited:H 30 2 32 1.04 0.358% 1.398% 1.58
188 0138 CCT Fortis Holdings Limited:O 119 1 120 1.37 0.007% 1.374% 1.85
189 0432 PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O 1,054 10 1,064 1.36 0.002% 1.366% 9.33
190 0051 HARBOUR CENTRE DEVELOPMENT LIMITED:O 42 1 43 1.35 0.011% 1.357% 69.25
191 0730 Capital Industrial Financial Services Group Limited:O 47 0 47 1.35 0.000% 1.349% 6.50
192 0008 PCCW LIMITED:O 1,149 10 1,159 1.32 0.003% 1.324% 420.11
193 1104 APAC Resources Limited:O 42 1 43 1.32 0.002% 1.320% 16.50
194 0062 Transport International Holdings Limited:O 111 4 115 1.25 0.049% 1.301% 65.11
195 0041 GREAT EAGLE HOLDINGS LIMITED:O 43 1 44 1.30 0.000% 1.299% 154.03
196 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 97 0 97 1.29 0.000% 1.293% 16.75
197 2812 Samsung CSI China Dragon Internet ETF:Unit 4 0 4 1.28 0.000% 1.280% 1.62
198 0882 TIANJIN DEVELOPMENT HOLDINGS LIMITED:O 71 2 73 0.65 0.613% 1.263% 22.90
199 1122 QINGLING MOTORS CO. LTD:H 55 1 56 1.24 0.015% 1.259% 12.95
200 3024 W.I.S.E.-SSE 50 China Tracker:Unit 1 0 1 1.25 0.000% 1.250% 0.12
201 0983 SOCAM Development Limited:O 47 0 47 1.24 0.000% 1.244% 5.34
202 0216 CHINNEY INVESTMENTS, LIMITED:O 28 0 28 1.23 0.000% 1.228% 7.86
203 0259 YEEBO (INTERNATIONAL HOLDINGS) LIMITED:O 4 0 4 1.22 0.000% 1.223% 33.32
204 0987 China Renewable Energy Investment Limited:O 148 0 148 1.22 0.000% 1.223% 5.33
205 0984 AEON STORES (HONG KONG) CO., LIMITED:O 13 2 15 1.10 0.117% 1.220% 2.67
206 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 48 0 48 1.21 0.000% 1.215% 16.20
207 8247 Biosino Bio-Technology and Science Incorporation:H 4 0 4 1.20 0.000% 1.204% 0.84
208 8051 CircuTech International Holdings Limited:O 4 0 4 1.20 0.000% 1.200% 1.32
209 1722 Kin Pang Holdings Limited:O 3 0 3 1.18 0.000% 1.183% 2.56
210 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 27 0 27 1.16 0.000% 1.163% 1.72
211 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 39 0 39 1.16 0.000% 1.156% 24.07
212 1023 SITOY GROUP HOLDINGS LIMITED:O 12 0 12 1.14 0.000% 1.142% 9.15
213 1858 Beijing Chunlizhengda Medical Instruments Co., Ltd.:H 8 0 8 1.13 0.000% 1.127% 18.04
214 0347 Angang Steel Company Limited:H 150 0 150 1.13 0.000% 1.126% 37.04
215 2849 Global X Autonomous and Electric Vehicles ETF:Unit 1 0 1 1.11 0.000% 1.111% 0.24
216 8290 Ahsay Backup Software Development Company Limited:O 7 0 7 1.10 0.000% 1.098% 0.46
217 1830 Perfect Medical Health Management Limited (KY):O 11 0 11 1.08 0.000% 1.083% 48.86
218 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 27 0 27 1.05 0.000% 1.052% 17.63
219 8362 Winning Tower Group Holdings Limited:O 5 0 5 1.04 0.000% 1.043% 0.47
220 2000 SIM TECHNOLOGY GROUP LIMITED:O 33 0 33 1.04 0.000% 1.037% 6.04
221 6189 Guangdong Adway Construction (Group) Holdings Company Limited:H 5 0 5 1.02 0.000% 1.024% 0.25
222 2102 Tak Lee Machinery Holdings Limited:O 5 0 5 1.01 0.000% 1.014% 1.54
223 0029 DYNAMIC HOLDINGS LIMITED (BM):O 16 0 16 1.00 0.000% 1.003% 28.09
224 0181 FUJIAN HOLDINGS LIMITED:O 20 1 21 0.99 0.016% 1.002% 1.41
225 0084 STELUX HOLDINGS INTERNATIONAL LIMITED:O 23 0 23 0.99 0.000% 0.992% 0.64
226 2088 Xiwang Property Holdings Company Limited:O 36 0 36 0.99 0.000% 0.988% 0.99
227 0497 CSI Properties Limited (BM):O 40 1 41 0.99 0.001% 0.987% 13.69
228 1184 S.A.S. Dragon Holdings Limited:O 12 0 12 0.98 0.000% 0.982% 21.08
229 0889 DATRONIX HOLDINGS LIMITED:O 7 0 7 0.98 0.000% 0.979% 1.44
230 1950 Diwang Industrial Holdings Limited:O 6 0 6 0.98 0.000% 0.977% 1.35
231 0637 Lee Kee Holdings Limited:O 28 0 28 0.97 0.000% 0.973% 1.42
232 0900 AEON CREDIT SERVICE (ASIA) COMPANY LIMITED:O 24 1 25 0.95 0.019% 0.968% 21.49
233 6888 Freetech Road Recycling Technology (Holdings) Limited:O 28 0 28 0.97 0.000% 0.967% 1.85
234 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 20 0 20 0.97 0.000% 0.966% 19.37
235 0224 PIONEER GLOBAL GROUP LIMITED:O 15 1 16 0.94 0.001% 0.945% 10.25
236 0480 HKR INTERNATIONAL LIMITED:O 104 1 105 0.94 0.000% 0.943% 32.50
237 1057 Zhejiang Shibao Company Limited:H 5 0 5 0.93 0.000% 0.932% 3.01
238 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 252 6 258 0.91 0.011% 0.925% 71.14
239 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 1,029 27 1,056 0.89 0.025% 0.917% 3,534.09
240 1503 China Merchants Commercial Real Estate Investment Trust:Unit 62 2 64 0.69 0.226% 0.914% 20.30
241 0105 ASSOCIATED INTERNATIONAL HOTELS LIMITED:O 14 1 15 0.90 0.007% 0.903% 28.95
242 1270 Langham Hospitality Investments Limited:O 113 5 118 0.90 0.008% 0.903% 29.42
243 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 57 0 57 0.90 0.000% 0.901% 71.74
244 0823 Link Real Estate Investment Trust:Unit 587 16 603 0.89 0.011% 0.898% 1,139.28
245 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 37 0 37 0.89 0.000% 0.895% 5.51
246 0491 Emperor Culture Group Limited:O 28 0 28 0.89 0.000% 0.890% 1.72
247 1319 Oi Wah Pawnshop Credit Holdings Limited:O 14 0 14 0.88 0.000% 0.882% 4.25
248 0840 XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H 9 0 9 0.87 0.000% 0.870% 0.38
249 0430 Oriental Explorer Holdings Limited:O 29 0 29 0.87 0.000% 0.867% 1.23
250 8328 Xinyi Electric Storage Holdings Limited:O 20 0 20 0.86 0.000% 0.856% 18.28
251 1899 Xingda International Holdings Limited:O 36 0 36 0.85 0.000% 0.852% 23.09
252 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 142 1 143 0.85 0.001% 0.848% 7.60
253 2119 TSIT WING INTERNATIONAL HOLDINGS LIMITED:O 31 1 32 0.84 0.002% 0.845% 5.24
254 0341 CAFE DE CORAL HOLDINGS LIMITED:O 69 1 70 0.84 0.000% 0.843% 54.94
255 0280 KING FOOK HOLDINGS LIMITED:O 38 0 38 0.83 0.000% 0.831% 2.80
256 0588 Beijing North Star Company Limited:H 68 1 69 0.41 0.424% 0.831% 4.99
257 0199 ITC Properties Group Limited:O 81 1 82 0.83 0.002% 0.829% 7.72
258 0554 Hans Group Holdings Limited (KY):O 7 0 7 0.82 0.000% 0.823% 7.00
259 8483 Max Sight Group Holdings Limited:O 8 0 8 0.81 0.000% 0.805% 0.54
260 1587 Shineroad International Holdings Limited:O 2 0 2 0.80 0.000% 0.803% 3.44
261 0256 CITYCHAMP WATCH & JEWELLERY GROUP LIMITED:O 26 1 27 0.80 0.002% 0.800% 37.97
262 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 47 1 48 0.77 0.013% 0.786% 1.20
263 0149 China Agri-Products Exchange Limited:O 21 0 21 0.78 0.000% 0.779% 7.05
264 0271 Asiasec Properties Limited:O 40 0 40 0.77 0.000% 0.768% 1.54
