CCASS changes: unnamed investor participants
Holding changes from 2012-09-25 to 2012-09-26
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0941 | China Mobile Limited (HK):O | 6,585,255 | 29,000 | 1 | 0.03 | 0.00 | 2,475,150 | |
2 | 0494 | LI & FUNG LIMITED:O | 21,328,306 | 110,000 | 1 | 0.26 | 0.00 | 1,278,200 | |
3 | 0992 | LENOVO GROUP LIMITED:O | 13,217,950 | 150,000 | 1 | 0.13 | 0.00 | 952,500 | |
4 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 13,804,399 | 106,000 | 1 | 0.08 | 0.00 | 752,600 | |
5 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 24,966,990 | 200,000 | 0 | 2.34 | 0.02 | 722,000 | * |
6 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 145,336,650 | 99,300 | -1 | 0.06 | 0.00 | 523,311 | |
7 | 0700 | TENCENT HOLDINGS LIMITED:O | 107,100 | 2,000 | 1 | 0.01 | 0.00 | 512,000 | |
8 | 0043 | C.P. POKPHAND CO. LTD.:O | 12,703,002 | 500,000 | 0 | 0.07 | 0.00 | 480,000 | |
9 | 0817 | China Jinmao Holdings Group Limited:O | 6,210,600 | 200,000 | 0 | 0.07 | 0.00 | 470,000 | |
10 | 2868 | Beijing Capital Land Co., Ltd.:H | 5,512,000 | 200,000 | 0 | 0.54 | 0.02 | 426,000 | |
11 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 4,525,991 | 120,000 | 1 | 0.09 | 0.00 | 343,200 | |
12 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 923,360 | 100,000 | 1 | 0.02 | 0.00 | 337,000 | |
13 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 4,509,726 | 11,000 | 2 | 0.52 | 0.00 | 297,550 | |
14 | 0163 | Emperor International Holdings Limited:O | 19,776,237 | 130,000 | 1 | 0.54 | 0.00 | 252,200 | |
15 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,003,652 | 2,000 | -2 | 0.92 | 0.00 | 226,200 | |
16 | 6030 | CITIC Securities Company Limited:H | 107,386,700 | 15,000 | 1 | 9.11 | 0.00 | 198,600 | |
17 | 0598 | SINOTRANS LIMITED:H | 14,479,000 | 200,000 | 0 | 0.81 | 0.01 | 194,000 | |
18 | 0906 | HUARUIFENGQUAN Packaging Holdings Limited:O | 731,000 | 36,000 | 1 | 0.09 | 0.00 | 185,040 | |
19 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 18,374,195 | 9,000 | 0 | 0.21 | 0.00 | 172,980 | |
20 | 0389 | China Tontine Wines Group Limited:O | 12,020,000 | 250,000 | 0 | 0.60 | 0.01 | 172,500 | |
21 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 9,002,600 | 50,000 | 1 | 0.19 | 0.00 | 169,000 | |
22 | 0533 | GOLDLION HOLDINGS LIMITED:O | 49,978,000 | 50,000 | 0 | 5.09 | 0.01 | 168,500 | |
23 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 4,662,000 | 52,000 | 2 | 0.36 | 0.00 | 162,760 | |
24 | 0694 | Beijing Capital International Airport Company Limited:H | 19,744,000 | 30,000 | 1 | 1.05 | 0.00 | 154,800 | |
25 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 70,765,000 | 900,000 | 0 | 0.57 | 0.01 | 143,100 | |
26 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,237,600 | 16,000 | 0 | 0.12 | 0.00 | 140,800 | |
27 | 0044 | HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O | 277,200 | 1,200 | 0 | 0.17 | 0.00 | 123,240 | |
28 | 1133 | Harbin Electric Company Limited:H | 1,318,000 | 20,000 | 0 | 0.20 | 0.00 | 120,200 | |
29 | 0960 | Longfor Group Holdings Limited:O | 114,000 | 10,000 | 1 | 0.00 | 0.00 | 116,800 | |
30 | 0372 | PT International Development Corporation Limited:O | 9,097,561 | 243,415 | 0 | 1.16 | 0.03 | 111,971 | |
31 | 0998 | China CITIC Bank Corporation Limited:H | 61,625,218 | 30,000 | 1 | 0.41 | 0.00 | 107,400 | |
32 | 2345 | Shanghai Prime Machinery Company Limited:H | 3,356,000 | 100,000 | 0 | 0.44 | 0.01 | 99,000 | |
33 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 3,037,377 | 10,000 | 0 | 0.26 | 0.00 | 90,200 | |
34 | 8086 | Sino Vision Worldwide Holdings Limited:O | 252,800 | 128,000 | 1 | 0.00 | 0.00 | 85,760 | |
35 | 2356 | DAH SING BANKING GROUP LIMITED:O | 1,992,729 | 10,000 | 0 | 0.16 | 0.00 | 71,200 | |
36 | 0830 | CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O | 240,000 | 50,000 | 0 | 0.01 | 0.00 | 69,500 | |
37 | 0242 | SHUN TAK HOLDINGS LIMITED:O | 10,574,926 | 22,492 | 0 | 0.35 | 0.00 | 66,126 | |
38 | 0026 | CHINA MOTOR BUS COMPANY, LIMITED:O | 36,400 | 1,000 | 0 | 0.08 | 0.00 | 62,300 | |
39 | 0591 | China High Precision Automation Group Limited:O | 293,000 | 50,000 | 1 | 0.03 | 0.00 | 62,000 | * |
40 | 3328 | Bank of Communications Co., Ltd.:H | 7,070,173,296 | 10,000 | 0 | 20.19 | 0.00 | 51,700 | |
41 | 0670 | China Eastern Airlines Corporation Limited:H | 1,933,489,000 | 20,000 | 1 | 55.33 | 0.00 | 46,000 | |
42 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 2,683,200 | 2,000 | 0 | 0.12 | 0.00 | 45,100 | |
43 | 1068 | China Yurun Food Group Limited:O | 990,000 | 8,000 | 1 | 0.05 | 0.00 | 42,560 | |
44 | 1988 | China Minsheng Banking Corp., Ltd.:H | 7,098,650 | 7,000 | 0 | 0.12 | 0.00 | 41,230 | |
45 | 0067 | China Lumena New Materials Corp.:O | 66,952,000 | 30,000 | 1 | 1.20 | 0.00 | 40,200 | |
46 | 1101 | China Huarong Energy Company Limited:O | 10,515,501 | 40,000 | 0 | 0.15 | 0.00 | 40,000 | |
47 | 1234 | China Lilang Limited:O | 249,000 | 10,000 | 0 | 0.02 | 0.00 | 39,500 | |
48 | 0208 | POLYTEC ASSET HOLDINGS LIMITED:O | 2,302,659 | 50,000 | 0 | 0.05 | 0.00 | 38,500 | |
49 | 0241 | Alibaba Health Information Technology Limited:O | 4,062,000 | 100,000 | 1 | 0.11 | 0.00 | 38,000 | |
50 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 3,051,884 | 10,000 | 0 | 0.07 | 0.00 | 37,300 | |
51 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 22,723,838 | 1,500 | 0 | 0.21 | 0.00 | 36,225 | |
52 | 0522 | ASMPT Limited:O | 1,887,800 | 400 | 1 | 0.47 | 0.00 | 35,860 | |
53 | 3383 | Agile Group Holdings Limited (KY):O | 962,000 | 4,000 | 0 | 0.03 | 0.00 | 33,680 | |
54 | 0497 | CSI Properties Limited (BM):O | 31,032,735 | 100,000 | 0 | 0.37 | 0.00 | 32,500 | |
55 | 0999 | I.T LIMITED:O | 1,150,801 | 10,000 | 1 | 0.09 | 0.00 | 32,200 | |
56 | 1072 | Dongfang Electric Corporation Limited:H | 515,800 | 3,000 | 0 | 0.15 | 0.00 | 31,980 | |
57 | 0471 | Silkwave Inc:O | 2,165,250 | 50,000 | 1 | 0.34 | 0.01 | 28,000 | |
58 | 2012 | SUNSHINE OILSANDS LTD.:O | 129,500 | 10,000 | 1 | 0.00 | 0.00 | 28,000 | |
59 | 0513 | CONTINENTAL HOLDINGS LIMITED:O | 11,742,000 | 260,000 | 0 | 0.23 | 0.01 | 26,520 | |
60 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 1,257,483 | 1,000 | 0 | 0.20 | 0.00 | 23,650 | |
61 | 1171 | Yankuang Energy Group Company Limited:H | 3,897,600 | 2,000 | 1 | 0.20 | 0.00 | 22,440 | |
62 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 2,133,958 | 2,500 | 0 | 0.14 | 0.00 | 22,425 | |
63 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 3,811,000 | 10,000 | 0 | 0.23 | 0.00 | 22,100 | |
64 | 3998 | Bosideng International Holdings Limited:O | 6,728,000 | 10,000 | 1 | 0.08 | 0.00 | 21,600 | |
65 | 1199 | COSCO SHIPPING Ports Limited:O | 205,579,223 | 2,000 | 1 | 7.48 | 0.00 | 21,240 | |
66 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 10,788,780 | 8,000 | 1 | 0.33 | 0.00 | 20,560 | |
67 | 0030 | YNBY International Limited:O | 896,000 | 40,000 | 1 | 0.08 | 0.00 | 19,600 | * |
68 | 1020 | Cybernaut International Holdings Company Limited:O | 7,024,000 | 52,000 | 0 | 0.59 | 0.00 | 19,240 | |
69 | 1189 | GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM):O | 13,038,864 | 51,000 | 2 | 1.98 | 0.01 | 18,360 | |
70 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 4,392,000 | 30,000 | 0 | 0.18 | 0.00 | 18,300 | |
71 | 3382 | Tianjin Port Development Holdings Limited:O | 11,607,753 | 20,000 | 1 | 0.19 | 0.00 | 16,600 | |
72 | 1164 | CGN Mining Company Limited:O | 882,099 | 20,000 | 1 | 0.03 | 0.00 | 14,400 | |
73 | 0737 | Shenzhen Investment Holdings Bay Area Development Company Limited:O | 13,899,301 | 3,500 | 1 | 0.47 | 0.00 | 14,105 | |
74 | 0029 | DYNAMIC HOLDINGS LIMITED (BM):O | 6,161,809 | 10,000 | 0 | 2.81 | 0.00 | 13,800 | |
75 | 1399 | Veson Holdings Limited (KY):O | 3,834,000 | 30,000 | 1 | 0.37 | 0.00 | 12,000 | |
76 | 1051 | G-Resources Group Limited:O | 14,374,215 | 30,000 | 0 | 0.08 | 0.00 | 9,000 | |
77 | 0689 | EPI (Holdings) Limited:O | 3,679,340 | 40,000 | 2 | 0.12 | 0.00 | 8,440 | |
78 | 1198 | Royale Home Holdings Limited:O | 11,706,000 | 6,000 | 1 | 1.51 | 0.00 | 5,700 | |
79 | 1383 | LET Group Holdings Limited:O | 62,200 | 5,000 | 0 | 0.03 | 0.00 | 5,550 | |
80 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 38,270,284 | 4,000 | 1 | 0.56 | 0.00 | 4,200 | |
81 | 0810 | China Castson 81 Finance Company Limited (BM):O | 2,321,500 | 15,000 | 1 | 0.78 | 0.01 | 4,200 | |
82 | 3993 | CMOC Group Limited (CN):H | 127,190,968 | 1,000 | -2 | 9.70 | 0.00 | 3,220 | |
83 | 0084 | STELUX HOLDINGS INTERNATIONAL LIMITED:O | 9,821,606 | 2,000 | 1 | 0.94 | 0.00 | 2,980 | |
84 | 0633 | China All Access (Holdings) Limited:O | 676,000 | 2,000 | 1 | 0.06 | 0.00 | 2,340 | |
85 | 0596 | Inspur Digital Enterprise Technology Limited:O | 12,490,000 | 10,000 | 1 | 0.30 | 0.00 | 2,130 | |
86 | 0190 | HKC (HOLDINGS) LIMITED:O | 90,662,016 | 5,000 | 1 | 0.82 | 0.00 | 1,450 | |
87 | 0956 | China Suntien Green Energy Corporation Limited:H | 125,238,000 | 1,000 | 1 | 9.19 | 0.00 | 1,420 | |
88 | 8212 | Celebrate International Holdings Limited:O | 5,376,225 | 2,500 | 2 | 0.70 | 0.00 | 900 | |
89 | 1282 | Renze Harvest International Limited:O | 10,532,000 | 4,000 | 0 | 0.36 | 0.00 | 520 | |
90 | 0988 | Silk Road Logistics Holdings Limited:O | 15,855,740 | 108 | 1 | 0.66 | 0.00 | 33 | |
91 | 0986 | Dufu Liquor Group Limited:O | 2,739 | -6 | -1 | 0.01 | -0.00 | -4 | |
92 | 6823 | HKT Limited (KY):O | 11,638,432 | -258 | -2 | 0.18 | -0.00 | -1,700 | |
93 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 153,827,011 | -10,000 | -1 | 0.48 | -0.00 | -2,750 | |
94 | 1132 | Orange Sky Golden Harvest Entertainment (Holdings) Limited:O | 1,002,000 | -10,000 | -1 | 0.04 | -0.00 | -3,900 | |
95 | 1398 | Industrial and Commercial Bank of China Limited:H | 10,573,681,678 | -1,045 | -1 | 12.18 | -0.00 | -4,640 | |
96 | 1663 | Sino Harbour Holdings Group Limited:O | 0 | -8,000 | -2 | 0.00 | -0.00 | -5,920 | |
97 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 403,179,610 | -2,000 | -1 | 9.58 | -0.00 | -6,400 | |
98 | 1600 | Tian Lun Gas Holdings Limited:O | 718,500 | -3,000 | -1 | 0.09 | -0.00 | -7,500 | |
99 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 88,955,086 | -1,000 | 0 | 6.22 | -0.00 | -8,640 | |
100 | 0037 | FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O | 29,511,716 | -40,000 | 0 | 6.04 | -0.01 | -8,800 | |
101 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 255,646,105 | -24,000 | -1 | 18.27 | -0.00 | -12,240 | |
102 | 2007 | Country Garden Holdings Company Limited:O | 14,595,683 | -5,245 | -1 | 0.08 | -0.00 | -15,315 | |
103 | 0435 | Sunlight Real Estate Investment Trust:Unit | 30,934,250 | -5,000 | 0 | 1.93 | -0.00 | -15,400 | |
104 | 0008 | PCCW LIMITED:O | 60,824,811 | -6,000 | -2 | 0.84 | -0.00 | -18,780 | |
105 | 0237 | SAFETY GODOWN COMPANY, LIMITED:O | 7,544,648 | -2,000 | 0 | 5.59 | -0.00 | -20,760 | |
106 | 3933 | United Laboratories International Holdings Limited (The):O | 74,276,382 | -6,000 | -1 | 4.57 | -0.00 | -21,600 | |
107 | 1886 | China Huiyuan Juice Group Limited:O | 3,406,500 | -10,000 | 0 | 0.23 | -0.00 | -23,000 | |
108 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 604,000 | -2,000 | -1 | 0.04 | -0.00 | -23,200 | |
109 | 1200 | Midland Holdings Limited (BM):O | 30,360,000 | -6,000 | 0 | 4.23 | -0.00 | -27,480 | |
110 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 896,800 | -2,600 | -1 | 0.01 | -0.00 | -27,716 | |
111 | 1883 | CITIC Telecom International Holdings Limited:O | 4,454,434 | -20,000 | 0 | 0.19 | -0.00 | -30,200 | |
112 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 342,800 | -20,000 | -1 | 0.01 | -0.00 | -30,800 | |
113 | 2778 | Champion Real Estate Investment Trust:Unit | 24,510,354 | -10,000 | -1 | 0.43 | -0.00 | -35,100 | |
114 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 3,602,299 | -500 | -1 | 0.29 | -0.00 | -37,100 | |
115 | 0773 | China Metal Recycling (Holdings) Limited:O | 2,857,042 | -6,000 | -1 | 0.24 | -0.00 | -42,060 | |
116 | 0777 | NetDragon Websoft Holdings Limited:O | 161,510 | -5,000 | 0 | 0.03 | -0.00 | -43,500 | |
117 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 17,900,624 | -10,000 | -1 | 0.13 | -0.00 | -44,600 | |
118 | 0267 | CITIC Limited (HK):O | 10,419,790 | -5,000 | -1 | 0.29 | -0.00 | -46,000 | |
119 | 3888 | Kingsoft Corporation Limited:O | 181,930,183 | -10,000 | -1 | 15.54 | -0.00 | -46,700 | |
120 | 1972 | SWIRE PROPERTIES LIMITED:O | 3,674,052 | -2,000 | -1 | 0.06 | -0.00 | -47,100 | |
121 | 0144 | China Merchants Port Holdings Company Limited:O | 1,755,660 | -2,000 | 0 | 0.07 | -0.00 | -47,700 | |
122 | 0271 | Asiasec Properties Limited:O | 18,423,400 | -50,000 | -1 | 1.48 | -0.00 | -50,500 | |
123 | 0369 | Wing Tai Properties Limited:O | 112,910,371 | -10,000 | 0 | 8.48 | -0.00 | -51,100 | |
124 | 1868 | Neo-Neon Holdings Limited:O | 775,500 | -30,000 | 0 | 0.08 | -0.00 | -52,200 | |
125 | 0655 | HONGKONG CHINESE LIMITED:O | 10,047,582 | -40,000 | 0 | 0.50 | -0.00 | -53,600 | |
126 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 15,605,000 | -4,000 | 0 | 0.19 | -0.00 | -53,600 | |
127 | 1222 | WANG ON GROUP LIMITED:O | 142,957,239 | -600,000 | 0 | 2.19 | -0.01 | -56,400 | |
128 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 18,221,994 | -130,000 | 1 | 1.86 | -0.01 | -56,550 | |
129 | 2266 | Dorsett Hospitality International Limited:O | 451,567 | -30,000 | -1 | 0.02 | -0.00 | -57,900 | |
130 | 0320 | COMPUTIME GROUP LIMITED:O | 1,052,000 | -200,000 | 0 | 0.13 | -0.02 | -58,000 | |
131 | 0493 | GOME Retail Holdings Limited:O | 4,800,591 | -72,000 | -1 | 0.03 | -0.00 | -59,040 | |
132 | 0808 | Prosperity Real Estate Investment Trust:Unit | 41,980,963 | -30,000 | 0 | 3.05 | -0.00 | -65,400 | |
133 | 0404 | Hsin Chong Group Holdings Limited:O | 49,625,820 | -66,000 | 0 | 5.24 | -0.01 | -69,960 | |
134 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 3,502,000 | -16,000 | -2 | 0.05 | -0.00 | -72,480 | |
135 | 0406 | YAU LEE HOLDINGS LIMITED:O | 5,331,446 | -58,000 | 0 | 1.22 | -0.01 | -72,500 | |
136 | 0131 | CHEUK NANG (HOLDINGS) LIMITED:O | 12,562,380 | -20,000 | 0 | 2.99 | -0.00 | -75,800 | |
137 | 0838 | EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O | 824,000 | -130,000 | -1 | 0.05 | -0.01 | -84,500 | |
138 | 3988 | BANK OF CHINA LIMITED:H | 7,796,232,700 | -31,000 | 0 | 9.32 | -0.00 | -89,590 | |
139 | 1686 | SUNEVISION HOLDINGS LTD.:O | 17,360,273 | -50,000 | 0 | 0.75 | -0.00 | -91,500 | |
140 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 9,879,786 | -211,000 | -1 | 0.14 | -0.00 | -93,895 | |
141 | 0410 | SOHO CHINA LIMITED:O | 5,766,687 | -20,000 | -1 | 0.11 | -0.00 | -95,600 | |
142 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 14,685,501 | -20,000 | 0 | 0.41 | -0.00 | -98,200 | |
143 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 7,711,737 | -2,000 | 0 | 0.32 | -0.00 | -110,700 | |
144 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 1,316,093,576 | -30,000 | -1 | 50.38 | -0.00 | -111,600 | |
145 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 10,729,207 | -1,000 | 0 | 0.41 | -0.00 | -111,600 | |
146 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 6,388,000 | -5,000 | 0 | 0.59 | -0.00 | -114,250 | |
147 | 0097 | HENDERSON INVESTMENT LIMITED:O | 55,229,000 | -203,000 | -3 | 1.81 | -0.01 | -115,710 | |
148 | 0753 | Air China Limited:H | 4,812,460 | -24,000 | 0 | 0.11 | -0.00 | -115,920 | |
149 | 0766 | Sino Prosper (Group) Holdings Limited:O | 1,297,000 | -300,000 | -2 | 0.17 | -0.04 | -117,000 | |
150 | 0946 | Hontex International Holdings Company Limited:O | 2,514,000 | -60,000 | -4 | 0.13 | -0.00 | -123,600 | * |
151 | 0032 | CROSS-HARBOUR (HOLDINGS) LIMITED (THE):O | 143,712,650 | -19,872 | -1 | 38.56 | -0.01 | -124,001 | |
152 | 0883 | CNOOC LIMITED:O | 10,707,781 | -8,000 | -1 | 0.02 | -0.00 | -124,480 | |
153 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 3,738,000 | -5,000 | 0 | 0.63 | -0.00 | -125,500 | |
154 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 3,177,706 | -4,400 | -1 | 0.15 | -0.00 | -127,600 | |
155 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 91,000 | -10,000 | -1 | 0.03 | -0.00 | -139,800 | |
156 | 8096 | Ruifeng Petroleum Chemical Holdings Limited:O | 0 | -1,780,000 | -1 | 0.00 | -0.03 | -144,180 | |
157 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 10,853,000 | -40,000 | -1 | 0.56 | -0.00 | -144,800 | |
158 | 0013 | Hutchison Whampoa Limited:O | 12,701,735 | -2,000 | -1 | 0.30 | -0.00 | -146,800 | |
159 | 0251 | S E A HOLDINGS LIMITED:O | 28,435,392 | -30,000 | 0 | 4.24 | -0.00 | -162,000 | |
160 | 0914 | Anhui Conch Cement Company Limited:H | 116,504,500 | -8,000 | -1 | 8.96 | -0.00 | -190,000 | |
161 | 2727 | Shanghai Electric Group Company Limited:H | 4,125,000 | -70,000 | -1 | 0.14 | -0.00 | -200,200 | |
162 | 0857 | PETROCHINA COMPANY LIMITED:H | 53,627,468 | -20,000 | -1 | 0.25 | -0.00 | -200,800 | |
163 | 0703 | Future Bright Holdings Limited:O | 7,626,000 | -168,000 | 0 | 1.38 | -0.03 | -210,000 | |
164 | 0811 | XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H | 36,406,100 | -59,000 | 0 | 8.24 | -0.01 | -220,070 | |
165 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 21,012,772 | -18,500 | 1 | 0.34 | -0.00 | -221,260 | |
166 | 0001 | CK Hutchison Holdings Limited:O | 6,043,586 | -2,000 | 0 | 0.26 | -0.00 | -227,200 | |
167 | 0552 | China Communications Services Corporation Limited:H | 3,371,185 | -60,000 | -1 | 0.14 | -0.00 | -267,600 | |
168 | 3323 | China National Building Material Company Limited:H | 4,606,000 | -32,000 | -2 | 0.16 | -0.00 | -268,160 | |
169 | 0878 | SOUNDWILL HOLDINGS LIMITED:O | 3,844,028 | -20,000 | 0 | 1.37 | -0.01 | -270,400 | |
170 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 526,269 | -20,000 | 0 | 0.03 | -0.00 | -281,600 | |
171 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 112,720,000 | -300,000 | 0 | 8.10 | -0.02 | -312,000 | |
172 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 70,422,956 | -450,000 | 0 | 0.73 | -0.00 | -315,000 | |
173 | 0025 | CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O | 1,885,963 | -34,000 | -1 | 0.68 | -0.01 | -320,960 | |
174 | 0066 | MTR CORPORATION LIMITED:O | 9,627,493 | -12,500 | -2 | 0.17 | -0.00 | -366,250 | |
175 | 0011 | HANG SENG BANK, LIMITED:O | 5,365,031 | -3,300 | -1 | 0.28 | -0.00 | -387,090 | |
176 | 0984 | AEON STORES (HONG KONG) CO., LIMITED:O | 300,000 | -20,000 | -1 | 0.12 | -0.01 | -397,600 | |
177 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 12,362,550 | -160,000 | -1 | 0.21 | -0.00 | -484,800 | |
178 | 0004 | Wharf (Holdings) Limited (The):O | 2,411,151 | -10,000 | -1 | 0.08 | -0.00 | -521,000 | |
179 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 1,077,128 | -70,000 | 0 | 0.05 | -0.00 | -527,100 | |
180 | 0005 | HSBC HOLDINGS PLC:O | 53,054,458 | -8,212 | 0 | 0.29 | -0.00 | -597,012 | |
181 | 0751 | Skyworth Group Limited:O | 2,786,331 | -184,000 | -1 | 0.10 | -0.01 | -651,360 | |
182 | 2009 | BBMG Corporation:H | 908,000 | -150,000 | -1 | 0.08 | -0.01 | -873,000 | |
183 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 9,645,140 | -70,000 | -1 | 0.25 | -0.00 | -894,600 | |
184 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 15,106,500 | -570,000 | 0 | 0.38 | -0.01 | -946,200 | |
185 | 0002 | CLP HOLDINGS LIMITED:O | 11,195,252 | -15,000 | -2 | 0.47 | -0.00 | -980,250 | |
186 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 31,911,352 | -100,000 | -1 | 0.43 | -0.00 | -2,215,000 | |
187 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 12,332,200 | -617,400 | -1 | 6.03 | -0.30 | -3,142,566 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy