CCASS changes: unnamed investor participants
Holding changes from 2015-08-18 to 2015-08-19
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Chong Hing Bank Limited:O | 6,745,328 | 1,597,000 | -1 | 1.55 | 0.37 | 32,419,100 | |
2 | 3823 | Tech Pro Technology Development Limited:O | 4,521,600 | 3,391,200 | 0 | 0.07 | 0.05 | 6,951,960 | |
3 | 0778 | Fortune Real Estate Investment Trust:Unit | 10,175,000 | 654,000 | 0 | 0.54 | 0.03 | 5,068,500 | |
4 | 3988 | BANK OF CHINA LIMITED:H | 7,031,845,304 | 1,120,000 | 2 | 8.41 | 0.00 | 4,480,000 | |
5 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,217,574 | 12,700 | 0 | 0.85 | 0.00 | 2,545,080 | |
6 | 0622 | Oshidori International Holdings Limited:O | 37,867,483 | 4,035,000 | 1 | 0.53 | 0.06 | 1,694,700 | |
7 | 1141 | CMBC Capital Holdings Limited:O | 8,259,950 | 4,200,000 | 1 | 0.09 | 0.04 | 835,800 | |
8 | 1398 | Industrial and Commercial Bank of China Limited:H | 8,695,876,661 | 160,000 | 2 | 10.02 | 0.00 | 809,600 | |
9 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 6,916,582 | 19,000 | 2 | 0.09 | 0.00 | 765,700 | |
10 | 0181 | FUJIAN HOLDINGS LIMITED:O | 10,618,355 | 1,496,355 | 1 | 1.33 | -0.38 | 688,323 | |
11 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 12,778,669 | 6,000 | 1 | 0.44 | 0.00 | 639,000 | |
12 | 1299 | AIA Group Limited:O | 4,049,556 | 12,800 | 3 | 0.03 | 0.00 | 576,000 | |
13 | 0883 | CNOOC LIMITED:O | 16,097,862 | 60,000 | 1 | 0.04 | 0.00 | 564,600 | |
14 | 0019 | SWIRE PACIFIC LIMITED:A | 2,164,642 | 6,000 | 2 | 0.24 | 0.00 | 545,400 | |
15 | 0857 | PETROCHINA COMPANY LIMITED:H | 52,474,929 | 76,000 | 0 | 0.25 | 0.00 | 538,080 | |
16 | 1113 | CK Asset Holdings Limited (KY):O | 13,098,712 | 8,000 | 2 | 0.34 | 0.00 | 458,400 | |
17 | 1829 | China Machinery Engineering Corporation:H | 79,317,000 | 50,000 | 1 | 8.73 | 0.01 | 329,000 | |
18 | 0004 | Wharf (Holdings) Limited (The):O | 3,019,011 | 7,000 | 0 | 0.10 | 0.00 | 308,700 | |
19 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 36,589,709 | 35,007 | 0 | 0.41 | 0.00 | 297,209 | |
20 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 2,654,791 | 28,000 | 0 | 0.17 | 0.00 | 266,280 | |
21 | 0005 | HSBC HOLDINGS PLC:O | 60,022,380 | 4,000 | 0 | 0.31 | 0.00 | 265,600 | |
22 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 26,884,588 | 46,000 | 1 | 0.11 | 0.00 | 256,680 | |
23 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 7,073,230 | 10,000 | 1 | 0.07 | 0.00 | 230,000 | |
24 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 100,494,001 | 4,500 | 1 | 7.82 | 0.00 | 220,275 | |
25 | 2638 | HK Electric Investments Limited:O | 22,016,321 | 40,000 | 2 | 0.25 | 0.00 | 218,000 | |
26 | 1038 | CK Infrastructure Holdings Limited:O | 2,204,699 | 3,000 | 1 | 0.09 | 0.00 | 200,700 | |
27 | 1143 | China Energy Storage Technology Development Limited:O | 8,700,000 | 100,000 | -1 | 2.11 | 0.02 | 193,000 | |
28 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 873,450,632 | 50,000 | 1 | 2.84 | 0.00 | 168,500 | |
29 | 1036 | Vanke Overseas Investment Holding Company Limited:O | 244,721 | 25,500 | 0 | 0.06 | 0.01 | 163,200 | |
30 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 6,119,659 | 50,000 | 0 | 0.33 | 0.00 | 161,000 | |
31 | 1800 | China Communications Construction Company Limited:H | 8,422,089 | 15,000 | 1 | 0.19 | 0.00 | 153,000 | |
32 | 1366 | Jiangnan Group Limited:O | 234,000 | 80,000 | 1 | 0.01 | 0.00 | 147,200 | |
33 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 12,378,360 | 100,000 | 0 | 0.16 | 0.00 | 147,000 | |
34 | 0011 | HANG SENG BANK, LIMITED:O | 5,784,102 | 1,000 | 0 | 0.30 | 0.00 | 146,400 | |
35 | 0291 | China Resources Beer (Holdings) Company Limited:O | 1,421,541 | 6,110 | 0 | 0.06 | 0.00 | 146,029 | |
36 | 3333 | China Evergrande Group:O | 14,402,000 | 30,000 | 0 | 0.10 | 0.00 | 145,200 | |
37 | 0008 | PCCW LIMITED:O | 56,359,813 | 31,000 | 0 | 0.75 | 0.00 | 141,670 | |
38 | 0282 | NEXT DIGITAL LIMITED:O | 108,673,821 | 202,000 | 0 | 4.47 | 0.01 | 137,360 | |
39 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 24,561,926 | 40,000 | 2 | 0.33 | 0.00 | 117,600 | |
40 | 1055 | China Southern Airlines Company Limited:H | 1,778,000 | 20,000 | 1 | 0.06 | 0.00 | 117,000 | |
41 | 1101 | China Huarong Energy Company Limited:O | 13,388,510 | 260,000 | 0 | 0.12 | 0.00 | 100,100 | |
42 | 3839 | CHIA TAI ENTERPRISES INTERNATIONAL LIMITED:O | 288,810 | 20,000 | 0 | 0.12 | 0.01 | 80,000 | |
43 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 90,652,046 | 20,000 | 1 | 6.34 | 0.00 | 76,400 | |
44 | 3800 | GCL Technology Holdings Limited (KY):O | 10,230,000 | 50,000 | 0 | 0.07 | 0.00 | 73,500 | |
45 | 6886 | Huatai Securities Co., Ltd.:H | 156,926,080 | 4,800 | 0 | 9.13 | 0.00 | 73,440 | |
46 | 0207 | Joy City Property Limited:O | 684,850 | 50,000 | 1 | 0.00 | 0.00 | 70,500 | |
47 | 0476 | Ev Dynamics (Holdings) Limited:O | 65,967,180 | 140,000 | 1 | 1.78 | 0.00 | 69,300 | |
48 | 0494 | LI & FUNG LIMITED:O | 25,646,787 | 12,000 | 1 | 0.30 | 0.00 | 68,520 | |
49 | 1186 | China Railway Construction Corporation Limited:H | 190,678,500 | 6,000 | 1 | 9.18 | 0.00 | 68,160 | |
50 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 2,568,696 | 20,000 | 0 | 0.25 | 0.00 | 67,600 | |
51 | 0548 | Shenzhen Expressway Corporation Limited:H | 1,630,000 | 12,000 | 2 | 0.22 | 0.00 | 63,240 | |
52 | 0435 | Sunlight Real Estate Investment Trust:Unit | 30,626,543 | 16,000 | 1 | 1.87 | 0.00 | 60,800 | |
53 | 2009 | BBMG Corporation:H | 1,039,000 | 10,000 | 1 | 0.09 | 0.00 | 59,600 | |
54 | 2727 | Shanghai Electric Group Company Limited:H | 4,819,000 | 12,000 | 1 | 0.16 | 0.00 | 57,480 | |
55 | 0015 | VANTAGE INTERNATIONAL (HOLDINGS) LIMITED:O | 7,930,000 | 94,000 | 0 | 0.45 | 0.01 | 57,340 | |
56 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 6,012,801 | 2,000 | 0 | 0.69 | 0.00 | 52,000 | |
57 | 3903 | Hanhua Financial Holding Co., Ltd.:H | 156,000 | 40,000 | 0 | 0.01 | 0.00 | 48,800 | |
58 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 2,220,000 | 8,000 | 0 | 0.21 | 0.00 | 45,920 | |
59 | 0196 | Honghua Group Limited:O | 9,040,000 | 70,000 | 0 | 0.28 | 0.00 | 45,500 | |
60 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 3,059,001 | 2,000 | 1 | 0.28 | 0.00 | 43,100 | |
61 | 3369 | QINHUANGDAO PORT CO., LTD.:H | 585,000 | 10,000 | 1 | 0.07 | 0.00 | 39,100 | |
62 | 0221 | Easy One Financial Group Limited:O | 4,507,482 | 302,910 | 2 | 0.34 | 0.02 | 39,075 | |
63 | 3328 | Bank of Communications Co., Ltd.:H | 7,062,622,201 | 6,000 | 1 | 20.17 | 0.00 | 38,460 | |
64 | 0190 | HKC (HOLDINGS) LIMITED:O | 132,611,518 | 200,000 | 0 | 1.03 | 0.00 | 36,400 | |
65 | 1816 | CGN Power Co., Ltd.:H | 1,020,292,000 | 10,000 | 0 | 9.14 | 0.00 | 36,200 | |
66 | 0915 | Daohe Global Group Limited:O | 430,000 | 30,000 | 0 | 0.01 | 0.00 | 35,400 | |
67 | 0825 | New World Department Store China Limited:O | 2,411,606 | 20,000 | 1 | 0.14 | 0.00 | 34,200 | |
68 | 2368 | EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED:O | 1,602,000 | 20,000 | 1 | 0.32 | 0.00 | 34,000 | |
69 | 0048 | CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O | 100,000 | 100,000 | 1 | 0.01 | 0.01 | 31,500 | |
70 | 1300 | Trigiant Group Limited:O | 7,680,000 | 16,000 | 0 | 0.49 | 0.00 | 27,360 | |
71 | 1094 | Cherish Sunshine International Limited:O | 23,308,000 | 200,000 | 0 | 0.18 | 0.00 | 26,200 | |
72 | 0297 | Sinofert Holdings Limited:O | 8,428,000 | 20,000 | 1 | 0.12 | 0.00 | 25,600 | |
73 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 10,576,049 | 4,000 | 1 | 0.13 | 0.00 | 25,480 | |
74 | 1818 | Zhaojin Mining Industry Company Limited:H | 1,354,000 | 6,000 | 0 | 0.15 | 0.00 | 25,440 | |
75 | 1788 | Guotai Junan International Holdings Limited:O | 3,452,012 | 10,000 | 1 | 0.05 | 0.00 | 24,900 | |
76 | 2389 | Beijing Health (Holdings) Limited (KY):O | 266,000 | 30,000 | 1 | 0.00 | 0.00 | 24,900 | |
77 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 8,766,583 | 100,000 | 1 | 0.95 | 0.01 | 24,800 | |
78 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 7,856,000 | 10,000 | 1 | 0.10 | 0.00 | 24,000 | |
79 | 1319 | Oi Wah Pawnshop Credit Holdings Limited:O | 6,400,000 | 40,000 | 1 | 0.30 | 0.00 | 21,200 | |
80 | 0276 | Mongolia Energy Corporation Limited:O | 110,822,774 | 72,000 | 0 | 6.41 | 0.00 | 20,160 | |
81 | 0172 | GOLDBOND GROUP HOLDINGS LIMITED:O | 27,244,925 | 50,000 | 0 | 0.99 | 0.00 | 19,000 | |
82 | 3698 | Huishang Bank Corporation Limited:H | 145,556,000 | 5,000 | 1 | 4.60 | 0.00 | 17,950 | |
83 | 0211 | STYLAND HOLDINGS LIMITED:O | 3,076,737 | 38,664 | 0 | 0.07 | 0.00 | 16,239 | |
84 | 1588 | Chanjet Information Technology Company Limited:H | 36,600 | 1,000 | 1 | 0.07 | 0.00 | 15,620 | |
85 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 7,028,501 | 5,000 | 1 | 0.08 | 0.00 | 15,000 | |
86 | 1207 | SRE Group Limited:O | 2,911,722,036 | 50,000 | 1 | 51.40 | 0.00 | 14,750 | |
87 | 0526 | Lisi Group (Holdings) Limited (BM):O | 18,001,000 | 26,000 | 0 | 0.39 | 0.00 | 14,300 | |
88 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 133,000 | 1,000 | 1 | 0.02 | 0.00 | 13,220 | |
89 | 0945 | MANULIFE FINANCIAL CORPORATION:O | 672,606 | 100 | 1 | 0.03 | 0.00 | 13,060 | |
90 | 0040 | Gold Peak Technology Group Limited:O | 11,406,592 | 14,000 | 1 | 1.45 | 0.00 | 12,740 | |
91 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 87,763,600 | 4,000 | 1 | 3.41 | 0.00 | 12,040 | |
92 | 1019 | Convoy Global Holdings Limited:O | 10,758,001 | 18,000 | 1 | 0.44 | 0.00 | 11,340 | |
93 | 1031 | Kingston Financial Group Limited:O | 2,532,163 | 4,000 | 0 | 0.02 | 0.00 | 10,960 | |
94 | 0717 | Emperor Capital Group Limited:O | 8,152,040 | 12,000 | 0 | 0.14 | 0.00 | 8,280 | |
95 | 1083 | Towngas Smart Energy Company Limited:O | 4,170,046 | 1,000 | 0 | 0.16 | 0.00 | 5,870 | |
96 | 0198 | SMI Holdings Group Limited:O | 3,184,601 | 8,000 | 0 | 0.02 | 0.00 | 5,760 | |
97 | 0612 | Carmen Century Investment Limited (KY):O | 397,200 | 8,000 | 1 | 0.04 | 0.00 | 5,520 | |
98 | 0120 | COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O | 452,423 | 20,000 | 1 | 0.01 | 0.00 | 5,000 | |
99 | 1881 | Regal Real Estate Investment Trust:Unit | 25,401,580 | 2,000 | 1 | 0.78 | 0.00 | 4,260 | |
100 | 0126 | CARRIANNA GROUP HOLDINGS COMPANY LIMITED:O | 36,746,000 | 4,000 | 1 | 2.93 | 0.00 | 3,200 | |
101 | 0166 | New Times Corporation Limited (BM):O | 6,832,350 | 10,000 | 0 | 0.27 | 0.00 | 2,320 | |
102 | 0171 | Silver Grant International Holdings Group Limited:O | 21,018,760 | 2,000 | 0 | 0.91 | 0.00 | 2,300 | |
103 | 0230 | Minmetals Land Limited:O | 15,884,695 | 2,000 | 1 | 0.47 | 0.00 | 1,660 | |
104 | 0092 | CHAMPION TECHNOLOGY HOLDINGS LIMITED:O | 49,560,043 | -37 | -1 | 0.78 | -0.00 | -5 | |
105 | 0059 | Skyfame Realty (Holdings) Limited:O | 115,486 | -15 | -1 | 0.01 | -0.00 | -13 | |
106 | 0307 | Up Energy Development Group Limited:O | 373,175 | -180 | -1 | 0.01 | -0.00 | -50 | |
107 | 0559 | DeTai New Energy Group Limited:O | 622,140 | -1,000 | -1 | 0.01 | -0.00 | -360 | |
108 | 0238 | EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O | 2,942,000 | -2,000 | -1 | 0.31 | -0.00 | -1,880 | |
109 | 0907 | ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O | 8,003,995 | -2,000 | 0 | 2.47 | -0.00 | -2,480 | |
110 | 0862 | Vision Values Holdings Limited:O | 28,951,267 | -2,000 | -1 | 1.12 | -0.00 | -3,900 | * |
111 | 0456 | New City Development Group Limited:O | 313,604 | -15,000 | -1 | 0.01 | -0.00 | -4,425 | |
112 | 0753 | Air China Limited:H | 2,394,000 | -2,000 | -1 | 0.05 | -0.00 | -13,220 | |
113 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 5,236,290 | -1,000 | 0 | 0.11 | -0.00 | -16,160 | |
114 | 0645 | Ares Asia Limited:O | 1,050,142 | -12,000 | -1 | 0.31 | -0.00 | -18,000 | |
115 | 0985 | CST Holding (HK) Limited (KY):O | 16,164,278 | -176,000 | 0 | 0.05 | -0.00 | -19,536 | |
116 | 1893 | China National Materials Company Limited:H | 95,435,240 | -15,000 | 0 | 8.20 | -0.00 | -31,500 | |
117 | 3382 | Tianjin Port Development Holdings Limited:O | 15,569,753 | -24,000 | 0 | 0.25 | -0.00 | -33,120 | |
118 | 1200 | Midland Holdings Limited (BM):O | 170,879,000 | -10,000 | 0 | 23.80 | -0.00 | -34,000 | |
119 | 3323 | China National Building Material Company Limited:H | 4,597,038 | -6,000 | -1 | 0.16 | -0.00 | -37,560 | |
120 | 8021 | WLS HOLDINGS LIMITED (BM):O | 1,840,000 | -100,000 | 0 | 0.04 | -0.00 | -38,500 | |
121 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 4,177,070 | -10,000 | -1 | 0.06 | -0.00 | -41,400 | |
122 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 6,633,950 | -3,000 | 0 | 0.09 | -0.00 | -42,360 | |
123 | 0539 | VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O | 1,118,577 | -32,000 | 0 | 0.06 | -0.00 | -44,160 | |
124 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 9,831,429 | -1,000 | 0 | 0.30 | -0.00 | -46,200 | |
125 | 0404 | Hsin Chong Group Holdings Limited:O | 16,694,000 | -50,000 | -1 | 0.32 | -0.00 | -47,500 | |
126 | 6823 | HKT Limited (KY):O | 3,133,796 | -5,000 | 0 | 0.04 | -0.00 | -48,700 | |
127 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 3,319,000 | -10,000 | 0 | 0.05 | -0.00 | -51,700 | |
128 | 6030 | CITIC Securities Company Limited:H | 50,008,201 | -3,000 | 0 | 2.19 | -0.00 | -61,650 | |
129 | 2005 | SSY Group Limited (KY):O | 978,000 | -30,000 | -1 | 0.03 | -0.00 | -63,300 | |
130 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 42,715,383 | -20,000 | -1 | 0.79 | -0.00 | -66,000 | |
131 | 0533 | GOLDLION HOLDINGS LIMITED:O | 41,630,000 | -20,000 | -1 | 4.24 | -0.00 | -67,600 | |
132 | 0434 | Boyaa Interactive International Limited:O | 93,000 | -20,000 | 0 | 0.01 | -0.00 | -69,000 | |
133 | 0992 | LENOVO GROUP LIMITED:O | 11,429,859 | -10,000 | 0 | 0.10 | -0.00 | -71,000 | |
134 | 2283 | TK Group (Holdings) Limited:O | 196,000 | -30,000 | -1 | 0.02 | -0.00 | -71,400 | |
135 | 2386 | SINOPEC Engineering (Group) Co., Ltd.:H | 128,044,000 | -10,000 | 0 | 8.77 | -0.00 | -73,000 | |
136 | 8197 | Baytacare Pharmaceutical Co., Ltd.:H | 1,290,000 | -200,000 | 0 | 0.62 | -0.10 | -83,000 | |
137 | 8167 | Neo Telemedia Limited:O | 424,000 | -80,000 | 0 | 0.01 | -0.00 | -89,600 | |
138 | 0403 | STARLITE HOLDINGS LIMITED:O | 8,601,821 | -206,000 | 0 | 1.64 | -0.04 | -92,700 | |
139 | 0941 | China Mobile Limited (HK):O | 4,479,134 | -1,000 | 0 | 0.02 | -0.00 | -98,400 | |
140 | 0547 | Digital Domain Holdings Limited:O | 1,204,340 | -200,000 | -1 | 0.01 | -0.00 | -100,000 | |
141 | 8026 | China Brilliant Global Limited:O | 487,000 | -150,000 | -1 | 0.06 | -0.02 | -100,500 | |
142 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 11,007,945 | -10,000 | -1 | 0.18 | -0.00 | -111,400 | |
143 | 2323 | Renco Holdings Group Limited (BM):O | 20,000 | -200,000 | -1 | 0.00 | -0.02 | -112,000 | |
144 | 3883 | China Aoyuan Group Limited:O | 18,721,943 | -70,000 | 0 | 0.67 | -0.00 | -114,800 | |
145 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 20,084,863 | -40,000 | 0 | 0.36 | -0.00 | -123,600 | |
146 | 2888 | STANDARD CHARTERED PLC:O | 1,048,154 | -1,347 | 1 | 0.04 | -0.00 | -137,933 | |
147 | 0125 | SUN HING VISION GROUP HOLDINGS LIMITED:O | 29,046,000 | -50,000 | 0 | 11.05 | -0.02 | -161,000 | |
148 | 0619 | South China Financial Holdings Limited:O | 68,015,218 | -1,500,000 | -1 | 0.90 | -0.02 | -162,000 | |
149 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 1,616,378 | -44,000 | 0 | 0.10 | -0.00 | -194,040 | |
150 | 0729 | FDG Electric Vehicles Limited:O | 20,371,156 | -400,000 | -1 | 0.11 | -0.00 | -220,000 | |
151 | 1222 | WANG ON GROUP LIMITED:O | 65,994,429 | -500,000 | 0 | 1.01 | -0.01 | -225,000 | |
152 | 0002 | CLP HOLDINGS LIMITED:O | 13,991,946 | -4,000 | 0 | 0.55 | -0.00 | -265,200 | |
153 | 0271 | Asiasec Properties Limited:O | 12,156,659 | -209,000 | 0 | 0.97 | -0.02 | -288,420 | |
154 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 2,550,841 | -10,000 | 0 | 0.13 | -0.00 | -334,000 | |
155 | 3888 | Kingsoft Corporation Limited:O | 98,522,676 | -20,000 | -1 | 7.56 | -0.00 | -351,200 | |
156 | 0105 | ASSOCIATED INTERNATIONAL HOTELS LIMITED:O | 2,958,000 | -16,000 | 0 | 0.82 | -0.00 | -368,000 | |
157 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 616,316,000 | -100,000 | -1 | 7.06 | -0.00 | -397,000 | |
158 | 1225 | Lerado Financial Group Company Limited:O | 68,761,990 | -1,386,000 | -2 | 7.17 | -0.14 | -422,730 | |
159 | 0801 | Golden Meditech Holdings Limited:O | 756,174 | -400,000 | 0 | 0.04 | -0.02 | -444,000 | |
160 | 6863 | China Huishan Dairy Holdings Company Limited:O | 7,136,000 | -193,000 | -3 | 0.05 | -0.00 | -494,080 | |
161 | 1239 | Teamway International Group Holdings Limited:O | 555,100,000 | -1,500,000 | -1 | 5.55 | -0.02 | -510,000 | |
162 | 2728 | Jintai Energy Holdings Limited:O | 1,744,000 | -300,000 | 0 | 0.23 | -0.04 | -528,000 | |
163 | 0185 | Zensun Enterprises Limited:O | 21,164,365 | -2,000,000 | -1 | 0.52 | -0.05 | -570,000 | |
164 | 0517 | COSCO SHIPPING International (Hong Kong) Co., Ltd.:O | 6,759,926 | -138,000 | -1 | 0.44 | -0.01 | -615,480 | * |
165 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 3,512,997 | -60,000 | 0 | 0.01 | -0.00 | -619,200 | |
166 | 0066 | MTR CORPORATION LIMITED:O | 9,300,232 | -21,421 | 0 | 0.16 | -0.00 | -781,867 | |
167 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 32,178,804 | -52,871 | -2 | 0.28 | -0.00 | -803,639 | |
168 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 141,335,897 | -163,000 | 0 | 0.06 | -0.00 | -981,260 | |
169 | 2233 | WEST CHINA CEMENT LIMITED:O | 3,428,000 | -700,000 | 0 | 0.06 | -0.01 | -1,015,000 | |
170 | 8083 | Youzan Technology Limited:O | 3,022,000 | -2,000,000 | 0 | 0.05 | -0.04 | -1,100,000 | |
171 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 44,790,667 | -350,000 | 0 | 1.58 | -0.01 | -1,484,000 | |
172 | 0267 | CITIC Limited (HK):O | 23,916,791 | -131,000 | -2 | 0.08 | -0.00 | -1,915,220 | |
173 | 0001 | CK Hutchison Holdings Limited:O | 13,590,411 | -20,500 | 1 | 0.35 | -0.00 | -2,228,350 | |
174 | 2236 | WISON ENGINEERING SERVICES CO. LTD.:O | 30,000 | -2,000,000 | -1 | 0.00 | -0.05 | -2,880,000 | |
175 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 224,936,000 | -1,500,000 | 0 | 7.74 | -0.05 | -3,315,000 | |
176 | 0700 | TENCENT HOLDINGS LIMITED:O | 868,307 | -30,000 | -1 | 0.01 | -0.00 | -4,188,000 | |
177 | 2778 | Champion Real Estate Investment Trust:Unit | 15,520,123 | -1,480,000 | 0 | 0.27 | -0.03 | -6,142,000 | |
178 | 0998 | China CITIC Bank Corporation Limited:H | 22,518,022 | -2,292,000 | 0 | 0.15 | -0.02 | -12,147,600 | |
179 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 16,701,557 | -1,370,000 | 0 | 0.16 | -0.01 | -38,839,500 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy