CCASS changes: unnamed investor participants
Holding changes from 2016-04-11 to 2016-04-12
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 59,544,678 | 3,809,000 | 2 | 2.09 | 0.13 | 15,883,530 | |
2 | 0002 | CLP HOLDINGS LIMITED:O | 14,013,140 | 75,680 | 1 | 0.55 | 0.00 | 5,369,496 | |
3 | 1398 | Industrial and Commercial Bank of China Limited:H | 8,712,801,397 | 805,450 | 3 | 10.04 | 0.00 | 3,342,618 | |
4 | 0010 | HANG LUNG GROUP LIMITED:O | 18,298,865 | 148,000 | 1 | 1.35 | 0.01 | 3,211,600 | |
5 | 0006 | Power Assets Holdings Limited:O | 5,603,421 | 40,600 | 1 | 0.26 | 0.00 | 3,205,370 | |
6 | 0087 | SWIRE PACIFIC LIMITED:B | 11,171,041 | 160,000 | 1 | 0.37 | 0.01 | 2,470,400 | |
7 | 2233 | WEST CHINA CEMENT LIMITED:O | 7,254,000 | 1,200,000 | 0 | 0.13 | 0.02 | 1,920,000 | |
8 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 3,825,489 | 115,518 | 0 | 0.25 | 0.01 | 926,454 | |
9 | 0808 | Prosperity Real Estate Investment Trust:Unit | 39,151,871 | 300,000 | 1 | 2.72 | 0.02 | 888,000 | |
10 | 1456 | Guolian Minsheng Securities Company Limited:H | 513,000 | 180,000 | 0 | 0.12 | 0.04 | 770,400 | |
11 | 1718 | Wan Kei Group Holdings Limited:O | 13,470,000 | 605,000 | 0 | 1.68 | 0.08 | 429,550 | |
12 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 35,528,862 | 25,000 | 0 | 0.31 | 0.00 | 363,000 | |
13 | 1570 | WEIYE HOLDINGS LIMITED:O | 236,000 | 106,000 | 0 | 0.12 | 0.05 | 280,900 | |
14 | 1270 | Langham Hospitality Investments Limited:O | 9,444,799 | 102,000 | 0 | 0.46 | 0.00 | 279,480 | |
15 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 882,763,032 | 100,000 | 0 | 2.87 | 0.00 | 279,000 | |
16 | 0133 | CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED:O | 1,924,775 | 20,000 | 0 | 1.26 | 0.01 | 242,400 | |
17 | 2638 | HK Electric Investments Limited:O | 20,712,235 | 31,000 | 1 | 0.23 | 0.00 | 215,450 | |
18 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 7,248,072 | 16,000 | 0 | 0.08 | 0.00 | 176,320 | |
19 | 0373 | ALLIED GROUP LIMITED (HK):O | 2,520,370 | 4,000 | 0 | 1.41 | 0.00 | 150,600 | |
20 | 1038 | CK Infrastructure Holdings Limited:O | 2,231,699 | 2,000 | 0 | 0.08 | 0.00 | 149,000 | |
21 | 0018 | Oriental Enterprise Holdings Limited (b1969-01-14):O | 7,918,080 | 200,000 | 1 | 0.33 | 0.01 | 146,000 | |
22 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 2,017,587 | 2,000 | 1 | 0.17 | 0.00 | 141,800 | |
23 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 4,912,450 | 20,000 | 1 | 0.10 | 0.00 | 141,000 | |
24 | 0683 | KERRY PROPERTIES LIMITED:O | 3,734,068 | 6,500 | 0 | 0.26 | 0.00 | 137,800 | |
25 | 1831 | ShiFang Holding Limited:O | 204,000 | 200,000 | 1 | 0.02 | 0.02 | 136,000 | |
26 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 395,803,479 | 22,000 | 1 | 9.41 | 0.00 | 135,080 | |
27 | 1811 | CGN New Energy Holdings Co., Ltd.:O | 920,000 | 100,000 | 0 | 0.02 | 0.00 | 133,000 | |
28 | 1199 | COSCO SHIPPING Ports Limited:O | 212,938,869 | 14,000 | 1 | 7.18 | 0.00 | 126,280 | |
29 | 2883 | China Oilfield Services Limited:H | 2,546,000 | 20,000 | 0 | 0.14 | 0.00 | 122,000 | |
30 | 1143 | China Energy Storage Technology Development Limited:O | 93,940,000 | 160,000 | 1 | 1.90 | 0.00 | 120,000 | |
31 | 2128 | China Lesso Group Holdings Limited:O | 512,000 | 28,000 | 0 | 0.02 | 0.00 | 119,280 | |
32 | 0333 | Top Form International Limited:O | 19,386,800 | 66,000 | 0 | 9.02 | 0.03 | 118,800 | |
33 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 9,448,000 | 50,000 | 1 | 0.28 | 0.00 | 116,500 | |
34 | 2888 | STANDARD CHARTERED PLC:O | 2,325,389 | 2,300 | 1 | 0.07 | 0.00 | 115,690 | |
35 | 1127 | Lion Rock Group Limited:O | 89,220,364 | 96,000 | 0 | 11.59 | 0.01 | 103,680 | |
36 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 4,703,356 | 7,000 | 1 | 0.10 | 0.00 | 101,640 | |
37 | 0613 | Planetree International Development Limited:O | 2,838,842,368 | 656,000 | 0 | 30.51 | 0.01 | 99,712 | |
38 | 1083 | Towngas Smart Energy Company Limited:O | 4,841,274 | 23,000 | 0 | 0.18 | 0.00 | 97,980 | |
39 | 1686 | SUNEVISION HOLDINGS LTD.:O | 20,143,320 | 39,000 | -1 | 0.87 | 0.00 | 97,890 | |
40 | 1239 | Teamway International Group Holdings Limited:O | 286,900,000 | 400,000 | 1 | 2.87 | 0.00 | 95,600 | |
41 | 1299 | AIA Group Limited:O | 4,356,356 | 2,135 | 1 | 0.04 | 0.00 | 92,766 | |
42 | 6030 | CITIC Securities Company Limited:H | 50,148,201 | 5,000 | 1 | 2.20 | 0.00 | 91,800 | |
43 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 7,390,000 | 40,000 | 1 | 0.07 | 0.00 | 82,000 | |
44 | 6881 | China Galaxy Securities Co., Ltd.:H | 75,858,133 | 10,000 | 1 | 2.06 | 0.00 | 76,500 | |
45 | 0361 | SINO GOLF HOLDINGS LIMITED:O | 30,845,000 | 400,000 | 0 | 1.32 | 0.02 | 76,000 | |
46 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 8,030,382 | 2,000 | 0 | 0.11 | 0.00 | 70,800 | |
47 | 0896 | HANISON CONSTRUCTION HOLDINGS LIMITED:O | 85,996,092 | 52,000 | 0 | 8.30 | 0.01 | 67,600 | |
48 | 1426 | Spring Real Estate Investment Trust:Unit | 2,640,000 | 21,000 | 0 | 0.24 | 0.00 | 66,990 | |
49 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 4,366,141 | 5,000 | 1 | 0.11 | 0.00 | 63,900 | |
50 | 0001 | CK Hutchison Holdings Limited:O | 14,099,018 | 500 | 1 | 0.37 | 0.00 | 48,800 | |
51 | 0526 | Lisi Group (Holdings) Limited (BM):O | 6,815,000 | 104,000 | 0 | 0.15 | 0.00 | 41,600 | |
52 | 1400 | Moody Technology Holdings Limited:O | 645,000 | 90,000 | 1 | 0.04 | 0.01 | 40,500 | |
53 | 0857 | PETROCHINA COMPANY LIMITED:H | 56,399,711 | 8,000 | 2 | 0.27 | 0.00 | 39,760 | |
54 | 1135 | ASIA SATELLITE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 110,409 | 3,000 | 1 | 0.03 | 0.00 | 32,100 | |
55 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 44,311,825 | 10,000 | 0 | 0.82 | 0.00 | 31,000 | |
56 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 3,861,278 | 1,065 | 1 | 0.14 | 0.00 | 29,341 | |
57 | 0778 | Fortune Real Estate Investment Trust:Unit | 26,222,000 | 3,000 | 0 | 1.39 | 0.00 | 25,020 | |
58 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 5,647,349 | 1,464 | 1 | 0.12 | 0.00 | 23,424 | |
59 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 5,961,924 | 2,000 | 1 | 0.15 | 0.00 | 23,000 | |
60 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,539,354 | 100 | 0 | 0.87 | 0.00 | 18,800 | |
61 | 0598 | SINOTRANS LIMITED:H | 2,172,000 | 5,000 | 1 | 0.10 | 0.00 | 16,600 | |
62 | 1685 | Boer Power Holdings Limited:O | 221,000 | 2,000 | 1 | 0.03 | 0.00 | 10,740 | |
63 | 6139 | Jinmao (China) Hotel Investments and Management Limited:O | 605,472 | 2,000 | 0 | 0.03 | 0.00 | 9,180 | |
64 | 0880 | SJM Holdings Limited:O | 2,576,000 | 1,000 | 0 | 0.05 | 0.00 | 5,300 | |
65 | 1469 | Get Nice Financial Group Limited:O | 1,388,568 | -908 | -1 | 0.06 | -0.00 | -863 | |
66 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 2,391,166 | -1,674 | -1 | 0.76 | -0.00 | -1,574 | |
67 | 6823 | HKT Limited (KY):O | 2,815,055 | -260 | -1 | 0.04 | -0.00 | -2,756 | |
68 | 0364 | Blockchain Group Company Limited:O | 14,713,870 | -48,000 | 0 | 0.07 | -0.00 | -2,928 | |
69 | 0661 | China Daye Non-Ferrous Metals Mining Limited:O | 3,473,400 | -26,000 | -1 | 0.02 | -0.00 | -3,276 | |
70 | 0070 | Rich Goldman Holdings Limited:O | 14,175,250 | -100,000 | -1 | 0.31 | -0.00 | -4,300 | |
71 | 1234 | China Lilang Limited:O | 1,412,000 | -2,000 | 0 | 0.12 | -0.00 | -10,220 | |
72 | 0471 | Silkwave Inc:O | 3,694,000 | -200,000 | -1 | 0.06 | -0.00 | -10,600 | |
73 | 8317 | Finet Group Limited:O | 187,333 | -14,000 | -1 | 0.04 | -0.00 | -11,060 | |
74 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 60,923,624 | -26,600 | -1 | 1.90 | -0.00 | -12,502 | |
75 | 0755 | DevGreat Group Limited:O | 6,726,955 | -92,000 | -1 | 0.05 | -0.00 | -14,260 | |
76 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 783,618 | -20,000 | -1 | 0.10 | -0.00 | -14,600 | |
77 | 0617 | PALIBURG HOLDINGS LIMITED:O | 14,556,350 | -7,300 | -1 | 1.31 | -0.00 | -17,082 | |
78 | 0547 | Digital Domain Holdings Limited:O | 6,141,340 | -30,000 | 0 | 0.06 | -0.00 | -18,600 | |
79 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 3,020,000 | -2,000 | -1 | 0.06 | -0.00 | -23,160 | |
80 | 1623 | Hilong Holding Limited:O | 975,000 | -30,000 | -1 | 0.06 | -0.00 | -26,400 | |
81 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 740,663 | -2,000 | 0 | 0.02 | -0.00 | -29,600 | |
82 | 1246 | Boill Healthcare Holdings Limited:O | 55,869,900 | -3,000,000 | -1 | 0.22 | -0.01 | -30,000 | |
83 | 0008 | PCCW LIMITED:O | 51,092,660 | -6,000 | -1 | 0.67 | -0.00 | -31,200 | |
84 | 3998 | Bosideng International Holdings Limited:O | 8,662,000 | -50,000 | -1 | 0.11 | -0.00 | -31,500 | |
85 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 14,948,900 | -10,000 | -1 | 0.58 | -0.00 | -31,500 | |
86 | 1033 | Sinopec Oilfield Service Corporation:H | 11,512,000 | -20,000 | -1 | 0.55 | -0.00 | -34,000 | |
87 | 0959 | Century Entertainment International Holdings Limited:O | 5,329,351 | -80,000 | -1 | 1.63 | -0.02 | -35,200 | |
88 | 1415 | Cowell e Holdings Inc.:O | 136,000 | -10,000 | -1 | 0.02 | -0.00 | -37,300 | |
89 | 3633 | Zhongyu Energy Holdings Limited:O | 236,000 | -20,000 | 0 | 0.01 | -0.00 | -37,400 | |
90 | 0410 | SOHO CHINA LIMITED:O | 6,690,500 | -10,000 | -1 | 0.13 | -0.00 | -38,600 | |
91 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 27,147,388 | -8,000 | 0 | 0.11 | -0.00 | -41,280 | |
92 | 1308 | SITC International Holdings Company Limited:O | 414,000 | -10,000 | -1 | 0.02 | -0.00 | -41,800 | |
93 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 12,640,425 | -10,000 | -1 | 0.09 | -0.00 | -42,000 | |
94 | 0119 | Poly Property Group Co., Limited:O | 14,932,600 | -20,000 | -1 | 0.41 | -0.00 | -42,400 | |
95 | 3393 | Wasion Holdings Limited:O | 410,742,888 | -10,000 | 0 | 40.23 | -0.00 | -45,100 | |
96 | 1496 | AP Rentals Holdings Limited:O | 8,000 | -60,000 | -2 | 0.00 | -0.01 | -48,600 | |
97 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 161,713,509 | -10,000 | -1 | 0.07 | -0.00 | -49,400 | |
98 | 3333 | China Evergrande Group:O | 13,460,000 | -10,000 | -1 | 0.10 | -0.00 | -56,600 | |
99 | 1881 | Regal Real Estate Investment Trust:Unit | 25,371,580 | -30,000 | -1 | 0.78 | -0.00 | -59,700 | |
100 | 1098 | ROAD KING INFRASTRUCTURE LIMITED:O | 8,008,600 | -10,000 | 0 | 1.08 | -0.00 | -63,200 | |
101 | 8173 | Hephaestus Holdings Limited:O | 34,612 | -242,288 | 0 | 0.01 | -0.08 | -72,686 | |
102 | 3698 | Huishang Bank Corporation Limited:H | 145,252,000 | -20,000 | -1 | 4.59 | -0.00 | -75,200 | |
103 | 3323 | China National Building Material Company Limited:H | 5,415,038 | -20,000 | 0 | 0.19 | -0.00 | -84,000 | |
104 | 0112 | Lerthai Group Limited:O | 2,751,821 | -30,000 | 0 | 0.81 | -0.01 | -95,400 | |
105 | 0752 | PICO FAR EAST HOLDINGS LIMITED:O | 65,966,000 | -50,000 | 0 | 5.39 | -0.00 | -103,500 | |
106 | 1208 | MMG Limited (HK):O | 4,417,400 | -60,000 | 0 | 0.08 | -0.00 | -103,800 | |
107 | 0131 | CHEUK NANG (HOLDINGS) LIMITED:O | 22,447,724 | -20,000 | 0 | 4.53 | -0.00 | -105,400 | |
108 | 0011 | HANG SENG BANK, LIMITED:O | 6,083,723 | -800 | 0 | 0.32 | -0.00 | -108,320 | |
109 | 0243 | QPL INTERNATIONAL HOLDINGS LIMITED:O | 2,819,945 | -215,000 | -1 | 0.12 | -0.01 | -111,800 | |
110 | 0148 | Kingboard Holdings Limited:O | 2,449,418 | -10,000 | 0 | 0.24 | -0.00 | -138,800 | |
111 | 0806 | Value Partners Group Limited:O | 4,984,000 | -20,000 | 0 | 0.27 | -0.00 | -150,200 | |
112 | 0064 | GET NICE HOLDINGS LIMITED:O | 58,414,279 | -570,000 | -1 | 0.87 | -0.01 | -153,900 | |
113 | 3988 | BANK OF CHINA LIMITED:H | 7,060,159,755 | -50,000 | 0 | 8.44 | -0.00 | -155,000 | |
114 | 0700 | TENCENT HOLDINGS LIMITED:O | 919,307 | -1,000 | 0 | 0.01 | -0.00 | -160,000 | |
115 | 3918 | NagaCorp Ltd.:O | 90,622,024 | -30,000 | -1 | 3.99 | -0.00 | -167,400 | |
116 | 0083 | SINO LAND COMPANY LIMITED:O | 6,041,413 | -14,000 | -1 | 0.10 | -0.00 | -172,200 | |
117 | 0694 | Beijing Capital International Airport Company Limited:H | 1,198,000 | -20,000 | -1 | 0.06 | -0.00 | -176,400 | |
118 | 0494 | LI & FUNG LIMITED:O | 26,972,787 | -38,000 | -1 | 0.32 | -0.00 | -177,840 | |
119 | 0005 | HSBC HOLDINGS PLC:O | 69,317,612 | -3,966 | -2 | 0.35 | -0.00 | -182,238 | |
120 | 0883 | CNOOC LIMITED:O | 18,753,862 | -20,000 | 0 | 0.04 | -0.00 | -183,000 | |
121 | 1812 | Shandong Chenming Paper Holdings Limited:H | 35,668,500 | -30,000 | -2 | 10.13 | -0.01 | -200,700 | |
122 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 5,155,070 | -90,000 | -1 | 0.08 | -0.00 | -238,500 | |
123 | 0662 | ASIA FINANCIAL HOLDINGS LIMITED:O | 1,902,696 | -70,000 | 0 | 0.19 | -0.01 | -260,400 | |
124 | 0665 | Haitong International Securities Group Limited:O | 2,841,700 | -63,180 | -1 | 0.05 | -0.00 | -278,624 | |
125 | 2357 | AviChina Industry & Technology Company Limited:H | 13,618,000 | -50,000 | 0 | 0.58 | -0.00 | -290,500 | |
126 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 27,263,948 | -100,000 | 0 | 0.37 | -0.00 | -325,000 | |
127 | 8081 | Hang Tai Yue Group Holdings Limited:O | 209,490 | -2,000,000 | -1 | 0.01 | -0.05 | -336,000 | |
128 | 0907 | ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O | 610,000 | -160,000 | 0 | 0.19 | -0.05 | -433,600 | * |
129 | 0941 | China Mobile Limited (HK):O | 4,810,634 | -5,500 | -1 | 0.02 | -0.00 | -472,725 | |
130 | 1800 | China Communications Construction Company Limited:H | 8,411,955 | -80,000 | -1 | 0.19 | -0.00 | -779,200 | |
131 | 0393 | Glorious Sun Enterprises Limited:O | 52,489,900 | -890,000 | 0 | 5.13 | -0.09 | -845,500 | |
132 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 1,438,014 | -18,000 | 0 | 0.43 | -0.01 | -896,400 | |
133 | 0823 | Link Real Estate Investment Trust:Unit | 34,321,086 | -50,000 | 0 | 1.53 | -0.00 | -2,337,500 | |
134 | 2020 | ANTA Sports Products Limited:O | 182,000 | -125,000 | 0 | 0.01 | -0.00 | -2,365,000 | |
135 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 199,356,959 | -278,000 | -1 | 4.68 | -0.01 | -7,700,600 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy