CCASS changes: unnamed investor participants

Holding changes from 2016-05-17 to 2016-05-18

From
to
Show unchanged holdings

"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Holders
Change
Stake
%
Stake
Δ %
Value
change
1 0001 CK Hutchison Holdings Limited:O 14,660,431 348,291 2 0.38 0.01 31,032,728
2 0808 Prosperity Real Estate Investment Trust:Unit 41,514,871 763,000 1 2.87 0.05 2,289,000
3 8312 Rui Feng Group Holdings Company Limited:O 3,340,000 3,000,000 1 0.48 0.43 1,770,000
4 2238 Guangzhou Automobile Group Co., Ltd.:H 825,462 200,000 1 0.04 0.01 1,756,000
5 2038 FIH Mobile Limited:O 2,516,438 600,000 1 0.03 0.01 1,518,000
6 0005 HSBC HOLDINGS PLC:O 69,977,239 30,662 3 0.35 0.00 1,487,107
7 3333 China Evergrande Group:O 14,168,000 268,000 0 0.10 0.00 1,385,560
8 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 27,520,612 78,000 4 0.37 0.00 1,297,920
9 1856 ERNEST BOREL HOLDINGS LIMITED:O 711,000 690,000 1 0.20 0.20 1,276,500
10 0066 MTR CORPORATION LIMITED:O 9,031,740 32,558 3 0.15 0.00 1,258,367
11 0011 HANG SENG BANK, LIMITED:O 6,079,836 6,800 5 0.32 0.00 903,040
12 1060 Damai Entertainment Holdings Limited (BM):O 3,417,204 500,000 1 0.01 0.00 885,000
13 0778 Fortune Real Estate Investment Trust:Unit 27,967,000 100,000 0 1.48 0.01 857,000
14 0511 TELEVISION BROADCASTS LIMITED:O 384,100 29,000 0 0.09 0.01 833,750
15 3383 Agile Group Holdings Limited (KY):O 2,991,458 190,000 1 0.08 0.00 704,900
16 8173 Hephaestus Holdings Limited:O 6,824,508 6,789,896 1 0.24 0.23 570,351
17 1447 SFK Construction Holdings Limited:O 1,072,000 330,000 0 0.27 0.08 561,000
18 0538 Ajisen (China) Holdings Limited:O 16,333,702 157,000 0 1.50 0.01 489,840
19 0016 SUN HUNG KAI PROPERTIES LIMITED:O 13,925,900 5,000 1 0.48 0.00 435,500
20 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 22,356,649 346,000 0 1.72 0.03 432,500
21 3988 BANK OF CHINA LIMITED:H 7,070,577,042 135,000 0 8.46 0.00 403,650
22 1170 KINGMAKER FOOTWEAR HOLDINGS LIMITED:O 41,005,384 190,000 0 5.89 0.03 402,800
23 8086 Sino Vision Worldwide Holdings Limited:O 3,833,130 3,015,650 0 0.29 0.16 389,019
24 3393 Wasion Holdings Limited:O 411,124,888 100,000 0 40.43 0.01 363,000
25 0939 CHINA CONSTRUCTION BANK CORPORATION:H 164,016,061 79,000 1 0.07 0.00 359,450
26 0123 Yuexiu Property Company Limited:O 122,646,705 368,000 0 0.99 0.00 356,960
27 0020 WHEELOCK AND COMPANY LIMITED:O 2,690,841 10,000 1 0.13 0.00 331,500
28 0106 Landsea Green Management Limited:O 3,987,748 492,000 1 0.10 0.01 329,640
29 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 9,676,226 100,000 0 0.13 0.00 309,000
30 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 35,860,115 20,000 1 0.31 0.00 287,200
31 0531 Samson Holding Ltd.:O 5,818,000 286,000 0 0.19 0.01 257,400
32 1161 WATER OASIS GROUP LIMITED:O 21,676,000 466,000 0 2.84 0.06 233,000
33 0224 PIONEER GLOBAL GROUP LIMITED:O 10,995,058 200,000 0 0.95 0.02 230,000
34 0122 CROCODILE GARMENTS LIMITED:O 19,639,500 300,000 0 2.07 0.03 228,000
35 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 883,941,032 80,000 2 2.88 0.00 215,200
36 0004 Wharf (Holdings) Limited (The):O 3,303,251 5,000 0 0.11 0.00 207,500
37 0701 CNT GROUP LIMITED:O 125,955,101 590,000 0 6.62 0.03 206,500
38 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 6,128,501 50,000 1 0.07 0.00 193,000
39 0493 GOME Retail Holdings Limited:O 6,664,254 210,000 1 0.03 0.00 186,900
40 2358 Jiu Rong Holdings Limited:O 2,352,000 1,000,000 1 0.06 0.03 162,000
41 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 62,571,624 352,000 0 1.95 0.01 160,160
42 1126 DREAM INTERNATIONAL LIMITED (HK):O 4,560,000 100,000 0 0.67 0.01 158,000
43 0945 MANULIFE FINANCIAL CORPORATION:O 684,350 1,438 1 0.03 0.00 156,454
44 0288 WH Group Limited (KY):O 1,009,000 25,000 1 0.01 0.00 154,500
45 0190 HKC (HOLDINGS) LIMITED:O 113,913,443 1,100,000 0 0.86 0.01 149,600
46 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 10,603,078 800 -1 0.88 0.00 143,920
47 1733 E-Commodities Holdings Limited:O 8,531,000 100,000 1 4.52 4.30 138,000
48 1700 Springland International Holdings Limited:O 1,112,000 107,000 0 0.05 0.00 136,960
49 0752 PICO FAR EAST HOLDINGS LIMITED:O 67,398,000 60,000 0 5.51 0.00 122,400
50 2128 China Lesso Group Holdings Limited:O 809,000 30,000 1 0.03 0.00 120,600
51 6837 Haitong Securities Co., Ltd.:H 70,138,000 10,000 1 2.06 0.00 118,800
52 1398 Industrial and Commercial Bank of China Limited:H 8,714,256,700 30,000 1 10.04 0.00 115,500
53 0626 Public Financial Holdings Limited:O 3,275,666 32,000 0 0.30 0.00 109,440
54 0255 Lung Kee Group Holdings Limited:O 59,227,700 50,000 0 9.38 0.01 104,500
55 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 5,953,924 10,000 1 0.15 0.00 103,600
56 0046 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O 23,298,000 40,000 0 9.54 0.02 103,600
57 6888 Freetech Road Recycling Technology (Holdings) Limited:O 3,121,000 100,000 0 0.29 0.01 94,000
58 1299 AIA Group Limited:O 4,327,621 2,000 1 0.04 0.00 86,100
59 3828 Ming Fai International Holdings Limited:O 66,601,000 100,000 0 9.44 0.01 85,000
60 0410 SOHO CHINA LIMITED:O 6,798,000 21,000 1 0.13 0.00 80,010
61 0814 Beijing Jingkelong Company Limited:H 3,271,000 50,000 0 1.80 0.03 80,000
62 0617 PALIBURG HOLDINGS LIMITED:O 14,626,350 32,000 0 1.31 0.00 71,360
63 0709 GIORDANO INTERNATIONAL LIMITED:O 1,576,378 20,000 0 0.10 0.00 71,000
64 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 1,590,750 12,500 1 0.05 0.00 71,000
65 0201 MAGNIFICENT HOTEL INVESTMENTS LIMITED:O 437,685,915 390,000 1 4.89 0.00 70,200
66 1988 China Minsheng Banking Corp., Ltd.:H 4,198,746 10,000 1 0.06 0.00 70,100
67 3368 Parkson Retail Group Limited:O 10,682,500 90,500 1 0.40 0.00 69,685
68 0347 Angang Steel Company Limited:H 7,005,610 20,000 0 0.65 0.00 64,600
69 0404 Hsin Chong Group Holdings Limited:O 17,894,000 80,000 0 0.32 0.00 59,200
70 2010 Real Nutriceutical Group Limited:O 2,249,000 72,000 0 0.14 0.00 58,320
71 3968 CHINA MERCHANTS BANK CO., LTD.:H 5,669,162 3,500 2 0.12 0.00 53,760
72 3808 SINOTRUK (HONG KONG) LIMITED:O 53,098,900 15,000 1 1.92 0.00 53,700
73 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 19,637,000 24,000 2 0.36 0.00 52,560
74 2888 STANDARD CHARTERED PLC:O 2,202,356 900 1 0.07 0.00 51,030
75 0896 HANISON CONSTRUCTION HOLDINGS LIMITED:O 91,101,592 40,000 0 8.80 0.00 49,200
76 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 22,157,107 50,000 0 0.72 0.00 46,500
77 1113 CK Asset Holdings Limited (KY):O 12,890,392 1,000 1 0.34 0.00 44,700
78 0494 LI & FUNG LIMITED:O 28,092,787 10,000 0 0.33 0.00 42,500
79 0207 Joy City Property Limited:O 1,412,850 42,000 0 0.01 0.00 42,420
80 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 196,000 1,000 1 0.04 0.00 41,800
81 0101 HANG LUNG PROPERTIES LIMITED:O 4,770,356 3,000 1 0.11 0.00 41,100
82 1888 Kingboard Laminates Holdings Limited:O 4,684,436 10,000 1 0.16 0.00 39,900
83 0002 CLP HOLDINGS LIMITED:O 13,882,240 500 0 0.55 0.00 35,550
84 1508 China Reinsurance (Group) Corporation:H 677,252,700 20,000 1 10.14 0.00 34,800
85 1898 China Coal Energy Company Limited:H 5,615,462 11,000 2 0.14 0.00 33,770
86 1375 Central China Securities Co., Ltd.:H 60,691,000 10,000 0 4.86 0.00 30,200
87 0906 HUARUIFENGQUAN Packaging Holdings Limited:O 545,000 9,000 1 0.05 0.00 28,890
88 1202 Chengdu SIWI Science and Technology Company Limited:H 9,566,000 20,000 1 5.98 0.01 28,800
89 0242 SHUN TAK HOLDINGS LIMITED:O 7,303,151 12,000 0 0.24 0.00 28,080
90 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 2,885,429,539 10,000 0 24.75 0.00 24,200
91 0967 SOUND GLOBAL LTD.:O 1,615,000 8,000 1 0.11 0.00 23,840 *
92 0823 Link Real Estate Investment Trust:Unit 34,413,264 500 0 1.53 0.00 23,275
93 3993 CMOC Group Limited (CN):H 122,676,904 15,000 1 3.12 0.00 22,050
94 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 19,787,057 1,000 0 0.19 0.00 21,850
95 6886 Huatai Securities Co., Ltd.:H 156,950,080 1,400 0 9.13 0.00 20,860
96 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 4,255,682 2,500 0 0.28 0.00 20,750
97 1618 Metallurgical Corporation of China Ltd.:H 17,471,000 10,000 1 0.61 0.00 20,500
98 6138 Harbin Bank Co., Ltd.:H 855,000 10,000 1 0.03 0.00 20,400
99 0598 SINOTRANS LIMITED:H 2,173,000 6,000 1 0.10 0.00 20,340
100 0089 TAI SANG LAND DEVELOPMENT LIMITED:O 12,766,121 5,000 0 4.44 0.00 19,750
101 0883 CNOOC LIMITED:O 18,667,862 2,000 1 0.04 0.00 18,340
102 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 8,160,382 500 0 0.11 0.00 16,775
103 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 9,548,000 10,000 1 0.55 0.00 15,200
104 0526 Lisi Group (Holdings) Limited (BM):O 12,203,000 28,000 0 0.27 0.00 14,840
105 0862 Vision Values Holdings Limited:O 27,801,267 40,000 0 1.07 0.00 14,600
106 0806 Value Partners Group Limited:O 4,982,000 2,000 1 0.27 0.00 14,480
107 1766 CRRC Corporation Limited:H 279,655,992 2,000 1 6.40 0.00 14,420
108 0546 Fufeng Group Limited:O 4,031,811 6,000 1 0.19 0.00 13,020
109 3998 Bosideng International Holdings Limited:O 8,722,000 20,000 1 0.11 0.00 12,200
110 0283 Goldin Properties Holdings Limited:O 678,700 4,000 1 0.02 0.00 11,920
111 6889 DYNAM JAPAN HOLDINGS Co., Ltd.:O 1,117,600 1,000 1 0.15 0.00 10,440
112 0340 Tongguan Gold Group Limited:O 30,003,600 100,000 1 0.18 0.00 10,100
113 1800 China Communications Construction Company Limited:H 8,271,955 1,000 1 0.19 0.00 8,620
114 8037 China Biotech Services Holdings Limited:O 31,000 26,000 1 0.00 0.00 7,280
115 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 38,939,686 1,000 0 0.42 0.00 7,050
116 0285 BYD Electronic (International) Company Limited:O 1,369,833 1,500 0 0.06 0.00 6,390
117 1076 Imperial Pacific International Holdings Limited:O 14,831,360 40,000 0 0.01 0.00 6,000
118 0817 China Jinmao Holdings Group Limited:O 4,526,600 2,000 1 0.04 0.00 3,940
119 0656 FOSUN INTERNATIONAL LIMITED:O 7,278,308 320 0 0.08 0.00 3,315
120 3868 Qunxing Paper Holdings Company Limited:O 2,560,678 1,512 1 0.16 0.00 3,296 *
121 3818 China Dongxiang (Group) Co., Ltd.:O 4,505,000 1,000 1 0.08 0.00 1,420
122 2343 PACIFIC BASIN SHIPPING LIMITED:O 11,019,700 1,000 1 0.57 0.00 1,270
123 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 13,433,500 500 1 0.34 0.00 630
124 8033 VODATEL NETWORKS HOLDINGS LIMITED:O 2,334,000 -8,000 0 0.38 -0.00 -3,080
125 1448 Fu Shou Yuan International Group Limited:O 121,000 -1,000 -1 0.01 -0.00 -5,530
126 0275 Master Glory Group Limited:O 19,556,904 -20,000 0 0.39 -0.00 -6,500
127 6108 New Ray Medicine International Holding Limited:O 212,800 -14,400 -1 0.06 -0.00 -12,240
128 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 278,001 -2,000 0 0.00 -0.00 -17,180
129 1041 Lamtex Holdings Limited:O 2,199,116 -180,000 -1 0.06 -0.01 -18,000
130 0992 LENOVO GROUP LIMITED:O 11,745,859 -4,000 -1 0.11 -0.00 -20,040
131 0400 Ingdan, Inc.:O 80,000 -2,000 0 0.01 -0.00 -22,360
132 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 1,107,002 -2,000 -1 0.03 -0.00 -24,720
133 0700 TENCENT HOLDINGS LIMITED:O 927,507 -200 0 0.01 -0.00 -32,220
134 8108 Grand Peace Group Holdings Limited:O 12,690,897 -280,000 0 3.58 -0.08 -33,040
135 3996 China Energy Engineering Corporation Limited (CN):H 998,000 -30,000 -1 0.01 -0.00 -37,800
136 1426 Spring Real Estate Investment Trust:Unit 2,678,000 -12,000 0 0.24 -0.00 -39,600
137 3838 China Starch Holdings Limited:O 18,228,563 -295,000 0 0.30 -0.00 -48,085
138 1829 China Machinery Engineering Corporation:H 79,311,000 -10,000 0 8.73 -0.00 -50,100
139 3608 Yongsheng Advanced Materials Company Limited:O 0 -40,000 -1 0.00 -0.01 -56,000
140 0165 CHINA EVERBRIGHT LIMITED (HK):O 2,248,001 -4,000 0 0.13 -0.00 -57,520
141 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 82,571,572 -26,000 0 14.24 -0.00 -67,600
142 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 22,968,000 -50,000 0 2.89 -0.01 -80,000
143 0298 Chuang's China Investments Limited:O 93,427,116 -260,000 0 3.84 -0.01 -83,200
144 0112 Lerthai Group Limited:O 2,619,821 -20,000 0 0.77 -0.01 -83,600
145 0435 Sunlight Real Estate Investment Trust:Unit 34,340,390 -21,000 -1 2.10 -0.00 -86,520
146 1305 WAI CHI HOLDINGS COMPANY LIMITED:O 132,000 -40,000 0 0.06 -0.02 -90,400
147 0662 ASIA FINANCIAL HOLDINGS LIMITED:O 1,132,696 -22,000 -1 0.11 -0.00 -93,280
148 0857 PETROCHINA COMPANY LIMITED:H 56,545,711 -18,000 1 0.27 -0.00 -95,400
149 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 1,020,696 -8,000 -1 0.02 -0.00 -98,240
150 0745 China National Culture Group Limited:O 3,346,000 -2,000,000 -1 0.03 -0.02 -106,000
151 0058 SUNWAY INTERNATIONAL HOLDINGS LIMITED:O 1,842,000 -600,000 0 0.11 -0.03 -108,600
152 1111 Chong Hing Bank Limited:O 11,307,728 -10,000 -1 1.73 -0.00 -165,600
153 0405 Yuexiu Real Estate Investment Trust:Unit 58,833,678 -51,000 -2 2.07 -0.00 -217,260
154 2356 DAH SING BANKING GROUP LIMITED:O 2,444,574 -30,000 0 0.17 -0.00 -396,000
155 3966 China Baofeng (International) Limited:O 234,000 -120,000 0 0.05 -0.02 -412,800
156 2899 ZIJIN MINING GROUP CO., LTD.:H 13,903,370 -200,000 0 0.24 -0.00 -496,000
157 0878 SOUNDWILL HOLDINGS LIMITED:O 5,844,368 -94,000 0 2.06 -0.03 -924,020
158 0393 Glorious Sun Enterprises Limited:O 78,679,305 -1,121,810 0 5.12 -0.07 -1,054,501
159 0941 China Mobile Limited (HK):O 4,815,134 -21,000 -2 0.02 -0.00 -1,764,000
160 0902 HUA NENG POWER INTERNATIONAL, INC.:H 6,188,450 -564,000 -2 0.13 -0.01 -2,915,880
161 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 1,791,000 -500,000 0 0.29 -0.08 -3,865,000
162 0006 Power Assets Holdings Limited:O 5,559,721 -600,000 0 0.26 -0.03 -43,920,000

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top