CCASS changes: unnamed investor participants
Holding changes from 2019-03-07 to 2019-03-08
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,661,837 | 15,500 | -1 | 0.85 | 0.00 | 4,132,300 | |
2 | 0763 | ZTE CORPORATION:H | 762,332 | 100,000 | 0 | 0.10 | 0.01 | 2,400,000 | |
3 | 0788 | China Tower Corporation Limited:H | 13,594,010 | 910,000 | 1 | 0.03 | 0.00 | 1,628,900 | |
4 | 3328 | Bank of Communications Co., Ltd.:H | 7,062,518,940 | 146,000 | 0 | 20.17 | 0.00 | 953,380 | |
5 | 2822 | CSOP FTSE China A50 ETF:Unit | 6,732,409 | 68,000 | 0 | 0.42 | 0.00 | 934,320 | |
6 | 1299 | AIA Group Limited:O | 2,877,430 | 12,000 | 0 | 0.02 | 0.00 | 900,000 | |
7 | 0883 | CNOOC LIMITED:O | 9,361,795 | 58,000 | 1 | 0.02 | 0.00 | 770,240 | |
8 | 0006 | Power Assets Holdings Limited:O | 9,261,116 | 13,000 | 2 | 0.43 | 0.00 | 702,000 | |
9 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 204,402,563 | 11,000 | 2 | 4.72 | 0.00 | 567,600 | |
10 | 1282 | Renze Harvest International Limited:O | 4,004,000 | 1,480,000 | 1 | 0.02 | 0.01 | 540,200 | |
11 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 14,152,429 | 4,000 | 0 | 0.49 | 0.00 | 518,400 | |
12 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 3,972,660 | 19,000 | 1 | 0.14 | 0.00 | 517,750 | |
13 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 25,776,573 | 15,000 | 2 | 0.24 | 0.00 | 483,750 | |
14 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 962,012 | 16,000 | 1 | 0.03 | 0.00 | 458,400 | |
15 | 3337 | Anton Oilfield Services Group:O | 2,370,000 | 470,000 | 0 | 0.08 | 0.02 | 451,200 | |
16 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 25,285,996 | 21,000 | 2 | 0.34 | 0.00 | 431,550 | |
17 | 1763 | China Isotope & Radiation Corporation:H | 77,000 | 20,000 | 1 | 0.10 | 0.03 | 380,400 | |
18 | 2007 | Country Garden Holdings Company Limited:O | 2,866,784 | 33,000 | 0 | 0.01 | 0.00 | 350,460 | |
19 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 10,242,326 | 100,000 | 1 | 0.13 | 0.00 | 349,000 | |
20 | 0051 | HARBOUR CENTRE DEVELOPMENT LIMITED:O | 5,777,576 | 22,000 | 0 | 0.82 | 0.00 | 323,400 | |
21 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 42,790,000 | 810,000 | 1 | 0.45 | 0.01 | 299,700 | |
22 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 1,136,000 | 20,000 | 1 | 0.04 | 0.00 | 279,200 | |
23 | 2128 | China Lesso Group Holdings Limited:O | 2,757,000 | 60,000 | 1 | 0.09 | 0.00 | 262,800 | |
24 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 40,903,615 | 20,000 | 0 | 0.40 | 0.00 | 248,400 | |
25 | 0337 | Greenland Hong Kong Holdings Limited:O | 1,626,825 | 99,000 | 0 | 0.06 | 0.00 | 233,640 | |
26 | 0480 | HKR INTERNATIONAL LIMITED:O | 55,814,803 | 56,000 | 0 | 3.76 | 0.00 | 221,760 | |
27 | 0008 | PCCW LIMITED:O | 47,777,004 | 40,000 | 1 | 0.62 | 0.00 | 188,400 | |
28 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 6,065,304 | 5,000 | 1 | 0.70 | 0.00 | 183,500 | |
29 | 0539 | VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O | 34,501,509 | 1,730,000 | 0 | 0.67 | 0.03 | 166,080 | |
30 | 1466 | Baijin Life Science Holdings Limited:O | 312,595 | 150,000 | 1 | 0.02 | 0.01 | 148,500 | |
31 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 19,730,364 | 480,000 | 0 | 1.20 | 0.03 | 139,200 | |
32 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 138,077,023 | 19,189 | 0 | 0.06 | 0.00 | 132,212 | |
33 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 17,008,315 | 20,000 | 1 | 0.07 | 0.00 | 128,800 | |
34 | 1037 | Maxnerva Technology Services Limited:O | 4,563,522 | 140,000 | 1 | 0.69 | 0.02 | 126,000 | |
35 | 0817 | China Jinmao Holdings Group Limited:O | 2,046,999 | 30,000 | 0 | 0.02 | 0.00 | 118,800 | |
36 | 3319 | A-Living Smart City Services Co., Ltd.:H | 353,705 | 10,000 | 1 | 0.08 | 0.00 | 112,800 | |
37 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 13,532,832 | 13,704 | 0 | 0.22 | 0.00 | 107,713 | |
38 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 17,929,111 | 2,100 | 0 | 0.41 | 0.00 | 93,345 | |
39 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 1,167,653 | 6,000 | 0 | 0.02 | 0.00 | 87,840 | |
40 | 1203 | GDH GUANGNAN (HOLDINGS) LIMITED:O | 4,296,500 | 90,000 | 1 | 0.47 | 0.01 | 84,600 | |
41 | 1766 | CRRC Corporation Limited:H | 278,787,792 | 10,000 | 0 | 6.38 | 0.00 | 78,500 | |
42 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 5,763,010 | 10,000 | 0 | 0.97 | 0.00 | 78,400 | |
43 | 1052 | Yuexiu Transport Infrastructure Limited:O | 8,475,780 | 12,000 | 0 | 0.51 | 0.00 | 74,280 | |
44 | 0934 | SINOPEC KANTONS HOLDINGS LIMITED:O | 1,752,000 | 20,000 | 1 | 0.07 | 0.00 | 73,800 | |
45 | 0347 | Angang Steel Company Limited:H | 5,842,775 | 12,000 | 1 | 0.54 | 0.00 | 72,480 | |
46 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 10,164,726 | 20,000 | 0 | 0.43 | 0.00 | 72,200 | |
47 | 2823 | iShares FTSE China A50 ETF:Unit | 9,203,234 | 5,000 | 1 | 0.44 | 0.00 | 68,100 | |
48 | 1270 | Langham Hospitality Investments Limited:O | 15,937,337 | 20,000 | 0 | 0.75 | 0.00 | 63,200 | |
49 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 10,237,666 | 50,000 | 0 | 0.13 | 0.00 | 63,000 | |
50 | 2357 | AviChina Industry & Technology Company Limited:H | 5,045,000 | 12,000 | 1 | 0.08 | 0.00 | 62,520 | |
51 | 1358 | PW Medtech Group Limited:O | 195,000 | 50,000 | 0 | 0.01 | 0.00 | 59,000 | |
52 | 2800 | Tracker Fund of Hong Kong:Unit | 15,653,629 | 2,000 | 1 | 0.51 | 0.00 | 57,000 | |
53 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 2,435,868 | 6,000 | 1 | 0.01 | 0.00 | 54,900 | |
54 | 6869 | Yangtze Optical Fibre and Cable Joint Stock Limited Company:H | 132,000 | 2,000 | 0 | 0.04 | 0.00 | 53,800 | |
55 | 3993 | CMOC Group Limited (CN):H | 11,625,904 | 15,000 | 0 | 0.30 | 0.00 | 52,200 | |
56 | 2309 | ZO Future Group:O | 9,489,001 | 740,000 | 0 | 0.08 | 0.01 | 48,840 | |
57 | 1721 | FSM Holdings Limited:O | 85,000 | 80,000 | 1 | 0.01 | 0.01 | 48,000 | |
58 | 0001 | CK Hutchison Holdings Limited:O | 14,375,531 | 500 | 0 | 0.37 | 0.00 | 39,950 | |
59 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 19,110,048 | 20,000 | 0 | 0.19 | 0.00 | 38,200 | |
60 | 8113 | V & V Technology Holdings Limited (KY):O | 4,613,078 | 100,000 | 0 | 0.71 | 0.02 | 35,000 | |
61 | 0923 | Integrated Waste Solutions Group Holdings Limited:O | 55,242,000 | 310,000 | 0 | 1.15 | 0.01 | 33,790 | |
62 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 114,075,102 | 10,000 | 1 | 1.98 | 0.00 | 33,600 | |
63 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 36,660,000 | 50,000 | 1 | 3.33 | 0.00 | 32,000 | |
64 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 2,746,378 | 8,000 | 0 | 0.17 | 0.00 | 31,920 | |
65 | 0706 | Beautiful China Holdings Company Limited:O | 16,219,843 | 1,000,000 | 0 | 0.18 | 0.01 | 30,000 | |
66 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 2,005,000 | 5,000 | 1 | 0.06 | 0.00 | 27,900 | |
67 | 0743 | Asia Cement (China) Holdings Corporation:O | 308,000 | 4,000 | 1 | 0.02 | 0.00 | 27,520 | |
68 | 2009 | BBMG Corporation:H | 3,007,500 | 6,000 | 0 | 0.13 | 0.00 | 17,220 | |
69 | 0603 | China Oil And Gas Group Limited:O | 22,296,180 | 22,000 | 0 | 0.38 | 0.00 | 12,320 | |
70 | 1168 | Z Fin Limited:O | 5,374,959 | 20,000 | 0 | 0.15 | 0.00 | 11,000 | |
71 | 8350 | WELL LINK SECURITIES HOLDINGS LIMITED:O | 56,000 | 16,000 | 1 | 0.01 | 0.00 | 4,720 | |
72 | 1810 | Xiaomi Corporation:B | 1,571,637 | 200 | 0 | 0.01 | 0.00 | 2,348 | |
73 | 3883 | China Aoyuan Group Limited:O | 7,984,575 | 158 | 0 | 0.30 | 0.00 | 1,090 | |
74 | 0875 | Congyu Intelligent Agricultural Holdings Limited:O | 494,850 | 10,000 | 1 | 0.04 | 0.00 | 950 | |
75 | 1340 | Huisheng International Holdings Limited:O | 1,458,900 | -10,000 | -1 | 0.17 | -0.00 | -1,720 | |
76 | 0493 | GOME Retail Holdings Limited:O | 5,480,715 | -4,000 | -1 | 0.03 | -0.00 | -2,840 | |
77 | 1398 | Industrial and Commercial Bank of China Limited:H | 8,178,348,478 | -1,000 | -1 | 9.42 | -0.00 | -5,880 | |
78 | 1672 | Ascletis Pharma Inc.:O | 331,000 | -1,000 | -1 | 0.03 | -0.00 | -7,790 | |
79 | 6060 | ZhongAn Online P & C Insurance Co., Ltd.:H | 581,410 | -300 | 0 | 0.12 | -0.00 | -8,820 | |
80 | 0398 | ORIENTAL WATCH HOLDINGS LIMITED:O | 2,245,683 | -4,000 | -1 | 0.39 | -0.00 | -9,280 | |
81 | 0531 | Samson Holding Ltd.:O | 8,224,010 | -20,000 | -1 | 0.26 | -0.00 | -10,200 | |
82 | 3998 | Bosideng International Holdings Limited:O | 6,401,999 | -12,000 | -1 | 0.06 | -0.00 | -19,200 | |
83 | 1478 | Q Technology (Group) Company Limited:O | 439,000 | -3,000 | 0 | 0.04 | -0.00 | -20,910 | |
84 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 6,107,914 | -5,000 | -1 | 0.36 | -0.00 | -21,050 | |
85 | 1727 | Hebei Construction Group Corporation Limited:H | 174,500 | -4,000 | 0 | 0.04 | -0.00 | -21,320 | |
86 | 2122 | Kidsland International Holdings Limited:O | 714,000 | -50,000 | 0 | 0.09 | -0.01 | -22,250 | |
87 | 0303 | VTECH HOLDINGS LIMITED:O | 739,356 | -300 | 0 | 0.29 | -0.00 | -24,180 | |
88 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 65,040,001 | -30,000 | -1 | 1.00 | -0.00 | -25,500 | |
89 | 8491 | Cool Link (Holdings) Limited:O | 30,000 | -20,000 | -2 | 0.01 | -0.00 | -32,000 | |
90 | 2308 | EVOC Intelligent Technology Company Limited:H | 1,640,000 | -32,000 | 0 | 0.53 | -0.01 | -32,000 | |
91 | 1068 | China Yurun Food Group Limited:O | 2,857,008 | -20,000 | 0 | 0.16 | -0.00 | -37,600 | |
92 | 0998 | China CITIC Bank Corporation Limited:H | 19,711,681 | -8,000 | 0 | 0.13 | -0.00 | -40,960 | |
93 | 1359 | CHINA CINDA ASSET MANAGEMENT CO., LTD.:H | 2,889,358,540 | -20,000 | 0 | 21.30 | -0.00 | -44,200 | |
94 | 1848 | CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O | 1,713,001 | -5,000 | -1 | 0.25 | -0.00 | -44,300 | |
95 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 308,500 | -1,000 | 0 | 0.06 | -0.00 | -45,200 | |
96 | 0371 | Beijing Enterprises Water Group Limited:O | 3,344,500 | -10,000 | 0 | 0.04 | -0.00 | -46,800 | |
97 | 0815 | China Silver Group Limited:O | 354,000 | -60,000 | 0 | 0.02 | -0.00 | -49,800 | |
98 | 0207 | Joy City Property Limited:O | 6,448,882 | -50,000 | -1 | 0.05 | -0.00 | -52,500 | |
99 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 4,548,292 | -6,000 | -1 | 0.24 | -0.00 | -53,100 | |
100 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 366,246 | -600 | 0 | 0.03 | -0.00 | -55,710 | |
101 | 1686 | SUNEVISION HOLDINGS LTD.:O | 14,771,580 | -10,000 | 0 | 0.64 | -0.00 | -58,500 | |
102 | 0512 | Grand Pharmaceutical Group Limited:O | 235,649 | -12,000 | -1 | 0.01 | -0.00 | -59,760 | |
103 | 0290 | GoFintech Quantum Innovation Limited:O | 1,650,000 | -800,000 | -1 | 0.02 | -0.01 | -61,600 | |
104 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 4,935,399 | -2,000 | 0 | 0.11 | -0.00 | -70,500 | |
105 | 0434 | Boyaa Interactive International Limited:O | 567,000 | -40,000 | -1 | 0.08 | -0.01 | -71,600 | |
106 | 1809 | Prinx Chengshan Holdings Limited:O | 14,500 | -10,000 | -1 | 0.00 | -0.00 | -72,800 | |
107 | 6098 | Country Garden Services Holdings Company Limited:O | 253,772 | -6,000 | 0 | 0.01 | -0.00 | -73,440 | |
108 | 3983 | China BlueChemical Ltd.:H | 2,036,000 | -30,000 | 0 | 0.11 | -0.00 | -73,800 | |
109 | 1813 | KWG Group Holdings Limited:O | 4,059,629 | -10,000 | 0 | 0.13 | -0.00 | -79,400 | |
110 | 1800 | China Communications Construction Company Limited:H | 9,322,694 | -10,000 | -1 | 0.21 | -0.00 | -83,800 | |
111 | 0596 | Inspur Digital Enterprise Technology Limited:O | 13,734,001 | -18,000 | 0 | 1.21 | -0.00 | -85,860 | |
112 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,783,200 | -6,000 | 0 | 0.18 | -0.00 | -88,920 | |
113 | 2836 | iShares Core SENSEX India Index ETF:Unit | 88,800 | -4,000 | -1 | 0.28 | -0.01 | -96,400 | |
114 | 1212 | LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O | 289,001 | -8,000 | -1 | 0.02 | -0.00 | -109,920 | |
115 | 2331 | LI NING COMPANY LIMITED:O | 678,400 | -10,000 | 0 | 0.03 | -0.00 | -111,000 | |
116 | 6823 | HKT Limited (KY):O | 6,437,496 | -10,000 | 0 | 0.09 | -0.00 | -120,200 | |
117 | 0116 | CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O | 418,720 | -10,000 | -1 | 0.06 | -0.00 | -120,400 | |
118 | 0276 | Mongolia Energy Corporation Limited:O | 15,828,517 | -930,000 | 0 | 0.84 | -0.05 | -141,360 | |
119 | 0715 | China Oceanwide Holdings Limited:O | 17,187,460 | -300,000 | -1 | 0.11 | -0.00 | -144,000 | |
120 | 1720 | PUTIAN COMMUNICATION GROUP LIMITED:O | 54,000 | -50,000 | 0 | 0.00 | -0.00 | -155,000 | |
121 | 0024 | BURWILL HOLDINGS LIMITED:O | 6,070,230 | -1,000,000 | -1 | 0.12 | -0.02 | -158,000 | |
122 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 2,519,020 | -10,000 | 0 | 0.15 | -0.00 | -158,800 | |
123 | 1087 | InvesTech Holdings Limited:O | 4,916,000 | -500,000 | 0 | 0.35 | -0.04 | -165,000 | |
124 | 0288 | WH Group Limited (KY):O | 1,127,518 | -24,000 | -1 | 0.01 | -0.00 | -170,640 | |
125 | 1336 | New China Life Insurance Company Ltd.:H | 58,300 | -5,000 | 0 | 0.01 | -0.00 | -184,000 | |
126 | 0011 | HANG SENG BANK, LIMITED:O | 6,354,759 | -1,000 | 0 | 0.33 | -0.00 | -188,500 | |
127 | 0778 | Fortune Real Estate Investment Trust:Unit | 32,610,008 | -20,000 | 0 | 1.69 | -0.00 | -196,400 | |
128 | 0903 | TPV TECHNOLOGY LIMITED:O | 1,654,000 | -144,000 | -2 | 0.07 | -0.01 | -221,760 | |
129 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 15,788,010 | -100,000 | 0 | 0.26 | -0.00 | -223,000 | |
130 | 8445 | Noble Engineering Group Holdings Limited:O | 40,000 | -400,000 | -1 | 0.01 | -0.07 | -224,000 | |
131 | 0066 | MTR CORPORATION LIMITED:O | 11,719,671 | -5,000 | -1 | 0.19 | -0.00 | -228,750 | |
132 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 525,739 | -10,000 | -1 | 0.01 | -0.00 | -230,000 | |
133 | 0310 | Prosperity Investment Holdings Limited:O | 29,772,500 | -6,510,000 | 0 | 2.46 | -0.54 | -234,360 | |
134 | 0102 | Summit Ascent Holdings Limited:O | 1,966,000 | -260,000 | -1 | 0.13 | -0.02 | -249,600 | |
135 | 0099 | Wong's International Holdings Limited:O | 34,711,441 | -86,000 | 0 | 7.25 | -0.02 | -283,800 | |
136 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 5,796,008 | -39,000 | 0 | 0.06 | -0.00 | -304,980 | |
137 | 0700 | TENCENT HOLDINGS LIMITED:O | 3,556,660 | -1,000 | -2 | 0.04 | -0.00 | -347,000 | |
138 | 0823 | Link Real Estate Investment Trust:Unit | 17,318,106 | -4,000 | 0 | 0.82 | -0.00 | -350,200 | |
139 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 92,289,742 | -100,000 | 0 | 6.65 | -0.01 | -368,000 | |
140 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 2,332,102 | -28,000 | -1 | 0.03 | -0.00 | -395,360 | |
141 | 3322 | Win Hanverky Holdings Limited:O | 91,784,010 | -500,000 | 0 | 7.15 | -0.04 | -545,000 | |
142 | 2888 | STANDARD CHARTERED PLC:O | 2,142,445 | -10,000 | 0 | 0.06 | -0.00 | -631,000 | |
143 | 0941 | China Mobile Limited (HK):O | 5,326,920 | -8,000 | -2 | 0.03 | -0.00 | -650,000 | |
144 | 0217 | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED:O | 140,484,225 | -3,000,000 | 0 | 2.42 | -0.05 | -744,000 | |
145 | 0751 | Skyworth Group Limited:O | 1,822,759 | -300,000 | -1 | 0.06 | -0.01 | -795,000 | |
146 | 2286 | Chen Xing Development Holdings Limited:O | 36,781 | -783,000 | 0 | 0.01 | -0.13 | -1,237,140 | |
147 | 0194 | LIU CHONG HING INVESTMENT LIMITED:O | 10,938,874 | -100,000 | 0 | 2.89 | -0.03 | -1,272,000 | |
148 | 0046 | COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O | 21,334,852 | -500,000 | 0 | 8.55 | -0.20 | -1,730,000 | |
149 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 2,431,010 | -500,000 | -1 | 0.02 | -0.00 | -1,775,000 | |
150 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 57,491,820 | -167,000 | -1 | 0.37 | -0.00 | -3,012,680 | |
151 | 0005 | HSBC HOLDINGS PLC:O | 85,949,420 | -48,400 | 0 | 0.42 | -0.00 | -3,109,700 | |
152 | 0123 | Yuexiu Property Company Limited:O | 96,853,594 | -3,500,000 | 0 | 0.78 | -0.03 | -6,230,000 | |
153 | 3969 | China Railway Signal & Communication Corporation Limited:H | 173,048,000 | -1,000,000 | 0 | 8.79 | -0.05 | -6,360,000 | |
154 | 6066 | CSC Financial Co., Ltd.:H | 37,650,262 | -1,000,000 | 0 | 2.99 | -0.08 | -6,960,000 | |
155 | 2611 | GUOTAI HAITONG SECURITIES CO., LTD.:H | 96,647,980 | -1,000,000 | 0 | 8.07 | -0.08 | -17,020,000 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy