ROCTEC SECURITIES COMPANY LIMITED 鷹達證劵有限公司
CCASS holding changes from 2012-02-27 to 2012-02-28
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0389 | China Tontine Wines Group Limited:O | 1,090,000 | 1,030,000 | 0.05 | 0.05 | 1,019,700 | 2012-02-28 | |
2 | 1136 | TCC INTERNATIONAL HOLDINGS LIMITED:O | 150,000 | 150,000 | 0.00 | 0.00 | 513,000 | 2012-02-28 | |
3 | 2233 | WEST CHINA CEMENT LIMITED:O | 350,000 | 100,000 | 0.01 | 0.00 | 183,000 | 2012-02-28 | |
4 | 1072 | Dongfang Electric Corporation Limited:H | 6,000 | 6,000 | 0.00 | 0.00 | 126,600 | 2012-02-28 | |
5 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 445,000 | 14,000 | 0.00 | 0.00 | 53,200 | 2012-02-28 | |
6 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 64,000 | 10,000 | 0.01 | 0.00 | 51,500 | 2012-02-28 | |
7 | 3800 | GCL Technology Holdings Limited (KY):O | 239,000 | 10,000 | 0.00 | 0.00 | 26,200 | 2012-02-28 | |
8 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 610,000 | 2,000 | 0.01 | 0.00 | 17,860 | 2012-02-28 | |
9 | 1007 | Longhui International Holdings Limited:O | 0 | -6,000 | 0.00 | -0.00 | -11,160 | 2012-02-28 | |
10 | 0260 | AVIC Joy Holdings (HK) Limited:O | 55,320 | -50,000 | 0.00 | -0.00 | -12,350 | 2012-02-28 | |
11 | 6823 | HKT Limited (KY):O | 0 | -3,000 | 0.00 | -0.00 | -16,500 | 2012-02-28 | |
12 | 3323 | China National Building Material Company Limited:H | 2,072,000 | -6,000 | 0.07 | -0.00 | -67,920 | 2012-02-28 | |
13 | 0238 | EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O | 785,000 | -227,000 | 0.08 | -0.02 | -549,340 | 2012-02-28 | |
14 | 1338 | BaWang International (Group) Holding Limited:O | 0 | -750,000 | 0.00 | -0.03 | -862,500 | 2012-02-28 | |
15 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 1,446,000 | -250,000 | 0.03 | -0.01 | -1,087,500 | 2012-02-28 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy