BERICH BROKERAGE LIMITED 百裕證券有限公司
CCASS holding changes from 2013-03-25 to 2013-03-26
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 19,250 | 13,000 | 0.00 | 0.00 | 349,050 | 2013-03-26 | |
2 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 64,500 | 5,000 | 0.00 | 0.00 | 299,750 | 2013-03-26 | |
3 | 0941 | China Mobile Limited (HK):O | 81,515 | 3,000 | 0.00 | 0.00 | 245,100 | 2013-03-26 | |
4 | 0700 | TENCENT HOLDINGS LIMITED:O | 4,300 | 800 | 0.00 | 0.00 | 198,720 | 2013-03-26 | |
5 | 0857 | PETROCHINA COMPANY LIMITED:H | 202,000 | 18,000 | 0.00 | 0.00 | 183,240 | 2013-03-26 | |
6 | 0123 | Yuexiu Property Company Limited:O | 682,800 | 78,000 | 0.01 | 0.00 | 173,940 | 2013-03-26 | |
7 | 6030 | CITIC Securities Company Limited:H | 42,500 | 10,000 | 0.00 | 0.00 | 172,800 | 2013-03-26 | |
8 | 0005 | HSBC HOLDINGS PLC:O | 222,369 | 2,000 | 0.00 | 0.00 | 165,800 | 2013-03-26 | |
9 | 0354 | CHINASOFT INTERNATIONAL LIMITED:O | 100,000 | 80,000 | 0.01 | 0.00 | 140,800 | 2013-03-26 | |
10 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 321,250 | 50,000 | 0.01 | 0.00 | 129,000 | 2013-03-26 | |
11 | 0119 | Poly Property Group Co., Limited:O | 207,000 | 25,000 | 0.01 | 0.00 | 120,250 | 2013-03-26 | |
12 | 0451 | GCL New Energy Holdings Limited:O | 20,000 | 20,000 | 0.02 | 0.02 | 116,000 | 2013-03-26 | |
13 | 0196 | Honghua Group Limited:O | 57,000 | 25,000 | 0.00 | 0.00 | 98,250 | 2013-03-26 | |
14 | 2033 | Time Watch Investments Limited:O | 200,000 | 100,000 | 0.01 | 0.00 | 96,000 | 2013-03-26 | |
15 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 480,000 | 30,000 | 0.01 | 0.00 | 93,000 | 2013-03-26 | |
16 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 52,000 | 12,000 | 0.00 | 0.00 | 87,960 | 2013-03-26 | |
17 | 0013 | Hutchison Whampoa Limited:O | 106,400 | 1,000 | 0.00 | 0.00 | 80,700 | 2013-03-26 | |
18 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 412,000 | 20,000 | 0.03 | 0.00 | 76,000 | 2013-03-26 | |
19 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 836,000 | 20,000 | 0.00 | 0.00 | 75,600 | 2013-03-26 | |
20 | 0006 | Power Assets Holdings Limited:O | 13,000 | 1,000 | 0.00 | 0.00 | 71,600 | 2013-03-26 | |
21 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,600,010 | 10,000 | 0.00 | 0.00 | 63,600 | 2013-03-26 | |
22 | 2012 | SUNSHINE OILSANDS LTD.:O | 555,000 | 30,000 | 0.02 | 0.00 | 62,400 | 2013-03-26 | |
23 | 0267 | CITIC Limited (HK):O | 142,000 | 6,000 | 0.00 | 0.00 | 60,000 | 2013-03-26 | |
24 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 103,000 | 8,000 | 0.00 | 0.00 | 44,960 | 2013-03-26 | |
25 | 0148 | Kingboard Holdings Limited:O | 3,500 | 2,000 | 0.00 | 0.00 | 44,700 | 2013-03-26 | |
26 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 184,000 | 10,000 | 0.00 | 0.00 | 44,200 | 2013-03-26 | |
27 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 82,120 | 2,000 | 0.00 | 0.00 | 42,800 | 2013-03-26 | |
28 | 1988 | China Minsheng Banking Corp., Ltd.:H | 109,900 | 4,000 | 0.00 | 0.00 | 41,600 | 2013-03-26 | |
29 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 622,000 | 20,000 | 0.04 | 0.00 | 41,000 | 2013-03-26 | |
30 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 64,000 | 20,000 | 0.00 | 0.00 | 39,200 | 2013-03-26 | |
31 | 0745 | China National Culture Group Limited:O | 200,000 | 100,000 | 0.01 | 0.00 | 38,000 | 2013-03-26 | |
32 | 1105 | SING TAO NEWS CORPORATION LIMITED:O | 70,000 | 30,000 | 0.01 | 0.00 | 34,200 | 2013-03-26 | |
33 | 1148 | Xinchen China Power Holdings Limited:O | 40,000 | 15,000 | 0.00 | 0.00 | 34,050 | 2013-03-26 | |
34 | 3339 | Lonking Holdings Limited:O | 610,000 | 20,000 | 0.01 | 0.00 | 34,000 | 2013-03-26 | |
35 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 270,640 | 10,000 | 0.01 | 0.00 | 33,400 | 2013-03-26 | |
36 | 0757 | Solargiga Energy Holdings Limited:O | 140,000 | 80,000 | 0.00 | 0.00 | 33,200 | 2013-03-26 | |
37 | 1278 | CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O | 116,514 | 50,000 | 0.00 | 0.00 | 31,000 | 2013-03-26 | |
38 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 46,000 | 2,000 | 0.00 | 0.00 | 26,800 | 2013-03-26 | |
39 | 0817 | China Jinmao Holdings Group Limited:O | 170,000 | 10,000 | 0.00 | 0.00 | 24,600 | 2013-03-26 | |
40 | 1030 | SEAZEN GROUP LIMITED:O | 210,000 | 20,000 | 0.00 | 0.00 | 24,400 | 2013-03-26 | |
41 | 0300 | SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H | 428,000 | 10,000 | 0.30 | 0.01 | 23,200 | 2013-03-26 | |
42 | 0230 | Minmetals Land Limited:O | 608,000 | 20,000 | 0.02 | 0.00 | 23,000 | 2013-03-26 | |
43 | 0763 | ZTE CORPORATION:H | 43,600 | 1,600 | 0.01 | 0.00 | 22,368 | 2013-03-26 | |
44 | 3933 | United Laboratories International Holdings Limited (The):O | 25,000 | 6,000 | 0.00 | 0.00 | 20,640 | 2013-03-26 | |
45 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 108,000 | 6,000 | 0.00 | 0.00 | 20,100 | 2013-03-26 | |
46 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 1,272,500 | 20,000 | 0.01 | 0.00 | 19,000 | 2013-03-26 | |
47 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 496,000 | 12,000 | 0.01 | 0.00 | 18,600 | 2013-03-26 | |
48 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 83,393 | 100 | 0.01 | 0.00 | 13,310 | 2013-03-26 | |
49 | 0030 | YNBY International Limited:O | 150,000 | 50,000 | 0.01 | 0.00 | 13,250 | 2013-03-26 | |
50 | 0570 | CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O | 4,000 | 4,000 | 0.00 | 0.00 | 13,160 | 2013-03-26 | |
51 | 0622 | Oshidori International Holdings Limited:O | 1,029,875 | 63,000 | 0.01 | 0.00 | 9,954 | 2013-03-26 | |
52 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 258,220 | 1,000 | 0.02 | 0.00 | 9,220 | 2013-03-26 | |
53 | 3900 | Greentown China Holdings Limited:O | 4,000 | -1,000 | 0.00 | -0.00 | -13,280 | 2013-03-26 | |
54 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 242,000 | -10,000 | 0.01 | -0.00 | -14,300 | 2013-03-26 | |
55 | 0531 | Samson Holding Ltd.:O | 10,000 | -10,000 | 0.00 | -0.00 | -14,900 | 2013-03-26 | |
56 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 115,000 | -2,000 | 0.00 | -0.00 | -14,960 | 2013-03-26 | |
57 | 1886 | China Huiyuan Juice Group Limited:O | 5,500 | -5,000 | 0.00 | -0.00 | -19,850 | 2013-03-26 | |
58 | 1893 | China National Materials Company Limited:H | 375,000 | -10,000 | 0.03 | -0.00 | -20,600 | 2013-03-26 | |
59 | 1638 | Kaisa Group Holdings Ltd.:O | 326,000 | -10,000 | 0.01 | -0.00 | -21,700 | 2013-03-26 | |
60 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 30,000 | -20,000 | 0.00 | -0.00 | -24,600 | 2013-03-26 | |
61 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 13,000 | -1,000 | 0.00 | -0.00 | -24,900 | 2013-03-26 | |
62 | 3668 | Chinalco Mining Corporation International:O | 0 | -20,000 | 0.00 | -0.00 | -25,600 | 2013-03-26 | |
63 | 0712 | Comtec Solar Systems Group Limited:O | 150,000 | -20,000 | 0.01 | -0.00 | -26,000 | 2013-03-26 | |
64 | 1101 | China Huarong Energy Company Limited:O | 990,500 | -20,000 | 0.01 | -0.00 | -26,800 | 2013-03-26 | |
65 | 2038 | FIH Mobile Limited:O | 167,000 | -10,000 | 0.00 | -0.00 | -29,300 | 2013-03-26 | |
66 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 147,100 | -100,000 | 0.01 | -0.00 | -29,500 | 2013-03-26 | |
67 | 1555 | MIE Holdings Corporation:O | 26,000 | -18,000 | 0.00 | -0.00 | -36,540 | 2013-03-26 | |
68 | 0724 | Ruixin International Holdings Limited:O | 1,620,000 | -1,000,000 | 0.01 | -0.01 | -37,000 | 2013-03-26 | |
69 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 6,000 | -6,000 | 0.00 | -0.00 | -38,160 | 2013-03-26 | |
70 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 475,000 | -10,000 | 0.01 | -0.00 | -38,500 | 2013-03-26 | |
71 | 1171 | Yankuang Energy Group Company Limited:H | 112,000 | -4,000 | 0.01 | -0.00 | -43,200 | 2013-03-26 | |
72 | 0432 | PACIFIC CENTURY PREMIUM DEVELOPMENTS LIMITED:O | 255,771 | -15,000 | 0.06 | -0.00 | -43,350 | 2013-03-26 | |
73 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 100,000 | -6,000 | 0.00 | -0.00 | -46,320 | 2013-03-26 | |
74 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 436,750 | -13,000 | 0.02 | -0.00 | -49,530 | 2013-03-26 | |
75 | 0606 | China Agri-Industries Holdings Limited:O | 125,702 | -12,000 | 0.00 | -0.00 | -50,160 | 2013-03-26 | |
76 | 1096 | Sino Energy International Holdings Group Limited:O | 0 | -50,000 | 0.00 | -0.00 | -50,500 | 2013-03-26 | |
77 | 2300 | AMVIG Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -58,000 | 2013-03-26 | |
78 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 300,955 | -3,000 | 0.00 | -0.00 | -62,250 | 2013-03-26 | |
79 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 66,000 | -6,000 | 0.00 | -0.00 | -63,720 | 2013-03-26 | |
80 | 0163 | Emperor International Holdings Limited:O | 3,651 | -30,000 | 0.00 | -0.00 | -63,900 | 2013-03-26 | |
81 | 0450 | HUNG HING PRINTING GROUP LIMITED:O | 682,800 | -50,000 | 0.08 | -0.01 | -64,500 | 2013-03-26 | |
82 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 459,500 | -30,000 | 0.01 | -0.00 | -65,100 | 2013-03-26 | |
83 | 1800 | China Communications Construction Company Limited:H | 283,330 | -10,000 | 0.01 | -0.00 | -66,200 | 2013-03-26 | |
84 | 2357 | AviChina Industry & Technology Company Limited:H | 128,000 | -20,000 | 0.01 | -0.00 | -73,800 | 2013-03-26 | |
85 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 30,000 | -6,000 | 0.00 | -0.00 | -76,080 | 2013-03-26 | |
86 | 1314 | Tsui Wah Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -77,600 | 2013-03-26 | |
87 | 1159 | Smart Digital Technology Group Limited:O | 178,000 | -336,000 | 0.03 | -0.05 | -78,960 | 2013-03-26 | |
88 | 2282 | MGM China Holdings Limited:O | 800 | -5,200 | 0.00 | -0.00 | -88,192 | 2013-03-26 | |
89 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 86,000 | -10,000 | 0.00 | -0.00 | -89,200 | 2013-03-26 | |
90 | 1383 | LET Group Holdings Limited:O | 86,900 | -240,000 | 0.01 | -0.02 | -92,400 | 2013-03-26 | |
91 | 0611 | China Nuclear Energy Technology Corporation Limited:O | 0 | -70,000 | 0.00 | -0.01 | -119,000 | 2013-03-26 | |
92 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 828,000 | -30,000 | 0.01 | -0.00 | -125,700 | 2013-03-26 | |
93 | 0097 | HENDERSON INVESTMENT LIMITED:O | 225,000 | -221,000 | 0.01 | -0.01 | -132,600 | 2013-03-26 | |
94 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 0 | -8,000 | 0.00 | -0.00 | -149,600 | 2013-03-26 | |
95 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 5,000 | -4,500 | 0.00 | -0.00 | -150,750 | 2013-03-26 | |
96 | 0076 | Elate Holdings Limited:O | 4,729,108 | -2,000,000 | 0.06 | -0.03 | -158,000 | 2013-03-26 | |
97 | 0291 | China Resources Beer (Holdings) Company Limited:O | 6,000 | -8,000 | 0.00 | -0.00 | -182,400 | 2013-03-26 | |
98 | 1099 | SINOPHARM GROUP CO. LTD.:H | 14,000 | -10,000 | 0.00 | -0.00 | -260,500 | 2013-03-26 | |
99 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 194,000 | -18,000 | 0.00 | -0.00 | -303,120 | 2013-03-26 | |
100 | 0494 | LI & FUNG LIMITED:O | 36,000 | -46,000 | 0.00 | -0.00 | -503,240 | 2013-03-26 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy