HERMES SECURITIES LIMITED 凱敏證券有限公司
CCASS holding changes from 2013-12-19 to 2013-12-20
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0681 | Chinese People Holdings Company Limited:O | 11,422,200 | 4,606,000 | 0.20 | 0.08 | 861,322 | 2013-12-20 | |
2 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 510,000 | 480,000 | 0.01 | 0.01 | 696,000 | 2013-12-20 | |
3 | 0958 | Huaneng Renewables Corporation Limited:H | 20,000 | 20,000 | 0.00 | 0.00 | 69,800 | 2013-12-20 | |
4 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 69,400 | 10,000 | 0.00 | 0.00 | 61,900 | 2013-12-20 | |
5 | 2356 | DAH SING BANKING GROUP LIMITED:O | 6,613 | 4,531 | 0.00 | 0.00 | 61,622 | 2013-12-20 | |
6 | 1194 | Bay Area Gold Group Limited:O | 218,000 | 24,000 | 0.01 | 0.00 | 25,680 | 2013-12-20 | |
7 | 0736 | China Properties Investment Holdings Limited:O | 199,992 | 90,000 | 0.03 | 0.02 | 25,200 | 2013-12-20 | |
8 | 6818 | China Everbright Bank Company Limited:H | 5,000 | 5,000 | 0.00 | - | 19,350 | 2013-12-20 | |
9 | 0607 | Fullshare Holdings Limited:O | 50,000 | 50,000 | 0.00 | 0.00 | 13,750 | 2013-12-20 | |
10 | 8022 | Evershine Group Holdings Limited:O | 48,000 | 30,000 | 0.01 | 0.00 | 12,300 | 2013-12-20 | |
11 | 1300 | Trigiant Group Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 10,760 | 2013-12-20 | |
12 | 1678 | China Creative Global Holdings Limited:O | 4,000 | 4,000 | 0.00 | 0.00 | 7,560 | 2013-12-20 | |
13 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 52,000 | -3,000 | 0.00 | -0.00 | -8,160 | 2013-12-20 | |
14 | 0833 | ALLTRONICS HOLDINGS LIMITED:O | 0 | -8,000 | 0.00 | -0.00 | -19,040 | 2013-12-20 | |
15 | 1838 | China Properties Group Limited:O | 1,000 | -10,000 | 0.00 | -0.00 | -19,600 | 2013-12-20 | |
16 | 0438 | IRICO Group New Energy Company Limited:H | 205,000 | -50,000 | 0.03 | -0.01 | -25,000 | 2013-12-20 | |
17 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 225,096,463 | -130,000 | 1.53 | -0.00 | -33,150 | 2013-12-20 | |
18 | 0712 | Comtec Solar Systems Group Limited:O | 20,000 | -30,000 | 0.00 | -0.00 | -38,700 | 2013-12-20 | |
19 | 1068 | China Yurun Food Group Limited:O | 112,000 | -10,000 | 0.01 | -0.00 | -49,300 | 2013-12-20 | |
20 | 0982 | Huafa Property Services Group Company Limited:O | 0 | -600,000 | 0.00 | -0.01 | -52,200 | 2013-12-20 | |
21 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 132,000 | -10,000 | 0.01 | -0.00 | -57,200 | 2013-12-20 | |
22 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 237,800 | -4,000 | 0.12 | -0.00 | -58,080 | 2013-12-20 | |
23 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 610,303 | -22,000 | 0.01 | -0.00 | -63,360 | 2013-12-20 | |
24 | 1171 | Yankuang Energy Group Company Limited:H | 18,000 | -10,000 | 0.00 | -0.00 | -72,300 | 2013-12-20 | |
25 | 0005 | HSBC HOLDINGS PLC:O | 695,800 | -1,200 | 0.00 | -0.00 | -98,400 | 2013-12-20 | |
26 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 2,139 | -11,000 | 0.00 | -0.00 | -480,700 | 2013-12-20 | |
27 | 0745 | China National Culture Group Limited:O | 3,128,000 | -572,000 | 0.08 | -0.02 | -800,800 | 2013-12-20 | |
28 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 82,034 | -126,779 | 0.00 | -0.00 | -1,237,363 | 2013-12-20 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy